Property
Account |
| Property ID: | 14765 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 4 LOT 22 |
| Parcel # / Geo ID: | 3701233794000000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.2300 |
Location |
| Address: | 1181 SCENIC AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010200 LI VAC RLOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020010200 |
Owner |
| Name: | NEIL C DENNY | Owner ID: | 554598 |
| Mailing Address: | 1181 SCENIC AVE LUMMI ISLAND, WA 98262-8616 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | NEIL C DENNY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.2307 | 10050.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2024 | $0 | $38,347 | $0 | $38,347 | $38,347 |
| 2023 | $0 | $38,347 | $0 | $38,347 | $38,347 |
| 2022 | $0 | $23,241 | $0 | $23,241 | $23,241 |
| 2021 | $0 | $18,743 | $0 | $18,743 | $18,743 |
| 2020 | $0 | $18,375 | $0 | $18,375 | $18,375 |
| 2019 | $0 | $18,375 | $0 | $18,375 | $18,375 |
| 2018 | $0 | $18,893 | $0 | $18,893 | $18,893 |
| 2017 | $0 | $17,824 | $0 | $17,824 | $17,824 |
| 2016 | $0 | $17,824 | $0 | $17,824 | $17,824 |
| 2015 | $0 | $17,824 | $0 | $17,824 | $17,824 |
| 2014 | $0 | $18,743 | $0 | $18,743 | $18,743 |
| 2013 | $0 | $18,375 | $0 | $18,375 | $18,375 |
| 2012 | $0 | $25,256 | $0 | $25,256 | $25,256 |
| 2011 | $0 | $25,536 | $0 | $25,536 | $25,536 |
| 2010 | $0 | $26,040 | $0 | $26,040 | $26,040 |
| 2009 | $0 | $28,000 | $0 | $28,000 | $28,000 |
| 2008 | $0 | $28,000 | $0 | $28,000 | $28,000 |
| 2007 | $0 | $16,000 | $0 | $16,000 | $16,000 |
Deed and Sales History
| 1 | 08/27/2018 | SWD | STATUTORY WARRANTY DEED | LARRY HAGAN & CELINE H BELANGER | NEIL C DENNY | | | $92,500.00 | 224450 | 2018-0803325 |
|   | |
| 2 | 06/20/2000 | WARRANTY D | WARRANTY DEED | KIM & DONNA DEMERS | LARRY HAGAN & CELINE H BELANGER | 0 | | $0.00 | 200052943 | 2000804067 |
| 3 | 09/08/1989 | WARRANTY D | WARRANTY DEED | ROBERT A & SUSAN J PAIN | KIM & DONNA DEMERS | 118 | | $0.00 | 198953815 | 890914066 |
| 4 | 08/10/1983 | WARRANTY F | WARRANTY FULLFILLMENT DEED | KEITH & STERLING JOHNSON | R A & SUSAN PAIN | 5 | | $0.00 | 198304361 | 1861531387 |
Payout Agreement
| No payout information available.. |