Property
Account |
| Property ID: | 14789 | Abbreviated Legal Description: | BEAP 800 FT W OF MEANDER COR BTWN SECS 14-23-TH N 45 DEG E 250 FT TO SLY LI OF PRIVATE RDWY-TH SELY ALG SD SLY LI OF SD RDWY 300 FT-TH S 45 DEG W 600 FT-TH N 45 DEG W 600 FT M/L TO N SEC LI-TH E ALG SD N SEC LI 450 FT M/L TO POB-EXC PTN PLATTED AS LUMMI |
| Parcel # / Geo ID: | 3701233985460000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 5.3500 |
Location |
| Address: | 3084 MT VISTA DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320011000 SFR-AC | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320011000 |
Owner |
| Name: | WAYNE H BOHL TRUST/TR 1/2 & | Owner ID: | 20442 |
| Mailing Address: | BERNICE N BOHL TRUST/TR 1/2 EA 3086 MT VISTA DR LUMMI ISLAND, WA 98262-8658 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3330 | ST - WASHINGTON STATE | $753.17 | $753.17 | $0.00 | $0.00 | $0.00 | $1506.34 |
| 2026 | 3330 | WC - WHATCOM COUNTY | $259.48 | $259.44 | $0.00 | $0.00 | $0.00 | $518.92 |
| 2026 | 3330 | RD - COUNTY ROAD | $292.71 | $292.70 | $0.00 | $0.00 | $0.00 | $585.41 |
| 2026 | 3330 | FC - FLOOD CONTROL ZONE | $34.86 | $34.86 | $0.00 | $0.00 | $0.00 | $69.72 |
| 2026 | 3330 | CEM002 - CEMETERY #2 | $3.61 | $3.61 | $0.00 | $0.00 | $0.00 | $7.22 |
| 2026 | 3330 | CF - CONSERVATION FUTURES | $7.66 | $7.66 | $0.00 | $0.00 | $0.00 | $15.32 |
| 2026 | 3330 | FD011 - FIRE #11 | $316.39 | $316.38 | $0.00 | $0.00 | $0.00 | $632.77 |
| 2026 | 3330 | RL - RURAL LIBRARY | $141.48 | $141.48 | $0.00 | $0.00 | $0.00 | $282.96 |
| 2026 | 3330 | PT - PORT OF BELLINGHAM | $41.74 | $41.73 | $0.00 | $0.00 | $0.00 | $83.47 |
| 2026 | 3330 | SD502 - FERNDALE SCHOOL #502 | $808.05 | $808.05 | $0.00 | $0.00 | $0.00 | $1616.10 |
| 2026 | 3330 | FD011EMS - FIRE #11 EMS | $59.47 | $59.46 | $0.00 | $0.00 | $0.00 | $118.93 |
| 2026 | 3330 | WCEMS - WHATCOM COUNTY EMS | $86.91 | $86.90 | $0.00 | $0.00 | $0.00 | $173.81 |
| 2026 | 3330 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3330 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3330 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3330 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3330 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3330 | TOTAL: | $2829.28 | $2829.19 | $0.00 | $0.00 | $0.00 | $5658.47 |
|
| 2026 | 3330 | $2829.28 | $2829.19 | $0.00 | $0.00 | $0.00 | $5658.47 |
Statement Details |
| 2025 | 3417 | ST - WASHINGTON STATE | $272.05 | $272.04 | $0.00 | $0.00 | $544.09 | $0.00 |
| 2025 | 3417 | WC - WHATCOM COUNTY | $93.66 | $93.63 | $0.00 | $0.00 | $187.29 | $0.00 |
| 2025 | 3417 | RD - COUNTY ROAD | $102.95 | $102.94 | $0.00 | $0.00 | $205.89 | $0.00 |
| 2025 | 3417 | FC - FLOOD CONTROL ZONE | $12.43 | $12.43 | $0.00 | $0.00 | $24.86 | $0.00 |
| 2025 | 3417 | CEM002 - CEMETERY #2 | $1.36 | $1.36 | $0.00 | $0.00 | $2.72 | $0.00 |
| 2025 | 3417 | CF - CONSERVATION FUTURES | $2.71 | $2.70 | $0.00 | $0.00 | $5.41 | $0.00 |
| 2025 | 3417 | FD011 - FIRE #11 | $117.35 | $117.35 | $0.00 | $0.00 | $234.70 | $0.00 |
| 2025 | 3417 | RL - RURAL LIBRARY | $30.34 | $30.34 | $0.00 | $0.00 | $60.68 | $0.00 |
| 2025 | 3417 | PT - PORT OF BELLINGHAM | $15.03 | $15.01 | $0.00 | $0.00 | $30.04 | $0.00 |
| 2025 | 3417 | SD502 - FERNDALE SCHOOL #502 | $259.86 | $259.85 | $0.00 | $0.00 | $519.71 | $0.00 |
| 2025 | 3417 | FD011EMS - FIRE #11 EMS | $22.10 | $22.09 | $0.00 | $0.00 | $44.19 | $0.00 |
| 2025 | 3417 | WCEMS - WHATCOM COUNTY EMS | $25.92 | $25.92 | $0.00 | $0.00 | $51.84 | $0.00 |
| 2025 | 3417 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3417 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3417 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3417 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3417 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3417 | TOTAL: | $979.51 | $979.41 | $0.00 | $0.00 | $1958.92 | $0.00 |
|
| 2025 | 3417 | $979.51 | $979.41 | $0.00 | $0.00 | $1958.92 | $0.00 |
Statement Details |
| 2024 | 3495 | ST - WASHINGTON STATE | $246.15 | $246.14 | $0.00 | $0.00 | $492.29 | $0.00 |
| 2024 | 3495 | WC - WHATCOM COUNTY | $82.66 | $82.64 | $0.00 | $0.00 | $165.30 | $0.00 |
| 2024 | 3495 | RD - COUNTY ROAD | $85.69 | $85.69 | $0.00 | $0.00 | $171.38 | $0.00 |
| 2024 | 3495 | FC - FLOOD CONTROL ZONE | $12.20 | $12.19 | $0.00 | $0.00 | $24.39 | $0.00 |
| 2024 | 3495 | CEM002 - CEMETERY #2 | $1.32 | $1.32 | $0.00 | $0.00 | $2.64 | $0.00 |
| 2024 | 3495 | CF - CONSERVATION FUTURES | $2.63 | $2.63 | $0.00 | $0.00 | $5.26 | $0.00 |
| 2024 | 3495 | FD011 - FIRE #11 | $113.32 | $113.32 | $0.00 | $0.00 | $226.64 | $0.00 |
| 2024 | 3495 | RL - RURAL LIBRARY | $29.41 | $29.41 | $0.00 | $0.00 | $58.82 | $0.00 |
| 2024 | 3495 | PT - PORT OF BELLINGHAM | $14.92 | $14.92 | $0.00 | $0.00 | $29.84 | $0.00 |
| 2024 | 3495 | SD502 - FERNDALE SCHOOL #502 | $226.62 | $226.60 | $0.00 | $0.00 | $453.22 | $0.00 |
| 2024 | 3495 | FD011EMS - FIRE #11 EMS | $21.33 | $21.32 | $0.00 | $0.00 | $42.65 | $0.00 |
| 2024 | 3495 | WCEMS - WHATCOM COUNTY EMS | $25.26 | $25.26 | $0.00 | $0.00 | $50.52 | $0.00 |
| 2024 | 3495 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3495 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3495 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3495 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3495 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3495 | TOTAL: | $885.26 | $885.19 | $0.00 | $0.00 | $1770.45 | $0.00 |
|
| 2024 | 3495 | $885.26 | $885.19 | $0.00 | $0.00 | $1770.45 | $0.00 |
Statement Details |
| 2023 | 3572 | ST - WASHINGTON STATE | $186.54 | $186.53 | $0.00 | $0.00 | $373.07 | $0.00 |
| 2023 | 3572 | WC - WHATCOM COUNTY | $63.22 | $63.20 | $0.00 | $0.00 | $126.42 | $0.00 |
| 2023 | 3572 | RD - COUNTY ROAD | $68.34 | $68.33 | $0.00 | $0.00 | $136.67 | $0.00 |
| 2023 | 3572 | FC - FLOOD CONTROL ZONE | $9.40 | $9.39 | $0.00 | $0.00 | $18.79 | $0.00 |
| 2023 | 3572 | CEM002 - CEMETERY #2 | $1.15 | $1.14 | $0.00 | $0.00 | $2.29 | $0.00 |
| 2023 | 3572 | CF - CONSERVATION FUTURES | $1.92 | $1.92 | $0.00 | $0.00 | $3.84 | $0.00 |
| 2023 | 3572 | FD011 - FIRE #11 | $96.53 | $96.53 | $0.00 | $0.00 | $193.06 | $0.00 |
| 2023 | 3572 | RL - RURAL LIBRARY | $22.98 | $22.98 | $0.00 | $0.00 | $45.96 | $0.00 |
| 2023 | 3572 | PT - PORT OF BELLINGHAM | $11.59 | $11.58 | $0.00 | $0.00 | $23.17 | $0.00 |
| 2023 | 3572 | SD502 - FERNDALE SCHOOL #502 | $183.28 | $183.26 | $0.00 | $0.00 | $366.54 | $0.00 |
| 2023 | 3572 | FD011EMS - FIRE #11 EMS | $18.08 | $18.08 | $0.00 | $0.00 | $36.16 | $0.00 |
| 2023 | 3572 | WCEMS - WHATCOM COUNTY EMS | $19.45 | $19.45 | $0.00 | $0.00 | $38.90 | $0.00 |
| 2023 | 3572 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3572 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3572 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3572 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3572 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3572 | TOTAL: | $706.23 | $706.14 | $0.00 | $0.00 | $1412.37 | $0.00 |
|
| 2023 | 3572 | $706.23 | $706.14 | $0.00 | $0.00 | $1412.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $51,915 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $182,811 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $234,726 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $234,726 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $234,726 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $234,726 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $234,726 | |
Map List
Taxing Jurisdiction
| Owner: | WAYNE H BOHL TRUST/TR 1/2 & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $234,726 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $234,726 | $234,726 | $2.72 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $234,726 | $234,726 | $5.41 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $234,726 | $234,726 | $24.86 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $234,726 | $234,726 | $234.70 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $234,726 | $234,726 | $3.23 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $234,726 | $234,726 | $26.76 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $234,726 | $234,726 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $234,726 | $234,726 | $9.64 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $234,726 | $234,726 | $196.25 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $234,726 | $234,726 | $60.68 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $234,726 | $234,726 | $182.11 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $234,726 | $234,726 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $234,726 | $234,726 | $337.60 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $234,726 | $234,726 | $353.77 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $234,726 | $234,726 | $190.32 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $234,726 | $234,726 | $137.94 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $234,726 | $234,726 | $39.48 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $234,726 | $234,726 | $2.93 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $234,726 | $234,726 | $2.93 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $234,726 | $234,726 | $1.37 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $234,726 | $234,726 | $2.64 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $234,726 | $234,726 | $44.19 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $234,726 | $234,726 | $51.84 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,911.42 | | |
| | | | | Taxes w/o Exemptions: | $1,911.42 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1111 | 300.0 sqft | Value: | $51,915 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | PO&BL | | Full Baths: | 1 | Roof Covering: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | LOW | * | 1978 | 300.0 |
| | Loft | Loft | LOW | * | 1978 | 88.0 |
| | Deck | Deck | LOW | * | 1978 | 640.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 4.3500 | 1894.86 | 0.00 | 0.00 | 0.00 | $53,536 | $0 |
| 2 | 1111 | RES 1 BDRM | 1.0000 | 435.60 | 0.00 | 0.00 | 0.00 | $108,591 | $0 |
| 3 | 1111 | RES 1 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $54,592 | $616,515 | $0 | $671,107 | $671,107 |
| 2024 | $51,915 | $182,811 | $0 | $234,726 | $234,726 |
| 2023 | $50,748 | $178,702 | $0 | $229,450 | $229,450 |
| 2022 | $34,059 | $119,936 | $0 | $153,995 | $153,995 |
| 2021 | $29,617 | $104,292 | $0 | $133,909 | $133,909 |
| 2020 | $25,099 | $88,383 | $0 | $113,482 | $113,482 |
| 2019 | $25,099 | $88,383 | $0 | $113,482 | $113,482 |
| 2018 | $8,586 | $97,836 | $0 | $106,422 | $106,422 |
| 2017 | $8,586 | $97,836 | $0 | $106,422 | $106,422 |
| 2016 | $7,375 | $84,037 | $0 | $91,412 | $91,412 |
| 2015 | $7,120 | $81,131 | $0 | $88,251 | $88,251 |
| 2014 | $6,929 | $78,952 | $0 | $85,881 | $85,881 |
| 2013 | $6,374 | $72,633 | $0 | $79,007 | $79,007 |
| 2012 | $7,205 | $72,912 | $0 | $80,117 | $80,117 |
| 2011 | $7,775 | $78,120 | $0 | $85,895 | $85,895 |
| 2010 | $8,019 | $79,856 | $0 | $87,875 | $87,875 |
| 2009 | $8,141 | $86,800 | $0 | $94,941 | $94,941 |
| 2008 | $8,141 | $86,800 | $0 | $94,940 | $94,940 |
| 2007 | $13,053 | $58,500 | $0 | $71,555 | $71,555 |
Deed and Sales History
Payout Agreement
| No payout information available.. |