Property
Account |
| Property ID: | 147942 | Abbreviated Legal Description: | LOT A SEMIAHMOO SPIT-1989 SHORT PLAT 2 AS REC BOOK 20 SHORT PLATS PG 67-SUBJ TO COVENANTS-RESTRICTIONS DESC AF 930421107 |
| Parcel # / Geo ID: | 4051024403930000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0300 - BLAINE 503 L F21 BBBPR | Land Use Code | 16 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 02 |
| Range: | R1W | Legal Acres: | 6.0900 |
Location |
| Address: | 9565 SEMIAHMOO PKWY BLAINE, WA | Mapsco: | |
| Neighborhood: | 1330025900 | Map ID: | 1TK_BLAINE |
| Neighborhood CD: | 1330025900 |
Owner |
| Name: | RESORT SEMIAHMOO LLC | Owner ID: | 504358 |
| Mailing Address: | 1111 3RD AVE STE 3030 SEATTLE, WA 98101-3296 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/27/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 96080 | ST - WASHINGTON STATE | $21747.30 | $21747.30 | $0.00 | $0.00 | $21747.30 | $21747.30 |
| 2026 | 96080 | WC - WHATCOM COUNTY | $7491.58 | $7491.57 | $0.00 | $0.00 | $7491.58 | $7491.57 |
| 2026 | 96080 | FC - FLOOD CONTROL ZONE | $1006.56 | $1006.56 | $0.00 | $0.00 | $1006.56 | $1006.56 |
| 2026 | 96080 | CF - CONSERVATION FUTURES | $221.21 | $221.21 | $0.00 | $0.00 | $221.21 | $221.21 |
| 2026 | 96080 | FD021 - FIRE #21 | $7482.05 | $7482.04 | $0.00 | $0.00 | $7482.05 | $7482.04 |
| 2026 | 96080 | RL - RURAL LIBRARY | $4085.11 | $4085.11 | $0.00 | $0.00 | $4085.11 | $4085.11 |
| 2026 | 96080 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $970.60 | $970.58 | $0.00 | $0.00 | $970.60 | $970.58 |
| 2026 | 96080 | PT - PORT OF BELLINGHAM | $1205.07 | $1205.06 | $0.00 | $0.00 | $1205.07 | $1205.06 |
| 2026 | 96080 | SD503 - BLAINE SCHOOL #503 | $12099.23 | $12099.23 | $0.00 | $0.00 | $12099.23 | $12099.23 |
| 2026 | 96080 | BLAINE - CITY OF BLAINE | $7112.51 | $7112.50 | $0.00 | $0.00 | $7112.51 | $7112.50 |
| 2026 | 96080 | WCEMS - WHATCOM COUNTY EMS | $2509.38 | $2509.38 | $0.00 | $0.00 | $2509.38 | $2509.38 |
| 2026 | 96080 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2026 | 96080 | TOTAL: | $65933.10 | $65933.03 | $0.00 | $0.00 | $65933.10 | $65933.03 |
|
| 2026 | 96080 | $65933.10 | $65933.03 | $0.00 | $0.00 | $65933.10 | $65933.03 |
Statement Details |
| 2025 | 96345 | ST - WASHINGTON STATE | $22458.55 | $22458.53 | $0.00 | $0.00 | $44917.08 | $0.00 |
| 2025 | 96345 | WC - WHATCOM COUNTY | $7731.19 | $7731.18 | $0.00 | $0.00 | $15462.37 | $0.00 |
| 2025 | 96345 | FC - FLOOD CONTROL ZONE | $1026.27 | $1026.27 | $0.00 | $0.00 | $2052.54 | $0.00 |
| 2025 | 96345 | CF - CONSERVATION FUTURES | $223.35 | $223.35 | $0.00 | $0.00 | $446.70 | $0.00 |
| 2025 | 96345 | FD021 - FIRE #21 | $7403.72 | $7403.72 | $0.00 | $0.00 | $14807.44 | $0.00 |
| 2025 | 96345 | RL - RURAL LIBRARY | $2504.79 | $2504.78 | $0.00 | $0.00 | $5009.57 | $0.00 |
| 2025 | 96345 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $968.90 | $968.88 | $0.00 | $0.00 | $1937.78 | $0.00 |
| 2025 | 96345 | PT - PORT OF BELLINGHAM | $1239.89 | $1239.88 | $0.00 | $0.00 | $2479.77 | $0.00 |
| 2025 | 96345 | SD503 - BLAINE SCHOOL #503 | $13051.12 | $13051.10 | $0.00 | $0.00 | $26102.22 | $0.00 |
| 2025 | 96345 | BLAINE - CITY OF BLAINE | $7136.10 | $7136.09 | $0.00 | $0.00 | $14272.19 | $0.00 |
| 2025 | 96345 | WCEMS - WHATCOM COUNTY EMS | $2139.64 | $2139.64 | $0.00 | $0.00 | $4279.28 | $0.00 |
| 2025 | 96345 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 96345 | TOTAL: | $65886.02 | $65885.91 | $0.00 | $0.00 | $131771.93 | $0.00 |
|
| 2025 | 96345 | $65886.02 | $65885.91 | $0.00 | $0.00 | $131771.93 | $0.00 |
Statement Details |
| 2024 | 96656 | ST - WASHINGTON STATE | $20787.64 | $20787.64 | $0.00 | $0.00 | $41575.28 | $0.00 |
| 2024 | 96656 | WC - WHATCOM COUNTY | $6979.76 | $6979.74 | $0.00 | $0.00 | $13959.50 | $0.00 |
| 2024 | 96656 | FC - FLOOD CONTROL ZONE | $1029.79 | $1029.78 | $0.00 | $0.00 | $2059.57 | $0.00 |
| 2024 | 96656 | CF - CONSERVATION FUTURES | $222.05 | $222.04 | $0.00 | $0.00 | $444.09 | $0.00 |
| 2024 | 96656 | FD021 - FIRE #21 | $7372.51 | $7372.51 | $0.00 | $0.00 | $14745.02 | $0.00 |
| 2024 | 96656 | RL - RURAL LIBRARY | $2483.84 | $2483.83 | $0.00 | $0.00 | $4967.67 | $0.00 |
| 2024 | 96656 | PT - PORT OF BELLINGHAM | $1260.02 | $1260.00 | $0.00 | $0.00 | $2520.02 | $0.00 |
| 2024 | 96656 | SD503 - BLAINE SCHOOL #503 | $15692.32 | $15692.30 | $0.00 | $0.00 | $31384.62 | $0.00 |
| 2024 | 96656 | BLAINE - CITY OF BLAINE | $7185.56 | $7185.56 | $0.00 | $0.00 | $14371.12 | $0.00 |
| 2024 | 96656 | WCEMS - WHATCOM COUNTY EMS | $2133.13 | $2133.13 | $0.00 | $0.00 | $4266.26 | $0.00 |
| 2024 | 96656 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 96656 | TOTAL: | $65149.12 | $65149.02 | $0.00 | $0.00 | $130298.14 | $0.00 |
|
| 2024 | 96656 | $65149.12 | $65149.02 | $0.00 | $0.00 | $130298.14 | $0.00 |
Statement Details |
| 2023 | 97060 | ST - WASHINGTON STATE | $19532.99 | $19532.98 | $0.00 | $0.00 | $39065.97 | $0.00 |
| 2023 | 97060 | WC - WHATCOM COUNTY | $6619.47 | $6619.42 | $0.00 | $0.00 | $13238.89 | $0.00 |
| 2023 | 97060 | FC - FLOOD CONTROL ZONE | $983.95 | $983.95 | $0.00 | $0.00 | $1967.90 | $0.00 |
| 2023 | 97060 | CF - CONSERVATION FUTURES | $201.24 | $201.24 | $0.00 | $0.00 | $402.48 | $0.00 |
| 2023 | 97060 | FD021 - FIRE #21 | $6814.70 | $6814.69 | $0.00 | $0.00 | $13629.39 | $0.00 |
| 2023 | 97060 | RL - RURAL LIBRARY | $2406.48 | $2406.48 | $0.00 | $0.00 | $4812.96 | $0.00 |
| 2023 | 97060 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $536.06 | $536.05 | $0.00 | $0.00 | $1072.11 | $0.00 |
| 2023 | 97060 | PT - PORT OF BELLINGHAM | $1213.11 | $1213.10 | $0.00 | $0.00 | $2426.21 | $0.00 |
| 2023 | 97060 | SD503 - BLAINE SCHOOL #503 | $15166.66 | $15166.65 | $0.00 | $0.00 | $30333.31 | $0.00 |
| 2023 | 97060 | BLAINE - CITY OF BLAINE | $6712.11 | $6712.11 | $0.00 | $0.00 | $13424.22 | $0.00 |
| 2023 | 97060 | WCEMS - WHATCOM COUNTY EMS | $2036.59 | $2036.59 | $0.00 | $0.00 | $4073.18 | $0.00 |
| 2023 | 97060 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 97060 | TOTAL: | $62225.86 | $62225.75 | $0.00 | $0.00 | $124451.61 | $0.00 |
|
| 2023 | 97060 | $62225.86 | $62225.75 | $0.00 | $0.00 | $124451.61 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | RESORT SEMIAHMOO LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0300 - BLAINE 503 L F21 BBBPR |
| BL02BOND | CITY OF BLAINE 2002 BOND | N/A | N/A | N/A | N/A | | |
| BLCE | CITY OF BLAINE CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD021EXP | FIRE #21 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PRD002 | BLAINE-BIRCH BAY PARK & REC EXPENSE | N/A | N/A | N/A | N/A | | |
| PRD002CI | BLAINE-BIRCH BAY PARK & REC CAP IMP | N/A | N/A | N/A | N/A | | |
| PRD002RF | BLAINE-BIRCH BAY PARK & REC RESERVE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD503B | BLAINE SCHOOL #503 BOND | N/A | N/A | N/A | N/A | | |
| SD503CP | BLAINE SCHOOL TECH & CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD503MO | BLAINE SCHOOL #503 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- HOTEL / MOTEL | State Code: | 1600 | 158133.6 sqft | Value: | N/A |
| C-ELEVATOR: | D CLASS Yes | C-SPRKLR-WET: | SEC 11G | | HVAC: | AC | LIFE EXPECTANCY: | 45 | | Table No: | 594 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | G | 1987 | 158133.6 |
| | C-ASPHALT | COMCL Asphalt | * | G | 1987 | 106100.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | D | G | 1987 | 1600.0 |
| Improvement #2: | CMCL- HOTEL / MOTEL | State Code: | 1600 | 0.0 sqft | Value: | N/A |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | C-MEZZSTOR | COMCL Stor Mezz | D | G | 1987 | 2936.0 |
| | C-MEZZSTOR | COMCL Stor Mezz | D | G | 1987 | 5218.0 |
| | C-CONCRETE | COMCL Concrete | C | G | 1987 | 1830.0 |
| | C-CANOPY | COMCL Canopy | D | G | 1987 | 1830.0 |
| Improvement #3: | CMCL- HOTEL / MOTEL | State Code: | 1600 | 37244.4 sqft | Value: | N/A |
| C-SPRKLR-WET: | SEC 11A | HVAC: | AC | | LIFE EXPECTANCY: | 45 | Table No: | 418 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 1987 | 25108.4 |
| | MA | Main Area 1 | D | F | 1987 | 11200.0 |
| | C-MISC IMP | COMCL Misc Lump Sum Imp | * | | 1987 | 2931.0 |
| | C-MISC IMP | COMCL Misc Lump Sum Imp | * | | 1987 | 7564.0 |
| | C-MEZZOFFC | COMCL Office Mezz | D | G | 1987 | 484.0 |
| | C-CANOPY | COMCL Canopy | D | G | 1987 | 1960.0 |
| | C-MECH BLD | COMCL Mechanical Bldg | D | A | 1987 | 396.0 |
| | C-CONCRETE | COMCL Concrete | C | A | 1987 | 7519.0 |
| | C-CANOPY | COMCL Canopy | D | A | 1987 | 1350.0 |
| | MA | Main Area 1 | D | A | 1987 | 936.0 |
| Improvement #4: | CMCL- STORES EATING/DRINKING | State Code: | 1600 | 8331.0 sqft | Value: | N/A |
| C-SPRKLR-WET: | SEC 11G | Cost Section: | 13 | | HVAC: | RESTHVAC-CDS | LIFE EXPECTANCY: | 45 | | Table No: | 350 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | G | 1987 | 8331.0 |
| | C-MECH BLD | COMCL Mechanical Bldg | D | G | 1987 | 1880.0 |
| | C-MECH BLD | COMCL Mechanical Bldg | D | G | 1987 | 378.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | D | G | 1987 | 30267.4 |
Sketch
Property Image
Land
| 1 | 1600 | HOTEL/MOTEL | 0.0000 | 265280.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $14,602,713 | $4,775,040 | $0 | $19,377,753 | $19,377,753 |
| 2024 | $14,602,713 | $4,775,040 | $0 | $19,377,753 | $19,377,753 |
| 2023 | $14,602,713 | $4,775,040 | $0 | $19,377,753 | $19,377,753 |
| 2022 | $11,350,559 | $4,775,040 | $0 | $16,125,599 | $16,125,599 |
| 2021 | $10,255,520 | $4,244,480 | $0 | $14,500,000 | $14,500,000 |
| 2020 | $10,255,520 | $4,244,480 | $0 | $14,500,000 | $14,500,000 |
| 2019 | $10,255,520 | $4,244,480 | $0 | $14,500,000 | $14,500,000 |
| 2018 | $10,255,520 | $4,244,480 | $0 | $14,500,000 | $14,500,000 |
| 2017 | $10,255,520 | $4,244,480 | $0 | $14,500,000 | $14,500,000 |
| 2016 | $10,255,520 | $4,244,480 | $0 | $14,500,000 | $14,500,000 |
| 2015 | $8,255,520 | $4,244,480 | $0 | $12,500,000 | $12,500,000 |
| 2014 | $8,255,520 | $4,244,480 | $0 | $12,500,000 | $12,500,000 |
| 2013 | $8,255,520 | $4,244,480 | $0 | $12,500,000 | $12,500,000 |
| 2012 | $11,178,095 | $6,632,000 | $0 | $17,810,095 | $17,810,095 |
| 2011 | $11,178,095 | $6,632,000 | $0 | $17,810,095 | $17,810,095 |
| 2010 | $11,178,095 | $6,632,000 | $0 | $17,810,095 | $17,810,095 |
| 2009 | $12,408,320 | $6,632,000 | $0 | $19,040,320 | $19,040,320 |
| 2008 | $12,408,320 | $6,632,000 | $0 | $19,040,320 | $19,040,320 |
| 2007 | $12,408,320 | $6,632,000 | $0 | $19,040,320 | $19,040,320 |
Deed and Sales History
| 1 | 06/04/2013 | SWD | STATUTORY WARRANTY DEED | SEMIAHMOO RESORT COMPANY LLC | RESORT SEMIAHMOO LLC | | | $19,800,000.00 | 178224 | 2130602716 |
|   | |
| 2 | 05/01/2003 | QUIT CLAIM | QUIT CLAIM DEED | SEMIAHMOO HOTEL CO INC | SEMIAHMOO RESORT COMPANY LLC | 0 | | $0.00 | 200381420 | 2030500516 |
| 3 | 03/01/1999 | WARRANTY D | WARRANTY DEED | NL-SEMIAHMOO INC | SEMIAHMOO HOTEL CO | 0 | | $15,000,000.00 | 199900583 | 1990300016 |
| 4 | 11/03/1997 | DEED | DEED | SEMIAHMOO CO | NL-SEMIAHMOO INC | 0 | | $1,591,680.00 | 199704241 | 1971100500 |
| 5 | 12/14/1993 | TRUSTEE'S | TRUSTEE'S DEED | JOHN E GLOWNEY TRUSTEE | NL-SEMIAHMOO INC | 363 | | $35,016,119.00 | 199323657 | 931222029 |
| 6 | 12/19/1990 | QUIT CLAIM | QUIT CLAIM DEED | DAVID R & KAY E SYRE | SEMIAHMOO COMPANY | 179 | | $0.00 | 199100034 | 910103147 |
Payout Agreement
| No payout information available.. |