Property
Account |
| Property ID: | 14818 | Abbreviated Legal Description: | LOT 14 LUMMI ISLAND SCENIC ESTATES DIV NO 4-LOT 27 LUMMI ISLAND SCENIC ESTATES DIV NO 7-SUBJ TO COVENANT TO BIND PROPERTIES AF 950711032 |
| Parcel # / Geo ID: | 3701234223650000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.6200 |
Location |
| Address: | 2984 DOGWOOD TERRACE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | KJELL-JON & BRITTA E RYE REV TRUST/TR 50% & | Owner ID: | 490426 |
| Mailing Address: | LINNEA S RYE & KJERSTIN S E RYE 25% EA 2984 DOGWOOD TER LUMMI ISLAND, WA 98262-8655 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | KJELL-JON & BRITTA E RYE REV TRUST/TR 50% & | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1112 | 1024.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 1 | | Half Baths: | 1 | Heating/Cooling: | WD/NO | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG | * | 1982 | 738.0 |
| | MA2 | Main Area 2 | AVG | * | 1982 | 286.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1982 | 260.0 |
| | Deck | Deck | AVG | | 1982 | 748.3 |
| | Car Port | RES-Carport | V GD | | 2024 | 252.0 |
| | STOR | ADDNS-Storage Bldg | V GD | | 2024 | 172.1 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.6219 | 27088.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $265,128 | $367,200 | $0 | $632,328 | $632,328 |
| 2024 | $189,991 | $168,058 | $0 | $358,049 | $358,049 |
| 2023 | $183,074 | $161,939 | $0 | $345,013 | $345,013 |
| 2022 | $153,203 | $135,517 | $0 | $288,720 | $288,720 |
| 2021 | $123,553 | $109,289 | $0 | $232,842 | $232,842 |
| 2020 | $101,269 | $89,578 | $0 | $190,847 | $190,847 |
| 2019 | $91,854 | $81,250 | $0 | $173,104 | $173,104 |
| 2018 | $92,579 | $79,349 | $0 | $171,928 | $171,928 |
| 2017 | $77,661 | $66,582 | $0 | $144,243 | $144,243 |
| 2016 | $76,425 | $65,551 | $0 | $141,976 | $141,976 |
| 2015 | $73,777 | $63,834 | $0 | $137,611 | $137,611 |
| 2014 | $67,466 | $58,395 | $0 | $125,861 | $125,861 |
| 2013 | $65,059 | $57,250 | $0 | $122,309 | $122,309 |
| 2012 | $65,687 | $72,900 | $0 | $138,587 | $138,587 |
| 2011 | $67,558 | $74,520 | $0 | $142,078 | $142,078 |
| 2010 | $67,558 | $74,520 | $0 | $142,078 | $142,078 |
| 2009 | $68,069 | $81,000 | $0 | $149,069 | $149,069 |
| 2008 | $68,069 | $81,000 | $0 | $149,070 | $149,070 |
| 2007 | $53,832 | $28,000 | $0 | $81,830 | $81,830 |
Deed and Sales History
| 1 | 07/28/2011 | TRUSTEE'S | TRUSTEE'S DEED | KJELL-JON & BRITTA E RYE REVOCABLE TRUST/TR | LINNEA S RYE & KJERSTIN S E RYE | | | $156,078.00 | 164873 | 2110802364 |
|   | |
| 2 | 08/19/2010 | DEED | DEED | KJELL-JON & BRITTE E RYE | KJELL-JON & BRITTA E RYE REVOCABLE TRUST/TR | | | | 159688 | 2101100818 |
Payout Agreement
| No payout information available.. |