Property
Account |
| Property ID: | 14845 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 7 LOT 4 80 KENTWOOD S#KW8101 40X24 |
| Parcel # / Geo ID: | 3701234373400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 3004 DOGWOOD TERRACE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012300 DB MH-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012300 |
Owner |
| Name: | JOLEE B DARROW | Owner ID: | 611601 |
| Mailing Address: | PO BOX 74 LUMMI ISLAND, WA 98262-0074 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/08/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3363 | ST - WASHINGTON STATE | $466.51 | $466.50 | $0.00 | $0.00 | $0.00 | $933.01 |
| 2026 | 3363 | WC - WHATCOM COUNTY | $160.72 | $160.70 | $0.00 | $0.00 | $0.00 | $321.42 |
| 2026 | 3363 | RD - COUNTY ROAD | $181.31 | $181.29 | $0.00 | $0.00 | $0.00 | $362.60 |
| 2026 | 3363 | FC - FLOOD CONTROL ZONE | $21.59 | $21.59 | $0.00 | $0.00 | $0.00 | $43.18 |
| 2026 | 3363 | CEM002 - CEMETERY #2 | $2.24 | $2.23 | $0.00 | $0.00 | $0.00 | $4.47 |
| 2026 | 3363 | CF - CONSERVATION FUTURES | $4.75 | $4.74 | $0.00 | $0.00 | $0.00 | $9.49 |
| 2026 | 3363 | FD011 - FIRE #11 | $195.97 | $195.96 | $0.00 | $0.00 | $0.00 | $391.93 |
| 2026 | 3363 | RL - RURAL LIBRARY | $87.63 | $87.63 | $0.00 | $0.00 | $0.00 | $175.26 |
| 2026 | 3363 | PT - PORT OF BELLINGHAM | $25.85 | $25.85 | $0.00 | $0.00 | $0.00 | $51.70 |
| 2026 | 3363 | SD502 - FERNDALE SCHOOL #502 | $500.50 | $500.49 | $0.00 | $0.00 | $0.00 | $1000.99 |
| 2026 | 3363 | FD011EMS - FIRE #11 EMS | $36.84 | $36.83 | $0.00 | $0.00 | $0.00 | $73.67 |
| 2026 | 3363 | WCEMS - WHATCOM COUNTY EMS | $53.83 | $53.83 | $0.00 | $0.00 | $0.00 | $107.66 |
| 2026 | 3363 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3363 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3363 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3363 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3363 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3363 | TOTAL: | $1761.49 | $1761.39 | $0.00 | $0.00 | $0.00 | $3522.88 |
|
| 2026 | 3363 | $1761.49 | $1761.39 | $0.00 | $0.00 | $0.00 | $3522.88 |
Statement Details |
| 2025 | 3450 | ST - WASHINGTON STATE | $186.97 | $186.97 | $0.00 | $0.00 | $373.94 | $0.00 |
| 2025 | 3450 | WC - WHATCOM COUNTY | $64.37 | $64.35 | $0.00 | $0.00 | $128.72 | $0.00 |
| 2025 | 3450 | RD - COUNTY ROAD | $70.76 | $70.75 | $0.00 | $0.00 | $141.51 | $0.00 |
| 2025 | 3450 | FC - FLOOD CONTROL ZONE | $8.55 | $8.54 | $0.00 | $0.00 | $17.09 | $0.00 |
| 2025 | 3450 | CEM002 - CEMETERY #2 | $0.94 | $0.93 | $0.00 | $0.00 | $1.87 | $0.00 |
| 2025 | 3450 | CF - CONSERVATION FUTURES | $1.86 | $1.86 | $0.00 | $0.00 | $3.72 | $0.00 |
| 2025 | 3450 | FD011 - FIRE #11 | $80.66 | $80.65 | $0.00 | $0.00 | $161.31 | $0.00 |
| 2025 | 3450 | RL - RURAL LIBRARY | $20.86 | $20.85 | $0.00 | $0.00 | $41.71 | $0.00 |
| 2025 | 3450 | PT - PORT OF BELLINGHAM | $10.33 | $10.31 | $0.00 | $0.00 | $20.64 | $0.00 |
| 2025 | 3450 | SD502 - FERNDALE SCHOOL #502 | $178.59 | $178.59 | $0.00 | $0.00 | $357.18 | $0.00 |
| 2025 | 3450 | FD011EMS - FIRE #11 EMS | $15.19 | $15.18 | $0.00 | $0.00 | $30.37 | $0.00 |
| 2025 | 3450 | WCEMS - WHATCOM COUNTY EMS | $17.82 | $17.81 | $0.00 | $0.00 | $35.63 | $0.00 |
| 2025 | 3450 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3450 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3450 | TOTAL: | $668.90 | $668.79 | $0.00 | $0.00 | $1337.69 | $0.00 |
|
| 2025 | 3450 | $668.90 | $668.79 | $0.00 | $0.00 | $1337.69 | $0.00 |
Statement Details |
| 2024 | 3528 | ST - WASHINGTON STATE | $168.08 | $168.06 | $0.00 | $0.00 | $336.14 | $0.00 |
| 2024 | 3528 | WC - WHATCOM COUNTY | $56.45 | $56.42 | $0.00 | $0.00 | $112.87 | $0.00 |
| 2024 | 3528 | RD - COUNTY ROAD | $58.51 | $58.51 | $0.00 | $0.00 | $117.02 | $0.00 |
| 2024 | 3528 | FC - FLOOD CONTROL ZONE | $8.33 | $8.32 | $0.00 | $0.00 | $16.65 | $0.00 |
| 2024 | 3528 | CEM002 - CEMETERY #2 | $0.91 | $0.90 | $0.00 | $0.00 | $1.81 | $0.00 |
| 2024 | 3528 | CF - CONSERVATION FUTURES | $1.80 | $1.79 | $0.00 | $0.00 | $3.59 | $0.00 |
| 2024 | 3528 | FD011 - FIRE #11 | $77.38 | $77.37 | $0.00 | $0.00 | $154.75 | $0.00 |
| 2024 | 3528 | RL - RURAL LIBRARY | $20.08 | $20.08 | $0.00 | $0.00 | $40.16 | $0.00 |
| 2024 | 3528 | PT - PORT OF BELLINGHAM | $10.20 | $10.17 | $0.00 | $0.00 | $20.37 | $0.00 |
| 2024 | 3528 | SD502 - FERNDALE SCHOOL #502 | $154.74 | $154.73 | $0.00 | $0.00 | $309.47 | $0.00 |
| 2024 | 3528 | FD011EMS - FIRE #11 EMS | $14.56 | $14.56 | $0.00 | $0.00 | $29.12 | $0.00 |
| 2024 | 3528 | WCEMS - WHATCOM COUNTY EMS | $17.25 | $17.24 | $0.00 | $0.00 | $34.49 | $0.00 |
| 2024 | 3528 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3528 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3528 | TOTAL: | $600.29 | $600.15 | $0.00 | $0.00 | $1200.44 | $0.00 |
|
| 2024 | 3528 | $600.29 | $600.15 | $0.00 | $0.00 | $1200.44 | $0.00 |
Statement Details |
| 2023 | 3605 | ST - WASHINGTON STATE | $165.03 | $165.02 | $0.00 | $0.00 | $330.05 | $0.00 |
| 2023 | 3605 | WC - WHATCOM COUNTY | $55.94 | $55.90 | $0.00 | $0.00 | $111.84 | $0.00 |
| 2023 | 3605 | RD - COUNTY ROAD | $60.46 | $60.45 | $0.00 | $0.00 | $120.91 | $0.00 |
| 2023 | 3605 | FC - FLOOD CONTROL ZONE | $8.32 | $8.31 | $0.00 | $0.00 | $16.63 | $0.00 |
| 2023 | 3605 | CEM002 - CEMETERY #2 | $1.01 | $1.01 | $0.00 | $0.00 | $2.02 | $0.00 |
| 2023 | 3605 | CF - CONSERVATION FUTURES | $1.70 | $1.70 | $0.00 | $0.00 | $3.40 | $0.00 |
| 2023 | 3605 | FD011 - FIRE #11 | $85.40 | $85.40 | $0.00 | $0.00 | $170.80 | $0.00 |
| 2023 | 3605 | RL - RURAL LIBRARY | $20.33 | $20.33 | $0.00 | $0.00 | $40.66 | $0.00 |
| 2023 | 3605 | PT - PORT OF BELLINGHAM | $10.26 | $10.24 | $0.00 | $0.00 | $20.50 | $0.00 |
| 2023 | 3605 | SD502 - FERNDALE SCHOOL #502 | $162.14 | $162.13 | $0.00 | $0.00 | $324.27 | $0.00 |
| 2023 | 3605 | FD011EMS - FIRE #11 EMS | $16.00 | $15.99 | $0.00 | $0.00 | $31.99 | $0.00 |
| 2023 | 3605 | WCEMS - WHATCOM COUNTY EMS | $17.21 | $17.20 | $0.00 | $0.00 | $34.41 | $0.00 |
| 2023 | 3605 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3605 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3605 | TOTAL: | $615.80 | $615.68 | $0.00 | $0.00 | $1231.48 | $0.00 |
|
| 2023 | 3605 | $615.80 | $615.68 | $0.00 | $0.00 | $1231.48 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $59,812 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $101,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $161,322 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $161,322 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $161,322 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $161,322 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $161,322 | |
Map List
Taxing Jurisdiction
| Owner: | JOLEE B DARROW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $161,322 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $161,322 | $161,322 | $1.87 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $161,322 | $161,322 | $3.72 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $161,322 | $161,322 | $17.09 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $161,322 | $161,322 | $161.31 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $161,322 | $161,322 | $2.22 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $161,322 | $161,322 | $18.39 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $161,322 | $161,322 | $0.03 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $161,322 | $161,322 | $6.63 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $161,322 | $161,322 | $134.88 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $161,322 | $161,322 | $41.71 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $161,322 | $161,322 | $125.16 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $161,322 | $161,322 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $161,322 | $161,322 | $232.02 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $161,322 | $161,322 | $243.14 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $161,322 | $161,322 | $130.80 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $161,322 | $161,322 | $94.80 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $161,322 | $161,322 | $27.13 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $161,322 | $161,322 | $2.02 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $161,322 | $161,322 | $2.02 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $161,322 | $161,322 | $0.94 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $161,322 | $161,322 | $1.81 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $161,322 | $161,322 | $30.37 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $161,322 | $161,322 | $35.63 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,313.69 | | |
| | | | | Taxes w/o Exemptions: | $1,313.69 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 960.0 sqft | Value: | $59,812 |
| Exterior Wall: | METAL | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Full Baths: | 2 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | GOOD | * | 1980 | 960.0 |
| | Deck | Deck | GOOD | * | 1980 | 592.0 |
| | OE_ROOF | Additional Roof | GOOD | * | 1980 | 140.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $81,208 | $0 |
| 2 | 1150 | M/H RP | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,302 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $113,278 | $302,400 | $0 | $415,678 | $415,678 |
| 2024 | $59,812 | $101,510 | $0 | $161,322 | $161,322 |
| 2023 | $58,088 | $98,585 | $0 | $156,673 | $156,673 |
| 2022 | $50,511 | $85,725 | $0 | $136,236 | $136,236 |
| 2021 | $37,415 | $63,500 | $0 | $100,915 | $100,915 |
| 2020 | $29,461 | $50,000 | $0 | $79,461 | $79,461 |
| 2019 | $29,461 | $50,000 | $0 | $79,461 | $79,461 |
| 2018 | $38,891 | $46,360 | $0 | $85,251 | $85,251 |
| 2017 | $36,660 | $43,700 | $0 | $80,360 | $80,360 |
| 2016 | $31,878 | $38,000 | $0 | $69,878 | $69,878 |
| 2015 | $31,878 | $38,000 | $0 | $69,878 | $69,878 |
| 2014 | $31,878 | $38,000 | $0 | $69,878 | $69,878 |
| 2013 | $31,878 | $38,000 | $0 | $69,878 | $69,878 |
| 2012 | $33,593 | $49,020 | $0 | $82,613 | $82,613 |
| 2011 | $33,593 | $49,020 | $0 | $82,613 | $82,613 |
| 2010 | $33,593 | $49,020 | $0 | $82,613 | $82,613 |
| 2009 | $35,361 | $57,000 | $0 | $92,361 | $92,361 |
| 2008 | $35,361 | $57,000 | $0 | $92,360 | $92,360 |
| 2007 | $35,569 | $24,000 | $0 | $59,570 | $59,570 |
Deed and Sales History
| 1 | 09/10/2024 | SWD | STATUTORY WARRANTY DEED | ESTATE OF DAVID M DANEE | JOLEE B DARROW | | | $46,500.00 | 277697 | 2024-0900973 |
| 2 | 06/28/1990 | WARRANTY D | WARRANTY DEED | GIDEON E-BEATRICE M BITZ | DAVID M DANEE (M/H EX#6204) | 156 | | $45,500.00 | 199006203 | 900629155 |
| 3 | 07/24/1985 | | | PERCY EYRE & B M BITZ | | 0 | | | 198510043 | 0 |
Payout Agreement
| No payout information available.. |