Property
Account |
| Property ID: | 148497 | Abbreviated Legal Description: | GLENEAGLE VILLAS III CONDOMINIUM FIRST AM--UNIT 14-TOG WI UNDIV INT IN COMMON AREAS DESC AF 2071101982 |
| Parcel # / Geo ID: | 4051110271450016 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0300 - BLAINE 503 L F21 BBBPR | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 11 |
| Range: | R1W | Legal Acres: | 0.0000 |
Location |
| Address: | 9011 GLENEAGLE DR BLAINE, WA | Mapsco: | |
| Neighborhood: | 1330013000 RCNDO | Map ID: | 1DW_03CO |
| Neighborhood CD: | 1330013000 |
Owner |
| Name: | CHRISTINA NIEMANN | Owner ID: | 532236 |
| Mailing Address: | 7878 BIRCH BAY DR BLAINE, WA 98230-9656 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 96834 | ST - WASHINGTON STATE | $706.40 | $706.40 | $0.00 | $0.00 | $1412.80 | $0.00 |
| 2025 | 96834 | WC - WHATCOM COUNTY | $243.19 | $243.16 | $0.00 | $0.00 | $486.35 | $0.00 |
| 2025 | 96834 | FC - FLOOD CONTROL ZONE | $32.28 | $32.28 | $0.00 | $0.00 | $64.56 | $0.00 |
| 2025 | 96834 | CF - CONSERVATION FUTURES | $7.03 | $7.02 | $0.00 | $0.00 | $14.05 | $0.00 |
| 2025 | 96834 | FD021 - FIRE #21 | $232.88 | $232.87 | $0.00 | $0.00 | $465.75 | $0.00 |
| 2025 | 96834 | RL - RURAL LIBRARY | $78.79 | $78.78 | $0.00 | $0.00 | $157.57 | $0.00 |
| 2025 | 96834 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $30.49 | $30.47 | $0.00 | $0.00 | $60.96 | $0.00 |
| 2025 | 96834 | PT - PORT OF BELLINGHAM | $39.00 | $39.00 | $0.00 | $0.00 | $78.00 | $0.00 |
| 2025 | 96834 | SD503 - BLAINE SCHOOL #503 | $410.51 | $410.50 | $0.00 | $0.00 | $821.01 | $0.00 |
| 2025 | 96834 | BLAINE - CITY OF BLAINE | $224.46 | $224.45 | $0.00 | $0.00 | $448.91 | $0.00 |
| 2025 | 96834 | WCEMS - WHATCOM COUNTY EMS | $67.30 | $67.30 | $0.00 | $0.00 | $134.60 | $0.00 |
| 2025 | 96834 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 96834 | TOTAL: | $2074.83 | $2074.73 | $0.00 | $0.00 | $4149.56 | $0.00 |
|
| 2025 | 96834 | $2074.83 | $2074.73 | $0.00 | $0.00 | $4149.56 | $0.00 |
Statement Details |
| 2024 | 97145 | ST - WASHINGTON STATE | $653.85 | $653.84 | $0.00 | $0.00 | $1307.69 | $0.00 |
| 2024 | 97145 | WC - WHATCOM COUNTY | $219.55 | $219.53 | $0.00 | $0.00 | $439.08 | $0.00 |
| 2024 | 97145 | FC - FLOOD CONTROL ZONE | $32.39 | $32.39 | $0.00 | $0.00 | $64.78 | $0.00 |
| 2024 | 97145 | CF - CONSERVATION FUTURES | $6.99 | $6.98 | $0.00 | $0.00 | $13.97 | $0.00 |
| 2024 | 97145 | FD021 - FIRE #21 | $231.89 | $231.89 | $0.00 | $0.00 | $463.78 | $0.00 |
| 2024 | 97145 | RL - RURAL LIBRARY | $78.13 | $78.12 | $0.00 | $0.00 | $156.25 | $0.00 |
| 2024 | 97145 | PT - PORT OF BELLINGHAM | $39.64 | $39.62 | $0.00 | $0.00 | $79.26 | $0.00 |
| 2024 | 97145 | SD503 - BLAINE SCHOOL #503 | $493.59 | $493.57 | $0.00 | $0.00 | $987.16 | $0.00 |
| 2024 | 97145 | BLAINE - CITY OF BLAINE | $226.01 | $226.01 | $0.00 | $0.00 | $452.02 | $0.00 |
| 2024 | 97145 | WCEMS - WHATCOM COUNTY EMS | $67.10 | $67.09 | $0.00 | $0.00 | $134.19 | $0.00 |
| 2024 | 97145 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 97145 | TOTAL: | $2051.64 | $2051.54 | $0.00 | $0.00 | $4103.18 | $0.00 |
|
| 2024 | 97145 | $2051.64 | $2051.54 | $0.00 | $0.00 | $4103.18 | $0.00 |
Statement Details |
| 2023 | 97551 | ST - WASHINGTON STATE | $642.00 | $641.98 | $0.00 | $0.00 | $1283.98 | $0.00 |
| 2023 | 97551 | WC - WHATCOM COUNTY | $217.58 | $217.54 | $0.00 | $0.00 | $435.12 | $0.00 |
| 2023 | 97551 | FC - FLOOD CONTROL ZONE | $32.34 | $32.34 | $0.00 | $0.00 | $64.68 | $0.00 |
| 2023 | 97551 | CF - CONSERVATION FUTURES | $6.62 | $6.61 | $0.00 | $0.00 | $13.23 | $0.00 |
| 2023 | 97551 | FD021 - FIRE #21 | $223.98 | $223.98 | $0.00 | $0.00 | $447.96 | $0.00 |
| 2023 | 97551 | RL - RURAL LIBRARY | $79.10 | $79.09 | $0.00 | $0.00 | $158.19 | $0.00 |
| 2023 | 97551 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $17.62 | $17.61 | $0.00 | $0.00 | $35.23 | $0.00 |
| 2023 | 97551 | PT - PORT OF BELLINGHAM | $39.89 | $39.86 | $0.00 | $0.00 | $79.75 | $0.00 |
| 2023 | 97551 | SD503 - BLAINE SCHOOL #503 | $498.49 | $498.47 | $0.00 | $0.00 | $996.96 | $0.00 |
| 2023 | 97551 | BLAINE - CITY OF BLAINE | $220.61 | $220.60 | $0.00 | $0.00 | $441.21 | $0.00 |
| 2023 | 97551 | WCEMS - WHATCOM COUNTY EMS | $66.94 | $66.93 | $0.00 | $0.00 | $133.87 | $0.00 |
| 2023 | 97551 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 97551 | TOTAL: | $2047.67 | $2047.51 | $0.00 | $0.00 | $4095.18 | $0.00 |
|
| 2023 | 97551 | $2047.67 | $2047.51 | $0.00 | $0.00 | $4095.18 | $0.00 |
Statement Details |
| 2022 | 98134 | ST - WASHINGTON STATE | $655.59 | $655.57 | $0.00 | $0.00 | $1311.16 | $0.00 |
| 2022 | 98134 | WC - WHATCOM COUNTY | $172.98 | $172.96 | $0.00 | $0.00 | $345.94 | $0.00 |
| 2022 | 98134 | FC - FLOOD CONTROL ZONE | $27.55 | $27.54 | $0.00 | $0.00 | $55.09 | $0.00 |
| 2022 | 98134 | CF - CONSERVATION FUTURES | $6.94 | $6.93 | $0.00 | $0.00 | $13.87 | $0.00 |
| 2022 | 98134 | FD021 - FIRE #21 | $237.55 | $237.55 | $0.00 | $0.00 | $475.10 | $0.00 |
| 2022 | 98134 | RL - RURAL LIBRARY | $82.68 | $82.67 | $0.00 | $0.00 | $165.35 | $0.00 |
| 2022 | 98134 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $18.51 | $18.48 | $0.00 | $0.00 | $36.99 | $0.00 |
| 2022 | 98134 | PT - PORT OF BELLINGHAM | $41.95 | $41.93 | $0.00 | $0.00 | $83.88 | $0.00 |
| 2022 | 98134 | SD503 - BLAINE SCHOOL #503 | $510.37 | $510.36 | $0.00 | $0.00 | $1020.73 | $0.00 |
| 2022 | 98134 | BLAINE - CITY OF BLAINE | $224.51 | $224.51 | $0.00 | $0.00 | $449.02 | $0.00 |
| 2022 | 98134 | WCEMS - WHATCOM COUNTY EMS | $46.22 | $46.21 | $0.00 | $0.00 | $92.43 | $0.00 |
| 2022 | 98134 | TOTAL: | $2024.85 | $2024.71 | $0.00 | $0.00 | $4049.56 | $0.00 |
|
| 2022 | 98134 | $2024.85 | $2024.71 | $0.00 | $0.00 | $4049.56 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | CHRISTINA NIEMANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0300 - BLAINE 503 L F21 BBBPR |
| BL02BOND | CITY OF BLAINE 2002 BOND | N/A | N/A | N/A | N/A | | |
| BLCE | CITY OF BLAINE CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD021EXP | FIRE #21 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PRD002 | BLAINE-BIRCH BAY PARK & REC EXPENSE | N/A | N/A | N/A | N/A | | |
| PRD002CI | BLAINE-BIRCH BAY PARK & REC CAP IMP | N/A | N/A | N/A | N/A | | |
| PRD002RF | BLAINE-BIRCH BAY PARK & REC RESERVE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD503B | BLAINE SCHOOL #503 BOND | N/A | N/A | N/A | N/A | | |
| SD503CP | BLAINE SCHOOL TECH & CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD503MO | BLAINE SCHOOL #503 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CONDOMINIUM (Residential) | State Code: | 1410 | 1750.0 sqft | Value: | N/A |
| CNDO-Floor Locatn: | END UNIT | CNDO-Floor Locatn: | GROUND FLOOR | | CNDO-Garage Type: | ATTCH | Full Baths: | 2 | | Number of Bedrooms: | 2 |   |   |
|
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1410 | CONDOMINIUMS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $553,725 | $98,440 | $0 | $652,165 | $652,165 |
| 2024 | $517,500 | $92,000 | $0 | $609,500 | $609,500 |
| 2023 | $517,500 | $92,000 | $0 | $609,500 | $609,500 |
| 2022 | $450,000 | $80,000 | $0 | $530,000 | $530,000 |
| 2021 | $389,275 | $74,741 | $0 | $464,016 | $464,016 |
| 2020 | $344,500 | $66,144 | $0 | $410,644 | $410,644 |
| 2019 | $317,500 | $60,960 | $0 | $378,460 | $378,460 |
| 2018 | $280,250 | $53,808 | $0 | $334,058 | $334,058 |
| 2017 | $257,500 | $49,440 | $0 | $306,940 | $306,940 |
| 2016 | $250,000 | $48,000 | $0 | $298,000 | $298,000 |
| 2015 | $225,600 | $46,500 | $0 | $272,100 | $272,100 |
| 2014 | $228,000 | $47,000 | $0 | $275,000 | $275,000 |
| 2013 | $228,000 | $47,000 | $0 | $275,000 | $275,000 |
| 2012 | $228,000 | $47,000 | $0 | $275,000 | $275,000 |
| 2011 | $234,000 | $48,750 | $0 | $282,750 | $282,750 |
| 2010 | $240,000 | $50,000 | $0 | $290,000 | $290,000 |
| 2009 | $330,000 | $70,000 | $0 | $400,000 | $400,000 |
| 2008 | $330,000 | $70,000 | $0 | $400,000 | $400,000 |
| 2007 | $0 | $70,000 | $0 | $70,000 | $70,000 |
Deed and Sales History
| 1 | 06/22/2016 | QUIT CLAIM | QUIT CLAIM DEED | JACK NIEMANN | CHRISTINA NIEMANN | | | $0.00 | 203221 | 2016-0700168 |
| 2 | 06/22/2016 | SWD | STATUTORY WARRANTY DEED | JERRY & TAMI VOGEL | CHRISTINA NIEMANN | | | $345,000.00 | 203220 | 2016-0700167 |
| 3 | 03/26/2012 | QUIT CLAIM | QUIT CLAIM DEED | JTC3 LLC | JERRY & TAMI VOGEL | | | $0.00 | 168752 | 2120303108 |
| 4 | 12/23/2009 | QUIT CLAIM | QUIT CLAIM DEED | CRAIG A ENGELS 1/2 & | JTC3 LLC | | | | 2009153884 | 2091203087 |
| 5 | 09/28/2009 | TRUSTEE'S | TRUSTEE'S DEED | GLENEAGLE PRT FR TRUSTEE | CRAIG A ENGELS 1/2 & | 0 | | $2,850,000.00 | 2009152240 | 2091000892 |
|   | |
Payout Agreement
| No payout information available.. |