Property
Account |
| Property ID: | 14872 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 7 ALL LOTS 35-36-NWLY 5 FT OF LOT 37-SUBJ TO COVENANT TO BIND PROPERTIES AF 950711027 |
| Parcel # / Geo ID: | 3701234523740000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.7100 |
Location |
| Address: | 2975 HALES PASSAGE DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | MARK S & JULIE B HUNTER JT | Owner ID: | 56919 |
| Mailing Address: | 2975 HALES PASSAGE DR LUMMI ISLAND, WA 98262-8617 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3382 | ST - WASHINGTON STATE | $606.01 | $605.99 | $0.00 | $0.00 | $0.00 | $1212.00 |
| 2026 | 3382 | WC - WHATCOM COUNTY | $208.78 | $208.74 | $0.00 | $0.00 | $0.00 | $417.52 |
| 2026 | 3382 | RD - COUNTY ROAD | $235.52 | $235.51 | $0.00 | $0.00 | $0.00 | $471.03 |
| 2026 | 3382 | FC - FLOOD CONTROL ZONE | $28.05 | $28.05 | $0.00 | $0.00 | $0.00 | $56.10 |
| 2026 | 3382 | CEM002 - CEMETERY #2 | $2.91 | $2.90 | $0.00 | $0.00 | $0.00 | $5.81 |
| 2026 | 3382 | CF - CONSERVATION FUTURES | $6.17 | $6.16 | $0.00 | $0.00 | $0.00 | $12.33 |
| 2026 | 3382 | FD011 - FIRE #11 | $254.56 | $254.56 | $0.00 | $0.00 | $0.00 | $509.12 |
| 2026 | 3382 | RL - RURAL LIBRARY | $113.84 | $113.83 | $0.00 | $0.00 | $0.00 | $227.67 |
| 2026 | 3382 | PT - PORT OF BELLINGHAM | $33.59 | $33.57 | $0.00 | $0.00 | $0.00 | $67.16 |
| 2026 | 3382 | SD502 - FERNDALE SCHOOL #502 | $650.16 | $650.15 | $0.00 | $0.00 | $0.00 | $1300.31 |
| 2026 | 3382 | FD011EMS - FIRE #11 EMS | $47.85 | $47.84 | $0.00 | $0.00 | $0.00 | $95.69 |
| 2026 | 3382 | WCEMS - WHATCOM COUNTY EMS | $69.93 | $69.92 | $0.00 | $0.00 | $0.00 | $139.85 |
| 2026 | 3382 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3382 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3382 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3382 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3382 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3382 | TOTAL: | $2281.12 | $2280.97 | $0.00 | $0.00 | $0.00 | $4562.09 |
|
| 2026 | 3382 | $2281.12 | $2280.97 | $0.00 | $0.00 | $0.00 | $4562.09 |
Statement Details |
| 2025 | 3469 | ST - WASHINGTON STATE | $502.05 | $502.04 | $0.00 | $0.00 | $1004.09 | $0.00 |
| 2025 | 3469 | WC - WHATCOM COUNTY | $172.84 | $172.81 | $0.00 | $0.00 | $345.65 | $0.00 |
| 2025 | 3469 | RD - COUNTY ROAD | $189.99 | $189.98 | $0.00 | $0.00 | $379.97 | $0.00 |
| 2025 | 3469 | FC - FLOOD CONTROL ZONE | $22.94 | $22.94 | $0.00 | $0.00 | $45.88 | $0.00 |
| 2025 | 3469 | CEM002 - CEMETERY #2 | $2.51 | $2.51 | $0.00 | $0.00 | $5.02 | $0.00 |
| 2025 | 3469 | CF - CONSERVATION FUTURES | $5.00 | $4.99 | $0.00 | $0.00 | $9.99 | $0.00 |
| 2025 | 3469 | FD011 - FIRE #11 | $216.57 | $216.56 | $0.00 | $0.00 | $433.13 | $0.00 |
| 2025 | 3469 | RL - RURAL LIBRARY | $56.00 | $55.99 | $0.00 | $0.00 | $111.99 | $0.00 |
| 2025 | 3469 | PT - PORT OF BELLINGHAM | $27.73 | $27.71 | $0.00 | $0.00 | $55.44 | $0.00 |
| 2025 | 3469 | SD502 - FERNDALE SCHOOL #502 | $479.55 | $479.55 | $0.00 | $0.00 | $959.10 | $0.00 |
| 2025 | 3469 | FD011EMS - FIRE #11 EMS | $40.78 | $40.77 | $0.00 | $0.00 | $81.55 | $0.00 |
| 2025 | 3469 | WCEMS - WHATCOM COUNTY EMS | $47.83 | $47.83 | $0.00 | $0.00 | $95.66 | $0.00 |
| 2025 | 3469 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3469 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3469 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3469 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3469 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3469 | TOTAL: | $1787.54 | $1787.43 | $0.00 | $0.00 | $3574.97 | $0.00 |
|
| 2025 | 3469 | $1787.54 | $1787.43 | $0.00 | $0.00 | $3574.97 | $0.00 |
Statement Details |
| 2024 | 3547 | ST - WASHINGTON STATE | $447.78 | $447.77 | $0.00 | $0.00 | $895.55 | $0.00 |
| 2024 | 3547 | WC - WHATCOM COUNTY | $150.36 | $150.34 | $0.00 | $0.00 | $300.70 | $0.00 |
| 2024 | 3547 | RD - COUNTY ROAD | $155.88 | $155.88 | $0.00 | $0.00 | $311.76 | $0.00 |
| 2024 | 3547 | FC - FLOOD CONTROL ZONE | $22.18 | $22.18 | $0.00 | $0.00 | $44.36 | $0.00 |
| 2024 | 3547 | CEM002 - CEMETERY #2 | $2.41 | $2.40 | $0.00 | $0.00 | $4.81 | $0.00 |
| 2024 | 3547 | CF - CONSERVATION FUTURES | $4.79 | $4.78 | $0.00 | $0.00 | $9.57 | $0.00 |
| 2024 | 3547 | FD011 - FIRE #11 | $206.15 | $206.14 | $0.00 | $0.00 | $412.29 | $0.00 |
| 2024 | 3547 | RL - RURAL LIBRARY | $53.51 | $53.50 | $0.00 | $0.00 | $107.01 | $0.00 |
| 2024 | 3547 | PT - PORT OF BELLINGHAM | $27.15 | $27.13 | $0.00 | $0.00 | $54.28 | $0.00 |
| 2024 | 3547 | SD502 - FERNDALE SCHOOL #502 | $412.24 | $412.24 | $0.00 | $0.00 | $824.48 | $0.00 |
| 2024 | 3547 | FD011EMS - FIRE #11 EMS | $38.79 | $38.79 | $0.00 | $0.00 | $77.58 | $0.00 |
| 2024 | 3547 | WCEMS - WHATCOM COUNTY EMS | $45.95 | $45.95 | $0.00 | $0.00 | $91.90 | $0.00 |
| 2024 | 3547 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3547 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3547 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3547 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3547 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3547 | TOTAL: | $1590.94 | $1590.85 | $0.00 | $0.00 | $3181.79 | $0.00 |
|
| 2024 | 3547 | $1590.94 | $1590.85 | $0.00 | $0.00 | $3181.79 | $0.00 |
Statement Details |
| 2023 | 3624 | ST - WASHINGTON STATE | $423.12 | $423.10 | $0.00 | $0.00 | $846.22 | $0.00 |
| 2023 | 3624 | WC - WHATCOM COUNTY | $143.41 | $143.38 | $0.00 | $0.00 | $286.79 | $0.00 |
| 2023 | 3624 | RD - COUNTY ROAD | $155.00 | $154.99 | $0.00 | $0.00 | $309.99 | $0.00 |
| 2023 | 3624 | FC - FLOOD CONTROL ZONE | $21.32 | $21.31 | $0.00 | $0.00 | $42.63 | $0.00 |
| 2023 | 3624 | CEM002 - CEMETERY #2 | $2.60 | $2.59 | $0.00 | $0.00 | $5.19 | $0.00 |
| 2023 | 3624 | CF - CONSERVATION FUTURES | $4.36 | $4.36 | $0.00 | $0.00 | $8.72 | $0.00 |
| 2023 | 3624 | FD011 - FIRE #11 | $218.96 | $218.95 | $0.00 | $0.00 | $437.91 | $0.00 |
| 2023 | 3624 | RL - RURAL LIBRARY | $52.13 | $52.12 | $0.00 | $0.00 | $104.25 | $0.00 |
| 2023 | 3624 | PT - PORT OF BELLINGHAM | $26.28 | $26.27 | $0.00 | $0.00 | $52.55 | $0.00 |
| 2023 | 3624 | SD502 - FERNDALE SCHOOL #502 | $415.71 | $415.70 | $0.00 | $0.00 | $831.41 | $0.00 |
| 2023 | 3624 | FD011EMS - FIRE #11 EMS | $41.01 | $41.00 | $0.00 | $0.00 | $82.01 | $0.00 |
| 2023 | 3624 | WCEMS - WHATCOM COUNTY EMS | $44.12 | $44.11 | $0.00 | $0.00 | $88.23 | $0.00 |
| 2023 | 3624 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3624 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3624 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3624 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3624 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3624 | TOTAL: | $1571.77 | $1571.63 | $0.00 | $0.00 | $3143.40 | $0.00 |
|
| 2023 | 3624 | $1571.77 | $1571.63 | $0.00 | $0.00 | $3143.40 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $237,571 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $302,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $539,971 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $539,971 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $539,971 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $539,971 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $539,971 | |
Map List
Taxing Jurisdiction
| Owner: | MARK S & JULIE B HUNTER JT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $539,971 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $539,971 | $539,971 | $5.81 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $539,971 | $539,971 | $12.33 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $539,971 | $539,971 | $56.10 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $539,971 | $539,971 | $509.12 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $539,971 | $539,971 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $539,971 | $539,971 | $67.05 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $539,971 | $539,971 | $0.11 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $539,971 | $539,971 | $21.56 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $539,971 | $539,971 | $449.47 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $539,971 | $539,971 | $227.67 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $539,971 | $539,971 | $441.98 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $539,971 | $539,971 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $539,971 | $539,971 | $858.33 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $539,971 | $539,971 | $787.53 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $539,971 | $539,971 | $424.47 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $539,971 | $539,971 | $306.10 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $539,971 | $539,971 | $88.79 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $539,971 | $539,971 | $6.75 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $539,971 | $539,971 | $6.75 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $539,971 | $539,971 | $3.06 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $539,971 | $539,971 | $6.07 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $539,971 | $539,971 | $95.69 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $539,971 | $539,971 | $139.85 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,514.59 | | |
| | | | | Taxes w/o Exemptions: | $4,514.59 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 1344.0 sqft | Value: | $237,571 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Half Baths: | 1 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 2 | | Roof Covering: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA2 | Main Area 2 | FAIR+ | * | 1975 | 480.0 |
| | Basement | RES-Unfinished Basement | FAIR+ | * | 1975 | 864.0 |
| | Car Port | RES-Carport | FAIR+ | * | 1975 | 567.0 |
| | Deck | Deck | FAIR+ | * | 1975 | 184.0 |
| | MA | Main Area 1 | FAIR+ | * | 1975 | 864.0 |
| | Balcony | Balcony | FAIR+ | | 1975 | 48.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.7080 | 30842.00 | 0.00 | 0.00 | 1.00 | $302,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,571 | $302,400 | $0 | $539,971 | $539,971 |
| 2024 | $203,065 | $230,110 | $0 | $433,175 | $433,175 |
| 2023 | $195,673 | $221,732 | $0 | $417,405 | $417,405 |
| 2022 | $163,746 | $185,554 | $0 | $349,300 | $349,300 |
| 2021 | $132,055 | $149,642 | $0 | $281,697 | $281,697 |
| 2020 | $108,238 | $122,653 | $0 | $230,891 | $230,891 |
| 2019 | $98,175 | $111,250 | $0 | $209,425 | $209,425 |
| 2018 | $117,218 | $112,093 | $0 | $229,311 | $229,311 |
| 2017 | $98,330 | $94,058 | $0 | $192,388 | $192,388 |
| 2016 | $96,765 | $92,602 | $0 | $189,367 | $189,367 |
| 2015 | $93,412 | $90,176 | $0 | $183,588 | $183,588 |
| 2014 | $85,422 | $82,493 | $0 | $167,915 | $167,915 |
| 2013 | $82,374 | $80,875 | $0 | $163,249 | $163,249 |
| 2012 | $85,888 | $108,900 | $0 | $194,788 | $194,788 |
| 2011 | $88,335 | $111,320 | $0 | $199,655 | $199,655 |
| 2010 | $88,335 | $111,320 | $0 | $199,655 | $199,655 |
| 2009 | $89,003 | $121,000 | $0 | $210,003 | $210,003 |
| 2008 | $89,003 | $121,000 | $0 | $210,005 | $210,005 |
| 2007 | $87,542 | $40,000 | $0 | $127,540 | $127,540 |
Deed and Sales History
| 1 | 01/21/2009 | QUIT CLAIM | QUIT CLAIM DEED | JULIE A B HUNTER | MARK S & JULIE B HUNTER JT | 0 | | $10.00 | 2009147809 | 2090303884 |
| 2 | 01/19/1994 | QUIT CLAIM | QUIT CLAIM DEED | MARK S HUNTER | JULIE A B HUNTER | 370 | | $0.00 | 199400152 | 940131074 |
| 3 | 07/21/1992 | WARRANTY D | WARRANTY DEED | HOWARD C & PAULINE M DUFF | JULIE A BLANK | 263 | | $110,000.00 | 199222080 | 920727002 |
| 4 | 01/17/1972 | WARRANTY D | WARRANTY DEED | GERALD R KELM | HOWARD C & PAULINE M DUFF | 96 | | $0.00 | 197201342 | 1881630460 |
Payout Agreement
| No payout information available.. |