Property
Account |
| Property ID: | 14902 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 2 LOT 10 |
| Parcel # / Geo ID: | 3701234644400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1204 JAMISON ST LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | DENNIS O BARRY TRUST/TR | Owner ID: | 14024 |
| Mailing Address: | 602 CRAIN ST CARSON CITY, NV 89703-4805 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3402 | ST - WASHINGTON STATE | $605.02 | $605.01 | $0.00 | $0.00 | $0.00 | $1210.03 |
| 2026 | 3402 | WC - WHATCOM COUNTY | $208.42 | $208.41 | $0.00 | $0.00 | $0.00 | $416.83 |
| 2026 | 3402 | RD - COUNTY ROAD | $235.13 | $235.13 | $0.00 | $0.00 | $0.00 | $470.26 |
| 2026 | 3402 | FC - FLOOD CONTROL ZONE | $28.01 | $28.00 | $0.00 | $0.00 | $0.00 | $56.01 |
| 2026 | 3402 | CEM002 - CEMETERY #2 | $2.90 | $2.90 | $0.00 | $0.00 | $0.00 | $5.80 |
| 2026 | 3402 | CF - CONSERVATION FUTURES | $6.16 | $6.15 | $0.00 | $0.00 | $0.00 | $12.31 |
| 2026 | 3402 | FD011 - FIRE #11 | $254.15 | $254.15 | $0.00 | $0.00 | $0.00 | $508.30 |
| 2026 | 3402 | RL - RURAL LIBRARY | $113.65 | $113.65 | $0.00 | $0.00 | $0.00 | $227.30 |
| 2026 | 3402 | PT - PORT OF BELLINGHAM | $33.53 | $33.52 | $0.00 | $0.00 | $0.00 | $67.05 |
| 2026 | 3402 | SD502 - FERNDALE SCHOOL #502 | $649.10 | $649.10 | $0.00 | $0.00 | $0.00 | $1298.20 |
| 2026 | 3402 | FD011EMS - FIRE #11 EMS | $47.77 | $47.77 | $0.00 | $0.00 | $0.00 | $95.54 |
| 2026 | 3402 | WCEMS - WHATCOM COUNTY EMS | $69.81 | $69.81 | $0.00 | $0.00 | $0.00 | $139.62 |
| 2026 | 3402 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3402 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3402 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3402 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3402 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3402 | TOTAL: | $2277.40 | $2277.35 | $0.00 | $0.00 | $0.00 | $4554.75 |
|
| 2026 | 3402 | $2277.40 | $2277.35 | $0.00 | $0.00 | $0.00 | $4554.75 |
Statement Details |
| 2025 | 3489 | ST - WASHINGTON STATE | $495.91 | $495.91 | $0.00 | $0.00 | $991.82 | $0.00 |
| 2025 | 3489 | WC - WHATCOM COUNTY | $170.74 | $170.69 | $0.00 | $0.00 | $341.43 | $0.00 |
| 2025 | 3489 | RD - COUNTY ROAD | $187.66 | $187.66 | $0.00 | $0.00 | $375.32 | $0.00 |
| 2025 | 3489 | FC - FLOOD CONTROL ZONE | $22.66 | $22.66 | $0.00 | $0.00 | $45.32 | $0.00 |
| 2025 | 3489 | CEM002 - CEMETERY #2 | $2.48 | $2.48 | $0.00 | $0.00 | $4.96 | $0.00 |
| 2025 | 3489 | CF - CONSERVATION FUTURES | $4.93 | $4.93 | $0.00 | $0.00 | $9.86 | $0.00 |
| 2025 | 3489 | FD011 - FIRE #11 | $213.92 | $213.92 | $0.00 | $0.00 | $427.84 | $0.00 |
| 2025 | 3489 | RL - RURAL LIBRARY | $55.31 | $55.31 | $0.00 | $0.00 | $110.62 | $0.00 |
| 2025 | 3489 | PT - PORT OF BELLINGHAM | $27.38 | $27.37 | $0.00 | $0.00 | $54.75 | $0.00 |
| 2025 | 3489 | SD502 - FERNDALE SCHOOL #502 | $473.70 | $473.68 | $0.00 | $0.00 | $947.38 | $0.00 |
| 2025 | 3489 | FD011EMS - FIRE #11 EMS | $40.28 | $40.28 | $0.00 | $0.00 | $80.56 | $0.00 |
| 2025 | 3489 | WCEMS - WHATCOM COUNTY EMS | $47.25 | $47.24 | $0.00 | $0.00 | $94.49 | $0.00 |
| 2025 | 3489 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3489 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3489 | TOTAL: | $1754.22 | $1754.13 | $0.00 | $0.00 | $3508.35 | $0.00 |
|
| 2025 | 3489 | $1754.22 | $1754.13 | $0.00 | $0.00 | $3508.35 | $0.00 |
Statement Details |
| 2024 | 3567 | ST - WASHINGTON STATE | $442.31 | $442.30 | $0.00 | $0.00 | $884.61 | $0.00 |
| 2024 | 3567 | WC - WHATCOM COUNTY | $148.52 | $148.50 | $0.00 | $0.00 | $297.02 | $0.00 |
| 2024 | 3567 | RD - COUNTY ROAD | $153.99 | $153.97 | $0.00 | $0.00 | $307.96 | $0.00 |
| 2024 | 3567 | FC - FLOOD CONTROL ZONE | $21.91 | $21.91 | $0.00 | $0.00 | $43.82 | $0.00 |
| 2024 | 3567 | CEM002 - CEMETERY #2 | $2.38 | $2.37 | $0.00 | $0.00 | $4.75 | $0.00 |
| 2024 | 3567 | CF - CONSERVATION FUTURES | $4.73 | $4.72 | $0.00 | $0.00 | $9.45 | $0.00 |
| 2024 | 3567 | FD011 - FIRE #11 | $203.63 | $203.62 | $0.00 | $0.00 | $407.25 | $0.00 |
| 2024 | 3567 | RL - RURAL LIBRARY | $52.85 | $52.85 | $0.00 | $0.00 | $105.70 | $0.00 |
| 2024 | 3567 | PT - PORT OF BELLINGHAM | $26.82 | $26.80 | $0.00 | $0.00 | $53.62 | $0.00 |
| 2024 | 3567 | SD502 - FERNDALE SCHOOL #502 | $407.21 | $407.20 | $0.00 | $0.00 | $814.41 | $0.00 |
| 2024 | 3567 | FD011EMS - FIRE #11 EMS | $38.32 | $38.31 | $0.00 | $0.00 | $76.63 | $0.00 |
| 2024 | 3567 | WCEMS - WHATCOM COUNTY EMS | $45.39 | $45.38 | $0.00 | $0.00 | $90.77 | $0.00 |
| 2024 | 3567 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3567 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3567 | TOTAL: | $1560.06 | $1559.93 | $0.00 | $0.00 | $3119.99 | $0.00 |
|
| 2024 | 3567 | $1560.06 | $1559.93 | $0.00 | $0.00 | $3119.99 | $0.00 |
Statement Details |
| 2023 | 3644 | ST - WASHINGTON STATE | $417.95 | $417.93 | $0.00 | $0.00 | $835.88 | $0.00 |
| 2023 | 3644 | WC - WHATCOM COUNTY | $141.65 | $141.62 | $0.00 | $0.00 | $283.27 | $0.00 |
| 2023 | 3644 | RD - COUNTY ROAD | $153.11 | $153.10 | $0.00 | $0.00 | $306.21 | $0.00 |
| 2023 | 3644 | FC - FLOOD CONTROL ZONE | $21.06 | $21.05 | $0.00 | $0.00 | $42.11 | $0.00 |
| 2023 | 3644 | CEM002 - CEMETERY #2 | $2.56 | $2.56 | $0.00 | $0.00 | $5.12 | $0.00 |
| 2023 | 3644 | CF - CONSERVATION FUTURES | $4.31 | $4.30 | $0.00 | $0.00 | $8.61 | $0.00 |
| 2023 | 3644 | FD011 - FIRE #11 | $216.28 | $216.28 | $0.00 | $0.00 | $432.56 | $0.00 |
| 2023 | 3644 | RL - RURAL LIBRARY | $51.49 | $51.49 | $0.00 | $0.00 | $102.98 | $0.00 |
| 2023 | 3644 | PT - PORT OF BELLINGHAM | $25.97 | $25.94 | $0.00 | $0.00 | $51.91 | $0.00 |
| 2023 | 3644 | SD502 - FERNDALE SCHOOL #502 | $410.62 | $410.62 | $0.00 | $0.00 | $821.24 | $0.00 |
| 2023 | 3644 | FD011EMS - FIRE #11 EMS | $40.51 | $40.50 | $0.00 | $0.00 | $81.01 | $0.00 |
| 2023 | 3644 | WCEMS - WHATCOM COUNTY EMS | $43.58 | $43.57 | $0.00 | $0.00 | $87.15 | $0.00 |
| 2023 | 3644 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3644 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3644 | TOTAL: | $1541.09 | $1540.96 | $0.00 | $0.00 | $3082.05 | $0.00 |
|
| 2023 | 3644 | $1541.09 | $1540.96 | $0.00 | $0.00 | $3082.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $252,068 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $175,814 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $427,882 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $427,882 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $427,882 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $427,882 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $427,882 | |
Map List
Taxing Jurisdiction
| Owner: | DENNIS O BARRY TRUST/TR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $427,882 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $427,882 | $427,882 | $4.96 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $427,882 | $427,882 | $9.86 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $427,882 | $427,882 | $45.32 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $427,882 | $427,882 | $427.84 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $427,882 | $427,882 | $5.90 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $427,882 | $427,882 | $48.77 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $427,882 | $427,882 | $0.08 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $427,882 | $427,882 | $17.58 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $427,882 | $427,882 | $357.74 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $427,882 | $427,882 | $110.62 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $427,882 | $427,882 | $331.97 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $427,882 | $427,882 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $427,882 | $427,882 | $615.41 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $427,882 | $427,882 | $644.88 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $427,882 | $427,882 | $346.94 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $427,882 | $427,882 | $251.45 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $427,882 | $427,882 | $71.97 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $427,882 | $427,882 | $5.35 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $427,882 | $427,882 | $5.35 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $427,882 | $427,882 | $2.50 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $427,882 | $427,882 | $4.81 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $427,882 | $427,882 | $80.56 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $427,882 | $427,882 | $94.49 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,484.35 | | |
| | | | | Taxes w/o Exemptions: | $3,484.35 | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1112 | 1074.0 sqft | Value: | $252,068 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Half Baths: | 1 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Car Port | RES-Carport | AVG | * | 1991 | 580.0 |
| | Deck | Deck | AVG | * | 1991 | 650.0 |
| | MA | Main Area 1 | AVG | * | 1991 | 768.0 |
| | MA2 | Main Area 2 | AVG | * | 1991 | 306.0 |
| | STOR | ADDNS-Storage Bldg | AVG | * | 1991 | 120.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $155,130 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $233,096 | $306,000 | $0 | $539,096 | $539,096 |
| 2024 | $252,068 | $175,814 | $0 | $427,882 | $427,882 |
| 2023 | $242,891 | $169,414 | $0 | $412,305 | $412,305 |
| 2022 | $203,260 | $141,772 | $0 | $345,032 | $345,032 |
| 2021 | $163,922 | $114,334 | $0 | $278,256 | $278,256 |
| 2020 | $134,357 | $93,713 | $0 | $228,070 | $228,070 |
| 2019 | $121,866 | $85,000 | $0 | $206,866 | $206,866 |
| 2018 | $133,265 | $86,625 | $0 | $219,890 | $219,890 |
| 2017 | $111,791 | $72,688 | $0 | $184,479 | $184,479 |
| 2016 | $110,012 | $71,563 | $0 | $181,575 | $181,575 |
| 2015 | $106,200 | $69,688 | $0 | $175,888 | $175,888 |
| 2014 | $97,116 | $63,750 | $0 | $160,866 | $160,866 |
| 2013 | $93,651 | $62,500 | $0 | $156,151 | $156,151 |
| 2012 | $105,209 | $76,500 | $0 | $181,709 | $181,709 |
| 2011 | $108,207 | $78,200 | $0 | $186,407 | $186,407 |
| 2010 | $108,207 | $78,200 | $0 | $186,407 | $186,407 |
| 2009 | $109,025 | $85,000 | $0 | $194,025 | $194,025 |
| 2008 | $109,025 | $85,000 | $0 | $194,025 | $194,025 |
| 2007 | $80,982 | $30,000 | $0 | $110,980 | $110,980 |
Deed and Sales History
| 1 | 05/26/1999 | QUIT CLAIM | QUIT CLAIM DEED | DENNIS O BARRY | DENNIS O BARRY TRUST/TR | 0 | | $0.00 | 199911988 | 1990600820 |
| 2 | 05/23/1996 | AFFIDAVIT/ | **AFFIDAVIT/LACK OF PROBATE** | BEETY M BARRY DEC'D | 1/10/96-NEVADA TO DENNIS O BARRY | 501 | | | 199600000 | 1960603083 |
| 3 | 05/05/1992 | QUIT CLAIM | QUIT CLAIM DEED | DENNIS O & BETTY M BARRY | DENNIS O & BETTY M BARRY JT | 262 | | $0.00 | 199211937 | 920715158 |
| 4 | 07/24/1988 | WARRANTY D | WARRANTY DEED | ROBERT-DORTHEA SHERIDAN | DENNIS O & BETTY M BARRY | 76 | | $4,500.00 | 198804708 | 1881609377 |
Payout Agreement
| No payout information available.. |