Property
Account |
| Property ID: | 14912 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 2 LOT 3 |
| Parcel # / Geo ID: | 3701234684880000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1247 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | BENNETT C & MARGARET SMITH | Owner ID: | 102175 |
| Mailing Address: | 1247 ISLAND DR LUMMI ISLAND, WA 98262-8614 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3410 | ST - WASHINGTON STATE | $220.92 | $220.91 | $0.00 | $0.00 | $0.00 | $441.83 |
| 2026 | 3410 | WC - WHATCOM COUNTY | $92.24 | $92.19 | $0.00 | $0.00 | $0.00 | $184.43 |
| 2026 | 3410 | RD - COUNTY ROAD | $132.14 | $132.12 | $0.00 | $0.00 | $0.00 | $264.26 |
| 2026 | 3410 | FC - FLOOD CONTROL ZONE | $15.74 | $15.73 | $0.00 | $0.00 | $0.00 | $31.47 |
| 2026 | 3410 | CEM002 - CEMETERY #2 | $1.63 | $1.63 | $0.00 | $0.00 | $0.00 | $3.26 |
| 2026 | 3410 | CF - CONSERVATION FUTURES | $3.46 | $3.46 | $0.00 | $0.00 | $0.00 | $6.92 |
| 2026 | 3410 | FD011 - FIRE #11 | $142.82 | $142.81 | $0.00 | $0.00 | $0.00 | $285.63 |
| 2026 | 3410 | RL - RURAL LIBRARY | $63.87 | $63.86 | $0.00 | $0.00 | $0.00 | $127.73 |
| 2026 | 3410 | PT - PORT OF BELLINGHAM | $18.84 | $18.84 | $0.00 | $0.00 | $0.00 | $37.68 |
| 2026 | 3410 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 3410 | FD011EMS - FIRE #11 EMS | $26.85 | $26.84 | $0.00 | $0.00 | $0.00 | $53.69 |
| 2026 | 3410 | WCEMS - WHATCOM COUNTY EMS | $39.23 | $39.23 | $0.00 | $0.00 | $0.00 | $78.46 |
| 2026 | 3410 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3410 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3410 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3410 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3410 | TOTAL: | $778.99 | $778.87 | $0.00 | $0.00 | $0.00 | $1557.86 |
|
| 2026 | 3410 | $778.99 | $778.87 | $0.00 | $0.00 | $0.00 | $1557.86 |
Statement Details |
| 2025 | 3497 | ST - WASHINGTON STATE | $228.29 | $228.29 | $0.00 | $0.00 | $456.58 | $0.00 |
| 2025 | 3497 | WC - WHATCOM COUNTY | $95.41 | $95.37 | $0.00 | $0.00 | $190.78 | $0.00 |
| 2025 | 3497 | RD - COUNTY ROAD | $132.87 | $132.86 | $0.00 | $0.00 | $265.73 | $0.00 |
| 2025 | 3497 | FC - FLOOD CONTROL ZONE | $16.05 | $16.04 | $0.00 | $0.00 | $32.09 | $0.00 |
| 2025 | 3497 | CEM002 - CEMETERY #2 | $1.76 | $1.75 | $0.00 | $0.00 | $3.51 | $0.00 |
| 2025 | 3497 | CF - CONSERVATION FUTURES | $3.49 | $3.49 | $0.00 | $0.00 | $6.98 | $0.00 |
| 2025 | 3497 | FD011 - FIRE #11 | $151.46 | $151.45 | $0.00 | $0.00 | $302.91 | $0.00 |
| 2025 | 3497 | RL - RURAL LIBRARY | $39.16 | $39.16 | $0.00 | $0.00 | $78.32 | $0.00 |
| 2025 | 3497 | PT - PORT OF BELLINGHAM | $19.39 | $19.37 | $0.00 | $0.00 | $38.76 | $0.00 |
| 2025 | 3497 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 3497 | FD011EMS - FIRE #11 EMS | $28.52 | $28.51 | $0.00 | $0.00 | $57.03 | $0.00 |
| 2025 | 3497 | WCEMS - WHATCOM COUNTY EMS | $33.45 | $33.45 | $0.00 | $0.00 | $66.90 | $0.00 |
| 2025 | 3497 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3497 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3497 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3497 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3497 | TOTAL: | $771.10 | $770.99 | $0.00 | $0.00 | $1542.09 | $0.00 |
|
| 2025 | 3497 | $771.10 | $770.99 | $0.00 | $0.00 | $1542.09 | $0.00 |
Statement Details |
| 2024 | 3575 | ST - WASHINGTON STATE | $339.60 | $83.34 | $0.00 | $0.00 | $422.94 | $0.00 |
| 2024 | 3575 | WC - WHATCOM COUNTY | $134.51 | $32.98 | $0.00 | $0.00 | $167.49 | $0.00 |
| 2024 | 3575 | RD - COUNTY ROAD | $181.70 | $44.58 | $0.00 | $0.00 | $226.28 | $0.00 |
| 2024 | 3575 | FC - FLOOD CONTROL ZONE | $25.86 | $6.34 | $0.00 | $0.00 | $32.20 | $0.00 |
| 2024 | 3575 | CEM002 - CEMETERY #2 | $2.80 | $0.69 | $0.00 | $0.00 | $3.49 | $0.00 |
| 2024 | 3575 | CF - CONSERVATION FUTURES | $5.57 | $1.37 | $0.00 | $0.00 | $6.94 | $0.00 |
| 2024 | 3575 | FD011 - FIRE #11 | $240.27 | $58.96 | $0.00 | $0.00 | $299.23 | $0.00 |
| 2024 | 3575 | RL - RURAL LIBRARY | $62.36 | $15.30 | $0.00 | $0.00 | $77.66 | $0.00 |
| 2024 | 3575 | PT - PORT OF BELLINGHAM | $31.63 | $7.76 | $0.00 | $0.00 | $39.39 | $0.00 |
| 2024 | 3575 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 3575 | FD011EMS - FIRE #11 EMS | $45.22 | $11.09 | $0.00 | $0.00 | $56.31 | $0.00 |
| 2024 | 3575 | WCEMS - WHATCOM COUNTY EMS | $53.56 | $13.14 | $0.00 | $0.00 | $66.70 | $0.00 |
| 2024 | 3575 | FPFFPA - FIRE PATROL FFPA | $13.65 | $3.35 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3575 | FPLCFFSA - FIRE PATROL LCFFSA | $4.82 | $1.18 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3575 | OSS - ON-SITE SEWAGE FEE | $15.26 | $3.74 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3575 | WCD - WHATCOM CONSERVATION DISTRICT | $4.01 | $0.99 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3575 | ADMIN - FP ADMIN FEE | $0.39 | $0.11 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3575 | TOTAL: | $1161.21 | $284.92 | $0.00 | $0.00 | $1446.13 | $0.00 |
|
| 2024 | 3575 | $1161.21 | $284.92 | $0.00 | $0.00 | $1446.13 | $0.00 |
Statement Details |
| 2023 | 3652 | ST - WASHINGTON STATE | $307.08 | $307.08 | $0.00 | $0.00 | $614.16 | $0.00 |
| 2023 | 3652 | WC - WHATCOM COUNTY | $104.09 | $104.05 | $0.00 | $0.00 | $208.14 | $0.00 |
| 2023 | 3652 | RD - COUNTY ROAD | $112.50 | $112.49 | $0.00 | $0.00 | $224.99 | $0.00 |
| 2023 | 3652 | FC - FLOOD CONTROL ZONE | $15.47 | $15.47 | $0.00 | $0.00 | $30.94 | $0.00 |
| 2023 | 3652 | CEM002 - CEMETERY #2 | $1.89 | $1.88 | $0.00 | $0.00 | $3.77 | $0.00 |
| 2023 | 3652 | CF - CONSERVATION FUTURES | $3.17 | $3.16 | $0.00 | $0.00 | $6.33 | $0.00 |
| 2023 | 3652 | FD011 - FIRE #11 | $158.91 | $158.91 | $0.00 | $0.00 | $317.82 | $0.00 |
| 2023 | 3652 | RL - RURAL LIBRARY | $37.83 | $37.83 | $0.00 | $0.00 | $75.66 | $0.00 |
| 2023 | 3652 | PT - PORT OF BELLINGHAM | $19.08 | $19.06 | $0.00 | $0.00 | $38.14 | $0.00 |
| 2023 | 3652 | SD502 - FERNDALE SCHOOL #502 | $301.71 | $301.70 | $0.00 | $0.00 | $603.41 | $0.00 |
| 2023 | 3652 | FD011EMS - FIRE #11 EMS | $29.76 | $29.76 | $0.00 | $0.00 | $59.52 | $0.00 |
| 2023 | 3652 | WCEMS - WHATCOM COUNTY EMS | $32.02 | $32.01 | $0.00 | $0.00 | $64.03 | $0.00 |
| 2023 | 3652 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3652 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3652 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3652 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3652 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3652 | TOTAL: | $1147.26 | $1147.15 | $0.00 | $0.00 | $2294.41 | $0.00 |
|
| 2023 | 3652 | $1147.26 | $1147.15 | $0.00 | $0.00 | $2294.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $190,282 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $124,104 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $314,386 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $314,386 | |
| (+) Senior Appraised Value: | + | $302,941 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $302,941 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $302,941 | |
Map List
Taxing Jurisdiction
| Owner: | BENNETT C & MARGARET SMITH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $314,386 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $314,386 | $302,941 | $3.51 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $314,386 | $302,941 | $6.98 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $314,386 | $302,941 | $32.09 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $314,386 | $302,941 | $302.91 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $314,386 | $302,941 | $4.17 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $314,386 | $302,941 | $34.53 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $314,386 | $302,941 | $0.06 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $314,386 | $302,941 | $12.45 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $314,386 | $302,941 | $253.28 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $314,386 | $302,941 | $78.32 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.0000000000 | $314,386 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $314,386 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 0.0000000000 | $314,386 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $314,386 | $302,941 | $456.58 | | |
| WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $314,386 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $314,386 | $302,941 | $178.02 | | |
| WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $314,386 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $314,386 | $302,941 | $3.79 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $314,386 | $302,941 | $3.79 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $314,386 | $302,941 | $1.77 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $314,386 | $302,941 | $3.41 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $314,386 | $302,941 | $57.03 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $314,386 | $302,941 | $66.90 | | |
| | Total Tax Rate: | 4.9501192102 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,499.59 | | |
| | | | | Taxes w/o Exemptions: | $2,560.13 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 976.0 sqft | Value: | $190,282 |
| Exterior Wall: | PL/T1 | Fireplace: | FSTAN-FAIR | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 1 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | FAIR | * | 1995 | 140.0 |
| | MA | Main Area 1 | FAIR | * | 1995 | 976.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $103,420 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $163,588 | $252,000 | $0 | $415,588 | $302,941 |
| 2024 | $190,282 | $124,104 | $0 | $314,386 | $302,941 |
| 2023 | $183,355 | $119,586 | $0 | $302,941 | $302,941 |
| 2022 | $153,438 | $100,074 | $0 | $253,512 | $253,512 |
| 2021 | $123,742 | $80,706 | $0 | $204,448 | $204,448 |
| 2020 | $101,424 | $66,150 | $0 | $167,574 | $167,574 |
| 2019 | $91,995 | $60,000 | $0 | $151,995 | $151,995 |
| 2018 | $93,480 | $57,519 | $0 | $150,999 | $150,999 |
| 2017 | $78,417 | $48,265 | $0 | $126,682 | $126,682 |
| 2016 | $77,168 | $47,518 | $0 | $124,686 | $124,686 |
| 2015 | $74,495 | $46,273 | $0 | $120,768 | $120,768 |
| 2014 | $68,123 | $42,330 | $0 | $110,453 | $110,453 |
| 2013 | $65,692 | $41,500 | $0 | $107,192 | $107,192 |
| 2012 | $60,113 | $51,300 | $0 | $111,413 | $111,413 |
| 2011 | $61,826 | $52,440 | $0 | $114,266 | $114,266 |
| 2010 | $61,826 | $52,440 | $0 | $114,266 | $114,266 |
| 2009 | $62,293 | $57,000 | $0 | $119,293 | $119,293 |
| 2008 | $62,293 | $57,000 | $0 | $119,295 | $119,295 |
| 2007 | $59,740 | $24,000 | $0 | $83,740 | $83,740 |
Deed and Sales History
| 1 | 08/27/2004 | WARRANTY D | WARRANTY DEED | LUMMI REAL ESTATE | BENNETT C & MARGARET SMITH | 0 | | $175,000.00 | 200499967 | 2040805868 |
| 2 | 06/23/2000 | WARRANTY D | WARRANTY DEED | LESLIE QUENTO | LUMMI REAL ESTATE INVESTMENT GROUP | 0 | | $83,500.00 | 2000100091 | 2000603504 |
| 3 | 10/25/1995 | WARRANTY D | WARRANTY DEED | GORDON & MARION BRECKON | LESLIE QUENTO | 471 | | $80,000.00 | 199501808 | 951120128 |
| 4 | 06/06/1995 | WARRANTY D | WARRANTY DEED | URSULA TATTRIE | GORDON R & MARION A BRECKON | 445 | | $20,000.00 | 199521278 | 950606124 |
| 5 | 03/03/1995 | CIVIL | CIVIL ACTION | H MILCZOVEK & T ROTMEYER | URSULA TATTRIE (94-2-01544-0) | 0 | | | 199500000 | 0 |
| 6 | 11/02/1993 | QUIT CLAIM | QUIT CLAIM DEED | MICHAEL L-SHIRLEY M QUINN | HALINA K MILCZAREK-THEODORE ROTMEYER | 352 | | $11,750.00 | 199301883 | 931102124 |
Payout Agreement
| No payout information available.. |