Property
Account |
| Property ID: | 14922 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1 LOT 6 BLK 2 |
| Parcel # / Geo ID: | 3701234725520000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1288 BAKER AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | JOHN M WEBER | Owner ID: | 117490 |
| Mailing Address: | PO BOX 78 LUMMI ISLAND, WA 98262-0078 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3418 | ST - WASHINGTON STATE | $599.95 | $599.94 | $0.00 | $0.00 | $0.00 | $1199.89 |
| 2026 | 3418 | WC - WHATCOM COUNTY | $206.67 | $206.66 | $0.00 | $0.00 | $0.00 | $413.33 |
| 2026 | 3418 | RD - COUNTY ROAD | $233.16 | $233.16 | $0.00 | $0.00 | $0.00 | $466.32 |
| 2026 | 3418 | FC - FLOOD CONTROL ZONE | $27.77 | $27.77 | $0.00 | $0.00 | $0.00 | $55.54 |
| 2026 | 3418 | CEM002 - CEMETERY #2 | $2.88 | $2.87 | $0.00 | $0.00 | $0.00 | $5.75 |
| 2026 | 3418 | CF - CONSERVATION FUTURES | $6.11 | $6.10 | $0.00 | $0.00 | $0.00 | $12.21 |
| 2026 | 3418 | FD011 - FIRE #11 | $252.02 | $252.02 | $0.00 | $0.00 | $0.00 | $504.04 |
| 2026 | 3418 | RL - RURAL LIBRARY | $112.70 | $112.69 | $0.00 | $0.00 | $0.00 | $225.39 |
| 2026 | 3418 | PT - PORT OF BELLINGHAM | $33.25 | $33.24 | $0.00 | $0.00 | $0.00 | $66.49 |
| 2026 | 3418 | SD502 - FERNDALE SCHOOL #502 | $643.67 | $643.65 | $0.00 | $0.00 | $0.00 | $1287.32 |
| 2026 | 3418 | FD011EMS - FIRE #11 EMS | $47.37 | $47.37 | $0.00 | $0.00 | $0.00 | $94.74 |
| 2026 | 3418 | WCEMS - WHATCOM COUNTY EMS | $69.23 | $69.22 | $0.00 | $0.00 | $0.00 | $138.45 |
| 2026 | 3418 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3418 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3418 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3418 | TOTAL: | $2249.78 | $2249.69 | $0.00 | $0.00 | $0.00 | $4499.47 |
|
| 2026 | 3418 | $2249.78 | $2249.69 | $0.00 | $0.00 | $0.00 | $4499.47 |
Statement Details |
| 2025 | 3505 | ST - WASHINGTON STATE | $744.05 | $744.05 | $0.00 | $0.00 | $1488.10 | $0.00 |
| 2025 | 3505 | WC - WHATCOM COUNTY | $256.13 | $256.13 | $0.00 | $0.00 | $512.26 | $0.00 |
| 2025 | 3505 | RD - COUNTY ROAD | $281.57 | $281.56 | $0.00 | $0.00 | $563.13 | $0.00 |
| 2025 | 3505 | FC - FLOOD CONTROL ZONE | $34.00 | $34.00 | $0.00 | $0.00 | $68.00 | $0.00 |
| 2025 | 3505 | CEM002 - CEMETERY #2 | $3.72 | $3.72 | $0.00 | $0.00 | $7.44 | $0.00 |
| 2025 | 3505 | CF - CONSERVATION FUTURES | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2025 | 3505 | FD011 - FIRE #11 | $320.96 | $320.96 | $0.00 | $0.00 | $641.92 | $0.00 |
| 2025 | 3505 | RL - RURAL LIBRARY | $82.99 | $82.98 | $0.00 | $0.00 | $165.97 | $0.00 |
| 2025 | 3505 | PT - PORT OF BELLINGHAM | $41.09 | $41.07 | $0.00 | $0.00 | $82.16 | $0.00 |
| 2025 | 3505 | SD502 - FERNDALE SCHOOL #502 | $710.72 | $710.71 | $0.00 | $0.00 | $1421.43 | $0.00 |
| 2025 | 3505 | FD011EMS - FIRE #11 EMS | $60.43 | $60.43 | $0.00 | $0.00 | $120.86 | $0.00 |
| 2025 | 3505 | WCEMS - WHATCOM COUNTY EMS | $70.89 | $70.88 | $0.00 | $0.00 | $141.77 | $0.00 |
| 2025 | 3505 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3505 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3505 | TOTAL: | $2625.95 | $2625.89 | $0.00 | $0.00 | $5251.84 | $0.00 |
|
| 2025 | 3505 | $2625.95 | $2625.89 | $0.00 | $0.00 | $5251.84 | $0.00 |
Statement Details |
| 2024 | 3583 | ST - WASHINGTON STATE | $663.62 | $663.62 | $0.00 | $0.00 | $1327.24 | $0.00 |
| 2024 | 3583 | WC - WHATCOM COUNTY | $222.83 | $222.81 | $0.00 | $0.00 | $445.64 | $0.00 |
| 2024 | 3583 | RD - COUNTY ROAD | $231.03 | $231.03 | $0.00 | $0.00 | $462.06 | $0.00 |
| 2024 | 3583 | FC - FLOOD CONTROL ZONE | $32.88 | $32.87 | $0.00 | $0.00 | $65.75 | $0.00 |
| 2024 | 3583 | CEM002 - CEMETERY #2 | $3.57 | $3.56 | $0.00 | $0.00 | $7.13 | $0.00 |
| 2024 | 3583 | CF - CONSERVATION FUTURES | $7.09 | $7.09 | $0.00 | $0.00 | $14.18 | $0.00 |
| 2024 | 3583 | FD011 - FIRE #11 | $305.52 | $305.51 | $0.00 | $0.00 | $611.03 | $0.00 |
| 2024 | 3583 | RL - RURAL LIBRARY | $79.30 | $79.29 | $0.00 | $0.00 | $158.59 | $0.00 |
| 2024 | 3583 | PT - PORT OF BELLINGHAM | $40.23 | $40.22 | $0.00 | $0.00 | $80.45 | $0.00 |
| 2024 | 3583 | SD502 - FERNDALE SCHOOL #502 | $610.96 | $610.96 | $0.00 | $0.00 | $1221.92 | $0.00 |
| 2024 | 3583 | FD011EMS - FIRE #11 EMS | $57.49 | $57.49 | $0.00 | $0.00 | $114.98 | $0.00 |
| 2024 | 3583 | WCEMS - WHATCOM COUNTY EMS | $68.10 | $68.10 | $0.00 | $0.00 | $136.20 | $0.00 |
| 2024 | 3583 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3583 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3583 | TOTAL: | $2334.62 | $2334.55 | $0.00 | $0.00 | $4669.17 | $0.00 |
|
| 2024 | 3583 | $2334.62 | $2334.55 | $0.00 | $0.00 | $4669.17 | $0.00 |
Statement Details |
| 2023 | 3660 | ST - WASHINGTON STATE | $627.07 | $627.06 | $0.00 | $0.00 | $1254.13 | $0.00 |
| 2023 | 3660 | WC - WHATCOM COUNTY | $212.52 | $212.48 | $0.00 | $0.00 | $425.00 | $0.00 |
| 2023 | 3660 | RD - COUNTY ROAD | $229.72 | $229.70 | $0.00 | $0.00 | $459.42 | $0.00 |
| 2023 | 3660 | FC - FLOOD CONTROL ZONE | $31.59 | $31.59 | $0.00 | $0.00 | $63.18 | $0.00 |
| 2023 | 3660 | CEM002 - CEMETERY #2 | $3.85 | $3.84 | $0.00 | $0.00 | $7.69 | $0.00 |
| 2023 | 3660 | CF - CONSERVATION FUTURES | $6.46 | $6.46 | $0.00 | $0.00 | $12.92 | $0.00 |
| 2023 | 3660 | FD011 - FIRE #11 | $324.50 | $324.50 | $0.00 | $0.00 | $649.00 | $0.00 |
| 2023 | 3660 | RL - RURAL LIBRARY | $77.26 | $77.25 | $0.00 | $0.00 | $154.51 | $0.00 |
| 2023 | 3660 | PT - PORT OF BELLINGHAM | $38.96 | $38.93 | $0.00 | $0.00 | $77.89 | $0.00 |
| 2023 | 3660 | SD502 - FERNDALE SCHOOL #502 | $616.10 | $616.08 | $0.00 | $0.00 | $1232.18 | $0.00 |
| 2023 | 3660 | FD011EMS - FIRE #11 EMS | $60.78 | $60.77 | $0.00 | $0.00 | $121.55 | $0.00 |
| 2023 | 3660 | WCEMS - WHATCOM COUNTY EMS | $65.38 | $65.38 | $0.00 | $0.00 | $130.76 | $0.00 |
| 2023 | 3660 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3660 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3660 | TOTAL: | $2306.19 | $2306.04 | $0.00 | $0.00 | $4612.23 | $0.00 |
|
| 2023 | 3660 | $2306.19 | $2306.04 | $0.00 | $0.00 | $4612.23 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $361,922 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,061 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $641,983 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $641,983 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $641,983 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $641,983 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $641,983 | |
Map List
Taxing Jurisdiction
| Owner: | JOHN M WEBER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $641,983 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $641,983 | $641,983 | $7.44 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $641,983 | $641,983 | $14.80 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $641,983 | $641,983 | $68.00 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $641,983 | $641,983 | $641.92 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $641,983 | $641,983 | $8.85 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $641,983 | $641,983 | $73.18 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $641,983 | $641,983 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $641,983 | $641,983 | $26.38 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $641,983 | $641,983 | $536.75 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $641,983 | $641,983 | $165.97 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $641,983 | $641,983 | $498.08 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $641,983 | $641,983 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $641,983 | $641,983 | $923.35 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $641,983 | $641,983 | $967.56 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $641,983 | $641,983 | $520.54 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $641,983 | $641,983 | $377.26 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $641,983 | $641,983 | $107.98 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $641,983 | $641,983 | $8.02 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $641,983 | $641,983 | $8.02 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $641,983 | $641,983 | $3.76 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $641,983 | $641,983 | $7.22 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $641,983 | $641,983 | $120.86 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $641,983 | $641,983 | $141.77 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,227.84 | | |
| | | | | Taxes w/o Exemptions: | $5,227.84 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1234.5 sqft | Value: | $361,922 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 2 | Roof Covering: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 2004 | 1234.5 |
| | DETCH | Detached Garage | AVG + | * | 2004 | 490.0 |
| | Porch Wood | Porch Wood | AVG + | | 2004 | 176.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $259,377 | $0 |
| 2 | 1112 | RES 2 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $132,277 | $402,300 | $0 | $534,577 | $534,577 |
| 2024 | $361,922 | $280,061 | $0 | $641,983 | $641,983 |
| 2023 | $348,747 | $269,866 | $0 | $618,613 | $618,613 |
| 2022 | $291,844 | $225,834 | $0 | $517,678 | $517,678 |
| 2021 | $235,362 | $182,127 | $0 | $417,489 | $417,489 |
| 2020 | $192,912 | $149,279 | $0 | $342,191 | $342,191 |
| 2019 | $174,977 | $135,400 | $0 | $310,377 | $310,377 |
| 2018 | $205,742 | $114,899 | $0 | $320,641 | $320,641 |
| 2017 | $172,589 | $96,413 | $0 | $269,002 | $269,002 |
| 2016 | $169,842 | $94,921 | $0 | $264,763 | $264,763 |
| 2015 | $163,957 | $92,434 | $0 | $256,391 | $256,391 |
| 2014 | $149,933 | $84,558 | $0 | $234,491 | $234,491 |
| 2013 | $144,583 | $82,900 | $0 | $227,483 | $227,483 |
| 2012 | $163,079 | $95,400 | $0 | $258,479 | $258,479 |
| 2011 | $167,727 | $97,520 | $0 | $265,247 | $265,247 |
| 2010 | $167,727 | $97,520 | $0 | $265,247 | $265,247 |
| 2009 | $168,994 | $106,000 | $0 | $274,994 | $274,994 |
| 2008 | $168,994 | $106,000 | $0 | $274,995 | $274,995 |
| 2007 | $111,432 | $42,000 | $0 | $153,430 | $153,430 |
Deed and Sales History
| 1 | 09/18/1985 | WARRANTY D | WARRANTY DEED | DAVID W & CAROLE R MULLER | | 854 | | $24,800.00 | 198511131 | 1851517712 |
Payout Agreement
| No payout information available.. |