Property
Account |
| Property ID: | 14932 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 3 LOT 102 |
| Parcel # / Geo ID: | 3701234783840000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.3100 |
Location |
| Address: | 1167 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | PAULA GOODING & ALEC CARLIN | Owner ID: | 595095 |
| Mailing Address: | 825 E ALLISON ST SEATTLE, WA 98102-3803 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3425 | ST - WASHINGTON STATE | $302.15 | $302.15 | $0.00 | $0.00 | $0.00 | $604.30 |
| 2026 | 3425 | WC - WHATCOM COUNTY | $104.11 | $104.07 | $0.00 | $0.00 | $0.00 | $208.18 |
| 2026 | 3425 | RD - COUNTY ROAD | $117.43 | $117.42 | $0.00 | $0.00 | $0.00 | $234.85 |
| 2026 | 3425 | FC - FLOOD CONTROL ZONE | $13.99 | $13.98 | $0.00 | $0.00 | $0.00 | $27.97 |
| 2026 | 3425 | CEM002 - CEMETERY #2 | $1.45 | $1.45 | $0.00 | $0.00 | $0.00 | $2.90 |
| 2026 | 3425 | CF - CONSERVATION FUTURES | $3.08 | $3.07 | $0.00 | $0.00 | $0.00 | $6.15 |
| 2026 | 3425 | FD011 - FIRE #11 | $126.93 | $126.92 | $0.00 | $0.00 | $0.00 | $253.85 |
| 2026 | 3425 | RL - RURAL LIBRARY | $56.76 | $56.75 | $0.00 | $0.00 | $0.00 | $113.51 |
| 2026 | 3425 | PT - PORT OF BELLINGHAM | $16.75 | $16.73 | $0.00 | $0.00 | $0.00 | $33.48 |
| 2026 | 3425 | SD502 - FERNDALE SCHOOL #502 | $324.17 | $324.16 | $0.00 | $0.00 | $0.00 | $648.33 |
| 2026 | 3425 | FD011EMS - FIRE #11 EMS | $23.86 | $23.85 | $0.00 | $0.00 | $0.00 | $47.71 |
| 2026 | 3425 | WCEMS - WHATCOM COUNTY EMS | $34.87 | $34.86 | $0.00 | $0.00 | $0.00 | $69.73 |
| 2026 | 3425 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3425 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3425 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3425 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3425 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3425 | TOTAL: | $1149.30 | $1149.16 | $0.00 | $0.00 | $0.00 | $2298.46 |
|
| 2026 | 3425 | $1149.30 | $1149.16 | $0.00 | $0.00 | $0.00 | $2298.46 |
Statement Details |
| 2025 | 3512 | ST - WASHINGTON STATE | $170.49 | $170.47 | $0.00 | $28.13 | $0.00 | $369.09 |
| 2025 | 3512 | WC - WHATCOM COUNTY | $58.69 | $58.68 | $0.00 | $9.68 | $0.00 | $127.05 |
| 2025 | 3512 | RD - COUNTY ROAD | $64.51 | $64.51 | $0.00 | $10.65 | $0.00 | $139.67 |
| 2025 | 3512 | FC - FLOOD CONTROL ZONE | $7.79 | $7.79 | $0.00 | $1.29 | $0.00 | $16.87 |
| 2025 | 3512 | CEM002 - CEMETERY #2 | $0.85 | $0.85 | $0.00 | $0.14 | $0.00 | $1.84 |
| 2025 | 3512 | CF - CONSERVATION FUTURES | $1.70 | $1.69 | $0.00 | $0.28 | $0.00 | $3.67 |
| 2025 | 3512 | FD011 - FIRE #11 | $73.54 | $73.54 | $0.00 | $12.13 | $0.00 | $159.21 |
| 2025 | 3512 | RL - RURAL LIBRARY | $19.02 | $19.01 | $0.00 | $3.14 | $0.00 | $41.17 |
| 2025 | 3512 | PT - PORT OF BELLINGHAM | $9.43 | $9.40 | $0.00 | $1.55 | $0.00 | $20.38 |
| 2025 | 3512 | SD502 - FERNDALE SCHOOL #502 | $162.84 | $162.84 | $0.00 | $26.86 | $0.00 | $352.54 |
| 2025 | 3512 | FD011EMS - FIRE #11 EMS | $13.85 | $13.84 | $0.00 | $2.28 | $0.00 | $29.97 |
| 2025 | 3512 | WCEMS - WHATCOM COUNTY EMS | $16.24 | $16.24 | $0.00 | $2.68 | $0.00 | $35.16 |
| 2025 | 3512 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $1.40 | $0.00 | $18.40 |
| 2025 | 3512 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.50 | $0.00 | $6.50 |
| 2025 | 3512 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $1.57 | $0.00 | $20.57 |
| 2025 | 3512 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.41 | $0.00 | $5.41 |
| 2025 | 3512 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.04 | $0.00 | $0.54 |
| 2025 | 3512 | TOTAL: | $622.70 | $622.61 | $0.00 | $102.73 | $0.00 | $1348.04 |
|
| 2025 | 3512 | $622.70 | $622.61 | $0.00 | $102.73 | $0.00 | $1348.04 |
Statement Details |
| 2024 | 3590 | ST - WASHINGTON STATE | $152.06 | $152.05 | $0.00 | $0.00 | $304.11 | $0.00 |
| 2024 | 3590 | WC - WHATCOM COUNTY | $51.08 | $51.03 | $0.00 | $0.00 | $102.11 | $0.00 |
| 2024 | 3590 | RD - COUNTY ROAD | $52.94 | $52.93 | $0.00 | $0.00 | $105.87 | $0.00 |
| 2024 | 3590 | FC - FLOOD CONTROL ZONE | $7.54 | $7.53 | $0.00 | $0.00 | $15.07 | $0.00 |
| 2024 | 3590 | CEM002 - CEMETERY #2 | $0.82 | $0.81 | $0.00 | $0.00 | $1.63 | $0.00 |
| 2024 | 3590 | CF - CONSERVATION FUTURES | $1.63 | $1.62 | $0.00 | $0.00 | $3.25 | $0.00 |
| 2024 | 3590 | FD011 - FIRE #11 | $70.00 | $70.00 | $0.00 | $0.00 | $140.00 | $0.00 |
| 2024 | 3590 | RL - RURAL LIBRARY | $18.17 | $18.17 | $0.00 | $0.00 | $36.34 | $0.00 |
| 2024 | 3590 | PT - PORT OF BELLINGHAM | $9.22 | $9.21 | $0.00 | $0.00 | $18.43 | $0.00 |
| 2024 | 3590 | SD502 - FERNDALE SCHOOL #502 | $139.99 | $139.98 | $0.00 | $0.00 | $279.97 | $0.00 |
| 2024 | 3590 | FD011EMS - FIRE #11 EMS | $13.18 | $13.17 | $0.00 | $0.00 | $26.35 | $0.00 |
| 2024 | 3590 | WCEMS - WHATCOM COUNTY EMS | $15.61 | $15.60 | $0.00 | $0.00 | $31.21 | $0.00 |
| 2024 | 3590 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3590 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3590 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3590 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3590 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3590 | TOTAL: | $555.99 | $555.85 | $0.00 | $0.00 | $1111.84 | $0.00 |
|
| 2024 | 3590 | $555.99 | $555.85 | $0.00 | $0.00 | $1111.84 | $0.00 |
Statement Details |
| 2023 | 3667 | ST - WASHINGTON STATE | $143.68 | $143.68 | $0.00 | $0.00 | $287.36 | $0.00 |
| 2023 | 3667 | WC - WHATCOM COUNTY | $48.69 | $48.67 | $0.00 | $0.00 | $97.36 | $0.00 |
| 2023 | 3667 | RD - COUNTY ROAD | $52.64 | $52.62 | $0.00 | $0.00 | $105.26 | $0.00 |
| 2023 | 3667 | FC - FLOOD CONTROL ZONE | $7.24 | $7.24 | $0.00 | $0.00 | $14.48 | $0.00 |
| 2023 | 3667 | CEM002 - CEMETERY #2 | $0.88 | $0.88 | $0.00 | $0.00 | $1.76 | $0.00 |
| 2023 | 3667 | CF - CONSERVATION FUTURES | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2023 | 3667 | FD011 - FIRE #11 | $74.35 | $74.35 | $0.00 | $0.00 | $148.70 | $0.00 |
| 2023 | 3667 | RL - RURAL LIBRARY | $17.70 | $17.70 | $0.00 | $0.00 | $35.40 | $0.00 |
| 2023 | 3667 | PT - PORT OF BELLINGHAM | $8.93 | $8.91 | $0.00 | $0.00 | $17.84 | $0.00 |
| 2023 | 3667 | SD502 - FERNDALE SCHOOL #502 | $141.17 | $141.16 | $0.00 | $0.00 | $282.33 | $0.00 |
| 2023 | 3667 | FD011EMS - FIRE #11 EMS | $13.93 | $13.92 | $0.00 | $0.00 | $27.85 | $0.00 |
| 2023 | 3667 | WCEMS - WHATCOM COUNTY EMS | $14.98 | $14.98 | $0.00 | $0.00 | $29.96 | $0.00 |
| 2023 | 3667 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3667 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3667 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3667 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3667 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3667 | TOTAL: | $549.42 | $549.34 | $0.00 | $0.00 | $1098.76 | $0.00 |
|
| 2023 | 3667 | $549.42 | $549.34 | $0.00 | $0.00 | $1098.76 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $71,226 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $198,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $269,226 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $269,226 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $269,226 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $269,226 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $269,226 | |
Map List
Taxing Jurisdiction
| Owner: | PAULA GOODING & ALEC CARLIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $269,226 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $269,226 | $269,226 | $2.90 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $269,226 | $269,226 | $6.15 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $269,226 | $269,226 | $27.97 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $269,226 | $269,226 | $253.85 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $269,226 | $269,226 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $269,226 | $269,226 | $33.43 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $269,226 | $269,226 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $269,226 | $269,226 | $10.75 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $269,226 | $269,226 | $224.10 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $269,226 | $269,226 | $113.51 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $269,226 | $269,226 | $220.37 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $269,226 | $269,226 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $269,226 | $269,226 | $427.96 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $269,226 | $269,226 | $392.66 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $269,226 | $269,226 | $211.64 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $269,226 | $269,226 | $152.62 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $269,226 | $269,226 | $44.27 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $269,226 | $269,226 | $3.37 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $269,226 | $269,226 | $3.37 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $269,226 | $269,226 | $1.52 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $269,226 | $269,226 | $3.03 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $269,226 | $269,226 | $47.71 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $269,226 | $269,226 | $69.73 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,250.96 | | |
| | | | | Taxes w/o Exemptions: | $2,250.96 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 560.2 sqft | Value: | $71,226 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONBL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | FAIR | * | 1975 | 360.0 |
| | MA | Main Area 1 | FAIR | * | 1975 | 560.2 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.3139 | 13672.00 | 0.00 | 0.00 | 1.00 | $198,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $71,226 | $198,000 | $0 | $269,226 | $269,226 |
| 2024 | $33,334 | $113,762 | $0 | $147,096 | $147,096 |
| 2023 | $32,121 | $109,621 | $0 | $141,742 | $141,742 |
| 2022 | $26,880 | $91,735 | $0 | $118,615 | $118,615 |
| 2021 | $21,678 | $73,981 | $0 | $95,659 | $95,659 |
| 2020 | $17,768 | $60,638 | $0 | $78,406 | $78,406 |
| 2019 | $16,116 | $55,000 | $0 | $71,116 | $71,116 |
| 2018 | $16,752 | $57,519 | $0 | $74,271 | $74,271 |
| 2017 | $14,052 | $48,265 | $0 | $62,317 | $62,317 |
| 2016 | $13,829 | $47,518 | $0 | $61,347 | $61,347 |
| 2015 | $13,349 | $46,273 | $0 | $59,622 | $59,622 |
| 2014 | $12,208 | $42,330 | $0 | $54,538 | $54,538 |
| 2013 | $11,772 | $41,500 | $0 | $53,272 | $53,272 |
| 2012 | $11,021 | $54,900 | $0 | $65,921 | $65,921 |
| 2011 | $11,335 | $56,120 | $0 | $67,455 | $67,455 |
| 2010 | $11,335 | $56,120 | $0 | $67,455 | $67,455 |
| 2009 | $11,421 | $61,000 | $0 | $72,421 | $72,421 |
| 2008 | $11,421 | $61,000 | $0 | $72,420 | $72,420 |
| 2007 | $8,679 | $20,000 | $0 | $28,680 | $28,680 |
Deed and Sales History
| 1 | 09/14/2022 | SWD | STATUTORY WARRANTY DEED | DONALD F ADEMA | PAULA GOODING & ALEC CARLIN | | | $200,000.00 | 263090 | 2022-0901553 |
Payout Agreement
| No payout information available.. |