Property
Account |
| Property ID: | 14945 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 7 LOT 22 95 GREEN HILL S#0RFLR48AB18950GH 48X26 (TE AF 2010702221) |
| Parcel # / Geo ID: | 3701234843230000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.4400 |
Location |
| Address: | 2955 DOGWOOD TERRACE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012300 LI DB MH-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012300 |
Owner |
| Name: | 2955 DOGWOOD TERRACE LLC | Owner ID: | 619377 |
| Mailing Address: | 1714 NE 92ND ST SEATTLE, WA 98115-3254 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3434 | ST - WASHINGTON STATE | $568.77 | $568.75 | $0.00 | $0.00 | $0.00 | $1137.52 |
| 2026 | 3434 | WC - WHATCOM COUNTY | $195.95 | $195.90 | $0.00 | $0.00 | $0.00 | $391.85 |
| 2026 | 3434 | RD - COUNTY ROAD | $221.05 | $221.03 | $0.00 | $0.00 | $0.00 | $442.08 |
| 2026 | 3434 | FC - FLOOD CONTROL ZONE | $26.33 | $26.32 | $0.00 | $0.00 | $0.00 | $52.65 |
| 2026 | 3434 | CEM002 - CEMETERY #2 | $2.73 | $2.72 | $0.00 | $0.00 | $0.00 | $5.45 |
| 2026 | 3434 | CF - CONSERVATION FUTURES | $5.79 | $5.78 | $0.00 | $0.00 | $0.00 | $11.57 |
| 2026 | 3434 | FD011 - FIRE #11 | $238.92 | $238.92 | $0.00 | $0.00 | $0.00 | $477.84 |
| 2026 | 3434 | RL - RURAL LIBRARY | $106.84 | $106.84 | $0.00 | $0.00 | $0.00 | $213.68 |
| 2026 | 3434 | PT - PORT OF BELLINGHAM | $31.52 | $31.51 | $0.00 | $0.00 | $0.00 | $63.03 |
| 2026 | 3434 | SD502 - FERNDALE SCHOOL #502 | $610.20 | $610.20 | $0.00 | $0.00 | $0.00 | $1220.40 |
| 2026 | 3434 | FD011EMS - FIRE #11 EMS | $44.91 | $44.90 | $0.00 | $0.00 | $0.00 | $89.81 |
| 2026 | 3434 | WCEMS - WHATCOM COUNTY EMS | $65.63 | $65.63 | $0.00 | $0.00 | $0.00 | $131.26 |
| 2026 | 3434 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3434 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3434 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3434 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3434 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3434 | TOTAL: | $2142.39 | $2142.25 | $0.00 | $0.00 | $0.00 | $4284.64 |
|
| 2026 | 3434 | $2142.39 | $2142.25 | $0.00 | $0.00 | $0.00 | $4284.64 |
Statement Details |
| 2025 | 3521 | ST - WASHINGTON STATE | $371.10 | $371.09 | $0.00 | $0.00 | $742.19 | $0.00 |
| 2025 | 3521 | WC - WHATCOM COUNTY | $127.75 | $127.73 | $0.00 | $0.00 | $255.48 | $0.00 |
| 2025 | 3521 | RD - COUNTY ROAD | $140.43 | $140.42 | $0.00 | $0.00 | $280.85 | $0.00 |
| 2025 | 3521 | FC - FLOOD CONTROL ZONE | $16.96 | $16.96 | $0.00 | $0.00 | $33.92 | $0.00 |
| 2025 | 3521 | CEM002 - CEMETERY #2 | $1.86 | $1.85 | $0.00 | $0.00 | $3.71 | $0.00 |
| 2025 | 3521 | CF - CONSERVATION FUTURES | $3.69 | $3.69 | $0.00 | $0.00 | $7.38 | $0.00 |
| 2025 | 3521 | FD011 - FIRE #11 | $160.08 | $160.08 | $0.00 | $0.00 | $320.16 | $0.00 |
| 2025 | 3521 | RL - RURAL LIBRARY | $41.39 | $41.39 | $0.00 | $0.00 | $82.78 | $0.00 |
| 2025 | 3521 | PT - PORT OF BELLINGHAM | $20.49 | $20.48 | $0.00 | $0.00 | $40.97 | $0.00 |
| 2025 | 3521 | SD502 - FERNDALE SCHOOL #502 | $354.47 | $354.47 | $0.00 | $0.00 | $708.94 | $0.00 |
| 2025 | 3521 | FD011EMS - FIRE #11 EMS | $30.14 | $30.14 | $0.00 | $0.00 | $60.28 | $0.00 |
| 2025 | 3521 | WCEMS - WHATCOM COUNTY EMS | $35.36 | $35.35 | $0.00 | $0.00 | $70.71 | $0.00 |
| 2025 | 3521 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3521 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3521 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3521 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3521 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3521 | TOTAL: | $1327.47 | $1327.40 | $0.00 | $0.00 | $2654.87 | $0.00 |
|
| 2025 | 3521 | $1327.47 | $1327.40 | $0.00 | $0.00 | $2654.87 | $0.00 |
Statement Details |
| 2024 | 3599 | ST - WASHINGTON STATE | $42.98 | $365.55 | $0.00 | $0.00 | $408.53 | $0.00 |
| 2024 | 3599 | WC - WHATCOM COUNTY | $17.03 | $121.29 | $0.00 | $0.00 | $138.32 | $0.00 |
| 2024 | 3599 | RD - COUNTY ROAD | $23.00 | $122.77 | $0.00 | $0.00 | $145.77 | $0.00 |
| 2024 | 3599 | FC - FLOOD CONTROL ZONE | $3.27 | $17.47 | $0.00 | $0.00 | $20.74 | $0.00 |
| 2024 | 3599 | CEM002 - CEMETERY #2 | $0.36 | $1.89 | $0.00 | $0.00 | $2.25 | $0.00 |
| 2024 | 3599 | CF - CONSERVATION FUTURES | $0.71 | $3.76 | $0.00 | $0.00 | $4.47 | $0.00 |
| 2024 | 3599 | FD011 - FIRE #11 | $30.41 | $162.37 | $0.00 | $0.00 | $192.78 | $0.00 |
| 2024 | 3599 | RL - RURAL LIBRARY | $7.89 | $42.14 | $0.00 | $0.00 | $50.03 | $0.00 |
| 2024 | 3599 | PT - PORT OF BELLINGHAM | $4.01 | $21.37 | $0.00 | $0.00 | $25.38 | $0.00 |
| 2024 | 3599 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $358.60 | $0.00 | $0.00 | $358.60 | $0.00 |
| 2024 | 3599 | FD011EMS - FIRE #11 EMS | $5.72 | $30.56 | $0.00 | $0.00 | $36.28 | $0.00 |
| 2024 | 3599 | WCEMS - WHATCOM COUNTY EMS | $6.78 | $36.19 | $0.00 | $0.00 | $42.97 | $0.00 |
| 2024 | 3599 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3599 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3599 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3599 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3599 | TOTAL: | $163.41 | $1305.21 | $0.00 | $0.00 | $1468.62 | $0.00 |
|
| 2024 | 3599 | $163.41 | $1305.21 | $0.00 | $0.00 | $1468.62 | $0.00 |
Statement Details |
| 2023 | 3676 | ST - WASHINGTON STATE | $88.06 | $88.05 | $0.00 | $0.00 | $176.11 | $0.00 |
| 2023 | 3676 | WC - WHATCOM COUNTY | $35.10 | $35.06 | $0.00 | $0.00 | $70.16 | $0.00 |
| 2023 | 3676 | RD - COUNTY ROAD | $49.51 | $49.50 | $0.00 | $0.00 | $99.01 | $0.00 |
| 2023 | 3676 | FC - FLOOD CONTROL ZONE | $6.81 | $6.80 | $0.00 | $0.00 | $13.61 | $0.00 |
| 2023 | 3676 | CEM002 - CEMETERY #2 | $0.83 | $0.83 | $0.00 | $0.00 | $1.66 | $0.00 |
| 2023 | 3676 | CF - CONSERVATION FUTURES | $1.39 | $1.39 | $0.00 | $0.00 | $2.78 | $0.00 |
| 2023 | 3676 | FD011 - FIRE #11 | $69.94 | $69.93 | $0.00 | $0.00 | $139.87 | $0.00 |
| 2023 | 3676 | RL - RURAL LIBRARY | $16.65 | $16.65 | $0.00 | $0.00 | $33.30 | $0.00 |
| 2023 | 3676 | PT - PORT OF BELLINGHAM | $8.39 | $8.39 | $0.00 | $0.00 | $16.78 | $0.00 |
| 2023 | 3676 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 3676 | FD011EMS - FIRE #11 EMS | $13.10 | $13.10 | $0.00 | $0.00 | $26.20 | $0.00 |
| 2023 | 3676 | WCEMS - WHATCOM COUNTY EMS | $14.09 | $14.09 | $0.00 | $0.00 | $28.18 | $0.00 |
| 2023 | 3676 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3676 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3676 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3676 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3676 | TOTAL: | $325.12 | $325.04 | $0.00 | $0.00 | $650.16 | $0.00 |
|
| 2023 | 3676 | $325.12 | $325.04 | $0.00 | $0.00 | $650.16 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $170,188 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $336,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $506,788 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $506,788 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $506,788 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $506,788 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $506,788 | |
Map List
Taxing Jurisdiction
| Owner: | 2955 DOGWOOD TERRACE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $506,788 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $506,788 | $506,788 | $5.45 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $506,788 | $506,788 | $11.57 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $506,788 | $506,788 | $52.65 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $506,788 | $506,788 | $477.84 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $506,788 | $506,788 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $506,788 | $506,788 | $62.93 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $506,788 | $506,788 | $0.10 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $506,788 | $506,788 | $20.23 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $506,788 | $506,788 | $421.85 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $506,788 | $506,788 | $213.68 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $506,788 | $506,788 | $414.82 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $506,788 | $506,788 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $506,788 | $506,788 | $805.58 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $506,788 | $506,788 | $739.13 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $506,788 | $506,788 | $398.39 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $506,788 | $506,788 | $287.29 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $506,788 | $506,788 | $83.33 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $506,788 | $506,788 | $6.33 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $506,788 | $506,788 | $6.33 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $506,788 | $506,788 | $2.87 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $506,788 | $506,788 | $5.70 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $506,788 | $506,788 | $89.81 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $506,788 | $506,788 | $131.26 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,237.14 | | |
| | | | | Taxes w/o Exemptions: | $4,237.14 | | |
Improvement / Building
| Improvement #1: | DOUBLEWIDE MH | State Code: | 1150 | 1248.0 sqft | Value: | $170,188 |
| Exterior Wall: | PL/T1 | Floor Cov Adj: | Base Allowance | | Full Baths: | 2 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MH | MH Main Area 1 | AVG + | * | 1995 | 1248.0 |
| | STOR | ADDNS-Storage Bldg | AVG + | | 1995 | 150.0 |
| | Porch Wood | Porch Wood | AVG + | | 1995 | 90.0 |
| | OE_ROOF | Additional Roof | AVG + | | 1995 | 90.0 |
| | Deck | Deck | AVG + | | 1995 | 312.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1150 | M/H RP | 0.4406 | 19191.00 | 0.00 | 0.00 | 1.00 | $336,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $170,188 | $336,600 | $0 | $506,788 | $506,788 |
| 2024 | $178,075 | $142,114 | $0 | $320,189 | $320,189 |
| 2023 | $95,123 | $138,019 | $0 | $233,142 | $61,565 |
| 2022 | $82,714 | $120,015 | $0 | $202,729 | $111,565 |
| 2021 | $61,270 | $88,900 | $0 | $150,170 | $111,565 |
| 2020 | $48,244 | $70,000 | $0 | $118,244 | $111,565 |
| 2019 | $48,244 | $70,000 | $0 | $118,244 | $111,565 |
| 2018 | $54,916 | $63,440 | $0 | $118,356 | $111,565 |
| 2017 | $51,765 | $59,800 | $0 | $111,565 | $61,565 |
| 2016 | $45,013 | $52,000 | $0 | $97,013 | $97,013 |
| 2015 | $45,013 | $52,000 | $0 | $97,013 | $97,013 |
| 2014 | $45,013 | $52,000 | $0 | $97,013 | $97,013 |
| 2013 | $45,013 | $52,000 | $0 | $97,013 | $97,013 |
| 2012 | $42,332 | $62,780 | $0 | $105,112 | $105,112 |
| 2011 | $42,332 | $62,780 | $0 | $105,112 | $105,112 |
| 2010 | $42,332 | $62,780 | $0 | $105,112 | $105,112 |
| 2009 | $44,560 | $73,000 | $0 | $117,560 | $117,560 |
| 2008 | $44,560 | $73,000 | $0 | $117,560 | $117,560 |
| 2007 | $45,803 | $24,000 | $0 | $69,805 | $69,805 |
Deed and Sales History
| 1 | 08/14/2025 | QUIT CLAIM | QUIT CLAIM DEED | ANTHONY C ALIBERTI & CAROLINE DILLON | 2955 DOGWOOD TERRACE LLC | | | $0.00 | 284332 | 2025-0801192 |
| 2 | 03/21/2024 | SWD | STATUTORY WARRANTY DEED | LYNNE D GRAHAM | ANTHONY C ALIBERTI & CAROLINE DILLON | | | $375,000.00 | 273984 | 2024-0301797 |
| 3 | 02/28/2024 | LOP | LACK OF PROBATE AFFIDAVIT | JOHN D & LYNNE D GRAHAM | LYNNE D GRAHAM | | | $0.00 | 273416 | 2024-0201703 |
| 4 | 05/06/1994 | WARRANTY D | WARRANTY DEED | STEVEN J MCSHANE & TAMARA | THOMAS-MCSHANE TO JOHN D-LYNNE D GRAHAM | 390 | | $28,000.00 | 199421355 | 940519157 |
| 5 | 09/19/1990 | WARRANTY D | WARRANTY DEED | ALBRE H & DOROTHY L ADAMS | STEVEN MCSHANE-TAMARA THOMAS-MCSHANE | 169 | | $7,000.00 | 199009187 | 901004148 |
| 6 | 09/04/1990 | WARRANTY F | WARRANTY FULLFILLMENT DEED | LUMMI ISLAND SCENIC EST | HANS W & WALRAND LANGER | 171 | | $0.00 | 199009739 | 901025140 |
| 7 | 03/19/1990 | WARRANTY D | WARRANTY DEED | HANS W & WALTRAND LANGER | ALBRE H & DOROTHY L ADAMS | 144 | | $4,000.00 | 199003253 | 900411129 |
Payout Agreement
| No payout information available.. |