Property
Account |
| Property ID: | 14984 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1-LOTS 5-6 BLK 4-EXC THAT PTN OF LOT 5 DAF-BEG AT SELY COR OF LOT 5-TH N 18 DEG 18'12" W ALG ELY LI OF LOT 5 84.55 FT- TH S 02 DEG 08'41" W 43.10 FT-TH S 27 DEG 07'52" E 46.66 FT TO POB |
| Parcel # / Geo ID: | 3701235014520000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1216 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320012000 SFR-LOT | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320012000 |
Owner |
| Name: | PORTAL LIVING TRUST | Owner ID: | 504505 |
| Mailing Address: | JOHN H MANN & JERI J COLE-MANN TR 1216 ISLAND DR LUMMI ISLAND, WA 98262-8614 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3463 | ST - WASHINGTON STATE | $1286.74 | $1286.73 | $0.00 | $0.00 | $0.00 | $2573.47 |
| 2026 | 3463 | WC - WHATCOM COUNTY | $443.28 | $443.24 | $0.00 | $0.00 | $0.00 | $886.52 |
| 2026 | 3463 | RD - COUNTY ROAD | $500.08 | $500.06 | $0.00 | $0.00 | $0.00 | $1000.14 |
| 2026 | 3463 | FC - FLOOD CONTROL ZONE | $59.56 | $59.55 | $0.00 | $0.00 | $0.00 | $119.11 |
| 2026 | 3463 | CEM002 - CEMETERY #2 | $6.17 | $6.16 | $0.00 | $0.00 | $0.00 | $12.33 |
| 2026 | 3463 | CF - CONSERVATION FUTURES | $13.09 | $13.09 | $0.00 | $0.00 | $0.00 | $26.18 |
| 2026 | 3463 | FD011 - FIRE #11 | $540.52 | $540.52 | $0.00 | $0.00 | $0.00 | $1081.04 |
| 2026 | 3463 | RL - RURAL LIBRARY | $241.71 | $241.70 | $0.00 | $0.00 | $0.00 | $483.41 |
| 2026 | 3463 | PT - PORT OF BELLINGHAM | $71.31 | $71.29 | $0.00 | $0.00 | $0.00 | $142.60 |
| 2026 | 3463 | SD502 - FERNDALE SCHOOL #502 | $1380.50 | $1380.48 | $0.00 | $0.00 | $0.00 | $2760.98 |
| 2026 | 3463 | FD011EMS - FIRE #11 EMS | $101.60 | $101.59 | $0.00 | $0.00 | $0.00 | $203.19 |
| 2026 | 3463 | WCEMS - WHATCOM COUNTY EMS | $148.48 | $148.47 | $0.00 | $0.00 | $0.00 | $296.95 |
| 2026 | 3463 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3463 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3463 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3463 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3463 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3463 | TOTAL: | $4816.79 | $4816.63 | $0.00 | $0.00 | $0.00 | $9633.42 |
|
| 2026 | 3463 | $4816.79 | $4816.63 | $0.00 | $0.00 | $0.00 | $9633.42 |
Statement Details |
| 2025 | 3550 | ST - WASHINGTON STATE | $1345.93 | $1345.91 | $0.00 | $0.00 | $2691.84 | $0.00 |
| 2025 | 3550 | WC - WHATCOM COUNTY | $463.33 | $463.32 | $0.00 | $0.00 | $926.65 | $0.00 |
| 2025 | 3550 | RD - COUNTY ROAD | $509.32 | $509.31 | $0.00 | $0.00 | $1018.63 | $0.00 |
| 2025 | 3550 | FC - FLOOD CONTROL ZONE | $61.51 | $61.50 | $0.00 | $0.00 | $123.01 | $0.00 |
| 2025 | 3550 | CEM002 - CEMETERY #2 | $6.73 | $6.73 | $0.00 | $0.00 | $13.46 | $0.00 |
| 2025 | 3550 | CF - CONSERVATION FUTURES | $13.39 | $13.38 | $0.00 | $0.00 | $26.77 | $0.00 |
| 2025 | 3550 | FD011 - FIRE #11 | $580.59 | $580.59 | $0.00 | $0.00 | $1161.18 | $0.00 |
| 2025 | 3550 | RL - RURAL LIBRARY | $150.11 | $150.11 | $0.00 | $0.00 | $300.22 | $0.00 |
| 2025 | 3550 | PT - PORT OF BELLINGHAM | $74.31 | $74.30 | $0.00 | $0.00 | $148.61 | $0.00 |
| 2025 | 3550 | SD502 - FERNDALE SCHOOL #502 | $1285.62 | $1285.61 | $0.00 | $0.00 | $2571.23 | $0.00 |
| 2025 | 3550 | FD011EMS - FIRE #11 EMS | $109.32 | $109.31 | $0.00 | $0.00 | $218.63 | $0.00 |
| 2025 | 3550 | WCEMS - WHATCOM COUNTY EMS | $128.23 | $128.22 | $0.00 | $0.00 | $256.45 | $0.00 |
| 2025 | 3550 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3550 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3550 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3550 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3550 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3550 | TOTAL: | $4752.14 | $4752.04 | $0.00 | $0.00 | $9504.18 | $0.00 |
|
| 2025 | 3550 | $4752.14 | $4752.04 | $0.00 | $0.00 | $9504.18 | $0.00 |
Statement Details |
| 2024 | 3628 | ST - WASHINGTON STATE | $1200.43 | $1200.43 | $0.00 | $0.00 | $2400.86 | $0.00 |
| 2024 | 3628 | WC - WHATCOM COUNTY | $403.08 | $403.04 | $0.00 | $0.00 | $806.12 | $0.00 |
| 2024 | 3628 | RD - COUNTY ROAD | $417.91 | $417.90 | $0.00 | $0.00 | $835.81 | $0.00 |
| 2024 | 3628 | FC - FLOOD CONTROL ZONE | $59.47 | $59.46 | $0.00 | $0.00 | $118.93 | $0.00 |
| 2024 | 3628 | CEM002 - CEMETERY #2 | $6.45 | $6.45 | $0.00 | $0.00 | $12.90 | $0.00 |
| 2024 | 3628 | CF - CONSERVATION FUTURES | $12.83 | $12.82 | $0.00 | $0.00 | $25.65 | $0.00 |
| 2024 | 3628 | FD011 - FIRE #11 | $552.65 | $552.65 | $0.00 | $0.00 | $1105.30 | $0.00 |
| 2024 | 3628 | RL - RURAL LIBRARY | $143.44 | $143.43 | $0.00 | $0.00 | $286.87 | $0.00 |
| 2024 | 3628 | PT - PORT OF BELLINGHAM | $72.77 | $72.76 | $0.00 | $0.00 | $145.53 | $0.00 |
| 2024 | 3628 | SD502 - FERNDALE SCHOOL #502 | $1105.17 | $1105.17 | $0.00 | $0.00 | $2210.34 | $0.00 |
| 2024 | 3628 | FD011EMS - FIRE #11 EMS | $104.00 | $103.99 | $0.00 | $0.00 | $207.99 | $0.00 |
| 2024 | 3628 | WCEMS - WHATCOM COUNTY EMS | $123.18 | $123.18 | $0.00 | $0.00 | $246.36 | $0.00 |
| 2024 | 3628 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3628 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3628 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3628 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3628 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3628 | TOTAL: | $4225.13 | $4225.03 | $0.00 | $0.00 | $8450.16 | $0.00 |
|
| 2024 | 3628 | $4225.13 | $4225.03 | $0.00 | $0.00 | $8450.16 | $0.00 |
Statement Details |
| 2023 | 3705 | ST - WASHINGTON STATE | $1134.30 | $1134.30 | $0.00 | $0.00 | $2268.60 | $0.00 |
| 2023 | 3705 | WC - WHATCOM COUNTY | $384.42 | $384.37 | $0.00 | $0.00 | $768.79 | $0.00 |
| 2023 | 3705 | RD - COUNTY ROAD | $415.53 | $415.52 | $0.00 | $0.00 | $831.05 | $0.00 |
| 2023 | 3705 | FC - FLOOD CONTROL ZONE | $57.14 | $57.14 | $0.00 | $0.00 | $114.28 | $0.00 |
| 2023 | 3705 | CEM002 - CEMETERY #2 | $6.96 | $6.95 | $0.00 | $0.00 | $13.91 | $0.00 |
| 2023 | 3705 | CF - CONSERVATION FUTURES | $11.69 | $11.68 | $0.00 | $0.00 | $23.37 | $0.00 |
| 2023 | 3705 | FD011 - FIRE #11 | $586.99 | $586.99 | $0.00 | $0.00 | $1173.98 | $0.00 |
| 2023 | 3705 | RL - RURAL LIBRARY | $139.75 | $139.74 | $0.00 | $0.00 | $279.49 | $0.00 |
| 2023 | 3705 | PT - PORT OF BELLINGHAM | $70.45 | $70.44 | $0.00 | $0.00 | $140.89 | $0.00 |
| 2023 | 3705 | SD502 - FERNDALE SCHOOL #502 | $1114.45 | $1114.45 | $0.00 | $0.00 | $2228.90 | $0.00 |
| 2023 | 3705 | FD011EMS - FIRE #11 EMS | $109.94 | $109.93 | $0.00 | $0.00 | $219.87 | $0.00 |
| 2023 | 3705 | WCEMS - WHATCOM COUNTY EMS | $118.27 | $118.26 | $0.00 | $0.00 | $236.53 | $0.00 |
| 2023 | 3705 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3705 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3705 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3705 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3705 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3705 | TOTAL: | $4173.64 | $4173.52 | $0.00 | $0.00 | $8347.16 | $0.00 |
|
| 2023 | 3705 | $4173.64 | $4173.52 | $0.00 | $0.00 | $8347.16 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $907,910 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $253,379 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,161,289 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,161,289 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,161,289 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,161,289 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,161,289 | |
Map List
Taxing Jurisdiction
| Owner: | PORTAL LIVING TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,161,289 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $1,161,289 | $1,161,289 | $13.46 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $1,161,289 | $1,161,289 | $26.77 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $1,161,289 | $1,161,289 | $123.01 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $1,161,289 | $1,161,289 | $1,161.18 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $1,161,289 | $1,161,289 | $16.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $1,161,289 | $1,161,289 | $132.38 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $1,161,289 | $1,161,289 | $0.23 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $1,161,289 | $1,161,289 | $47.71 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $1,161,289 | $1,161,289 | $970.92 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $1,161,289 | $1,161,289 | $300.22 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $1,161,289 | $1,161,289 | $900.98 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $1,161,289 | $1,161,289 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $1,161,289 | $1,161,289 | $1,670.25 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $1,161,289 | $1,161,289 | $1,750.23 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $1,161,289 | $1,161,289 | $941.61 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $1,161,289 | $1,161,289 | $682.43 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $1,161,289 | $1,161,289 | $195.32 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,161,289 | $1,161,289 | $14.52 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,161,289 | $1,161,289 | $14.52 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $1,161,289 | $1,161,289 | $6.80 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,161,289 | $1,161,289 | $13.06 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $1,161,289 | $1,161,289 | $218.63 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $1,161,289 | $1,161,289 | $256.45 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,456.68 | | |
| | | | | Taxes w/o Exemptions: | $9,456.68 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 2176.0 sqft | Value: | $907,910 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 4 | Heating/Cooling: | F/A | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | GOOD | * | 1989 | 984.0 |
| | Deck | Deck | GOOD | * | 1989 | 2416.0 |
| | MA | Main Area 1 | GOOD | * | 1989 | 2176.0 |
| | SHOP | ADDNS-Shop | GOOD | * | 1989 | 720.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 1989 | 984.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $232,695 | $0 |
| 2 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $20,684 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $779,336 | $367,200 | $0 | $1,146,536 | $1,146,536 |
| 2024 | $907,910 | $253,379 | $0 | $1,161,289 | $1,161,289 |
| 2023 | $874,857 | $244,155 | $0 | $1,119,012 | $1,119,012 |
| 2022 | $732,113 | $204,318 | $0 | $936,431 | $936,431 |
| 2021 | $590,422 | $164,775 | $0 | $755,197 | $755,197 |
| 2020 | $483,935 | $135,056 | $0 | $618,991 | $618,991 |
| 2019 | $438,943 | $122,500 | $0 | $561,443 | $561,443 |
| 2018 | $445,728 | $123,008 | $0 | $568,736 | $568,736 |
| 2017 | $373,904 | $103,216 | $0 | $477,120 | $477,120 |
| 2016 | $367,952 | $101,619 | $0 | $469,571 | $469,571 |
| 2015 | $355,204 | $98,956 | $0 | $454,160 | $454,160 |
| 2014 | $324,821 | $90,525 | $0 | $415,346 | $415,346 |
| 2013 | $313,231 | $88,750 | $0 | $401,981 | $401,981 |
| 2012 | $317,926 | $119,700 | $0 | $437,626 | $437,626 |
| 2011 | $326,986 | $122,360 | $0 | $449,346 | $449,346 |
| 2010 | $326,986 | $122,360 | $0 | $449,346 | $449,346 |
| 2009 | $329,457 | $133,000 | $0 | $462,457 | $462,457 |
| 2008 | $329,457 | $133,000 | $0 | $462,455 | $462,455 |
| 2007 | $142,915 | $44,000 | $0 | $186,915 | $186,915 |
Deed and Sales History
| 1 | 04/19/2013 | WARRANTY D | WARRANTY DEED | JOHN H & JERI J MANN JT | PORTAL LIVING TRUST | | | $437,626.00 | 178347 | 2130603416 |
| 2 | 04/19/2013 | WARRANTY D | WARRANTY DEED | PORTAL TRUST | JOHN H & JERI J MANN JT | | | $437,626.00 | 178346 | 2130603414 |
| 3 | 08/14/2008 | WARRANTY D | WARRANTY DEED | MARK T & PAMELA R KUNTZ | PORTAL TRUST/JOHN MANN & | 0 | | $530,000.00 | 2008144066 | 2080801863 |
Payout Agreement
| No payout information available.. |