Property
Account |
| Property ID: | 149846 | Abbreviated Legal Description: | W 40 FT OF SW SE-LESS RDS |
| Parcel # / Geo ID: | 4051223020740000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 3035 - 503 R L F21 BBWS BBBPR | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T40N | Section: | 22 |
| Range: | R1W | Legal Acres: | 1.2100 |
Location |
| Address: | BIRCH POINT RD BLAINE, WA | Mapsco: | |
| Neighborhood: | 1030010100 | Map ID: | 1DW_05AC |
| Neighborhood CD: | 1030010100 |
Owner |
| Name: | HANIEL LLC | Owner ID: | 572066 |
| Mailing Address: | 1685 H STREET UNIT 137 BLAINE, WA 98230-5110 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/22/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 97920 | ST - WASHINGTON STATE | $5.40 | $0.00 | $0.00 | $0.00 | $5.40 | $0.00 |
| 2025 | 97920 | WC - WHATCOM COUNTY | $1.86 | $0.00 | $0.00 | $0.00 | $1.86 | $0.00 |
| 2025 | 97920 | RD - COUNTY ROAD | $2.05 | $0.00 | $0.00 | $0.00 | $2.05 | $0.00 |
| 2025 | 97920 | FC - FLOOD CONTROL ZONE | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2025 | 97920 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2025 | 97920 | FD021 - FIRE #21 | $1.78 | $0.00 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2025 | 97920 | RL - RURAL LIBRARY | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 97920 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2025 | 97920 | PT - PORT OF BELLINGHAM | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2025 | 97920 | SD503 - BLAINE SCHOOL #503 | $3.14 | $0.00 | $0.00 | $0.00 | $3.14 | $0.00 |
| 2025 | 97920 | WCEMS - WHATCOM COUNTY EMS | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2025 | 97920 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 97920 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 97920 | TOTAL: | $27.18 | $0.00 | $0.00 | $0.00 | $27.18 | $0.00 |
|
| 2025 | 97920 | $27.18 | $0.00 | $0.00 | $0.00 | $27.18 | $0.00 |
Statement Details |
| 2024 | 98234 | ST - WASHINGTON STATE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 98234 | WC - WHATCOM COUNTY | $1.68 | $0.00 | $0.00 | $0.00 | $1.68 | $0.00 |
| 2024 | 98234 | RD - COUNTY ROAD | $1.74 | $0.00 | $0.00 | $0.00 | $1.74 | $0.00 |
| 2024 | 98234 | FC - FLOOD CONTROL ZONE | $0.25 | $0.00 | $0.00 | $0.00 | $0.25 | $0.00 |
| 2024 | 98234 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2024 | 98234 | FD021 - FIRE #21 | $1.77 | $0.00 | $0.00 | $0.00 | $1.77 | $0.00 |
| 2024 | 98234 | RL - RURAL LIBRARY | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2024 | 98234 | PT - PORT OF BELLINGHAM | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2024 | 98234 | SD503 - BLAINE SCHOOL #503 | $3.77 | $0.00 | $0.00 | $0.00 | $3.77 | $0.00 |
| 2024 | 98234 | WCEMS - WHATCOM COUNTY EMS | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2024 | 98234 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 98234 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 98234 | TOTAL: | $26.67 | $0.00 | $0.00 | $0.00 | $26.67 | $0.00 |
|
| 2024 | 98234 | $26.67 | $0.00 | $0.00 | $0.00 | $26.67 | $0.00 |
Statement Details |
| 2023 | 98640 | ST - WASHINGTON STATE | $4.85 | $0.00 | $0.00 | $0.00 | $4.85 | $0.00 |
| 2023 | 98640 | WC - WHATCOM COUNTY | $1.64 | $0.00 | $0.00 | $0.00 | $1.64 | $0.00 |
| 2023 | 98640 | RD - COUNTY ROAD | $1.78 | $0.00 | $0.00 | $0.00 | $1.78 | $0.00 |
| 2023 | 98640 | FC - FLOOD CONTROL ZONE | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2023 | 98640 | CF - CONSERVATION FUTURES | $0.05 | $0.00 | $0.00 | $0.00 | $0.05 | $0.00 |
| 2023 | 98640 | FD021 - FIRE #21 | $1.69 | $0.00 | $0.00 | $0.00 | $1.69 | $0.00 |
| 2023 | 98640 | RL - RURAL LIBRARY | $0.60 | $0.00 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2023 | 98640 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $0.13 | $0.00 | $0.00 | $0.00 | $0.13 | $0.00 |
| 2023 | 98640 | PT - PORT OF BELLINGHAM | $0.30 | $0.00 | $0.00 | $0.00 | $0.30 | $0.00 |
| 2023 | 98640 | SD503 - BLAINE SCHOOL #503 | $3.77 | $0.00 | $0.00 | $0.00 | $3.77 | $0.00 |
| 2023 | 98640 | WCEMS - WHATCOM COUNTY EMS | $0.51 | $0.00 | $0.00 | $0.00 | $0.51 | $0.00 |
| 2023 | 98640 | WCD - WHATCOM CONSERVATION DISTRICT | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 98640 | TOTAL: | $20.56 | $0.00 | $0.00 | $0.00 | $20.56 | $0.00 |
|
| 2023 | 98640 | $20.56 | $0.00 | $0.00 | $0.00 | $20.56 | $0.00 |
Statement Details |
| 2022 | 99226 | ST - WASHINGTON STATE | $5.65 | $0.00 | $0.00 | $0.00 | $5.65 | $0.00 |
| 2022 | 99226 | WC - WHATCOM COUNTY | $1.50 | $0.00 | $0.00 | $0.00 | $1.50 | $0.00 |
| 2022 | 99226 | RD - COUNTY ROAD | $2.15 | $0.00 | $0.00 | $0.00 | $2.15 | $0.00 |
| 2022 | 99226 | FC - FLOOD CONTROL ZONE | $0.24 | $0.00 | $0.00 | $0.00 | $0.24 | $0.00 |
| 2022 | 99226 | CF - CONSERVATION FUTURES | $0.06 | $0.00 | $0.00 | $0.00 | $0.06 | $0.00 |
| 2022 | 99226 | FD021 - FIRE #21 | $2.05 | $0.00 | $0.00 | $0.00 | $2.05 | $0.00 |
| 2022 | 99226 | RL - RURAL LIBRARY | $0.71 | $0.00 | $0.00 | $0.00 | $0.71 | $0.00 |
| 2022 | 99226 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $0.15 | $0.00 | $0.00 | $0.00 | $0.15 | $0.00 |
| 2022 | 99226 | PT - PORT OF BELLINGHAM | $0.36 | $0.00 | $0.00 | $0.00 | $0.36 | $0.00 |
| 2022 | 99226 | SD503 - BLAINE SCHOOL #503 | $4.40 | $0.00 | $0.00 | $0.00 | $4.40 | $0.00 |
| 2022 | 99226 | WCEMS - WHATCOM COUNTY EMS | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2022 | 99226 | TOTAL: | $17.67 | $0.00 | $0.00 | $0.00 | $17.67 | $0.00 |
|
| 2022 | 99226 | $17.67 | $0.00 | $0.00 | $0.00 | $17.67 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | HANIEL LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 3035 - 503 R L F21 BBWS BBBPR |
| BBWSB | BIRCH BAY WATER-SEWER BOND | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD021EXP | FIRE #21 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PRD002 | BLAINE-BIRCH BAY PARK & REC EXPENSE | N/A | N/A | N/A | N/A | | |
| PRD002CI | BLAINE-BIRCH BAY PARK & REC CAP IMP | N/A | N/A | N/A | N/A | | |
| PRD002RF | BLAINE-BIRCH BAY PARK & REC RESERVE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD503B | BLAINE SCHOOL #503 BOND | N/A | N/A | N/A | N/A | | |
| SD503CP | BLAINE SCHOOL TECH & CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD503MO | BLAINE SCHOOL #503 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $2,400 | $0 | $2,400 | $2,400 |
| 2024 | $0 | $2,330 | $0 | $2,330 | $2,330 |
| 2023 | $0 | $2,330 | $0 | $2,330 | $2,330 |
| 2022 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2021 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2020 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2019 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2018 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2017 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2016 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2015 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2014 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2013 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2012 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2011 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2010 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2009 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2008 | $0 | $2,000 | $0 | $2,000 | $2,000 |
| 2007 | $0 | $2,000 | $0 | $2,000 | $2,000 |
Deed and Sales History
| 1 | 07/23/2020 | SWD | STATUTORY WARRANTY DEED | TRILLIUM CORPORATION | HANIEL LLC | | | $2,500,000.00 | 241189 | 2020-0705160 |
|   | |
| 2 | 04/24/1991 | WARRANTY D | WARRANTY DEED | ROBERT L BAINTER | RIDEAU INVESTMENT LTD | 204 | | $0.00 | 197308972 | 1910722020 |
| 3 | 11/09/1989 | WARRANTY D | WARRANTY DEED | FIRST CITY INVESTMENTS | TRILLIUM CORPORATION | 126 | | $0.00 | 198905254 | 891120095 |
Payout Agreement
| No payout information available.. |