Property
Account |
| Property ID: | 15018 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 3 LOTS 78-79-SUBJ TO COVENANT TO BIND PROPERTIES AF 950711050 |
| Parcel # / Geo ID: | 3701235203800000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.6800 |
Location |
| Address: | 1156 ISLAND DR LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020012000 LI SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020012000 |
Owner |
| Name: | PAUL UPTON | Owner ID: | 556156 |
| Mailing Address: | 1156 ISLAND DR LUMMI ISLAND, WA 98262-8615 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3484 | ST - WASHINGTON STATE | $654.13 | $654.12 | $0.00 | $0.00 | $0.00 | $1308.25 |
| 2026 | 3484 | WC - WHATCOM COUNTY | $225.36 | $225.33 | $0.00 | $0.00 | $0.00 | $450.69 |
| 2026 | 3484 | RD - COUNTY ROAD | $254.22 | $254.21 | $0.00 | $0.00 | $0.00 | $508.43 |
| 2026 | 3484 | FC - FLOOD CONTROL ZONE | $30.28 | $30.27 | $0.00 | $0.00 | $0.00 | $60.55 |
| 2026 | 3484 | CEM002 - CEMETERY #2 | $3.14 | $3.13 | $0.00 | $0.00 | $0.00 | $6.27 |
| 2026 | 3484 | CF - CONSERVATION FUTURES | $6.66 | $6.65 | $0.00 | $0.00 | $0.00 | $13.31 |
| 2026 | 3484 | FD011 - FIRE #11 | $274.78 | $274.78 | $0.00 | $0.00 | $0.00 | $549.56 |
| 2026 | 3484 | RL - RURAL LIBRARY | $122.88 | $122.87 | $0.00 | $0.00 | $0.00 | $245.75 |
| 2026 | 3484 | PT - PORT OF BELLINGHAM | $36.25 | $36.25 | $0.00 | $0.00 | $0.00 | $72.50 |
| 2026 | 3484 | SD502 - FERNDALE SCHOOL #502 | $701.79 | $701.78 | $0.00 | $0.00 | $0.00 | $1403.57 |
| 2026 | 3484 | FD011EMS - FIRE #11 EMS | $51.65 | $51.64 | $0.00 | $0.00 | $0.00 | $103.29 |
| 2026 | 3484 | WCEMS - WHATCOM COUNTY EMS | $75.48 | $75.48 | $0.00 | $0.00 | $0.00 | $150.96 |
| 2026 | 3484 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3484 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3484 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3484 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3484 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3484 | TOTAL: | $2460.37 | $2460.26 | $0.00 | $0.00 | $0.00 | $4920.63 |
|
| 2026 | 3484 | $2460.37 | $2460.26 | $0.00 | $0.00 | $0.00 | $4920.63 |
Statement Details |
| 2025 | 3571 | ST - WASHINGTON STATE | $667.72 | $667.72 | $0.00 | $0.00 | $1335.44 | $0.00 |
| 2025 | 3571 | WC - WHATCOM COUNTY | $229.86 | $229.85 | $0.00 | $0.00 | $459.71 | $0.00 |
| 2025 | 3571 | RD - COUNTY ROAD | $252.68 | $252.67 | $0.00 | $0.00 | $505.35 | $0.00 |
| 2025 | 3571 | FC - FLOOD CONTROL ZONE | $30.51 | $30.51 | $0.00 | $0.00 | $61.02 | $0.00 |
| 2025 | 3571 | CEM002 - CEMETERY #2 | $3.34 | $3.34 | $0.00 | $0.00 | $6.68 | $0.00 |
| 2025 | 3571 | CF - CONSERVATION FUTURES | $6.64 | $6.64 | $0.00 | $0.00 | $13.28 | $0.00 |
| 2025 | 3571 | FD011 - FIRE #11 | $288.04 | $288.03 | $0.00 | $0.00 | $576.07 | $0.00 |
| 2025 | 3571 | RL - RURAL LIBRARY | $74.47 | $74.47 | $0.00 | $0.00 | $148.94 | $0.00 |
| 2025 | 3571 | PT - PORT OF BELLINGHAM | $36.87 | $36.85 | $0.00 | $0.00 | $73.72 | $0.00 |
| 2025 | 3571 | SD502 - FERNDALE SCHOOL #502 | $637.81 | $637.80 | $0.00 | $0.00 | $1275.61 | $0.00 |
| 2025 | 3571 | FD011EMS - FIRE #11 EMS | $54.24 | $54.23 | $0.00 | $0.00 | $108.47 | $0.00 |
| 2025 | 3571 | WCEMS - WHATCOM COUNTY EMS | $63.62 | $63.61 | $0.00 | $0.00 | $127.23 | $0.00 |
| 2025 | 3571 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3571 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3571 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3571 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3571 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3571 | TOTAL: | $2369.55 | $2369.47 | $0.00 | $0.00 | $4739.02 | $0.00 |
|
| 2025 | 3571 | $2369.55 | $2369.47 | $0.00 | $0.00 | $4739.02 | $0.00 |
Statement Details |
| 2024 | 3649 | ST - WASHINGTON STATE | $595.55 | $595.54 | $0.00 | $0.00 | $1191.09 | $0.00 |
| 2024 | 3649 | WC - WHATCOM COUNTY | $199.98 | $199.95 | $0.00 | $0.00 | $399.93 | $0.00 |
| 2024 | 3649 | RD - COUNTY ROAD | $207.33 | $207.32 | $0.00 | $0.00 | $414.65 | $0.00 |
| 2024 | 3649 | FC - FLOOD CONTROL ZONE | $29.50 | $29.50 | $0.00 | $0.00 | $59.00 | $0.00 |
| 2024 | 3649 | CEM002 - CEMETERY #2 | $3.20 | $3.20 | $0.00 | $0.00 | $6.40 | $0.00 |
| 2024 | 3649 | CF - CONSERVATION FUTURES | $6.36 | $6.36 | $0.00 | $0.00 | $12.72 | $0.00 |
| 2024 | 3649 | FD011 - FIRE #11 | $274.18 | $274.17 | $0.00 | $0.00 | $548.35 | $0.00 |
| 2024 | 3649 | RL - RURAL LIBRARY | $71.16 | $71.16 | $0.00 | $0.00 | $142.32 | $0.00 |
| 2024 | 3649 | PT - PORT OF BELLINGHAM | $36.10 | $36.10 | $0.00 | $0.00 | $72.20 | $0.00 |
| 2024 | 3649 | SD502 - FERNDALE SCHOOL #502 | $548.29 | $548.28 | $0.00 | $0.00 | $1096.57 | $0.00 |
| 2024 | 3649 | FD011EMS - FIRE #11 EMS | $51.59 | $51.59 | $0.00 | $0.00 | $103.18 | $0.00 |
| 2024 | 3649 | WCEMS - WHATCOM COUNTY EMS | $61.11 | $61.11 | $0.00 | $0.00 | $122.22 | $0.00 |
| 2024 | 3649 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3649 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3649 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3649 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3649 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3649 | TOTAL: | $2108.10 | $2108.03 | $0.00 | $0.00 | $4216.13 | $0.00 |
|
| 2024 | 3649 | $2108.10 | $2108.03 | $0.00 | $0.00 | $4216.13 | $0.00 |
Statement Details |
| 2023 | 3726 | ST - WASHINGTON STATE | $562.74 | $562.73 | $0.00 | $0.00 | $1125.47 | $0.00 |
| 2023 | 3726 | WC - WHATCOM COUNTY | $190.73 | $190.69 | $0.00 | $0.00 | $381.42 | $0.00 |
| 2023 | 3726 | RD - COUNTY ROAD | $206.15 | $206.14 | $0.00 | $0.00 | $412.29 | $0.00 |
| 2023 | 3726 | FC - FLOOD CONTROL ZONE | $28.35 | $28.34 | $0.00 | $0.00 | $56.69 | $0.00 |
| 2023 | 3726 | CEM002 - CEMETERY #2 | $3.45 | $3.45 | $0.00 | $0.00 | $6.90 | $0.00 |
| 2023 | 3726 | CF - CONSERVATION FUTURES | $5.80 | $5.80 | $0.00 | $0.00 | $11.60 | $0.00 |
| 2023 | 3726 | FD011 - FIRE #11 | $291.21 | $291.21 | $0.00 | $0.00 | $582.42 | $0.00 |
| 2023 | 3726 | RL - RURAL LIBRARY | $69.33 | $69.33 | $0.00 | $0.00 | $138.66 | $0.00 |
| 2023 | 3726 | PT - PORT OF BELLINGHAM | $34.95 | $34.95 | $0.00 | $0.00 | $69.90 | $0.00 |
| 2023 | 3726 | SD502 - FERNDALE SCHOOL #502 | $552.89 | $552.88 | $0.00 | $0.00 | $1105.77 | $0.00 |
| 2023 | 3726 | FD011EMS - FIRE #11 EMS | $54.54 | $54.54 | $0.00 | $0.00 | $109.08 | $0.00 |
| 2023 | 3726 | WCEMS - WHATCOM COUNTY EMS | $58.68 | $58.67 | $0.00 | $0.00 | $117.35 | $0.00 |
| 2023 | 3726 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3726 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3726 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3726 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3726 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3726 | TOTAL: | $2082.57 | $2082.48 | $0.00 | $0.00 | $4165.05 | $0.00 |
|
| 2023 | 3726 | $2082.57 | $2082.48 | $0.00 | $0.00 | $4165.05 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $258,855 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $324,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $582,855 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $582,855 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $582,855 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $582,855 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $582,855 | |
Map List
Taxing Jurisdiction
| Owner: | PAUL UPTON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $582,855 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $582,855 | $582,855 | $6.27 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $582,855 | $582,855 | $13.31 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $582,855 | $582,855 | $60.55 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $582,855 | $582,855 | $549.56 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $582,855 | $582,855 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $582,855 | $582,855 | $72.38 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $582,855 | $582,855 | $0.12 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $582,855 | $582,855 | $23.27 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $582,855 | $582,855 | $485.16 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $582,855 | $582,855 | $245.75 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $582,855 | $582,855 | $477.08 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $582,855 | $582,855 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $582,855 | $582,855 | $926.49 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $582,855 | $582,855 | $850.07 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $582,855 | $582,855 | $458.18 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $582,855 | $582,855 | $330.41 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $582,855 | $582,855 | $95.84 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $582,855 | $582,855 | $7.29 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $582,855 | $582,855 | $7.29 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $582,855 | $582,855 | $3.30 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $582,855 | $582,855 | $6.56 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $582,855 | $582,855 | $103.29 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $582,855 | $582,855 | $150.96 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,873.13 | | |
| | | | | Taxes w/o Exemptions: | $4,873.13 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1113 | 848.0 sqft | Value: | $258,855 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Heating/Cooling: | ELBB | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 1977 | 848.0 |
| | Basement | RES-Unfinished Basement | AVG + | * | 1977 | 244.0 |
| | Deck | Deck | AVG + | * | 1977 | 735.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG + | * | 1977 | 244.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.6850 | 29840.00 | 0.00 | 0.00 | 1.00 | $324,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $258,855 | $324,000 | $0 | $582,855 | $582,855 |
| 2024 | $322,747 | $253,379 | $0 | $576,126 | $576,126 |
| 2023 | $310,997 | $244,155 | $0 | $555,152 | $555,152 |
| 2022 | $260,254 | $204,318 | $0 | $464,572 | $464,572 |
| 2021 | $209,885 | $164,775 | $0 | $374,660 | $374,660 |
| 2020 | $172,031 | $135,056 | $0 | $307,087 | $307,087 |
| 2019 | $156,037 | $122,500 | $0 | $278,537 | $278,537 |
| 2018 | $113,564 | $101,178 | $0 | $214,742 | $214,742 |
| 2017 | $95,264 | $84,899 | $0 | $180,163 | $180,163 |
| 2016 | $93,748 | $83,585 | $0 | $177,333 | $177,333 |
| 2015 | $90,500 | $81,395 | $0 | $171,895 | $171,895 |
| 2014 | $82,759 | $74,460 | $0 | $157,219 | $157,219 |
| 2013 | $79,806 | $73,000 | $0 | $152,806 | $152,806 |
| 2012 | $70,590 | $108,900 | $0 | $179,490 | $179,490 |
| 2011 | $72,601 | $111,320 | $0 | $183,921 | $183,921 |
| 2010 | $72,601 | $111,320 | $0 | $183,921 | $183,921 |
| 2009 | $73,150 | $121,000 | $0 | $194,150 | $194,150 |
| 2008 | $73,150 | $121,000 | $0 | $194,150 | $194,150 |
| 2007 | $76,642 | $40,000 | $0 | $116,640 | $116,640 |
Deed and Sales History
| 1 | 10/22/2018 | SWD | STATUTORY WARRANTY DEED | RONALD C BAIN & | PAUL UPTON | | | $335,000.00 | 225911 | 2018-1002659 |
Payout Agreement
| No payout information available.. |