Property
Account |
| Property ID: | 15030 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1 LOT 32 BLK 2 |
| Parcel # / Geo ID: | 3701235264680000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1222 BEACH AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320612000 SFR-LOT-WF | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320612000 |
Owner |
| Name: | CHARLES F OLIVIER III | Owner ID: | 604777 |
| Mailing Address: | 1222 BEACH AVE LUMMI ISLAND, WA 98262-8663 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3492 | ST - WASHINGTON STATE | $1029.31 | $1029.31 | $0.00 | $0.00 | $0.00 | $2058.62 |
| 2026 | 3492 | WC - WHATCOM COUNTY | $354.58 | $354.57 | $0.00 | $0.00 | $0.00 | $709.15 |
| 2026 | 3492 | RD - COUNTY ROAD | $400.03 | $400.01 | $0.00 | $0.00 | $0.00 | $800.04 |
| 2026 | 3492 | FC - FLOOD CONTROL ZONE | $47.64 | $47.64 | $0.00 | $0.00 | $0.00 | $95.28 |
| 2026 | 3492 | CEM002 - CEMETERY #2 | $4.94 | $4.93 | $0.00 | $0.00 | $0.00 | $9.87 |
| 2026 | 3492 | CF - CONSERVATION FUTURES | $10.47 | $10.47 | $0.00 | $0.00 | $0.00 | $20.94 |
| 2026 | 3492 | FD011 - FIRE #11 | $432.38 | $432.38 | $0.00 | $0.00 | $0.00 | $864.76 |
| 2026 | 3492 | RL - RURAL LIBRARY | $193.35 | $193.35 | $0.00 | $0.00 | $0.00 | $386.70 |
| 2026 | 3492 | PT - PORT OF BELLINGHAM | $57.04 | $57.03 | $0.00 | $0.00 | $0.00 | $114.07 |
| 2026 | 3492 | SD502 - FERNDALE SCHOOL #502 | $1104.31 | $1104.30 | $0.00 | $0.00 | $0.00 | $2208.61 |
| 2026 | 3492 | FD011EMS - FIRE #11 EMS | $81.27 | $81.27 | $0.00 | $0.00 | $0.00 | $162.54 |
| 2026 | 3492 | WCEMS - WHATCOM COUNTY EMS | $118.77 | $118.77 | $0.00 | $0.00 | $0.00 | $237.54 |
| 2026 | 3492 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3492 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3492 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3492 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3492 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3492 | TOTAL: | $3857.84 | $3857.78 | $0.00 | $0.00 | $0.00 | $7715.62 |
|
| 2026 | 3492 | $3857.84 | $3857.78 | $0.00 | $0.00 | $0.00 | $7715.62 |
Statement Details |
| 2025 | 3579 | ST - WASHINGTON STATE | $901.88 | $901.87 | $0.00 | $0.00 | $1803.75 | $0.00 |
| 2025 | 3579 | WC - WHATCOM COUNTY | $310.49 | $310.44 | $0.00 | $0.00 | $620.93 | $0.00 |
| 2025 | 3579 | RD - COUNTY ROAD | $341.29 | $341.28 | $0.00 | $0.00 | $682.57 | $0.00 |
| 2025 | 3579 | FC - FLOOD CONTROL ZONE | $41.21 | $41.21 | $0.00 | $0.00 | $82.42 | $0.00 |
| 2025 | 3579 | CEM002 - CEMETERY #2 | $4.51 | $4.51 | $0.00 | $0.00 | $9.02 | $0.00 |
| 2025 | 3579 | CF - CONSERVATION FUTURES | $8.97 | $8.97 | $0.00 | $0.00 | $17.94 | $0.00 |
| 2025 | 3579 | FD011 - FIRE #11 | $389.05 | $389.04 | $0.00 | $0.00 | $778.09 | $0.00 |
| 2025 | 3579 | RL - RURAL LIBRARY | $100.59 | $100.58 | $0.00 | $0.00 | $201.17 | $0.00 |
| 2025 | 3579 | PT - PORT OF BELLINGHAM | $49.79 | $49.78 | $0.00 | $0.00 | $99.57 | $0.00 |
| 2025 | 3579 | SD502 - FERNDALE SCHOOL #502 | $861.48 | $861.46 | $0.00 | $0.00 | $1722.94 | $0.00 |
| 2025 | 3579 | FD011EMS - FIRE #11 EMS | $73.25 | $73.25 | $0.00 | $0.00 | $146.50 | $0.00 |
| 2025 | 3579 | WCEMS - WHATCOM COUNTY EMS | $85.93 | $85.92 | $0.00 | $0.00 | $171.85 | $0.00 |
| 2025 | 3579 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3579 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3579 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3579 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3579 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3579 | TOTAL: | $3192.19 | $3192.06 | $0.00 | $0.00 | $6384.25 | $0.00 |
|
| 2025 | 3579 | $3192.19 | $3192.06 | $0.00 | $0.00 | $6384.25 | $0.00 |
Statement Details |
| 2024 | 3657 | ST - WASHINGTON STATE | $955.15 | $814.47 | $0.00 | $0.00 | $1769.62 | $0.00 |
| 2024 | 3657 | WC - WHATCOM COUNTY | $320.73 | $273.44 | $0.00 | $0.00 | $594.17 | $0.00 |
| 2024 | 3657 | RD - COUNTY ROAD | $332.52 | $283.55 | $0.00 | $0.00 | $616.07 | $0.00 |
| 2024 | 3657 | FC - FLOOD CONTROL ZONE | $47.32 | $40.34 | $0.00 | $0.00 | $87.66 | $0.00 |
| 2024 | 3657 | CEM002 - CEMETERY #2 | $5.13 | $4.38 | $0.00 | $0.00 | $9.51 | $0.00 |
| 2024 | 3657 | CF - CONSERVATION FUTURES | $10.20 | $8.70 | $0.00 | $0.00 | $18.90 | $0.00 |
| 2024 | 3657 | FD011 - FIRE #11 | $439.72 | $374.97 | $0.00 | $0.00 | $814.69 | $0.00 |
| 2024 | 3657 | RL - RURAL LIBRARY | $114.13 | $97.32 | $0.00 | $0.00 | $211.45 | $0.00 |
| 2024 | 3657 | PT - PORT OF BELLINGHAM | $57.90 | $49.36 | $0.00 | $0.00 | $107.26 | $0.00 |
| 2024 | 3657 | SD502 - FERNDALE SCHOOL #502 | $879.35 | $749.85 | $0.00 | $0.00 | $1629.20 | $0.00 |
| 2024 | 3657 | FD011EMS - FIRE #11 EMS | $82.75 | $70.55 | $0.00 | $0.00 | $153.30 | $0.00 |
| 2024 | 3657 | WCEMS - WHATCOM COUNTY EMS | $98.01 | $83.58 | $0.00 | $0.00 | $181.59 | $0.00 |
| 2024 | 3657 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3657 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3657 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3657 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3657 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3657 | TOTAL: | $3366.66 | $2874.26 | $0.00 | $0.00 | $6240.92 | $0.00 |
|
| 2024 | 3657 | $3366.66 | $2874.26 | $0.00 | $0.00 | $6240.92 | $0.00 |
Statement Details |
| 2023 | 3734 | ST - WASHINGTON STATE | $902.53 | $902.51 | $0.00 | $0.00 | $1805.04 | $0.00 |
| 2023 | 3734 | WC - WHATCOM COUNTY | $305.87 | $305.83 | $0.00 | $0.00 | $611.70 | $0.00 |
| 2023 | 3734 | RD - COUNTY ROAD | $330.62 | $330.62 | $0.00 | $0.00 | $661.24 | $0.00 |
| 2023 | 3734 | FC - FLOOD CONTROL ZONE | $45.47 | $45.46 | $0.00 | $0.00 | $90.93 | $0.00 |
| 2023 | 3734 | CEM002 - CEMETERY #2 | $5.54 | $5.53 | $0.00 | $0.00 | $11.07 | $0.00 |
| 2023 | 3734 | CF - CONSERVATION FUTURES | $9.30 | $9.30 | $0.00 | $0.00 | $18.60 | $0.00 |
| 2023 | 3734 | FD011 - FIRE #11 | $467.05 | $467.04 | $0.00 | $0.00 | $934.09 | $0.00 |
| 2023 | 3734 | RL - RURAL LIBRARY | $111.19 | $111.19 | $0.00 | $0.00 | $222.38 | $0.00 |
| 2023 | 3734 | PT - PORT OF BELLINGHAM | $56.06 | $56.04 | $0.00 | $0.00 | $112.10 | $0.00 |
| 2023 | 3734 | SD502 - FERNDALE SCHOOL #502 | $886.74 | $886.72 | $0.00 | $0.00 | $1773.46 | $0.00 |
| 2023 | 3734 | FD011EMS - FIRE #11 EMS | $87.47 | $87.47 | $0.00 | $0.00 | $174.94 | $0.00 |
| 2023 | 3734 | WCEMS - WHATCOM COUNTY EMS | $94.10 | $94.10 | $0.00 | $0.00 | $188.20 | $0.00 |
| 2023 | 3734 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3734 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3734 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3734 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3734 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3734 | TOTAL: | $3325.69 | $3325.56 | $0.00 | $0.00 | $6651.25 | $0.00 |
|
| 2023 | 3734 | $3325.69 | $3325.56 | $0.00 | $0.00 | $6651.25 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $502,118 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $276,043 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $778,161 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $778,161 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $778,161 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $778,161 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $778,161 | |
Map List
Taxing Jurisdiction
| Owner: | CHARLES F OLIVIER III | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $778,161 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $778,161 | $778,161 | $9.02 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $778,161 | $778,161 | $17.94 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $778,161 | $778,161 | $82.42 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $778,161 | $778,161 | $778.09 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $778,161 | $778,161 | $10.72 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $778,161 | $778,161 | $88.70 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $778,161 | $778,161 | $0.15 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $778,161 | $778,161 | $31.97 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $778,161 | $778,161 | $650.60 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $778,161 | $778,161 | $201.17 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $778,161 | $778,161 | $603.73 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $778,161 | $778,161 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $778,161 | $778,161 | $1,119.21 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $778,161 | $778,161 | $1,172.80 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $778,161 | $778,161 | $630.95 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $778,161 | $778,161 | $457.29 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $778,161 | $778,161 | $130.88 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $778,161 | $778,161 | $9.73 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $778,161 | $778,161 | $9.73 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $778,161 | $778,161 | $4.55 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $778,161 | $778,161 | $8.75 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $778,161 | $778,161 | $146.50 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $778,161 | $778,161 | $171.85 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,336.75 | | |
| | | | | Taxes w/o Exemptions: | $6,336.75 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1114 | 1248.0 sqft | Value: | $502,118 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Cov Adj: | Plus-Wood | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 2 | | Heating/Cooling: | ELBB | Number of Bedrooms: | 4 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Basement | RES-Unfinished Basement | GOOD | * | 1993 | 1248.0 |
| | Deck | Deck | GOOD | * | 1993 | 908.0 |
| | MA | Main Area 1 | GOOD | * | 1993 | 1248.0 |
| | FinBsmt | Basement Finish - Partitioned | GOOD | * | 1993 | 1248.6 |
| | Porch Encl | Porch Enclosed | GOOD | | 1993 | 120.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $257,239 | $0 |
| 2 | 1114 | RES 4 BDRM | 0.0000 | 0.00 | 1.00 | 0.00 | 0.00 | $18,804 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $484,288 | $432,869 | $0 | $917,157 | $917,157 |
| 2024 | $502,118 | $276,043 | $0 | $778,161 | $778,161 |
| 2023 | $532,214 | $292,587 | $0 | $824,801 | $824,801 |
| 2022 | $500,237 | $244,848 | $0 | $745,085 | $745,085 |
| 2021 | $403,422 | $197,461 | $0 | $600,883 | $600,883 |
| 2020 | $330,662 | $161,847 | $0 | $492,509 | $492,509 |
| 2019 | $299,920 | $146,800 | $0 | $446,720 | $446,720 |
| 2018 | $244,203 | $127,373 | $0 | $371,576 | $371,576 |
| 2017 | $205,005 | $106,925 | $0 | $311,930 | $311,930 |
| 2016 | $202,113 | $105,105 | $0 | $307,218 | $307,218 |
| 2015 | $196,159 | $103,285 | $0 | $299,444 | $299,444 |
| 2014 | $179,146 | $94,640 | $0 | $273,786 | $273,786 |
| 2013 | $170,129 | $91,000 | $0 | $261,129 | $261,129 |
| 2012 | $159,391 | $108,100 | $0 | $267,491 | $267,491 |
| 2011 | $166,522 | $110,400 | $0 | $276,922 | $276,922 |
| 2010 | $166,522 | $110,400 | $0 | $276,922 | $276,922 |
| 2009 | $167,780 | $115,000 | $0 | $282,780 | $282,780 |
| 2008 | $167,780 | $115,000 | $0 | $282,780 | $282,780 |
| 2007 | $127,303 | $52,000 | $0 | $179,305 | $179,305 |
Deed and Sales History
| 1 | 10/06/2023 | QUIT CLAIM | QUIT CLAIM DEED | FELICIA G OLIVIER | CHARLES F OLIVIER III | | | $0.00 | 271648 | 2023-1100689 |
| 2 | 07/13/2018 | SWD | STATUTORY WARRANTY DEED | BRIDGED LOTT | CHARLES F III & FELICIA G OLIVIER | | | $480,000.00 | 223297 | 2018-0702222 |
| 3 | 09/28/2012 | QUIT CLAIM | QUIT CLAIM DEED | BRIAN LOTT | BRIDGED LOTT | | | $0.00 | 172766 | 2121000885 |
| 4 | 09/28/2012 | SWD | STATUTORY WARRANTY DEED | WRAY FAMILY REVOCABLE TRUST | BRIDGED LOTT | | | $380,000.00 | 172765 | 2121000884 |
| 5 | 09/02/1999 | WARRANTY D | WARRANTY DEED | JAMES-SHANNON LAWSON TO | WRAY FAMILY REVOCABLE TRUST/CLAYTON J & | 0 | | $192,500.00 | 199902926 | 1990900715 |
| 6 | 10/10/1989 | WARRANTY D | WARRANTY DEED | MARY CAMEZON & A D SEARS | JAMES & SHANNON LAWSON | 123 | | $21,000.00 | 198955072 | 891025018 |
Payout Agreement
| No payout information available.. |