Property
Account |
| Property ID: | 15039 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 1 LOT 33 BLK 2 |
| Parcel # / Geo ID: | 3701235304640000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.4000 |
Location |
| Address: | 1218 BEACH AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020612000 LI FF SFR-LOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020612000 |
Owner |
| Name: | JAMES F & NANCY K WONG | Owner ID: | 121297 |
| Mailing Address: | 1218 BEACH AVE LUMMI ISLAND, WA 98262-8663 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 3500 | ST - WASHINGTON STATE | $746.24 | $746.23 | $0.00 | $0.00 | $0.00 | $1492.47 |
| 2026 | 3500 | WC - WHATCOM COUNTY | $257.08 | $257.04 | $0.00 | $0.00 | $0.00 | $514.12 |
| 2026 | 3500 | RD - COUNTY ROAD | $290.01 | $290.01 | $0.00 | $0.00 | $0.00 | $580.02 |
| 2026 | 3500 | FC - FLOOD CONTROL ZONE | $34.54 | $34.54 | $0.00 | $0.00 | $0.00 | $69.08 |
| 2026 | 3500 | CEM002 - CEMETERY #2 | $3.58 | $3.57 | $0.00 | $0.00 | $0.00 | $7.15 |
| 2026 | 3500 | CF - CONSERVATION FUTURES | $7.59 | $7.59 | $0.00 | $0.00 | $0.00 | $15.18 |
| 2026 | 3500 | FD011 - FIRE #11 | $313.47 | $313.47 | $0.00 | $0.00 | $0.00 | $626.94 |
| 2026 | 3500 | RL - RURAL LIBRARY | $140.18 | $140.17 | $0.00 | $0.00 | $0.00 | $280.35 |
| 2026 | 3500 | PT - PORT OF BELLINGHAM | $41.36 | $41.34 | $0.00 | $0.00 | $0.00 | $82.70 |
| 2026 | 3500 | SD502 - FERNDALE SCHOOL #502 | $800.61 | $800.60 | $0.00 | $0.00 | $0.00 | $1601.21 |
| 2026 | 3500 | FD011EMS - FIRE #11 EMS | $58.92 | $58.92 | $0.00 | $0.00 | $0.00 | $117.84 |
| 2026 | 3500 | WCEMS - WHATCOM COUNTY EMS | $86.11 | $86.10 | $0.00 | $0.00 | $0.00 | $172.21 |
| 2026 | 3500 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 3500 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 3500 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 3500 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 3500 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 3500 | TOTAL: | $2803.44 | $2803.33 | $0.00 | $0.00 | $0.00 | $5606.77 |
|
| 2026 | 3500 | $2803.44 | $2803.33 | $0.00 | $0.00 | $0.00 | $5606.77 |
Statement Details |
| 2025 | 3587 | ST - WASHINGTON STATE | $734.59 | $734.59 | $0.00 | $0.00 | $1469.18 | $0.00 |
| 2025 | 3587 | WC - WHATCOM COUNTY | $252.89 | $252.86 | $0.00 | $0.00 | $505.75 | $0.00 |
| 2025 | 3587 | RD - COUNTY ROAD | $277.98 | $277.98 | $0.00 | $0.00 | $555.96 | $0.00 |
| 2025 | 3587 | FC - FLOOD CONTROL ZONE | $33.57 | $33.57 | $0.00 | $0.00 | $67.14 | $0.00 |
| 2025 | 3587 | CEM002 - CEMETERY #2 | $3.67 | $3.67 | $0.00 | $0.00 | $7.34 | $0.00 |
| 2025 | 3587 | CF - CONSERVATION FUTURES | $7.31 | $7.30 | $0.00 | $0.00 | $14.61 | $0.00 |
| 2025 | 3587 | FD011 - FIRE #11 | $316.89 | $316.88 | $0.00 | $0.00 | $633.77 | $0.00 |
| 2025 | 3587 | RL - RURAL LIBRARY | $81.93 | $81.93 | $0.00 | $0.00 | $163.86 | $0.00 |
| 2025 | 3587 | PT - PORT OF BELLINGHAM | $40.57 | $40.54 | $0.00 | $0.00 | $81.11 | $0.00 |
| 2025 | 3587 | SD502 - FERNDALE SCHOOL #502 | $701.69 | $701.67 | $0.00 | $0.00 | $1403.36 | $0.00 |
| 2025 | 3587 | FD011EMS - FIRE #11 EMS | $59.67 | $59.66 | $0.00 | $0.00 | $119.33 | $0.00 |
| 2025 | 3587 | WCEMS - WHATCOM COUNTY EMS | $69.99 | $69.98 | $0.00 | $0.00 | $139.97 | $0.00 |
| 2025 | 3587 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 3587 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 3587 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 3587 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 3587 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 3587 | TOTAL: | $2604.50 | $2604.38 | $0.00 | $0.00 | $5208.88 | $0.00 |
|
| 2025 | 3587 | $2604.50 | $2604.38 | $0.00 | $0.00 | $5208.88 | $0.00 |
Statement Details |
| 2024 | 3665 | ST - WASHINGTON STATE | $655.19 | $655.18 | $0.00 | $0.00 | $1310.37 | $0.00 |
| 2024 | 3665 | WC - WHATCOM COUNTY | $220.00 | $219.96 | $0.00 | $0.00 | $439.96 | $0.00 |
| 2024 | 3665 | RD - COUNTY ROAD | $228.10 | $228.08 | $0.00 | $0.00 | $456.18 | $0.00 |
| 2024 | 3665 | FC - FLOOD CONTROL ZONE | $32.46 | $32.45 | $0.00 | $0.00 | $64.91 | $0.00 |
| 2024 | 3665 | CEM002 - CEMETERY #2 | $3.52 | $3.52 | $0.00 | $0.00 | $7.04 | $0.00 |
| 2024 | 3665 | CF - CONSERVATION FUTURES | $7.00 | $7.00 | $0.00 | $0.00 | $14.00 | $0.00 |
| 2024 | 3665 | FD011 - FIRE #11 | $301.63 | $301.63 | $0.00 | $0.00 | $603.26 | $0.00 |
| 2024 | 3665 | RL - RURAL LIBRARY | $78.29 | $78.28 | $0.00 | $0.00 | $156.57 | $0.00 |
| 2024 | 3665 | PT - PORT OF BELLINGHAM | $39.73 | $39.70 | $0.00 | $0.00 | $79.43 | $0.00 |
| 2024 | 3665 | SD502 - FERNDALE SCHOOL #502 | $603.20 | $603.19 | $0.00 | $0.00 | $1206.39 | $0.00 |
| 2024 | 3665 | FD011EMS - FIRE #11 EMS | $56.76 | $56.76 | $0.00 | $0.00 | $113.52 | $0.00 |
| 2024 | 3665 | WCEMS - WHATCOM COUNTY EMS | $67.23 | $67.23 | $0.00 | $0.00 | $134.46 | $0.00 |
| 2024 | 3665 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 3665 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 3665 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 3665 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 3665 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 3665 | TOTAL: | $2316.86 | $2316.73 | $0.00 | $0.00 | $4633.59 | $0.00 |
|
| 2024 | 3665 | $2316.86 | $2316.73 | $0.00 | $0.00 | $4633.59 | $0.00 |
Statement Details |
| 2023 | 3742 | ST - WASHINGTON STATE | $619.10 | $619.08 | $0.00 | $0.00 | $1238.18 | $0.00 |
| 2023 | 3742 | WC - WHATCOM COUNTY | $209.83 | $209.78 | $0.00 | $0.00 | $419.61 | $0.00 |
| 2023 | 3742 | RD - COUNTY ROAD | $226.80 | $226.78 | $0.00 | $0.00 | $453.58 | $0.00 |
| 2023 | 3742 | FC - FLOOD CONTROL ZONE | $31.19 | $31.18 | $0.00 | $0.00 | $62.37 | $0.00 |
| 2023 | 3742 | CEM002 - CEMETERY #2 | $3.80 | $3.79 | $0.00 | $0.00 | $7.59 | $0.00 |
| 2023 | 3742 | CF - CONSERVATION FUTURES | $6.38 | $6.38 | $0.00 | $0.00 | $12.76 | $0.00 |
| 2023 | 3742 | FD011 - FIRE #11 | $320.38 | $320.37 | $0.00 | $0.00 | $640.75 | $0.00 |
| 2023 | 3742 | RL - RURAL LIBRARY | $76.28 | $76.27 | $0.00 | $0.00 | $152.55 | $0.00 |
| 2023 | 3742 | PT - PORT OF BELLINGHAM | $38.45 | $38.44 | $0.00 | $0.00 | $76.89 | $0.00 |
| 2023 | 3742 | SD502 - FERNDALE SCHOOL #502 | $608.26 | $608.25 | $0.00 | $0.00 | $1216.51 | $0.00 |
| 2023 | 3742 | FD011EMS - FIRE #11 EMS | $60.00 | $60.00 | $0.00 | $0.00 | $120.00 | $0.00 |
| 2023 | 3742 | WCEMS - WHATCOM COUNTY EMS | $64.55 | $64.55 | $0.00 | $0.00 | $129.10 | $0.00 |
| 2023 | 3742 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 3742 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 3742 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 3742 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 3742 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 3742 | TOTAL: | $2288.77 | $2288.62 | $0.00 | $0.00 | $4577.39 | $0.00 |
|
| 2023 | 3742 | $2288.77 | $2288.62 | $0.00 | $0.00 | $4577.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $244,627 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $420,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $664,927 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $664,927 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $664,927 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $664,927 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $664,927 | |
Map List
Taxing Jurisdiction
| Owner: | JAMES F & NANCY K WONG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $664,927 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0107563590 | $664,927 | $664,927 | $7.15 | | |
| CFL | CONSERVATION FUTURES | 0.0228313906 | $664,927 | $664,927 | $15.18 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1038882491 | $664,927 | $664,927 | $69.08 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9428712782 | $664,927 | $664,927 | $626.94 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0000000000 | $664,927 | $664,927 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1241748324 | $664,927 | $664,927 | $82.57 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002012100 | $664,927 | $664,927 | $0.13 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0399207380 | $664,927 | $664,927 | $26.54 | | |
| RDGEN | COUNTY ROAD FUND | 0.8323925256 | $664,927 | $664,927 | $553.48 | | |
| RLIBGEN | RURAL LIBRARY | 0.4216287981 | $664,927 | $664,927 | $280.35 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8185270037 | $664,927 | $664,927 | $544.26 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $664,927 | $664,927 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.5895793755 | $664,927 | $664,927 | $1,056.95 | | |
| WA1 | STATE SCHOOL PART 1 | 1.4584629823 | $664,927 | $664,927 | $969.77 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7861003722 | $664,927 | $664,927 | $522.70 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5668806380 | $664,927 | $664,927 | $376.93 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1644255019 | $664,927 | $664,927 | $109.33 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $664,927 | $664,927 | $8.31 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $664,927 | $664,927 | $8.31 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0056578718 | $664,927 | $664,927 | $3.76 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $664,927 | $664,927 | $7.48 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1772208388 | $664,927 | $664,927 | $117.84 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2589959107 | $664,927 | $664,927 | $172.21 | | |
| | Total Tax Rate: | 8.3607658758 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,559.27 | | |
| | | | | Taxes w/o Exemptions: | $5,559.27 | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1140.0 sqft | Value: | $244,627 |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Balcony | Balcony | AVG | * | 2004 | 300.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 2004 | 600.0 |
| | Porch Wood | Porch Wood | AVG | * | 2004 | 32.0 |
| | MA | Main Area 1 | AVG | * | 2004 | 1140.0 |
| | FinBsmt | Basement Finish - Partitioned | AVG | * | 2004 | 600.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.3969 | 17288.96 | 0.00 | 0.00 | 1.00 | $198,000 | $0 |
| 2 | 9340 | OCEAN/SEA | 0.0000 | 0.00 | 60.00 | 0.00 | 0.00 | $222,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $244,627 | $420,300 | $0 | $664,927 | $664,927 |
| 2024 | $330,183 | $303,641 | $0 | $633,824 | $633,824 |
| 2023 | $318,163 | $292,587 | $0 | $610,750 | $610,750 |
| 2022 | $266,250 | $244,848 | $0 | $511,098 | $511,098 |
| 2021 | $214,721 | $197,461 | $0 | $412,182 | $412,182 |
| 2020 | $175,994 | $161,847 | $0 | $337,841 | $337,841 |
| 2019 | $159,632 | $146,800 | $0 | $306,432 | $306,432 |
| 2018 | $179,420 | $114,899 | $0 | $294,319 | $294,319 |
| 2017 | $150,509 | $96,413 | $0 | $246,922 | $246,922 |
| 2016 | $148,113 | $94,921 | $0 | $243,034 | $243,034 |
| 2015 | $142,982 | $92,434 | $0 | $235,416 | $235,416 |
| 2014 | $130,751 | $84,558 | $0 | $215,309 | $215,309 |
| 2013 | $126,086 | $82,900 | $0 | $208,986 | $208,986 |
| 2012 | $175,285 | $95,400 | $0 | $270,685 | $270,685 |
| 2011 | $180,280 | $97,520 | $0 | $277,800 | $277,800 |
| 2010 | $180,280 | $97,520 | $0 | $277,800 | $277,800 |
| 2009 | $181,642 | $106,000 | $0 | $287,642 | $287,642 |
| 2008 | $181,642 | $106,000 | $0 | $287,640 | $287,640 |
| 2007 | $112,501 | $52,000 | $0 | $164,500 | $164,500 |
Deed and Sales History
| 1 | 01/15/2008 | WARRANTY D | WARRANTY DEED | K KAN-CHOY & YUMUN CHOY | JAMES F & NANCY K WONG | 0 | | $345,000.00 | 2008139346 | 2080102020 |
| 2 | 05/18/2006 | WARRANTY D | WARRANTY DEED | DAVID E-NANCY J TERPSTRA | YUMUM CHOY & KRISTA KAN-CHOY | 0 | | $305,000.00 | 2006122623 | 2060504565 |
| 3 | 09/06/1995 | WARRANTY D | WARRANTY DEED | RONALD Y G & LISA K WOO | DAVID E & NANCY J TERPSTRA | 462 | | $62,000.00 | 199512556 | 950921069 |
| 4 | 12/08/1989 | WARRANTY D | WARRANTY DEED | JAMES G & NOLA R MASON | RONALD Y G & LISA K WOO | 130 | | $15,000.00 | 198956846 | 891215151 |
Payout Agreement
| No payout information available.. |