Property
Account |
| Property ID: | 15051 | Abbreviated Legal Description: | LUMMI ISLAND SCENIC ESTATES DIV NO 3 LOT 50 |
| Parcel # / Geo ID: | 3701235354330000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.0000 |
Location |
| Address: | 1203 BEACH AVE LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4320010100 | Map ID: | 4IF_SCENIC |
| Neighborhood CD: | 4320010100 |
Owner |
| Name: | MICHAEL C GROSS | Owner ID: | 600340 |
| Mailing Address: | 5711 25TH AVE W EVERETT, WA 98203-1482 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $23,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $23,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $23,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $23,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $23,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $23,100 | |
Map List
Taxing Jurisdiction
| Owner: | MICHAEL C GROSS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $23,100 | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | 0.0115865779 | $23,100 | $23,100 | $0.27 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $23,100 | $23,100 | $0.53 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $23,100 | $23,100 | $2.45 | | |
| FD011EXP | FIRE #11 EXPENSE FUND | 0.9999073903 | $23,100 | $23,100 | $23.10 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $23,100 | $23,100 | $0.32 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $23,100 | $23,100 | $2.63 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $23,100 | $23,100 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $23,100 | $23,100 | $0.95 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $23,100 | $23,100 | $19.31 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $23,100 | $23,100 | $5.97 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $23,100 | $23,100 | $17.92 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $23,100 | $23,100 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $23,100 | $23,100 | $33.22 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $23,100 | $23,100 | $34.82 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $23,100 | $23,100 | $18.73 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $23,100 | $23,100 | $13.57 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $23,100 | $23,100 | $3.89 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $23,100 | $23,100 | $0.29 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $23,100 | $23,100 | $0.29 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $23,100 | $23,100 | $0.14 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $23,100 | $23,100 | $0.26 | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | 0.1882675294 | $23,100 | $23,100 | $4.35 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $23,100 | $23,100 | $5.10 | | |
| | Total Tax Rate: | 8.1432529169 | | | | | |
| | | | | Taxes w/Current Exemptions: | $188.11 | | |
| | | | | Taxes w/o Exemptions: | $188.11 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $23,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2024 | $0 | $23,100 | $0 | $23,100 | $23,100 |
| 2023 | $0 | $23,100 | $0 | $23,100 | $23,100 |
| 2022 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2021 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2020 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2019 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2018 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2017 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2016 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2015 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2014 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2013 | $0 | $14,000 | $0 | $14,000 | $14,000 |
| 2012 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2011 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2010 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2009 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2008 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2007 | $0 | $5,000 | $0 | $5,000 | $5,000 |
Deed and Sales History
| 1 | 04/13/2023 | QUIT CLAIM | QUIT CLAIM DEED | RUTH GROSS | MICHAEL C GROSS | | | $0.00 | 267725 | 2023-0501347 |
| 2 | 07/30/1962 | SWD | STATUTORY WARRANTY DEED | LUMMI ISLAND SCENIC ESTATES | RUTH GROSS | | | | 0 | 2023-0300162 |
| 3 | 09/13/2004 | WARRANTY D | WARRANTY DEED | RICHARD D GROSS(SKAGIT#) | RICHARD D GROSS ESTATE 1/2 & | 0 | | $0.00 | 2004100483 | 2040902007 |
Payout Agreement
| No payout information available.. |