| 150863 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE/TRAIL/DRAINAGE TRACT A |
| 150871 | 5469 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 21 |
| 150872 | 5468 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 20 |
| 150873 | 5467 TOLMIEA CT
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 16 |
| 150874 | 5466 TOLMIEA CT
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 15 |
| 150875 | 8496 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 4 |
| 150881 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE TRACT F |
| 150882 | 8497 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 5 |
| 150883 | 8488 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 3 |
| 150884 | 8484 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 2 |
| 150887 | 5465 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 22 |
| 150888 | 5464 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 19 |
| 150894 | 5462 TOLMIEA CT
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 14 |
| 150895 | 5463 TOLMIEA CT
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 17 |
| 150897 | 5460 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 18 |
| 150900 | 5461 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 23 |
| 150903 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE TRACT E |
| 150904 | 8493 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 6 |
| 150907 | HORIZON DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE TRACT H |
| 150908 | 8480 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 1 |
| 150909 | 5458 TOLMIEA CT
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 13 |
| 150915 | 5457 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 24 |
| 150918 | 8483 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 8 |
| 150920 | 8489 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 7 |
| 150922 | 5454 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 64 |
| 150926 | HORIZON DR
BLAINE, WA | TRACT S HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 150930 | 5447 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 43 |
| 150933 | 5449 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 65 |
| 150934 | 5450 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 63 |
| 150935 | 8479 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 9 |
| 150937 | 8485 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 12 |
| 150943 | 5443 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 44 |
| 150945 | BIRCH POINT RD
BLAINE, WA | TRACT V HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 150947 | 5446 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 62 |
| 150948 | HORIZON DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE/TRAIL/DRAINAGE TRACT C |
| 150949 | 5445 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 66 |
| 150954 | 8475 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 10 |
| 150955 | HORIZON DR
BLAINE, WA | TRACT Q HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 150960 | 5439 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 45 |
| 150961 | 5440 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 35 |
| 150964 | 5442 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 61 |
| 150966 | 5441 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 67 |
| 150976 | 5435 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 46 |
| 150977 | 5436 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 36 |
| 150978 | 8471 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 11 |
| 150980 | 5437 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 68 |
| 150981 | 5438 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 60 |
| 150992 | 5433 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 69 |
| 150993 | 5434 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 59 |
| 150994 | 5431 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 47 |
| 150995 | 5432 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 37 |
| 150999 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE/TRAIL/DRAINAGE TRACT G |
| 151005 | CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 PRIVATE ROAD TRACT P |
| 151007 | 5429 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 70 |
| 151012 | 8465 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 34 |
| 151014 | 5426 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 58 |
| 151015 | 5427 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 48 |
| 151016 | 5428 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 38 |
| 151019 | 5425 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 71 |
| 151026 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE/TRAIL/DRAINAGE TRACT D-1 |
| 151028 | 5422 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 57 |
| 151029 | 5423 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 49 |
| 151030 | 8461 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 33 |
| 151032 | 5424 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 39 |
| 151041 | 8462 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 26 |
| 151044 | 5419 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 50 |
| 151045 | 8457 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 32 |
| 151048 | 5420 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 40 |
| 151054 | HORIZON DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE/CONSERVATION TRACT O-SUBJ TO CONSERVATION ESMT REC AF 2070903616 |
| 151055 | 8458 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 27 |
| 151056 | 5415 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 51 |
| 151060 | 5418 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 56 |
| 151061 | 8453 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 31 |
| 151062 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE TRACT B-1 |
| 151066 | 8326 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 72 |
| 151067 | 5416 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 41 |
| 151074 | BIRCH POINT RD
BLAINE, WA | TRACT W HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 151075 | CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE TRACT L-1 |
| 151076 | 5411 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 52 |
| 151077 | 8452 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 28 |
| 151083 | 5414 LASIANDRA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 55 |
| 151084 | 8449 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 30 |
| 151085 | 8330 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 73 |
| 151087 | 5412 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 42 |
| 151094 | BIRCH POINT LOOP
BLAINE, WA | TRACT O HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 151095 | 5407 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 53 |
| 151097 | 8446 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 29 |
| 151098 | 8334 CAMAS DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 74 |
| 151099 | 5403 LONICERA DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 LOT 54 |
| 151108 | HORIZON DR
BLAINE, WA | TRACT T HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 151116 | HORIZON DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 STORMWATER DETENTION POND TRACT M |
| 151128 | HORIZON DR
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 STORMWATER WETLAND TRACT N |
| 151155 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 FUTURE RESIDENTIAL PLAT TRACT Q |
| 151190 |
BLAINE, WA | HORIZON AT SEMIAHMOO DIV 1 OPEN SPACE/TRAIL/CONSERVATION TRACT K-SUBJ TO CONSERVATION ESMT REC AF 2070903616 |
| 151193 | BIRCH POINT RD
BLAINE, WA | HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS RECORDED AF 2080502610-EXC TRACTS O-Q-R-S-T-V-W-AA |
| 151204 | BIRCH BAY DR
BLAINE, WA | TRACT AA HORIZON AT SEMIAHMOO GENERAL & SPECIFIC BINDING SITE PLAN #1 AS REC AF 2080502610 |
| 151291 | SHINTAFFER RD
BLAINE, WA | N 1/2 NW NW-EXC E 445 FT OF N 235 FT THEREOF-LESS RDS |
| 151302 | SHINTAFFER RD
BLAINE, WA | S 1/2 NW NW-EXC S 300 FT OF E 746 FT- LESS RDS |
| 151339 | SHINTAFFER RD
BLAINE, WA | S 300 FT OF E 746 FT OF S 1/2 NW NW-LESS RDS |