Property
Account |
| Property ID: | 156941 | Abbreviated Legal Description: | CAIN'S FIRST ADD TO BLAINE LOTS 29 THRU 32 BLK 13 |
| Parcel # / Geo ID: | 4101311340120000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0300 - BLAINE 503 L F21 BBBPR | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T41N | Section: | 31 |
| Range: | R01E | Legal Acres: | 0.3700 |
Location |
| Address: | 604 H STREET BLAINE, WA | Mapsco: | |
| Neighborhood: | 1330027200 | Map ID: | 1JG_BLN2 |
| Neighborhood CD: | 1330027200 |
Owner |
| Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 |
| Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 103986 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | FD021 - FIRE #21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | SD503 - BLAINE SCHOOL #503 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | BLAINE - CITY OF BLAINE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 103986 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 103986 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 104311 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | FD021 - FIRE #21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | SD503 - BLAINE SCHOOL #503 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | BLAINE - CITY OF BLAINE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 104311 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 104311 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 104731 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | FD021 - FIRE #21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | SD503 - BLAINE SCHOOL #503 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | BLAINE - CITY OF BLAINE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 104731 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 104731 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 105340 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | FD021 - FIRE #21 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | PRD002 - BLAINE-BIRCH BAY PARK & REC | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | SD503 - BLAINE SCHOOL #503 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | BLAINE - CITY OF BLAINE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 105340 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 105340 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $114,277 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $160,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $274,277 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $274,277 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $274,277 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $274,277 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $274,277 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | THE CORPORATION OF CATHOLIC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $274,277 | | |
| Tax Area: | 0300 - BLAINE 503 L F21 BBBPR |
| BL02BOND | CITY OF BLAINE 2002 BOND | 0.0000000000 | $274,277 | $0 | $0.00 | | |
| BLCE | CITY OF BLAINE CURRENT EXPENSE | 0.7416296386 | $274,277 | $0 | $0.00 | | |
| CFL | CONSERVATION FUTURES | 0.0229176033 | $274,277 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $274,277 | $0 | $0.00 | | |
| FD021AX13 | FIRE #21 LTGO2012 | 0.0000000000 | $274,277 | $0 | $0.00 | | |
| FD021EXP | FIRE #21 EXPENSE FUND | 0.7609249944 | $274,277 | $0 | $0.00 | | |
| PRD002CI | BLAINE-BIRCH BAY PARK & REC CAP IMP | 0.0000000000 | $274,277 | $0 | $0.00 | | |
| PRD002RF | BLAINE-BIRCH BAY PARK & REC RESERVE FUND | 0.0000000000 | $274,277 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $274,277 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $274,277 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $274,277 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2563593471 | $274,277 | $0 | $0.00 | | |
| SD503B | BLAINE SCHOOL #503 BOND | 0.4953797275 | $274,277 | $0 | $0.00 | | |
| SD503CP | BLAINE SCHOOL TECH & CAPITAL PROJECTS | 0.2678513430 | $274,277 | $0 | $0.00 | | |
| SD503MO | BLAINE SCHOOL #503 ENRICHMENT | 0.8563895778 | $274,277 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $274,277 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $274,277 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $274,277 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $274,277 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $274,277 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $274,277 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $274,277 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $274,277 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $274,277 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.7238516394 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,844.20 | | |
Improvement / Building
| Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 4462.0 sqft | Value: | $114,277 |
| Avg Floor Area: | 4462 | Cost Section: | 16 | | Exterior Wall: | ConcBlk/Siding | HVAC: | FHA | | LIFE EXPECTANCY: | 35 | Occupancy: | Church | | Table No: | 308 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | F | 1916 | 4462.0 |
| | C-ASPHALT | COMCL Asphalt | D | A | 1916 | 4000.0 |
Sketch
Property Image
Land
| 1 | 6911 | CHURCHES | 0.0000 | 16000.00 | 0.00 | 0.00 | 0.00 | $160,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $122,276 | $176,336 | $0 | $298,612 | $0 |
| 2024 | $122,276 | $171,200 | $0 | $293,476 | $0 |
| 2023 | $114,277 | $160,000 | $0 | $274,277 | $0 |
| 2022 | $114,277 | $160,000 | $0 | $274,277 | $0 |
| 2021 | $111,770 | $138,931 | $0 | $250,701 | $0 |
| 2020 | $105,447 | $131,072 | $0 | $236,519 | $0 |
| 2019 | $105,447 | $131,072 | $0 | $236,519 | $0 |
| 2018 | $102,976 | $128,000 | $0 | $230,976 | $0 |
| 2017 | $102,976 | $128,000 | $0 | $230,976 | $0 |
| 2016 | $102,976 | $128,000 | $0 | $230,976 | $0 |
| 2015 | $99,640 | $120,320 | $0 | $219,960 | $0 |
| 2014 | $99,640 | $120,320 | $0 | $219,960 | $0 |
| 2013 | $99,640 | $120,320 | $0 | $219,960 | $0 |
| 2012 | $99,640 | $120,320 | $0 | $219,960 | $0 |
| 2011 | $103,880 | $125,440 | $0 | $229,320 | $0 |
| 2010 | $106,000 | $128,000 | $0 | $234,000 | $0 |
| 2009 | $106,000 | $128,000 | $0 | $234,000 | $0 |
| 2008 | $106,000 | $128,000 | $0 | $234,000 | $234,000 |
| 2007 | $106,000 | $128,000 | $0 | $234,000 | $234,000 |
Deed and Sales History
Payout Agreement
| No payout information available.. |