Property
Account |
Property ID: | 158546 | Abbreviated Legal Description: | BOUNDARY GARDEN TRACTS LOTS 1-2 BLK 2 |
Parcel # / Geo ID: | 4104330661640000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 6075 - 506 R L F14 C11 | Land Use Code | 83 |
Open Space: | Y | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T41N | Section: | 33 |
Range: | R04E | Legal Acres: | 19.9600 |
Location |
Address: | 9827 MAY RD SUMAS, WA | Mapsco: | |
Neighborhood: | 3260011000 SFR-AC | Map ID: | 3JMS_NORTH |
Neighborhood CD: | 3260011000 |
Owner |
Name: | KENT A & HEIDI L KAMPHOUSE | Owner ID: | 61496 |
Mailing Address: | 9827 MAY RD SUMAS, WA 98295-9701 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
05/15/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 105054 | ST - WASHINGTON STATE | $891.28 | $891.26 | $0.00 | $0.00 | $891.28 | $891.26 |
2025 | 105054 | WC - WHATCOM COUNTY | $306.83 | $306.79 | $0.00 | $0.00 | $306.83 | $306.79 |
2025 | 105054 | RD - COUNTY ROAD | $337.28 | $337.26 | $0.00 | $0.00 | $337.28 | $337.26 |
2025 | 105054 | FC - FLOOD CONTROL ZONE | $40.73 | $40.73 | $0.00 | $0.00 | $40.73 | $40.73 |
2025 | 105054 | CF - CONSERVATION FUTURES | $8.87 | $8.86 | $0.00 | $0.00 | $8.87 | $8.86 |
2025 | 105054 | FD014 - FIRE #14 | $453.49 | $453.49 | $0.00 | $0.00 | $453.49 | $453.49 |
2025 | 105054 | RL - RURAL LIBRARY | $99.41 | $99.40 | $0.00 | $0.00 | $99.41 | $99.40 |
2025 | 105054 | PT - PORT OF BELLINGHAM | $49.21 | $49.20 | $0.00 | $0.00 | $49.21 | $49.20 |
2025 | 105054 | SD506 - NOOKSACK SCHOOL #506 | $1292.75 | $1292.74 | $0.00 | $0.00 | $1292.75 | $1292.74 |
2025 | 105054 | WCEMS - WHATCOM COUNTY EMS | $84.91 | $84.91 | $0.00 | $0.00 | $84.91 | $84.91 |
2025 | 105054 | DR031 - DRAINAGE #31 | $9.64 | $9.64 | $0.00 | $0.00 | $9.64 | $9.64 |
2025 | 105054 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2025 | 105054 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $9.50 | $9.50 |
2025 | 105054 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
2025 | 105054 | WISU - SUMAS WATERSHED | $114.77 | $114.77 | $0.00 | $0.00 | $114.77 | $114.77 |
2025 | 105054 | TOTAL: | $3703.67 | $3703.55 | $0.00 | $0.00 | $3703.67 | $3703.55 |
|
2025 | 105054 | $3703.67 | $3703.55 | $0.00 | $0.00 | $3703.67 | $3703.55 |
Statement Details |
2024 | 105390 | ST - WASHINGTON STATE | $639.54 | $639.54 | $0.00 | $0.00 | $1279.08 | $0.00 |
2024 | 105390 | WC - WHATCOM COUNTY | $214.76 | $214.71 | $0.00 | $0.00 | $429.47 | $0.00 |
2024 | 105390 | RD - COUNTY ROAD | $222.65 | $222.63 | $0.00 | $0.00 | $445.28 | $0.00 |
2024 | 105390 | FC - FLOOD CONTROL ZONE | $31.68 | $31.68 | $0.00 | $0.00 | $63.36 | $0.00 |
2024 | 105390 | CEM011 - CEMETERY #11 | $12.70 | $12.69 | $0.00 | $0.00 | $25.39 | $0.00 |
2024 | 105390 | CF - CONSERVATION FUTURES | $6.83 | $6.83 | $0.00 | $0.00 | $13.66 | $0.00 |
2024 | 105390 | FD014 - FIRE #14 | $357.70 | $357.70 | $0.00 | $0.00 | $715.40 | $0.00 |
2024 | 105390 | RL - RURAL LIBRARY | $76.42 | $76.41 | $0.00 | $0.00 | $152.83 | $0.00 |
2024 | 105390 | PT - PORT OF BELLINGHAM | $38.77 | $38.76 | $0.00 | $0.00 | $77.53 | $0.00 |
2024 | 105390 | SD506 - NOOKSACK SCHOOL #506 | $999.83 | $999.83 | $0.00 | $0.00 | $1999.66 | $0.00 |
2024 | 105390 | WCEMS - WHATCOM COUNTY EMS | $65.63 | $65.62 | $0.00 | $0.00 | $131.25 | $0.00 |
2024 | 105390 | DR031 - DRAINAGE #31 | $9.66 | $9.65 | $0.00 | $0.00 | $19.31 | $0.00 |
2024 | 105390 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 105390 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2024 | 105390 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2024 | 105390 | WISU - SUMAS WATERSHED | $99.80 | $99.80 | $0.00 | $0.00 | $199.60 | $0.00 |
2024 | 105390 | TOTAL: | $2790.47 | $2790.35 | $0.00 | $0.00 | $5580.82 | $0.00 |
|
2024 | 105390 | $2790.47 | $2790.35 | $0.00 | $0.00 | $5580.82 | $0.00 |
Statement Details |
2023 | 105813 | ST - WASHINGTON STATE | $645.99 | $645.97 | $0.00 | $0.00 | $1291.96 | $0.00 |
2023 | 105813 | WC - WHATCOM COUNTY | $218.93 | $218.91 | $0.00 | $0.00 | $437.84 | $0.00 |
2023 | 105813 | RD - COUNTY ROAD | $236.65 | $236.63 | $0.00 | $0.00 | $473.28 | $0.00 |
2023 | 105813 | FC - FLOOD CONTROL ZONE | $32.54 | $32.54 | $0.00 | $0.00 | $65.08 | $0.00 |
2023 | 105813 | CEM011 - CEMETERY #11 | $13.01 | $13.01 | $0.00 | $0.00 | $26.02 | $0.00 |
2023 | 105813 | CF - CONSERVATION FUTURES | $6.66 | $6.65 | $0.00 | $0.00 | $13.31 | $0.00 |
2023 | 105813 | FD014 - FIRE #14 | $201.48 | $201.47 | $0.00 | $0.00 | $402.95 | $0.00 |
2023 | 105813 | RL - RURAL LIBRARY | $79.59 | $79.58 | $0.00 | $0.00 | $159.17 | $0.00 |
2023 | 105813 | PT - PORT OF BELLINGHAM | $40.13 | $40.11 | $0.00 | $0.00 | $80.24 | $0.00 |
2023 | 105813 | SD506 - NOOKSACK SCHOOL #506 | $924.97 | $924.96 | $0.00 | $0.00 | $1849.93 | $0.00 |
2023 | 105813 | WCEMS - WHATCOM COUNTY EMS | $67.36 | $67.35 | $0.00 | $0.00 | $134.71 | $0.00 |
2023 | 105813 | DR031 - DRAINAGE #31 | $12.08 | $12.08 | $0.00 | $0.00 | $24.16 | $0.00 |
2023 | 105813 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 105813 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2023 | 105813 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2023 | 105813 | WISU - SUMAS WATERSHED | $99.80 | $99.80 | $0.00 | $0.00 | $199.60 | $0.00 |
2023 | 105813 | TOTAL: | $2593.69 | $2593.56 | $0.00 | $0.00 | $5187.25 | $0.00 |
|
2023 | 105813 | $2593.69 | $2593.56 | $0.00 | $0.00 | $5187.25 | $0.00 |
Statement Details |
2022 | 106452 | ST - WASHINGTON STATE | $593.43 | $593.43 | $0.00 | $0.00 | $1186.86 | $0.00 |
2022 | 106452 | WC - WHATCOM COUNTY | $156.59 | $156.55 | $0.00 | $0.00 | $313.14 | $0.00 |
2022 | 106452 | RD - COUNTY ROAD | $226.18 | $226.17 | $0.00 | $0.00 | $452.35 | $0.00 |
2022 | 106452 | FC - FLOOD CONTROL ZONE | $24.94 | $24.93 | $0.00 | $0.00 | $49.87 | $0.00 |
2022 | 106452 | CEM011 - CEMETERY #11 | $12.46 | $12.46 | $0.00 | $0.00 | $24.92 | $0.00 |
2022 | 106452 | CF - CONSERVATION FUTURES | $6.28 | $6.27 | $0.00 | $0.00 | $12.55 | $0.00 |
2022 | 106452 | FD014 - FIRE #14 | $193.57 | $193.57 | $0.00 | $0.00 | $387.14 | $0.00 |
2022 | 106452 | RL - RURAL LIBRARY | $74.84 | $74.83 | $0.00 | $0.00 | $149.67 | $0.00 |
2022 | 106452 | PT - PORT OF BELLINGHAM | $37.97 | $37.96 | $0.00 | $0.00 | $75.93 | $0.00 |
2022 | 106452 | SD506 - NOOKSACK SCHOOL #506 | $844.07 | $844.05 | $0.00 | $0.00 | $1688.12 | $0.00 |
2022 | 106452 | WCEMS - WHATCOM COUNTY EMS | $41.84 | $41.83 | $0.00 | $0.00 | $83.67 | $0.00 |
2022 | 106452 | DR031 - DRAINAGE #31 | $7.25 | $7.25 | $0.00 | $0.00 | $14.50 | $0.00 |
2022 | 106452 | FCSNE - FCZD SUMAS/NOOK/EVER SUB-ZONE | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
2022 | 106452 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2022 | 106452 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2022 | 106452 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2022 | 106452 | WISU - SUMAS WATERSHED | $99.80 | $99.80 | $0.00 | $0.00 | $199.60 | $0.00 |
2022 | 106452 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2022 | 106452 | TOTAL: | $2342.97 | $2342.85 | $0.00 | $0.00 | $4685.82 | $0.00 |
|
2022 | 106452 | $2342.97 | $2342.85 | $0.00 | $0.00 | $4685.82 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $478,819 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $35,042 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $332,198 | $19,434 |
| | -------------------------- | |
(=) Market Value: | = | $846,059 | |
(–) Productivity Loss: | – | $312,764 | |
| | -------------------------- | |
(=) Subtotal: | = | $533,295 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $533,295 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $533,295 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $533,295 | |
Map List
Taxing Jurisdiction
Owner: | KENT A & HEIDI L KAMPHOUSE | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $846,059 | | |
Tax Area: | 6075 - 506 R L F14 C11 |
CEM011 | CEMETERY #11 | 0.0487949025 | $533,295 | $533,295 | $26.02 | | |
CFL | CONSERVATION FUTURES | 0.0249588287 | $533,295 | $533,295 | $13.31 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1220359582 | $533,295 | $533,295 | $65.08 | | |
FD014EXP | FIRE #14 EXPENSE FUND | 0.7555919758 | $533,295 | $533,295 | $402.95 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0159750101 | $533,295 | $533,295 | $8.52 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1342772723 | $533,295 | $533,295 | $71.61 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0002048687 | $533,295 | $533,295 | $0.11 | | |
RDDIV | COUNTY ROAD DIVERSION | 0.0485054231 | $533,295 | $533,295 | $25.87 | | |
RDGEN | COUNTY ROAD FUND | 0.8389626104 | $533,295 | $533,295 | $447.41 | | |
RLIBGEN | RURAL LIBRARY | 0.2984670077 | $533,295 | $533,295 | $159.17 | | |
SD506B | NOOKSACK SCHOOL #506 BOND | 2.0205838843 | $533,295 | $533,295 | $1,077.57 | | |
SD506CP | NOOKSACK #506 CAPITAL PROJECTS | 0.0000000000 | $533,295 | $533,295 | $0.00 | | |
SD506MO | NOOKSACK SCHOOL #506 ENRICHMENT | 1.4482755961 | $533,295 | $533,295 | $772.36 | | |
WA1 | STATE SCHOOL PART 1 | 1.5785507478 | $533,295 | $533,295 | $841.83 | | |
WA2 | STATE SCHOOL PART 2 | 0.8440549772 | $533,295 | $533,295 | $450.13 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5857932578 | $533,295 | $533,295 | $312.40 | | |
WCCI | CHILDRENS INITIATIVE | 0.1920843764 | $533,295 | $533,295 | $102.44 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $533,295 | $533,295 | $6.67 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $533,295 | $533,295 | $6.67 | | |
WCER | COUNTY ELECTION RESERVE | 0.0068578627 | $533,295 | $533,295 | $3.66 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500001 | $533,295 | $533,295 | $6.00 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2525906338 | $533,295 | $533,295 | $134.71 | | |
| Total Tax Rate: | 9.2528151939 | | | | | |
| | | | Taxes w/Current Exemptions: | $4,934.49 | | |
| | | | Taxes w/o Exemptions: | $4,934.49 | | |
Improvement / Building
Improvement #1: | 1 STORY | State Code: | 8350 | 2129.0 sqft | Value: | $478,819 |
Exterior Wall: | SI/ST | Fixtures: | 8 | Floor Cov Adj: | Base Allowance | Flooring: | CARPT | Foundation: | CONPR | Full Baths: | 2 | Heating/Cooling: | F/A | Interior Finish: | FIN | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| ATTCH | Attached Garage | GOOD | * | 2003 | 624.0 |
| Other | Other Improvement | GOOD | * | 2003 | 0.0 |
| STOR | ADDNS-Storage Bldg | GOOD | * | 2003 | 1024.0 |
| Porch Wood | Porch Wood | GOOD | * | 2003 | 506.0 |
| MA | Main Area 1 | GOOD | * | 2003 | 2129.0 |
Sketch
Property Image
Land
1 | 1113 | RES 3 BDRM | 1.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $35,042 | $0 |
2 | 8350 | OSAG DAIRY | 13.4500 | 0.00 | 0.00 | 0.00 | 0.00 | $235,657 | $13,786 |
3 | 8350 | OSAG DAIRY | 5.5100 | 0.00 | 0.00 | 0.00 | 0.00 | $96,541 | $5,648 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $529,811 | $553,465 | $29,198 | $769,009 | $769,009 |
2023 | $531,481 | $407,630 | $25,786 | $596,163 | $596,163 |
2022 | $478,819 | $367,240 | $19,434 | $533,295 | $533,295 |
2021 | $374,070 | $286,901 | $18,581 | $420,027 | $420,027 |
2020 | $317,008 | $243,136 | $18,771 | $358,979 | $358,979 |
2019 | $286,155 | $219,472 | $18,865 | $325,962 | $325,962 |
2018 | $273,283 | $209,600 | $19,529 | $312,812 | $312,812 |
2017 | $261,431 | $178,466 | $20,098 | $301,793 | $301,793 |
2016 | $232,919 | $159,002 | $20,003 | $270,976 | $270,976 |
2015 | $232,919 | $159,002 | $19,624 | $270,597 | $270,597 |
2014 | $219,540 | $149,870 | $18,581 | $255,138 | $255,138 |
2013 | $216,031 | $147,474 | $17,159 | $249,935 | $249,935 |
2012 | $219,321 | $149,720 | $15,073 | $251,394 | $251,394 |
2011 | $208,876 | $151,015 | $13,651 | $238,547 | $238,547 |
2010 | $212,300 | $152,712 | $12,798 | $241,298 | $241,298 |
2009 | $228,280 | $169,680 | $12,514 | $258,794 | $258,794 |
2008 | $228,280 | $276,790 | $258,790 | $258,794 | $258,790 |
2007 | $228,280 | $276,790 | $258,790 | $246,280 | $258,790 |
2006 | $172,418 | $218,090 | $200,090 | $342,100 | $200,090 |
Deed and Sales History
1 | 01/16/2003 | WARRANTY D | WARRANTY DEED | DARYL STRUTHERS | KENT A & HEIDI L KAMPHOUSE | 0 | | $192,000.00 | 200378319 | 2030106084 |
2 | 05/15/2002 | QUIT CLAIM | QUIT CLAIM DEED | M WEATHERS & L STRUTHERS | DARYL STRUTHERS | 0 | | $0.00 | 200270116 | 2020503659 |
3 | 05/30/2000 | WARRANTY D | WARRANTY DEED | DALE V & RITA L FULLNER | MATTHEW WEATHERS & LORI L STRUTHERS | 0 | | $185,000.00 | 2000213529 | 2000700080 |
4 | 10/29/1998 | WARRANTY D | WARRANTY DEED | OSCAR DEVRIES | DALE V & RITA L FULLNER | 0 | | $135,000.00 | 199813665 | 1981100500 |
Payout Agreement
No payout information available.. |