Property
Account |
Property ID: | 16309 | Abbreviated Legal Description: | HUNTOON-MCKELLER'S ADD TO FAIRHAVEN LOTS 1-2-3 BLK 14-TOG WI VAC S 10 FT KNOX AVE ABTG LOT 1 |
Parcel # / Geo ID: | 3702011851740000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 69 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T37N | Section: | 01 |
Range: | R02E | Legal Acres: | 0.3400 |
Location |
Address: | 1100 14TH ST BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 4310057200 | Map ID: | 4C1_FH-CBD |
Neighborhood CD: | 4310057200 |
Owner |
Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 |
Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 4704 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2024 | 4704 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2024 | 4704 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
2023 | 4781 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 | 4781 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2023 | 4781 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
2022 | 4900 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2022 | 4900 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2022 | 4900 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
2021 | 4999 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
2021 | 4999 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
2021 | 4999 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $475,143 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $525,000 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,000,143 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,000,143 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,000,143 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,000,143 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $1,000,143 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
Owner: | THE CORPORATION OF CATHOLIC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $1,000,143 | | |
Tax Area: | 0100 - BELLINGHAM 501 AH |
BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594652598 | $1,000,143 | $0 | $0.00 | | |
BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1251023693 | $1,000,143 | $0 | $0.00 | | |
BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7697721242 | $1,000,143 | $0 | $0.00 | | |
BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.0014478540 | $1,000,143 | $0 | $0.00 | | |
BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4107434711 | $1,000,143 | $0 | $0.00 | | |
BHRDA | CITY OF BELLINGHAM RDA | 0.0032488278 | $1,000,143 | $0 | $0.00 | | |
CFL | CONSERVATION FUTURES | 0.0229176033 | $1,000,143 | $0 | $0.00 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $1,000,143 | $0 | $0.00 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $1,000,143 | $0 | $0.00 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $1,000,143 | $0 | $0.00 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $1,000,143 | $0 | $0.00 | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2084858575 | $1,000,143 | $0 | $0.00 | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.5491820850 | $1,000,143 | $0 | $0.00 | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.1842013369 | $1,000,143 | $0 | $0.00 | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $1,000,143 | $0 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $1,000,143 | $0 | $0.00 | | |
WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $1,000,143 | $0 | $0.00 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $1,000,143 | $0 | $0.00 | | |
WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $1,000,143 | $0 | $0.00 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,000,143 | $0 | $0.00 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,000,143 | $0 | $0.00 | | |
WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $1,000,143 | $0 | $0.00 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,000,143 | $0 | $0.00 | | |
AHBH13 | AFFORDABLE HOUSING BHAM | 0.1180424597 | $1,000,143 | $0 | $0.00 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $1,000,143 | $0 | $0.00 | | |
| Total Tax Rate: | 7.7750086563 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $7,776.10 | | |
Improvement / Building
Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6919 | 5064.0 sqft | Value: | $475,143 |
Avg Floor Area: | 5064 | Cost Section: | 16 | Exterior Wall: | Brick/Siding | HVAC: | FHA | LIFE EXPECTANCY: | 35 | Occupancy: | Fellowship Hall | Table No: | 516 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area 1 | D | A | 1963 | 5064.0 |
| C-BSMTFIN | COMCL Fin Bsmt | C | A | 1963 | 3840.0 |
| C-BALC/PCH | COMCL Balcony/Patios | D | A | 1963 | 400.0 |
Sketch
Property Image
Land
1 | 6919 | OTHR RELIG | 0.3444 | 15000.00 | 0.00 | 0.00 | 0.00 | $525,000 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $475,143 | $525,000 | $0 | $1,000,143 | $0 |
2023 | $475,143 | $525,000 | $0 | $1,000,143 | $0 |
2022 | $574,923 | $635,250 | $0 | $1,210,173 | $0 |
2021 | $475,143 | $525,000 | $0 | $1,000,143 | $0 |
2020 | $475,143 | $525,000 | $0 | $1,000,143 | $0 |
2019 | $475,143 | $525,000 | $0 | $1,000,143 | $0 |
2018 | $526,698 | $391,500 | $0 | $918,198 | $0 |
2017 | $519,332 | $386,025 | $0 | $905,357 | $0 |
2016 | $519,332 | $386,025 | $0 | $905,357 | $0 |
2015 | $519,332 | $386,025 | $0 | $905,357 | $0 |
2014 | $504,500 | $375,000 | $0 | $879,500 | $0 |
2013 | $504,500 | $375,000 | $0 | $879,500 | $0 |
2012 | $485,000 | $356,250 | $0 | $841,250 | $0 |
2011 | $485,000 | $356,250 | $0 | $841,250 | $0 |
2010 | $485,000 | $356,250 | $0 | $841,250 | $0 |
2009 | $500,000 | $375,000 | $0 | $875,000 | $0 |
2008 | $500,000 | $375,000 | $0 | $875,000 | $875,000 |
2007 | $336,000 | $150,000 | $0 | $486,000 | $486,000 |
2006 | $336,000 | $150,000 | $0 | $486,000 | $486,000 |
Deed and Sales History
Payout Agreement
No payout information available.. |