 Property
Property
	
		| Account | 
		| Property ID: | 16379 | Abbreviated Legal Description: | HUNTOON-MCKELLER'S ADD TO FAIRHAVEN N 1/2 OF LOT 16-LOTS 17 THRU 20 BLK 13-TOG WI VAC S 10 FT KNOX AVE ABTG LOT 20 | 
		| Parcel # / Geo ID: | 3702012031730000 | Agent Code: |  | 
		| Type: | Real |  |  | 
		| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 69 | 
		| Open Space: | N | DFL | N | 
		| Historic Property: | N | Remodel Property: | N | 
		| Multi-Family Redevelopment: | N |  |  | 
		| Township: | T37N | Section: | 01 | 
		| Range: | R02E | Legal Acres: | 0.7000 | 
		| Location | 
		| Address: | 1111 14TH ST BELLINGHAM, WA
 | Mapsco: |  | 
		| Neighborhood: | 4310057200 | Map ID: | 4C1_FH-CBD | 
		| Neighborhood CD: | 4310057200 | 
		| Owner | 
		| Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 | 
		| Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE
 SEATTLE, WA 98104-2017
 | % Ownership: | 100.0000000000% | 
		|  |  | Exemptions: | EX | 
 Pay Tax Due
Pay Tax Due
 
There is currently No Amount Due on this property.
    
 
			
 Taxes and Assessment Details
Taxes and Assessment Details
	Property Tax Information as of
	10/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
	
		
	
		|  Statement Details | 
		| 
			
				
			 
				| 2025 | 4681 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4681 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2025 | 4681 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2024 | 4761 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4761 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2024 | 4761 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2023 | 4838 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4838 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2023 | 4838 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2022 | 4958 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4958 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2022 | 4958 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
    
 
			
 Values
Values
	
		| (+) Improvement Homesite Value: | + | $0 |  | 
		| (+) Improvement Non-Homesite Value: | + | $673,285 |  | 
		| (+) Land Homesite Value: | + | $0 |  | 
		| (+) Land Non-Homesite Value: | + | $911,250 |  | 
		| (+) Curr Use (HS): | + | $0 | $0 | 
		| (+) Curr Use (NHS): | + | $0 | $0 | 
		|  |  | -------------------------- |  | 
		| (=) Market Value: | = | $1,584,535 |  | 
		| (–) Productivity Loss: | – | $0 |  | 
		|  |  | -------------------------- |  | 
		| (=) Subtotal: | = | $1,584,535 |  | 
		| (+) Senior Appraised Value: | + | $0 |  | 
		| (+) Non-Senior Appraised Value: | + | $1,584,535 |  | 
		|  |  | -------------------------- |  | 
		| (=) Total Appraised Value: | = | $1,584,535 |  | 
		| (–) Senior Exemption Loss: | – | $0 |  | 
		| (–) Exemption Loss: | – | $1,584,535 |  | 
		|  |  | -------------------------- |  | 
		| (=) Taxable Value: | = | $0 |  | 
 
			
 Map List
Map List
 Taxing Jurisdiction
Taxing Jurisdiction
	
		| Owner: | THE CORPORATION OF CATHOLIC |  |  | 
		| % Ownership: | 100.0000000000% |  |  | 
		| Total Value: | $1,584,535 |  |  | 
		| Tax Area: | 0100 - BELLINGHAM 501 AH | 
	
		| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594652598 | $1,584,535 | $0 | $0.00 |  |  | 
		| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1251023693 | $1,584,535 | $0 | $0.00 |  |  | 
		| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7697721242 | $1,584,535 | $0 | $0.00 |  |  | 
		| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.0014478540 | $1,584,535 | $0 | $0.00 |  |  | 
		| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4107434711 | $1,584,535 | $0 | $0.00 |  |  | 
		| BHRDA | CITY OF BELLINGHAM RDA | 0.0032488278 | $1,584,535 | $0 | $0.00 |  |  | 
		| CFL | CONSERVATION FUTURES | 0.0229176033 | $1,584,535 | $0 | $0.00 |  |  | 
		| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $1,584,535 | $0 | $0.00 |  |  | 
		| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $1,584,535 | $0 | $0.00 |  |  | 
		| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $1,584,535 | $0 | $0.00 |  |  | 
		| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $1,584,535 | $0 | $0.00 |  |  | 
		| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2084858575 | $1,584,535 | $0 | $0.00 |  |  | 
		| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.5491820850 | $1,584,535 | $0 | $0.00 |  |  | 
		| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.1842013369 | $1,584,535 | $0 | $0.00 |  |  | 
		| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $1,584,535 | $0 | $0.00 |  |  | 
		| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $1,584,535 | $0 | $0.00 |  |  | 
		| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,584,535 | $0 | $0.00 |  |  | 
		| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1180424597 | $1,584,535 | $0 | $0.00 |  |  | 
		| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $1,584,535 | $0 | $0.00 |  |  | 
		|  | Total Tax Rate: | 7.7750086563 |  |  |  |  |  | 
		|  |  |  |  | Taxes w/Current Exemptions: | $0.00 |  |  | 
		|  |  |  |  | Taxes w/o Exemptions: | $12,319.80 |  |  | 
 
			 Improvement / Building
Improvement / Building
	
		| Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 4661.0 sqft | Value: | $418,670 | 
		| | Avg Floor Area: | 4661 | Cost Section: | 16 |  | Exterior Wall: | Siding | HVAC: | HWH |  | LIFE EXPECTANCY: | 45 | Occupancy: | Church |  | Table No: | 309 |   |   | 
 | 
	
		|  | Type | Description | Class CD | Sub Class CD | Year Built | Area | 
		|  | MA | Main Area 1 | D | G | 1924 | 4661.0 | 
		|  | C-BALC/PCH | COMCL Balcony/Patios | D | A | 1924 | 150.0 | 
	
		| Improvement #2: | 2 STORY | State Code: | 6911 | 3076.0 sqft | Value: | $254,615 | 
		| | Exterior Wall: | SI/ST | Fireplace: | SIN 2-GOOD |  | Fixtures: | 8 | Floor Cov Adj: | Base Allowance |  | Flooring: | CARPT | Foundation: | CONBL |  | Full Baths: | 2 | Heating/Cooling: | HTWTR |  | Interior Finish: | FIN | Roof Covering: | COMP | 
 | 
	
		|  | Type | Description | Class CD | Sub Class CD | Year Built | Area | 
		|  | MA | Main Area 1 | AVG | * | 1924 | 1538.0 | 
		|  | MA2 | Main Area 2 | AVG | * | 1924 | 1538.0 | 
		|  | Car Port | RES-Carport | AVG | * | 2011 | 720.0 | 
		|  | Basement | RES-Unfinished Basement | AVG | * | 1924 | 1538.0 | 
		|  | Porch Wood | Porch Wood | AVG | * | 1924 | 200.0 | 
 Sketch
Sketch
 Property Image
Property Image
 Land
Land
	
		| 1 | 6911 | CHURCHES | 0.6973 | 30375.00 | 0.00 | 0.00 | 0.00 | $911,250 | $0 | 
 
			
 Roll Value History
Roll Value History
	
		| 2025 | N/A | N/A | N/A | N/A | N/A | 
		| 2024 | $673,285 | $911,250 | $0 | $1,584,535 | $0 | 
		| 2023 | $673,285 | $911,250 | $0 | $1,584,535 | $0 | 
		| 2022 | $814,675 | $1,102,613 | $0 | $1,917,288 | $0 | 
		| 2021 | $673,285 | $911,250 | $0 | $1,584,535 | $0 | 
		| 2020 | $673,285 | $911,250 | $0 | $1,584,535 | $0 | 
		| 2019 | $673,285 | $911,250 | $0 | $1,584,535 | $0 | 
		| 2018 | $633,421 | $792,788 | $0 | $1,426,209 | $0 | 
		| 2017 | $624,562 | $781,701 | $0 | $1,406,263 | $0 | 
		| 2016 | $624,562 | $781,701 | $0 | $1,406,263 | $0 | 
		| 2015 | $624,562 | $781,701 | $0 | $1,406,263 | $0 | 
		| 2014 | $606,725 | $759,375 | $0 | $1,366,100 | $0 | 
		| 2013 | $606,725 | $759,375 | $0 | $1,366,100 | $0 | 
		| 2012 | $504,509 | $721,406 | $0 | $1,225,915 | $0 | 
		| 2011 | $504,509 | $721,406 | $0 | $1,225,915 | $0 | 
		| 2010 | $504,509 | $721,406 | $0 | $1,225,915 | $0 | 
		| 2009 | $520,112 | $759,375 | $0 | $1,279,487 | $0 | 
		| 2008 | $520,112 | $759,375 | $0 | $1,279,485 | $1,279,485 | 
		| 2007 | $386,894 | $303,750 | $0 | $690,645 | $690,645 | 
		| 2006 | $386,894 | $303,750 | $0 | $690,645 | $690,645 | 
 
			 Deed and Sales History
Deed and Sales History
 Payout Agreement
Payout Agreement
	
		| No payout information available.. |