 Property
Property
	
		| Account | 
		| Property ID: | 16394 | Abbreviated Legal Description: | HUNTOON-MCKELLER'S ADD TO FAIRHAVEN LOTS 11 THRU 16 BLK 2-TOG WI VAC N 10 FT KNOX AVE ABTG LOT 11 | 
		| Parcel # / Geo ID: | 3702012061960000 | Agent Code: |  | 
		| Type: | Real |  |  | 
		| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 46 | 
		| Open Space: | N | DFL | N | 
		| Historic Property: | N | Remodel Property: | N | 
		| Multi-Family Redevelopment: | N |  |  | 
		| Township: | T37N | Section: | 01 | 
		| Range: | R02E | Legal Acres: | 0.9300 | 
		| Location | 
		| Address: | 1025 KNOX AVE BELLINGHAM, WA
 | Mapsco: |  | 
		| Neighborhood: | 4310027900 | Map ID: | 4EX_OTHER | 
		| Neighborhood CD: | 4310027900 | 
		| Owner | 
		| Name: | SACRED HEART PARISH CORP | Owner ID: | 96095 | 
		| Mailing Address: | CATHOLIC BISHOP 1111 14TH ST
 BELLINGHAM, WA 98225-6629
 | % Ownership: | 100.0000000000% | 
		|  |  | Exemptions: | EX | 
 Pay Tax Due
Pay Tax Due
 
There is currently No Amount Due on this property.
    
 
			
 Taxes and Assessment Details
Taxes and Assessment Details
	Property Tax Information as of
	10/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
	
		
	
		|  Statement Details | 
		| 
			
				
			 
				| 2025 | 4692 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 4692 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2025 | 4692 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2024 | 4772 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 4772 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2024 | 4772 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2023 | 4849 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 4849 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2023 | 4849 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2022 | 4969 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 4969 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  | 
		| 2022 | 4969 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 
    
 
			
 Values
Values
	
		| (+) Improvement Homesite Value: | + | $0 |  | 
		| (+) Improvement Non-Homesite Value: | + | $64,768 |  | 
		| (+) Land Homesite Value: | + | $0 |  | 
		| (+) Land Non-Homesite Value: | + | $1,215,000 |  | 
		| (+) Curr Use (HS): | + | $0 | $0 | 
		| (+) Curr Use (NHS): | + | $0 | $0 | 
		|  |  | -------------------------- |  | 
		| (=) Market Value: | = | $1,279,768 |  | 
		| (–) Productivity Loss: | – | $0 |  | 
		|  |  | -------------------------- |  | 
		| (=) Subtotal: | = | $1,279,768 |  | 
		| (+) Senior Appraised Value: | + | $0 |  | 
		| (+) Non-Senior Appraised Value: | + | $1,279,768 |  | 
		|  |  | -------------------------- |  | 
		| (=) Total Appraised Value: | = | $1,279,768 |  | 
		| (–) Senior Exemption Loss: | – | $0 |  | 
		| (–) Exemption Loss: | – | $1,279,768 |  | 
		|  |  | -------------------------- |  | 
		| (=) Taxable Value: | = | $0 |  | 
 
			
 Map List
Map List
 Taxing Jurisdiction
Taxing Jurisdiction
	
		| Owner: | SACRED HEART PARISH CORP |  |  | 
		| % Ownership: | 100.0000000000% |  |  | 
		| Total Value: | $1,279,768 |  |  | 
		| Tax Area: | 0100 - BELLINGHAM 501 AH | 
	
		| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594652598 | $1,279,768 | $0 | $0.00 |  |  | 
		| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1251023693 | $1,279,768 | $0 | $0.00 |  |  | 
		| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7697721242 | $1,279,768 | $0 | $0.00 |  |  | 
		| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.0014478540 | $1,279,768 | $0 | $0.00 |  |  | 
		| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4107434711 | $1,279,768 | $0 | $0.00 |  |  | 
		| BHRDA | CITY OF BELLINGHAM RDA | 0.0032488278 | $1,279,768 | $0 | $0.00 |  |  | 
		| CFL | CONSERVATION FUTURES | 0.0229176033 | $1,279,768 | $0 | $0.00 |  |  | 
		| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $1,279,768 | $0 | $0.00 |  |  | 
		| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $1,279,768 | $0 | $0.00 |  |  | 
		| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $1,279,768 | $0 | $0.00 |  |  | 
		| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $1,279,768 | $0 | $0.00 |  |  | 
		| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2084858575 | $1,279,768 | $0 | $0.00 |  |  | 
		| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.5491820850 | $1,279,768 | $0 | $0.00 |  |  | 
		| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.1842013369 | $1,279,768 | $0 | $0.00 |  |  | 
		| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $1,279,768 | $0 | $0.00 |  |  | 
		| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $1,279,768 | $0 | $0.00 |  |  | 
		| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,279,768 | $0 | $0.00 |  |  | 
		| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1180424597 | $1,279,768 | $0 | $0.00 |  |  | 
		| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $1,279,768 | $0 | $0.00 |  |  | 
		|  | Total Tax Rate: | 7.7750086563 |  |  |  |  |  | 
		|  |  |  |  | Taxes w/Current Exemptions: | $0.00 |  |  | 
		|  |  |  |  | Taxes w/o Exemptions: | $9,950.22 |  |  | 
 
			 Improvement / Building
Improvement / Building
	
		| Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 4600 | 0.0 sqft | Value: | $64,768 | 
 Sketch
Sketch
	
		| No sketches available for this property. | 
 Property Image
Property Image
 Land
Land
	
		| 1 | 4600 | AUTO PARKING | 0.9298 | 40500.00 | 0.00 | 0.00 | 0.00 | $1,215,000 | $0 | 
 
			
 Roll Value History
Roll Value History
	
		| 2025 | N/A | N/A | N/A | N/A | N/A | 
		| 2024 | $64,768 | $1,215,000 | $0 | $1,279,768 | $0 | 
		| 2023 | $64,768 | $1,215,000 | $0 | $1,279,768 | $0 | 
		| 2022 | $64,768 | $1,215,000 | $0 | $1,279,768 | $0 | 
		| 2021 | $64,768 | $1,215,000 | $0 | $1,279,768 | $0 | 
		| 2020 | $64,768 | $1,215,000 | $0 | $1,279,768 | $0 | 
		| 2019 | $64,768 | $1,215,000 | $0 | $1,279,768 | $0 | 
		| 2018 | $67,350 | $1,012,500 | $0 | $1,079,850 | $0 | 
		| 2017 | $67,350 | $1,012,500 | $0 | $1,079,850 | $0 | 
		| 2016 | $67,350 | $1,012,500 | $0 | $1,079,850 | $0 | 
		| 2015 | $67,350 | $1,012,500 | $0 | $1,079,850 | $0 | 
		| 2014 | $67,350 | $1,012,500 | $0 | $1,079,850 | $0 | 
		| 2013 | $67,350 | $1,012,500 | $0 | $1,079,850 | $0 | 
		| 2012 | $99,000 | $1,012,500 | $0 | $1,111,500 | $0 | 
		| 2011 | $99,000 | $1,012,500 | $0 | $1,111,500 | $0 | 
		| 2010 | $99,000 | $1,012,500 | $0 | $1,111,500 | $0 | 
		| 2009 | $99,000 | $1,012,500 | $0 | $1,111,500 | $0 | 
		| 2008 | $99,000 | $1,012,500 | $0 | $1,111,500 | $1,111,500 | 
		| 2007 | $46,000 | $405,000 | $0 | $451,000 | $451,000 | 
		| 2006 | $46,000 | $405,000 | $0 | $451,000 | $451,000 | 
 
			 Deed and Sales History
Deed and Sales History
 Payout Agreement
Payout Agreement
	
		| No payout information available.. |