Property
Account |
| Property ID: | 174977 | Abbreviated Legal Description: | BELLINGHAM BUSINESS PARK CONDOMINIUM UNIT 6-TOG WI UNDIV INT IN COMMON AREAS DESC AF 2111001591 |
| Parcel # / Geo ID: | 3803070381490006 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 50 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 07 |
| Range: | R03E | Legal Acres: | 1.0000 |
Location |
| Address: | 4208 MERIDIAN ST BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6110027200 | Map ID: | 6JG_MERID1 |
| Neighborhood CD: | 6110027200 |
Owner |
| Name: | CORDATA HOLDINGS LLC | Owner ID: | 596546 |
| Mailing Address: | 4200 MERIDIAN ST STE 100 BELLINGHAM, WA 98226-5591 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/05/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 109387 | ST - WASHINGTON STATE | $1568.84 | $1568.83 | $0.00 | $0.00 | $1568.84 | $1568.83 |
| 2026 | 109387 | WC - WHATCOM COUNTY | $540.46 | $540.41 | $0.00 | $0.00 | $540.46 | $540.41 |
| 2026 | 109387 | FC - FLOOD CONTROL ZONE | $72.61 | $72.61 | $0.00 | $0.00 | $72.61 | $72.61 |
| 2026 | 109387 | CF - CONSERVATION FUTURES | $15.96 | $15.96 | $0.00 | $0.00 | $15.96 | $15.96 |
| 2026 | 109387 | PT - PORT OF BELLINGHAM | $86.93 | $86.93 | $0.00 | $0.00 | $86.93 | $86.93 |
| 2026 | 109387 | SD501 - BELLINGHAM SCHOOL #501 | $2294.58 | $2294.56 | $0.00 | $0.00 | $2294.58 | $2294.56 |
| 2026 | 109387 | BHAM - CITY OF BELLINGHAM | $960.54 | $960.51 | $0.00 | $0.00 | $960.54 | $960.51 |
| 2026 | 109387 | WCEMS - WHATCOM COUNTY EMS | $181.03 | $181.02 | $0.00 | $0.00 | $181.03 | $181.02 |
| 2026 | 109387 | AHBH - AFFORDABLE HOUSING BHAM | $79.13 | $79.12 | $0.00 | $0.00 | $79.13 | $79.12 |
| 2026 | 109387 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2026 | 109387 | TOTAL: | $5802.58 | $5802.44 | $0.00 | $0.00 | $5802.58 | $5802.44 |
|
| 2026 | 109387 | $5802.58 | $5802.44 | $0.00 | $0.00 | $5802.58 | $5802.44 |
Statement Details |
| 2025 | 109676 | ST - WASHINGTON STATE | $1590.59 | $1590.57 | $0.00 | $0.00 | $3181.16 | $0.00 |
| 2025 | 109676 | WC - WHATCOM COUNTY | $547.56 | $547.52 | $0.00 | $0.00 | $1095.08 | $0.00 |
| 2025 | 109676 | FC - FLOOD CONTROL ZONE | $72.69 | $72.68 | $0.00 | $0.00 | $145.37 | $0.00 |
| 2025 | 109676 | CF - CONSERVATION FUTURES | $15.82 | $15.82 | $0.00 | $0.00 | $31.64 | $0.00 |
| 2025 | 109676 | PT - PORT OF BELLINGHAM | $87.82 | $87.80 | $0.00 | $0.00 | $175.62 | $0.00 |
| 2025 | 109676 | SD501 - BELLINGHAM SCHOOL #501 | $2109.86 | $2109.85 | $0.00 | $0.00 | $4219.71 | $0.00 |
| 2025 | 109676 | BHAM - CITY OF BELLINGHAM | $955.74 | $955.69 | $0.00 | $0.00 | $1911.43 | $0.00 |
| 2025 | 109676 | WCEMS - WHATCOM COUNTY EMS | $151.54 | $151.53 | $0.00 | $0.00 | $303.07 | $0.00 |
| 2025 | 109676 | AHBH - AFFORDABLE HOUSING BHAM | $80.55 | $80.54 | $0.00 | $0.00 | $161.09 | $0.00 |
| 2025 | 109676 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 109676 | TOTAL: | $5614.67 | $5614.49 | $0.00 | $0.00 | $11229.16 | $0.00 |
|
| 2025 | 109676 | $5614.67 | $5614.49 | $0.00 | $0.00 | $11229.16 | $0.00 |
Statement Details |
| 2024 | 110029 | ST - WASHINGTON STATE | $1798.25 | $1146.23 | $0.00 | $0.00 | $2944.48 | $0.00 |
| 2024 | 110029 | WC - WHATCOM COUNTY | $603.80 | $384.84 | $0.00 | $0.00 | $988.64 | $0.00 |
| 2024 | 110029 | FC - FLOOD CONTROL ZONE | $89.08 | $56.78 | $0.00 | $0.00 | $145.86 | $0.00 |
| 2024 | 110029 | CF - CONSERVATION FUTURES | $19.21 | $12.24 | $0.00 | $0.00 | $31.45 | $0.00 |
| 2024 | 110029 | PT - PORT OF BELLINGHAM | $109.01 | $69.46 | $0.00 | $0.00 | $178.47 | $0.00 |
| 2024 | 110029 | SD501 - BELLINGHAM SCHOOL #501 | $2465.70 | $1571.68 | $0.00 | $0.00 | $4037.38 | $0.00 |
| 2024 | 110029 | BHAM - CITY OF BELLINGHAM | $1148.09 | $731.79 | $0.00 | $0.00 | $1879.88 | $0.00 |
| 2024 | 110029 | WCEMS - WHATCOM COUNTY EMS | $184.53 | $117.62 | $0.00 | $0.00 | $302.15 | $0.00 |
| 2024 | 110029 | AHBH - AFFORDABLE HOUSING BHAM | $98.94 | $63.06 | $0.00 | $0.00 | $162.00 | $0.00 |
| 2024 | 110029 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 110029 | TOTAL: | $6519.11 | $4156.19 | $0.00 | $0.00 | $10675.30 | $0.00 |
|
| 2024 | 110029 | $6519.11 | $4156.19 | $0.00 | $0.00 | $10675.30 | $0.00 |
Statement Details |
| 2023 | 110475 | ST - WASHINGTON STATE | $1723.44 | $1723.44 | $0.00 | $0.00 | $3446.88 | $0.00 |
| 2023 | 110475 | WC - WHATCOM COUNTY | $584.06 | $584.04 | $0.00 | $0.00 | $1168.10 | $0.00 |
| 2023 | 110475 | FC - FLOOD CONTROL ZONE | $86.82 | $86.81 | $0.00 | $0.00 | $173.63 | $0.00 |
| 2023 | 110475 | CF - CONSERVATION FUTURES | $17.76 | $17.75 | $0.00 | $0.00 | $35.51 | $0.00 |
| 2023 | 110475 | PT - PORT OF BELLINGHAM | $107.05 | $107.02 | $0.00 | $0.00 | $214.07 | $0.00 |
| 2023 | 110475 | SD501 - BELLINGHAM SCHOOL #501 | $2267.23 | $2267.21 | $0.00 | $0.00 | $4534.44 | $0.00 |
| 2023 | 110475 | BHAM - CITY OF BELLINGHAM | $950.63 | $950.61 | $0.00 | $0.00 | $1901.24 | $0.00 |
| 2023 | 110475 | WCEMS - WHATCOM COUNTY EMS | $179.70 | $179.69 | $0.00 | $0.00 | $359.39 | $0.00 |
| 2023 | 110475 | AHBH - AFFORDABLE HOUSING BHAM | $94.69 | $94.69 | $0.00 | $0.00 | $189.38 | $0.00 |
| 2023 | 110475 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 110475 | TOTAL: | $6013.88 | $6013.75 | $0.00 | $0.00 | $12027.63 | $0.00 |
|
| 2023 | 110475 | $6013.88 | $6013.75 | $0.00 | $0.00 | $12027.63 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | CORDATA HOLDINGS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | N/A | N/A | N/A | N/A | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | N/A | N/A | N/A | N/A | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | N/A | N/A | N/A | N/A | | |
| BHRDA | CITY OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | N/A | N/A | N/A | N/A | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| SD501SMO | BELLINGHAM #501 SUPPL M&O | N/A | N/A | N/A | N/A | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- WAREHOUSE GENERAL | State Code: | 5040 | 15600.0 sqft | Value: | N/A |
| Avg Floor Area: | 15600 | Cost Section: | 14 | | Exterior Wall: | ConcBlk | HVAC: | SPHT | | LIFE EXPECTANCY: | 45 | Occupancy: | Warehouse | | Table No: | 406 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | C | F | 1974 | 15600.0 |
| | C-ASPHALT | COMCL Asphalt | PKGSP | A | 1974 | 35838.0 |
Sketch
Property Image
Land
| 1 | 5040 | RET/OFF CNDO | 0.9997 | 43547.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $253,281 | $1,144,615 | $0 | $1,397,896 | $1,397,896 |
| 2024 | $261,116 | $1,111,272 | $0 | $1,372,388 | $1,372,388 |
| 2023 | $261,116 | $1,111,272 | $0 | $1,372,388 | $1,372,388 |
| 2022 | $479,571 | $943,228 | $0 | $1,422,799 | $1,422,799 |
| 2021 | $420,676 | $827,393 | $0 | $1,248,069 | $1,248,069 |
| 2020 | $366,019 | $515,026 | $0 | $881,045 | $881,045 |
| 2019 | $366,019 | $515,026 | $0 | $881,045 | $881,045 |
| 2018 | $324,239 | $456,238 | $0 | $780,477 | $780,477 |
| 2017 | $303,600 | $427,196 | $0 | $730,796 | $730,796 |
| 2016 | $278,532 | $391,923 | $0 | $670,455 | $670,455 |
| 2015 | $278,532 | $391,923 | $0 | $670,455 | $670,455 |
| 2014 | $277,928 | $384,085 | $0 | $662,013 | $662,013 |
| 2013 | $277,928 | $384,085 | $0 | $662,013 | $662,013 |
| 2012 | $277,928 | $384,085 | $0 | $662,013 | $662,013 |
Deed and Sales History
| 1 | 11/04/2022 | BARGAIN | BARGAIN & SALE DEED | BELLINGHAM BUSINESS PARK LLC | CORDATA HOLDINGS LLC | | | $6,337,500.00 | 264367 | 2022-1101108 |
|   | |
Payout Agreement
| No payout information available.. |