Property
Account |
| Property ID: | 179363 | Abbreviated Legal Description: | THAT PTN OF LOT 8 LUMMI ISLAND SCENIC ESTATES DIV NO 4 AS REC AF 919944 LY NWLY OF THE FOL DESC LI-BEG AT NW COR OF SD LOT 8-TH N 66 DEG 02' 04" E 20.00 FT-TH N 46 DEG 28' 09" E 253.30 FT TO SE COR OF SD LOT 8 |
| Parcel # / Geo ID: | 3701234264100000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 23 |
| Range: | R01E | Legal Acres: | 0.2000 |
Location |
| Address: | HUMMINGBIRD PL LUMMI ISLAND, WA | Mapsco: | |
| Neighborhood: | 4020010200 LI VAC RLOT | Map ID: | 4MLS_4 |
| Neighborhood CD: | 4020010200 |
Owner |
| Name: | TOMMY & AUDREY HESTER | Owner ID: | 575808 |
| Mailing Address: | 9300 MILFORD RD PLATTSMOUTH, NE 68048-4240 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 112266 | ST - WASHINGTON STATE | $67.35 | $67.33 | $0.00 | $0.00 | $0.00 | $134.68 |
| 2026 | 112266 | WC - WHATCOM COUNTY | $23.22 | $23.17 | $0.00 | $0.00 | $0.00 | $46.39 |
| 2026 | 112266 | RD - COUNTY ROAD | $26.17 | $26.17 | $0.00 | $0.00 | $0.00 | $52.34 |
| 2026 | 112266 | FC - FLOOD CONTROL ZONE | $3.12 | $3.11 | $0.00 | $0.00 | $0.00 | $6.23 |
| 2026 | 112266 | CEM002 - CEMETERY #2 | $0.33 | $0.32 | $0.00 | $0.00 | $0.00 | $0.65 |
| 2026 | 112266 | CF - CONSERVATION FUTURES | $0.69 | $0.68 | $0.00 | $0.00 | $0.00 | $1.37 |
| 2026 | 112266 | FD011 - FIRE #11 | $28.29 | $28.28 | $0.00 | $0.00 | $0.00 | $56.57 |
| 2026 | 112266 | RL - RURAL LIBRARY | $12.65 | $12.65 | $0.00 | $0.00 | $0.00 | $25.30 |
| 2026 | 112266 | PT - PORT OF BELLINGHAM | $3.74 | $3.72 | $0.00 | $0.00 | $0.00 | $7.46 |
| 2026 | 112266 | SD502 - FERNDALE SCHOOL #502 | $72.25 | $72.23 | $0.00 | $0.00 | $0.00 | $144.48 |
| 2026 | 112266 | FD011EMS - FIRE #11 EMS | $5.32 | $5.31 | $0.00 | $0.00 | $0.00 | $10.63 |
| 2026 | 112266 | WCEMS - WHATCOM COUNTY EMS | $7.77 | $7.77 | $0.00 | $0.00 | $0.00 | $15.54 |
| 2026 | 112266 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 112266 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $0.00 | $19.00 |
| 2026 | 112266 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 112266 | TOTAL: | $265.90 | $265.74 | $0.00 | $0.00 | $0.00 | $531.64 |
|
| 2026 | 112266 | $265.90 | $265.74 | $0.00 | $0.00 | $0.00 | $531.64 |
Statement Details |
| 2025 | 112578 | ST - WASHINGTON STATE | $74.98 | $74.98 | $0.00 | $0.00 | $149.96 | $0.00 |
| 2025 | 112578 | WC - WHATCOM COUNTY | $25.83 | $25.80 | $0.00 | $0.00 | $51.63 | $0.00 |
| 2025 | 112578 | RD - COUNTY ROAD | $28.38 | $28.37 | $0.00 | $0.00 | $56.75 | $0.00 |
| 2025 | 112578 | FC - FLOOD CONTROL ZONE | $3.43 | $3.42 | $0.00 | $0.00 | $6.85 | $0.00 |
| 2025 | 112578 | CEM002 - CEMETERY #2 | $0.38 | $0.37 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2025 | 112578 | CF - CONSERVATION FUTURES | $0.75 | $0.74 | $0.00 | $0.00 | $1.49 | $0.00 |
| 2025 | 112578 | FD011 - FIRE #11 | $32.35 | $32.34 | $0.00 | $0.00 | $64.69 | $0.00 |
| 2025 | 112578 | RL - RURAL LIBRARY | $8.36 | $8.36 | $0.00 | $0.00 | $16.72 | $0.00 |
| 2025 | 112578 | PT - PORT OF BELLINGHAM | $4.15 | $4.12 | $0.00 | $0.00 | $8.27 | $0.00 |
| 2025 | 112578 | SD502 - FERNDALE SCHOOL #502 | $71.63 | $71.61 | $0.00 | $0.00 | $143.24 | $0.00 |
| 2025 | 112578 | FD011EMS - FIRE #11 EMS | $6.09 | $6.09 | $0.00 | $0.00 | $12.18 | $0.00 |
| 2025 | 112578 | WCEMS - WHATCOM COUNTY EMS | $7.15 | $7.14 | $0.00 | $0.00 | $14.29 | $0.00 |
| 2025 | 112578 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 112578 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2025 | 112578 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 112578 | TOTAL: | $278.48 | $278.34 | $0.00 | $0.00 | $556.82 | $0.00 |
|
| 2025 | 112578 | $278.48 | $278.34 | $0.00 | $0.00 | $556.82 | $0.00 |
Statement Details |
| 2024 | 112955 | ST - WASHINGTON STATE | $69.40 | $69.40 | $0.00 | $0.00 | $138.80 | $0.00 |
| 2024 | 112955 | WC - WHATCOM COUNTY | $23.32 | $23.29 | $0.00 | $0.00 | $46.61 | $0.00 |
| 2024 | 112955 | RD - COUNTY ROAD | $24.17 | $24.15 | $0.00 | $0.00 | $48.32 | $0.00 |
| 2024 | 112955 | FC - FLOOD CONTROL ZONE | $3.44 | $3.44 | $0.00 | $0.00 | $6.88 | $0.00 |
| 2024 | 112955 | CEM002 - CEMETERY #2 | $0.38 | $0.37 | $0.00 | $0.00 | $0.75 | $0.00 |
| 2024 | 112955 | CF - CONSERVATION FUTURES | $0.74 | $0.74 | $0.00 | $0.00 | $1.48 | $0.00 |
| 2024 | 112955 | FD011 - FIRE #11 | $31.95 | $31.95 | $0.00 | $0.00 | $63.90 | $0.00 |
| 2024 | 112955 | RL - RURAL LIBRARY | $8.29 | $8.29 | $0.00 | $0.00 | $16.58 | $0.00 |
| 2024 | 112955 | PT - PORT OF BELLINGHAM | $4.21 | $4.20 | $0.00 | $0.00 | $8.41 | $0.00 |
| 2024 | 112955 | SD502 - FERNDALE SCHOOL #502 | $63.90 | $63.88 | $0.00 | $0.00 | $127.78 | $0.00 |
| 2024 | 112955 | FD011EMS - FIRE #11 EMS | $6.01 | $6.01 | $0.00 | $0.00 | $12.02 | $0.00 |
| 2024 | 112955 | WCEMS - WHATCOM COUNTY EMS | $7.12 | $7.12 | $0.00 | $0.00 | $14.24 | $0.00 |
| 2024 | 112955 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 112955 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2024 | 112955 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 112955 | TOTAL: | $257.93 | $257.84 | $0.00 | $0.00 | $515.77 | $0.00 |
|
| 2024 | 112955 | $257.93 | $257.84 | $0.00 | $0.00 | $515.77 | $0.00 |
Statement Details |
| 2023 | 113433 | ST - WASHINGTON STATE | $47.50 | $47.48 | $0.00 | $0.00 | $94.98 | $0.00 |
| 2023 | 113433 | WC - WHATCOM COUNTY | $16.12 | $16.07 | $0.00 | $0.00 | $32.19 | $0.00 |
| 2023 | 113433 | RD - COUNTY ROAD | $17.40 | $17.39 | $0.00 | $0.00 | $34.79 | $0.00 |
| 2023 | 113433 | FC - FLOOD CONTROL ZONE | $2.39 | $2.39 | $0.00 | $0.00 | $4.78 | $0.00 |
| 2023 | 113433 | CEM002 - CEMETERY #2 | $0.29 | $0.29 | $0.00 | $0.00 | $0.58 | $0.00 |
| 2023 | 113433 | CF - CONSERVATION FUTURES | $0.49 | $0.49 | $0.00 | $0.00 | $0.98 | $0.00 |
| 2023 | 113433 | FD011 - FIRE #11 | $24.58 | $24.58 | $0.00 | $0.00 | $49.16 | $0.00 |
| 2023 | 113433 | RL - RURAL LIBRARY | $5.85 | $5.85 | $0.00 | $0.00 | $11.70 | $0.00 |
| 2023 | 113433 | PT - PORT OF BELLINGHAM | $2.96 | $2.94 | $0.00 | $0.00 | $5.90 | $0.00 |
| 2023 | 113433 | SD502 - FERNDALE SCHOOL #502 | $46.67 | $46.66 | $0.00 | $0.00 | $93.33 | $0.00 |
| 2023 | 113433 | FD011EMS - FIRE #11 EMS | $4.61 | $4.60 | $0.00 | $0.00 | $9.21 | $0.00 |
| 2023 | 113433 | WCEMS - WHATCOM COUNTY EMS | $4.95 | $4.95 | $0.00 | $0.00 | $9.90 | $0.00 |
| 2023 | 113433 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
| 2023 | 113433 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 113433 | TOTAL: | $185.81 | $185.69 | $0.00 | $0.00 | $371.50 | $0.00 |
|
| 2023 | 113433 | $185.81 | $185.69 | $0.00 | $0.00 | $371.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | TOMMY & AUDREY HESTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 2035 - 502 R L F11 C2 EMS11 |
| CEM002 | CEMETERY #2 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD011EXP | FIRE #11 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RDDIV | COUNTY ROAD DIVERSION | N/A | N/A | N/A | N/A | | |
| RDGEN | COUNTY ROAD FUND | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| FD011EMS | EMERGENCY MEDICAL SVC FIRE #11 | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9110 | RESIDENTIAL | 0.2028 | 8833.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2024 | $0 | $64,694 | $0 | $64,694 | $64,694 |
| 2023 | $0 | $64,694 | $0 | $64,694 | $64,694 |
| 2022 | $0 | $39,209 | $0 | $39,209 | $39,209 |
| 2021 | $0 | $31,620 | $0 | $31,620 | $31,620 |
| 2020 | $0 | $31,000 | $0 | $31,000 | $31,000 |
| 2019 | $0 | $31,000 | $0 | $31,000 | $31,000 |
| 2018 | $0 | $21,592 | $0 | $21,592 | $21,592 |
| 2017 | $0 | $20,370 | $0 | $20,370 | $20,370 |
| 2016 | $0 | $20,370 | $0 | $20,370 | $20,370 |
| 2015 | $0 | $20,370 | $0 | $20,370 | $20,370 |
Deed and Sales History
| 1 | 11/20/2020 | SWD | STATUTORY WARRANTY DEED | ERIK BIRKELAND & JEFFREY COOK | TOMMY & AUDREY HESTER | | | $320,000.00 | 244998 | 2020-1200237 |
|   | |
| 2 | 02/06/2015 | QUIT CLAIM | QUIT CLAIM DEED | ERIK BIRKELAND & JEFFREY COOK | ERIK BIRKELAND & JEFFREY COOK | | | $0.00 | 190904 | 2150201544 |
Payout Agreement
| No payout information available.. |