Property
Account |
Property ID: | 186986 | Abbreviated Legal Description: | NEW WHATCOM LOTS 5 THRU 8 BLK 77 |
Parcel # / Geo ID: | 3803302630550000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 54 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 30 |
Range: | R03E | Legal Acres: | 0.6300 |
Location |
Address: | 405 E HOLLY ST 100 BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 5410027000 | Map ID: | 5JG_CBD |
Neighborhood CD: | 5410027000 |
Owner |
Name: | CFC PROPERTIES LLC | Owner ID: | 507724 |
Mailing Address: | 1220 N FOREST ST BELLINGHAM, WA 98225-5122 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
07/14/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2025 | 117988 | ST - WASHINGTON STATE | $3096.31 | $3096.30 | $0.00 | $0.00 | $3096.31 | $3096.30 |
2025 | 117988 | WC - WHATCOM COUNTY | $1065.90 | $1065.86 | $0.00 | $0.00 | $1065.90 | $1065.86 |
2025 | 117988 | FC - FLOOD CONTROL ZONE | $141.49 | $141.49 | $0.00 | $0.00 | $141.49 | $141.49 |
2025 | 117988 | CF - CONSERVATION FUTURES | $30.80 | $30.79 | $0.00 | $0.00 | $30.80 | $30.79 |
2025 | 117988 | PT - PORT OF BELLINGHAM | $170.95 | $170.93 | $0.00 | $0.00 | $170.95 | $170.93 |
2025 | 117988 | SD501 - BELLINGHAM SCHOOL #501 | $4107.17 | $4107.14 | $0.00 | $0.00 | $4107.17 | $4107.14 |
2025 | 117988 | BHAM - CITY OF BELLINGHAM | $1860.46 | $1860.43 | $0.00 | $0.00 | $1860.46 | $1860.43 |
2025 | 117988 | WCEMS - WHATCOM COUNTY EMS | $294.99 | $294.98 | $0.00 | $0.00 | $294.99 | $294.98 |
2025 | 117988 | AHBH - AFFORDABLE HOUSING BHAM | $156.80 | $156.79 | $0.00 | $0.00 | $156.80 | $156.79 |
2025 | 117988 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
2025 | 117988 | TOTAL: | $10927.37 | $10927.20 | $0.00 | $0.00 | $10927.37 | $10927.20 |
|
2025 | 117988 | $10927.37 | $10927.20 | $0.00 | $0.00 | $10927.37 | $10927.20 |
Statement Details |
2024 | 118487 | ST - WASHINGTON STATE | $2605.50 | $2605.48 | $0.00 | $0.00 | $5210.98 | $0.00 |
2024 | 118487 | WC - WHATCOM COUNTY | $874.84 | $874.82 | $0.00 | $0.00 | $1749.66 | $0.00 |
2024 | 118487 | FC - FLOOD CONTROL ZONE | $129.07 | $129.07 | $0.00 | $0.00 | $258.14 | $0.00 |
2024 | 118487 | CF - CONSERVATION FUTURES | $27.83 | $27.83 | $0.00 | $0.00 | $55.66 | $0.00 |
2024 | 118487 | PT - PORT OF BELLINGHAM | $157.93 | $157.92 | $0.00 | $0.00 | $315.85 | $0.00 |
2024 | 118487 | SD501 - BELLINGHAM SCHOOL #501 | $3572.57 | $3572.57 | $0.00 | $0.00 | $7145.14 | $0.00 |
2024 | 118487 | BHAM - CITY OF BELLINGHAM | $1663.46 | $1663.43 | $0.00 | $0.00 | $3326.89 | $0.00 |
2024 | 118487 | WCEMS - WHATCOM COUNTY EMS | $267.37 | $267.36 | $0.00 | $0.00 | $534.73 | $0.00 |
2024 | 118487 | AHBH - AFFORDABLE HOUSING BHAM | $143.35 | $143.35 | $0.00 | $0.00 | $286.70 | $0.00 |
2024 | 118487 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
2024 | 118487 | TOTAL: | $9444.42 | $9444.32 | $0.00 | $0.00 | $18888.74 | $0.00 |
|
2024 | 118487 | $9444.42 | $9444.32 | $0.00 | $0.00 | $18888.74 | $0.00 |
Statement Details |
2023 | 119073 | ST - WASHINGTON STATE | $3129.78 | $3129.76 | $0.00 | $0.00 | $6259.54 | $0.00 |
2023 | 119073 | WC - WHATCOM COUNTY | $1060.65 | $1060.63 | $0.00 | $0.00 | $2121.28 | $0.00 |
2023 | 119073 | FC - FLOOD CONTROL ZONE | $157.66 | $157.66 | $0.00 | $0.00 | $315.32 | $0.00 |
2023 | 119073 | CF - CONSERVATION FUTURES | $32.25 | $32.24 | $0.00 | $0.00 | $64.49 | $0.00 |
2023 | 119073 | PT - PORT OF BELLINGHAM | $194.39 | $194.37 | $0.00 | $0.00 | $388.76 | $0.00 |
2023 | 119073 | SD501 - BELLINGHAM SCHOOL #501 | $4117.29 | $4117.26 | $0.00 | $0.00 | $8234.55 | $0.00 |
2023 | 119073 | BHAM - CITY OF BELLINGHAM | $1726.33 | $1726.32 | $0.00 | $0.00 | $3452.65 | $0.00 |
2023 | 119073 | WCEMS - WHATCOM COUNTY EMS | $326.32 | $326.32 | $0.00 | $0.00 | $652.64 | $0.00 |
2023 | 119073 | AHBH - AFFORDABLE HOUSING BHAM | $171.96 | $171.95 | $0.00 | $0.00 | $343.91 | $0.00 |
2023 | 119073 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
2023 | 119073 | TOTAL: | $10919.13 | $10919.00 | $0.00 | $0.00 | $21838.13 | $0.00 |
|
2023 | 119073 | $10919.13 | $10919.00 | $0.00 | $0.00 | $21838.13 | $0.00 |
Statement Details |
2022 | 119917 | ST - WASHINGTON STATE | $3146.98 | $3146.97 | $0.00 | $0.00 | $6293.95 | $0.00 |
2022 | 119917 | WC - WHATCOM COUNTY | $830.30 | $830.30 | $0.00 | $0.00 | $1660.60 | $0.00 |
2022 | 119917 | FC - FLOOD CONTROL ZONE | $132.23 | $132.22 | $0.00 | $0.00 | $264.45 | $0.00 |
2022 | 119917 | CF - CONSERVATION FUTURES | $33.29 | $33.28 | $0.00 | $0.00 | $66.57 | $0.00 |
2022 | 119917 | PT - PORT OF BELLINGHAM | $201.32 | $201.31 | $0.00 | $0.00 | $402.63 | $0.00 |
2022 | 119917 | SD501 - BELLINGHAM SCHOOL #501 | $3845.39 | $3845.36 | $0.00 | $0.00 | $7690.75 | $0.00 |
2022 | 119917 | BHAM - CITY OF BELLINGHAM | $1755.14 | $1755.13 | $0.00 | $0.00 | $3510.27 | $0.00 |
2022 | 119917 | WCEMS - WHATCOM COUNTY EMS | $221.86 | $221.85 | $0.00 | $0.00 | $443.71 | $0.00 |
2022 | 119917 | AHBH - AFFORDABLE HOUSING BHAM | $178.28 | $178.27 | $0.00 | $0.00 | $356.55 | $0.00 |
2022 | 119917 | TOTAL: | $10344.79 | $10344.69 | $0.00 | $0.00 | $20689.48 | $0.00 |
|
2022 | 119917 | $10344.79 | $10344.69 | $0.00 | $0.00 | $20689.48 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,127,441 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $1,099,977 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $2,227,418 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $2,227,418 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $2,227,418 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $2,227,418 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $2,227,418 | |
Map List
Taxing Jurisdiction
Owner: | CFC PROPERTIES LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $2,227,418 | | |
Tax Area: | 0100 - BELLINGHAM 501 AH |
BHAH | CITY OF BELLINGHAM AFF HSG | 0.0800134163 | $2,227,418 | $2,227,418 | $178.22 | | |
BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1628437437 | $2,227,418 | $2,227,418 | $362.72 | | |
BHGEN | CITY OF BELLINGHAM GENERAL FUND | 1.0000588260 | $2,227,418 | $2,227,418 | $2,227.55 | | |
BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.3268097699 | $2,227,418 | $2,227,418 | $727.94 | | |
BHRDA | CITY OF BELLINGHAM RDA | 0.0062134981 | $2,227,418 | $2,227,418 | $13.84 | | |
CFL | CONSERVATION FUTURES | 0.0298863822 | $2,227,418 | $2,227,418 | $66.57 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1187258656 | $2,227,418 | $2,227,418 | $264.45 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0195192138 | $2,227,418 | $2,227,418 | $43.48 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1608686394 | $2,227,418 | $2,227,418 | $358.32 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0003721332 | $2,227,418 | $2,227,418 | $0.83 | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | 1.1759760742 | $2,227,418 | $2,227,418 | $2,619.39 | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.7793282970 | $2,227,418 | $2,227,418 | $1,735.89 | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.4974595256 | $2,227,418 | $2,227,418 | $3,335.47 | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $2,227,418 | $2,227,418 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.8360692411 | $2,227,418 | $2,227,418 | $4,089.69 | | |
WA2 | STATE SCHOOL PART 2 | 0.9896035369 | $2,227,418 | $2,227,418 | $2,204.26 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.7009377662 | $2,227,418 | $2,227,418 | $1,561.28 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $2,227,418 | $2,227,418 | $27.84 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $2,227,418 | $2,227,418 | $27.84 | | |
WCER | COUNTY ELECTION RESERVE | 0.0083415444 | $2,227,418 | $2,227,418 | $18.58 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $2,227,418 | $2,227,418 | $25.06 | | |
AHBH13 | AFFORDABLE HOUSING BHAM | 0.1600752281 | $2,227,418 | $2,227,418 | $356.55 | | |
WCEMS | WHATCOM COUNTY EMS | 0.1992015904 | $2,227,418 | $2,227,418 | $443.71 | | |
| Total Tax Rate: | 9.2885542920 | | | | | |
| | | | Taxes w/Current Exemptions: | $20,689.48 | | |
| | | | Taxes w/o Exemptions: | $20,689.48 | | |
Improvement / Building
Improvement #1: | CMCL- STORES / RETAIL MISC | State Code: | 5400 | 8671.0 sqft | Value: | $1,127,441 |
Cost Section: | 13 | Exterior Wall: | BL/VE | HVAC: | HVAC | LIFE EXPECTANCY: | 50 | Table No: | 353 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area 1 | C | G | 1955 | 8671.0 |
| C-BALC/PCH | COMCL Balcony/Patios | C | A | 2015 | 3276.0 |
| C-ASPHALT | COMCL Asphalt | * | A | 2015 | 18037.0 |
Sketch
Property Image
Land
1 | 5400 | RET TRD-FOOD | 0.6313 | 27499.43 | 0.00 | 0.00 | 0.00 | $1,099,977 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $1,352,253 | $1,319,312 | $0 | $2,671,565 | $2,671,565 |
2023 | $1,229,362 | $1,199,415 | $0 | $2,428,777 | $2,428,777 |
2022 | $1,307,832 | $1,275,973 | $0 | $2,583,805 | $2,583,805 |
2021 | $1,127,441 | $1,099,977 | $0 | $2,227,418 | $2,227,418 |
2020 | $1,127,441 | $1,099,977 | $0 | $2,227,418 | $2,227,418 |
Deed and Sales History
Payout Agreement
No payout information available.. |