Property
Account |
| Property ID: | 187442 | Abbreviated Legal Description: | MALLOY TERRACE PHASE II LOT 124 |
| Parcel # / Geo ID: | 3902184902230000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T39N | Section: | 18 |
| Range: | R02E | Legal Acres: | 0.0900 |
Location |
| Address: | 2111 LANCASTER WAY FERNDALE, WA | Mapsco: | |
| Neighborhood: | 2220012000 SFR-LOT | Map ID: | 2JB_SOU-18 |
| Neighborhood CD: | 2220012000 |
Owner |
| Name: | SIMON C M & SERAPHINA S F YIU | Owner ID: | 611183 |
| Mailing Address: | 2111 LANCASTER WAY FERNDALE, WA 98248-8509 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 117950 | ST - WASHINGTON STATE | $780.71 | $780.70 | $0.00 | $0.00 | $0.00 | $1561.41 |
| 2026 | 117950 | WC - WHATCOM COUNTY | $268.95 | $268.94 | $0.00 | $0.00 | $0.00 | $537.89 |
| 2026 | 117950 | FC - FLOOD CONTROL ZONE | $36.14 | $36.13 | $0.00 | $0.00 | $0.00 | $72.27 |
| 2026 | 117950 | CEM006 - CEMETERY #6 | $9.69 | $9.69 | $0.00 | $0.00 | $0.00 | $19.38 |
| 2026 | 117950 | CF - CONSERVATION FUTURES | $7.94 | $7.94 | $0.00 | $0.00 | $0.00 | $15.88 |
| 2026 | 117950 | FD007 - FIRE #7 | $432.16 | $432.16 | $0.00 | $0.00 | $0.00 | $864.32 |
| 2026 | 117950 | RL - RURAL LIBRARY | $146.65 | $146.65 | $0.00 | $0.00 | $0.00 | $293.30 |
| 2026 | 117950 | PT - PORT OF BELLINGHAM | $43.26 | $43.26 | $0.00 | $0.00 | $0.00 | $86.52 |
| 2026 | 117950 | SD502 - FERNDALE SCHOOL #502 | $837.59 | $837.58 | $0.00 | $0.00 | $0.00 | $1675.17 |
| 2026 | 117950 | FERN - CITY OF FERNDALE | $205.81 | $205.81 | $0.00 | $0.00 | $0.00 | $411.62 |
| 2026 | 117950 | WCEMS - WHATCOM COUNTY EMS | $90.09 | $90.08 | $0.00 | $0.00 | $0.00 | $180.17 |
| 2026 | 117950 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 117950 | TOTAL: | $2861.49 | $2861.44 | $0.00 | $0.00 | $0.00 | $5722.93 |
|
| 2026 | 117950 | $2861.49 | $2861.44 | $0.00 | $0.00 | $0.00 | $5722.93 |
Statement Details |
| 2025 | 118347 | ST - WASHINGTON STATE | $744.11 | $744.09 | $0.00 | $0.00 | $1488.20 | $0.00 |
| 2025 | 118347 | WC - WHATCOM COUNTY | $256.17 | $256.14 | $0.00 | $0.00 | $512.31 | $0.00 |
| 2025 | 118347 | FC - FLOOD CONTROL ZONE | $34.01 | $34.00 | $0.00 | $0.00 | $68.01 | $0.00 |
| 2025 | 118347 | CEM006 - CEMETERY #6 | $9.12 | $9.11 | $0.00 | $0.00 | $18.23 | $0.00 |
| 2025 | 118347 | CF - CONSERVATION FUTURES | $7.40 | $7.40 | $0.00 | $0.00 | $14.80 | $0.00 |
| 2025 | 118347 | FD007 - FIRE #7 | $256.90 | $256.90 | $0.00 | $0.00 | $513.80 | $0.00 |
| 2025 | 118347 | RL - RURAL LIBRARY | $82.99 | $82.99 | $0.00 | $0.00 | $165.98 | $0.00 |
| 2025 | 118347 | PT - PORT OF BELLINGHAM | $41.10 | $41.07 | $0.00 | $0.00 | $82.17 | $0.00 |
| 2025 | 118347 | SD502 - FERNDALE SCHOOL #502 | $710.77 | $710.75 | $0.00 | $0.00 | $1421.52 | $0.00 |
| 2025 | 118347 | FERN - CITY OF FERNDALE | $191.56 | $191.56 | $0.00 | $0.00 | $383.12 | $0.00 |
| 2025 | 118347 | WCEMS - WHATCOM COUNTY EMS | $70.89 | $70.89 | $0.00 | $0.00 | $141.78 | $0.00 |
| 2025 | 118347 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 118347 | TOTAL: | $2407.52 | $2407.40 | $0.00 | $0.00 | $4814.92 | $0.00 |
|
| 2025 | 118347 | $2407.52 | $2407.40 | $0.00 | $0.00 | $4814.92 | $0.00 |
Statement Details |
| 2024 | 118852 | ST - WASHINGTON STATE | $609.85 | $609.84 | $0.00 | $0.00 | $1219.69 | $0.00 |
| 2024 | 118852 | WC - WHATCOM COUNTY | $204.78 | $204.76 | $0.00 | $0.00 | $409.54 | $0.00 |
| 2024 | 118852 | FC - FLOOD CONTROL ZONE | $30.21 | $30.21 | $0.00 | $0.00 | $60.42 | $0.00 |
| 2024 | 118852 | CEM006 - CEMETERY #6 | $8.09 | $8.08 | $0.00 | $0.00 | $16.17 | $0.00 |
| 2024 | 118852 | CF - CONSERVATION FUTURES | $6.52 | $6.51 | $0.00 | $0.00 | $13.03 | $0.00 |
| 2024 | 118852 | FD007 - FIRE #7 | $208.13 | $208.12 | $0.00 | $0.00 | $416.25 | $0.00 |
| 2024 | 118852 | RL - RURAL LIBRARY | $72.87 | $72.87 | $0.00 | $0.00 | $145.74 | $0.00 |
| 2024 | 118852 | PT - PORT OF BELLINGHAM | $36.97 | $36.96 | $0.00 | $0.00 | $73.93 | $0.00 |
| 2024 | 118852 | SD502 - FERNDALE SCHOOL #502 | $561.45 | $561.44 | $0.00 | $0.00 | $1122.89 | $0.00 |
| 2024 | 118852 | FERN - CITY OF FERNDALE | $173.74 | $173.73 | $0.00 | $0.00 | $347.47 | $0.00 |
| 2024 | 118852 | WCEMS - WHATCOM COUNTY EMS | $62.58 | $62.58 | $0.00 | $0.00 | $125.16 | $0.00 |
| 2024 | 118852 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 118852 | TOTAL: | $1977.69 | $1977.60 | $0.00 | $0.00 | $3955.29 | $0.00 |
|
| 2024 | 118852 | $1977.69 | $1977.60 | $0.00 | $0.00 | $3955.29 | $0.00 |
Statement Details |
| 2023 | 119451 | ST - WASHINGTON STATE | $694.78 | $694.76 | $0.00 | $0.00 | $1389.54 | $0.00 |
| 2023 | 119451 | WC - WHATCOM COUNTY | $235.47 | $235.41 | $0.00 | $0.00 | $470.88 | $0.00 |
| 2023 | 119451 | FC - FLOOD CONTROL ZONE | $35.00 | $35.00 | $0.00 | $0.00 | $70.00 | $0.00 |
| 2023 | 119451 | CEM006 - CEMETERY #6 | $9.35 | $9.35 | $0.00 | $0.00 | $18.70 | $0.00 |
| 2023 | 119451 | CF - CONSERVATION FUTURES | $7.16 | $7.16 | $0.00 | $0.00 | $14.32 | $0.00 |
| 2023 | 119451 | FD007 - FIRE #7 | $272.78 | $272.78 | $0.00 | $0.00 | $545.56 | $0.00 |
| 2023 | 119451 | RL - RURAL LIBRARY | $85.60 | $85.59 | $0.00 | $0.00 | $171.19 | $0.00 |
| 2023 | 119451 | PT - PORT OF BELLINGHAM | $43.15 | $43.15 | $0.00 | $0.00 | $86.30 | $0.00 |
| 2023 | 119451 | SD502 - FERNDALE SCHOOL #502 | $682.61 | $682.61 | $0.00 | $0.00 | $1365.22 | $0.00 |
| 2023 | 119451 | FERN - CITY OF FERNDALE | $208.36 | $208.36 | $0.00 | $0.00 | $416.72 | $0.00 |
| 2023 | 119451 | WCEMS - WHATCOM COUNTY EMS | $72.44 | $72.44 | $0.00 | $0.00 | $144.88 | $0.00 |
| 2023 | 119451 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 119451 | TOTAL: | $2349.20 | $2349.11 | $0.00 | $0.00 | $4698.31 | $0.00 |
|
| 2023 | 119451 | $2349.20 | $2349.11 | $0.00 | $0.00 | $4698.31 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | SIMON C M & SERAPHINA S F YIU | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 |
| CEM006 | CEMETERY #6 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD007BOND | FIRE #7 2019-3 GO BOND | N/A | N/A | N/A | N/A | | |
| FD007EXP | FIRE #7 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FERN13BOND | CITY OF FERNDALE LIBRARY BOND 13 | N/A | N/A | N/A | N/A | | |
| FERNCE | CITY OF FERNDALE CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1115 | 2474.5 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | CONPR | Full Baths: | 2 | | Half Baths: | 1 | Heating/Cooling: | HPUMP | | Number of Bedrooms: | 5 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | GOOD- | * | 2022 | 1184.5 |
| | MA2 | Main Area 2 | GOOD- | * | 2022 | 1290.0 |
| | BLTIN | Built-in Garage | GOOD- | * | 2022 | 390.0 |
| | Porch CvrC | Porch Covered Concrete | GOOD- | * | 2022 | 66.5 |
| | Deck | Deck | GOOD- | * | 2022 | 60.0 |
Sketch
Property Image
Land
| 1 | 1115 | RES 5 BDRM | 0.0927 | 4040.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $542,865 | $152,775 | $0 | $695,640 | $695,640 |
| 2024 | $489,253 | $152,775 | $0 | $642,028 | $642,028 |
| 2023 | $442,482 | $126,000 | $0 | $568,482 | $568,482 |
| 2022 | $433,127 | $140,445 | $0 | $573,572 | $573,572 |
| 2021 | $0 | $102,938 | $0 | $102,938 | $102,938 |
| 2020 | $0 | $98,033 | $0 | $98,033 | $98,033 |
Deed and Sales History
| 1 | 08/23/2024 | SWD | STATUTORY WARRANTY DEED | HARJIT SINGH & RAJINDER KAUR | SIMON C M & SERAPHINA S F YIU | | | $700,000.00 | 277309 | 2024-0802030 |
| 2 | 09/29/2022 | SWD | STATUTORY WARRANTY DEED | MALLOY TERRACE LLC | HARJIT SINGH & RAJINDER KAUR | | | $580,000.00 | 263710 | 2022-1001006 |
| 3 | 09/27/2020 | SWD | STATUTORY WARRANTY DEED | MALLOY HEIGHTS I LLC | MALLOY TERRACE LLC | | | $1,100,000.00 | 243162 | 2020-0905760 |
|   | |
Payout Agreement
| No payout information available.. |