Property
Account |
| Property ID: | 187445 | Abbreviated Legal Description: | MALLOY TERRACE PHASE II LOT 127 |
| Parcel # / Geo ID: | 3902184752160000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T39N | Section: | 18 |
| Range: | R02E | Legal Acres: | 0.1000 |
Location |
| Address: | 2117 LANCASTER WAY FERNDALE, WA | Mapsco: | |
| Neighborhood: | 2220012000 SFR-LOT | Map ID: | 2JB_SOU-18 |
| Neighborhood CD: | 2220012000 |
Owner |
| Name: | ANUBHAV KUSHWAHA & NAZNEEN SHAFIQ | Owner ID: | 593690 |
| Mailing Address: | 2117 LANCASTER WAY FERNDALE, WA 98248-8509 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/02/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 117953 | ST - WASHINGTON STATE | $681.18 | $681.17 | $0.00 | $0.00 | $0.00 | $1362.35 |
| 2026 | 117953 | WC - WHATCOM COUNTY | $234.68 | $234.63 | $0.00 | $0.00 | $0.00 | $469.31 |
| 2026 | 117953 | FC - FLOOD CONTROL ZONE | $31.53 | $31.53 | $0.00 | $0.00 | $0.00 | $63.06 |
| 2026 | 117953 | CEM006 - CEMETERY #6 | $8.46 | $8.45 | $0.00 | $0.00 | $0.00 | $16.91 |
| 2026 | 117953 | CF - CONSERVATION FUTURES | $6.93 | $6.93 | $0.00 | $0.00 | $0.00 | $13.86 |
| 2026 | 117953 | FD007 - FIRE #7 | $377.07 | $377.05 | $0.00 | $0.00 | $0.00 | $754.12 |
| 2026 | 117953 | RL - RURAL LIBRARY | $127.96 | $127.95 | $0.00 | $0.00 | $0.00 | $255.91 |
| 2026 | 117953 | PT - PORT OF BELLINGHAM | $37.75 | $37.74 | $0.00 | $0.00 | $0.00 | $75.49 |
| 2026 | 117953 | SD502 - FERNDALE SCHOOL #502 | $730.81 | $730.80 | $0.00 | $0.00 | $0.00 | $1461.61 |
| 2026 | 117953 | FERN - CITY OF FERNDALE | $179.57 | $179.57 | $0.00 | $0.00 | $0.00 | $359.14 |
| 2026 | 117953 | WCEMS - WHATCOM COUNTY EMS | $78.60 | $78.60 | $0.00 | $0.00 | $0.00 | $157.20 |
| 2026 | 117953 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 117953 | TOTAL: | $2497.04 | $2496.92 | $0.00 | $0.00 | $0.00 | $4993.96 |
|
| 2026 | 117953 | $2497.04 | $2496.92 | $0.00 | $0.00 | $0.00 | $4993.96 |
Statement Details |
| 2025 | 118350 | ST - WASHINGTON STATE | $700.85 | $700.83 | $0.00 | $0.00 | $1401.68 | $0.00 |
| 2025 | 118350 | WC - WHATCOM COUNTY | $241.26 | $241.25 | $0.00 | $0.00 | $482.51 | $0.00 |
| 2025 | 118350 | FC - FLOOD CONTROL ZONE | $32.03 | $32.02 | $0.00 | $0.00 | $64.05 | $0.00 |
| 2025 | 118350 | CEM006 - CEMETERY #6 | $8.59 | $8.58 | $0.00 | $0.00 | $17.17 | $0.00 |
| 2025 | 118350 | CF - CONSERVATION FUTURES | $6.97 | $6.97 | $0.00 | $0.00 | $13.94 | $0.00 |
| 2025 | 118350 | FD007 - FIRE #7 | $241.97 | $241.96 | $0.00 | $0.00 | $483.93 | $0.00 |
| 2025 | 118350 | RL - RURAL LIBRARY | $78.17 | $78.16 | $0.00 | $0.00 | $156.33 | $0.00 |
| 2025 | 118350 | PT - PORT OF BELLINGHAM | $38.70 | $38.68 | $0.00 | $0.00 | $77.38 | $0.00 |
| 2025 | 118350 | SD502 - FERNDALE SCHOOL #502 | $669.44 | $669.43 | $0.00 | $0.00 | $1338.87 | $0.00 |
| 2025 | 118350 | FERN - CITY OF FERNDALE | $180.42 | $180.42 | $0.00 | $0.00 | $360.84 | $0.00 |
| 2025 | 118350 | WCEMS - WHATCOM COUNTY EMS | $66.77 | $66.77 | $0.00 | $0.00 | $133.54 | $0.00 |
| 2025 | 118350 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 118350 | TOTAL: | $2267.67 | $2267.57 | $0.00 | $0.00 | $4535.24 | $0.00 |
|
| 2025 | 118350 | $2267.67 | $2267.57 | $0.00 | $0.00 | $4535.24 | $0.00 |
Statement Details |
| 2024 | 118855 | ST - WASHINGTON STATE | $601.32 | $601.32 | $0.00 | $0.00 | $1202.64 | $0.00 |
| 2024 | 118855 | WC - WHATCOM COUNTY | $201.93 | $201.89 | $0.00 | $0.00 | $403.82 | $0.00 |
| 2024 | 118855 | FC - FLOOD CONTROL ZONE | $29.79 | $29.79 | $0.00 | $0.00 | $59.58 | $0.00 |
| 2024 | 118855 | CEM006 - CEMETERY #6 | $7.97 | $7.97 | $0.00 | $0.00 | $15.94 | $0.00 |
| 2024 | 118855 | CF - CONSERVATION FUTURES | $6.43 | $6.42 | $0.00 | $0.00 | $12.85 | $0.00 |
| 2024 | 118855 | FD007 - FIRE #7 | $205.22 | $205.21 | $0.00 | $0.00 | $410.43 | $0.00 |
| 2024 | 118855 | RL - RURAL LIBRARY | $71.85 | $71.85 | $0.00 | $0.00 | $143.70 | $0.00 |
| 2024 | 118855 | PT - PORT OF BELLINGHAM | $36.45 | $36.44 | $0.00 | $0.00 | $72.89 | $0.00 |
| 2024 | 118855 | SD502 - FERNDALE SCHOOL #502 | $553.61 | $553.60 | $0.00 | $0.00 | $1107.21 | $0.00 |
| 2024 | 118855 | FERN - CITY OF FERNDALE | $171.31 | $171.31 | $0.00 | $0.00 | $342.62 | $0.00 |
| 2024 | 118855 | WCEMS - WHATCOM COUNTY EMS | $61.71 | $61.70 | $0.00 | $0.00 | $123.41 | $0.00 |
| 2024 | 118855 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 118855 | TOTAL: | $1950.09 | $1950.00 | $0.00 | $0.00 | $3900.09 | $0.00 |
|
| 2024 | 118855 | $1950.09 | $1950.00 | $0.00 | $0.00 | $3900.09 | $0.00 |
Statement Details |
| 2023 | 119454 | ST - WASHINGTON STATE | $685.36 | $685.35 | $0.00 | $0.00 | $1370.71 | $0.00 |
| 2023 | 119454 | WC - WHATCOM COUNTY | $232.27 | $232.24 | $0.00 | $0.00 | $464.51 | $0.00 |
| 2023 | 119454 | FC - FLOOD CONTROL ZONE | $34.53 | $34.52 | $0.00 | $0.00 | $69.05 | $0.00 |
| 2023 | 119454 | CEM006 - CEMETERY #6 | $9.22 | $9.22 | $0.00 | $0.00 | $18.44 | $0.00 |
| 2023 | 119454 | CF - CONSERVATION FUTURES | $7.06 | $7.06 | $0.00 | $0.00 | $14.12 | $0.00 |
| 2023 | 119454 | FD007 - FIRE #7 | $269.08 | $269.08 | $0.00 | $0.00 | $538.16 | $0.00 |
| 2023 | 119454 | RL - RURAL LIBRARY | $84.44 | $84.43 | $0.00 | $0.00 | $168.87 | $0.00 |
| 2023 | 119454 | PT - PORT OF BELLINGHAM | $42.57 | $42.56 | $0.00 | $0.00 | $85.13 | $0.00 |
| 2023 | 119454 | SD502 - FERNDALE SCHOOL #502 | $673.36 | $673.35 | $0.00 | $0.00 | $1346.71 | $0.00 |
| 2023 | 119454 | FERN - CITY OF FERNDALE | $205.54 | $205.53 | $0.00 | $0.00 | $411.07 | $0.00 |
| 2023 | 119454 | WCEMS - WHATCOM COUNTY EMS | $71.46 | $71.46 | $0.00 | $0.00 | $142.92 | $0.00 |
| 2023 | 119454 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 119454 | TOTAL: | $2317.39 | $2317.30 | $0.00 | $0.00 | $4634.69 | $0.00 |
|
| 2023 | 119454 | $2317.39 | $2317.30 | $0.00 | $0.00 | $4634.69 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | ANUBHAV KUSHWAHA & NAZNEEN SHAFIQ | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 |
| CEM006 | CEMETERY #6 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD007BOND | FIRE #7 2019-3 GO BOND | N/A | N/A | N/A | N/A | | |
| FD007EXP | FIRE #7 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FERN13BOND | CITY OF FERNDALE LIBRARY BOND 13 | N/A | N/A | N/A | N/A | | |
| FERNCE | CITY OF FERNDALE CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 2257.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Cov Adj: | Base Allowance | Foundation: | CONPR | | Full Baths: | 2 | Half Baths: | 1 | | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | AVG + | * | 2022 | 1386.0 |
| | MA2 | Main Area 2 | AVG + | * | 2022 | 871.0 |
| | BLTIN | Built-in Garage | AVG + | * | 2022 | 380.0 |
| | Porch CvrC | Porch Covered Concrete | AVG + | * | 2022 | 203.0 |
| | Porch CvrC | Porch Covered Concrete | AVG + | * | 2022 | 40.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.1023 | 4457.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $454,181 | $152,775 | $0 | $606,956 | $606,956 |
| 2024 | $451,922 | $152,775 | $0 | $604,697 | $604,697 |
| 2023 | $434,540 | $126,000 | $0 | $560,540 | $560,540 |
| 2022 | $425,354 | $140,445 | $0 | $565,799 | $565,799 |
| 2021 | $0 | $102,938 | $0 | $102,938 | $102,938 |
| 2020 | $0 | $98,033 | $0 | $98,033 | $98,033 |
Deed and Sales History
| 1 | 07/08/2022 | SWD | STATUTORY WARRANTY DEED | MALLOY TERRACE LLC | ANUBHAV KUSHWAHA & NAZNEEN SHAFIQ | | | $630,000.00 | 261877 | 2022-0800167 |
| 2 | 09/27/2020 | SWD | STATUTORY WARRANTY DEED | MALLOY HEIGHTS I LLC | MALLOY TERRACE LLC | | | $1,100,000.00 | 243162 | 2020-0905760 |
|   | |
Payout Agreement
| No payout information available.. |