Property
Account |
| Property ID: | 23784 | Abbreviated Legal Description: | CONNELLY'S ADD AM E 25 FT OF N 135 FT OF LOT 1-AKA PTN OF SNIDER SHORT PLAT AS REC BOOK 6 SHORT PLATS PG 61 |
| Parcel # / Geo ID: | 3703071135750000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 07 |
| Range: | R03E | Legal Acres: | 0.0800 |
Location |
| Address: | DONOVAN AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 4110010100 COB VAC RES MISC LAND | Map ID: | 4RP_6 |
| Neighborhood CD: | 4110010100 |
Owner |
| Name: | CITY OF BELLINGHAM | Owner ID: | 588771 |
| Mailing Address: | 210 LOTTIE ST BELLINGHAM, WA 98225-4089 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
12/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 9988 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 9988 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 9988 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 10075 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 10075 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 10075 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 10170 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | SD501 - BELLINGHAM SCHOOL #501 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | BHAM - CITY OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | AHBH - AFFORDABLE HOUSING BHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 10170 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 10170 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 10307 | ST - WASHINGTON STATE | $24.39 | $0.00 | $0.00 | $0.00 | $24.39 | $0.00 |
| 2022 | 10307 | WC - WHATCOM COUNTY | $6.44 | $0.00 | $0.00 | $0.00 | $6.44 | $0.00 |
| 2022 | 10307 | FC - FLOOD CONTROL ZONE | $1.02 | $0.00 | $0.00 | $0.00 | $1.02 | $0.00 |
| 2022 | 10307 | CF - CONSERVATION FUTURES | $0.26 | $0.00 | $0.00 | $0.00 | $0.26 | $0.00 |
| 2022 | 10307 | PT - PORT OF BELLINGHAM | $1.56 | $0.00 | $0.00 | $0.00 | $1.56 | $0.00 |
| 2022 | 10307 | SD501 - BELLINGHAM SCHOOL #501 | $29.80 | $0.00 | $0.00 | $0.00 | $29.80 | $0.00 |
| 2022 | 10307 | BHAM - CITY OF BELLINGHAM | $13.60 | $0.00 | $0.00 | $0.00 | $13.60 | $0.00 |
| 2022 | 10307 | WCEMS - WHATCOM COUNTY EMS | $1.72 | $0.00 | $0.00 | $0.00 | $1.72 | $0.00 |
| 2022 | 10307 | AHBH - AFFORDABLE HOUSING BHAM | $1.38 | $0.00 | $0.00 | $0.00 | $1.38 | $0.00 |
| 2022 | 10307 | MPCCFP - CHUCKANUT COM FOREST PK - DISSOLVED 2023 | $0.40 | $0.00 | $0.00 | $0.00 | $0.40 | $0.00 |
| 2022 | 10307 | TOTAL: | $80.57 | $0.00 | $0.00 | $0.00 | $80.57 | $0.00 |
|
| 2022 | 10307 | $80.57 | $0.00 | $0.00 | $0.00 | $80.57 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $21,914 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $31,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $53,414 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $53,414 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $53,414 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $53,414 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $53,414 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Misc Res Improvements | State Code: | 1800 | 0.0 sqft | Value: | $21,914 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1800 | RES NO CODE | 0.0800 | 3484.80 | 0.00 | 0.00 | 1.00 | $31,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $21,914 | $31,500 | $0 | $53,414 | $0 |
| 2024 | $7,186 | $19,425 | $0 | $26,611 | $0 |
| 2023 | $7,186 | $19,425 | $0 | $26,611 | $0 |
| 2022 | $7,186 | $15,000 | $0 | $22,186 | $0 |
| 2021 | $7,186 | $15,000 | $0 | $22,186 | $0 |
| 2020 | $7,186 | $15,000 | $0 | $22,186 | $22,186 |
| 2019 | $7,186 | $15,000 | $0 | $22,186 | $22,186 |
| 2018 | $12,935 | $10,000 | $0 | $22,935 | $22,935 |
| 2017 | $12,935 | $10,000 | $0 | $22,935 | $22,935 |
| 2016 | $12,935 | $10,000 | $0 | $22,935 | $22,935 |
| 2015 | $12,935 | $10,000 | $0 | $22,935 | $22,935 |
| 2014 | $12,935 | $10,000 | $0 | $22,935 | $22,935 |
| 2013 | $12,935 | $10,000 | $0 | $22,935 | $22,935 |
| 2012 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2011 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2010 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2009 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2008 | $0 | $10,000 | $0 | $10,000 | $10,000 |
| 2007 | $0 | $5,000 | $0 | $5,000 | $5,000 |
Deed and Sales History
| 1 | 05/23/2022 | SWD | STATUTORY WARRANTY DEED | MAHMOUD M FARD | CITY OF BELLINGHAM | | | $615,000.00 | 260264 | 2022-0600147 |
|   | |
| 2 | 03/06/2021 | QUIT CLAIM | QUIT CLAIM DEED | SEPEHR M FARD | MAHMOUD M FARD | | | $0.00 | 247766 | 2021-0303940 |
| 3 | 09/30/2019 | SPCL | SPECIAL WARRANTY DEED | CHRISTIANA TRUST | SEPEHR M FARD | | | $346,500.00 | 235100 | 2019-1003544 |
|   | |
| 4 | 07/17/2019 | SHERIFF'S | SHERIFF'S DEED | PATRICIA A SCOTT | CHRISTIANA TRUST | | | $0.00 | 154501 | 2019-0703516 |
| 5 | 01/04/2006 | QUIT CLAIM | QUIT CLAIM DEED | G SCOTT-J S MOORE-PARKER | PATRICIA A SCOTT | 0 | | $0.00 | 2006118558 | 2060102332 |
| 6 | 07/17/2019 | SHERIFF'S | SHERIFF'S DEED | | CHRISTIANA TRUST | | | $0.00 | 232562 | 2019-0703516 |
| 7 | 11/03/2004 | WARRANTY D | WARRANTY DEED | MARJORIE G BENSEN | GORDON SCOTT & JUDY S MOORE-PARKER & | 0 | | $200,000.00 | 2004102593 | 2041101020 |
| 8 | 11/20/1995 | COMMUNITY | | LUDWIG D BENSEN | MARJORIE G BENSEN | 0 | | $0.00 | 200300000 | 2030800734 |
| 9 | 07/21/1986 | WARRANTY D | WARRANTY DEED | DARRELL W & CINDY SNIDER | LUDWIG & MARJORIE G BENSEN | 17 | | $0.00 | 198603812 | 1861544216 |
Payout Agreement
| No payout information available.. |