Property
Account |
Property ID: | 25588 | Abbreviated Legal Description: | TRACT A LLA TO BLKS 22-23 RICHARD FENTON'S SUBDIV AS REC BOOK 21 SHORT PLATS PG 2-EXC OIL-GAS RTS ON BLK 23 |
Parcel # / Geo ID: | 3703090334200000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 1045 - 501 R L FSW | Land Use Code | 11 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T37N | Section: | 09 |
Range: | R03E | Legal Acres: | 6.1300 |
Location |
Address: | 1949 YEW STREET RD BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 4310011000 SFR-AC | Map ID: | 4JMS_YEW |
Neighborhood CD: | 4310011000 |
Owner |
Name: | MARGARET STENVERS | Owner ID: | 105800 |
Mailing Address: | 1949 YEW STREET RD BELLINGHAM, WA 98229-8909 | % Ownership: | 100.0000000000% |
| | Exemptions: | SNR/DSBL |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
02/07/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 11325 | ST - WASHINGTON STATE | $1129.29 | $1129.29 | $0.00 | $0.00 | $2258.58 | $0.00 |
2024 | 11325 | WC - WHATCOM COUNTY | $379.18 | $379.17 | $0.00 | $0.00 | $758.35 | $0.00 |
2024 | 11325 | RD - COUNTY ROAD | $393.15 | $393.13 | $0.00 | $0.00 | $786.28 | $0.00 |
2024 | 11325 | FC - FLOOD CONTROL ZONE | $55.95 | $55.94 | $0.00 | $0.00 | $111.89 | $0.00 |
2024 | 11325 | CF - CONSERVATION FUTURES | $12.07 | $12.06 | $0.00 | $0.00 | $24.13 | $0.00 |
2024 | 11325 | FD052 - FIRE SWFA | $567.63 | $567.62 | $0.00 | $0.00 | $1135.25 | $0.00 |
2024 | 11325 | RL - RURAL LIBRARY | $134.94 | $134.93 | $0.00 | $0.00 | $269.87 | $0.00 |
2024 | 11325 | PT - PORT OF BELLINGHAM | $68.45 | $68.45 | $0.00 | $0.00 | $136.90 | $0.00 |
2024 | 11325 | SD501 - BELLINGHAM SCHOOL #501 | $1548.46 | $1548.44 | $0.00 | $0.00 | $3096.90 | $0.00 |
2024 | 11325 | WCEMS - WHATCOM COUNTY EMS | $115.88 | $115.88 | $0.00 | $0.00 | $231.76 | $0.00 |
2024 | 11325 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2024 | 11325 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2024 | 11325 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2024 | 11325 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2024 | 11325 | TOTAL: | $4426.25 | $4426.16 | $0.00 | $0.00 | $8852.41 | $0.00 |
|
2024 | 11325 | $4426.25 | $4426.16 | $0.00 | $0.00 | $8852.41 | $0.00 |
Statement Details |
2023 | 11425 | ST - WASHINGTON STATE | $746.97 | $0.00 | $0.00 | $0.00 | $746.97 | $0.00 |
2023 | 11425 | WC - WHATCOM COUNTY | $265.44 | $0.00 | $0.00 | $0.00 | $265.44 | $0.00 |
2023 | 11425 | RD - COUNTY ROAD | $314.14 | $0.00 | $0.00 | $0.00 | $314.14 | $0.00 |
2023 | 11425 | FC - FLOOD CONTROL ZONE | $43.20 | $0.00 | $0.00 | $0.00 | $43.20 | $0.00 |
2023 | 11425 | CF - CONSERVATION FUTURES | $8.83 | $0.00 | $0.00 | $0.00 | $8.83 | $0.00 |
2023 | 11425 | FD052 - FIRE SWFA | $434.01 | $0.00 | $0.00 | $0.00 | $434.01 | $0.00 |
2023 | 11425 | RL - RURAL LIBRARY | $105.65 | $0.00 | $0.00 | $0.00 | $105.65 | $0.00 |
2023 | 11425 | PT - PORT OF BELLINGHAM | $53.25 | $0.00 | $0.00 | $0.00 | $53.25 | $0.00 |
2023 | 11425 | SD501 - BELLINGHAM SCHOOL #501 | $710.60 | $0.00 | $0.00 | $0.00 | $710.60 | $0.00 |
2023 | 11425 | WCEMS - WHATCOM COUNTY EMS | $89.41 | $0.00 | $0.00 | $0.00 | $89.41 | $0.00 |
2023 | 11425 | FPFFPA - FIRE PATROL FFPA | $17.00 | $0.00 | $0.00 | $0.00 | $17.00 | $0.00 |
2023 | 11425 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2023 | 11425 | OSS - ON-SITE SEWAGE FEE | $19.00 | $0.00 | $0.00 | $0.00 | $19.00 | $0.00 |
2023 | 11425 | ADMIN - FP ADMIN FEE | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
2023 | 11425 | TOTAL: | $2814.00 | $0.00 | $0.00 | $0.00 | $2814.00 | $0.00 |
|
2023 | 11425 | $2814.00 | $0.00 | $0.00 | $0.00 | $2814.00 | $0.00 |
Statement Details |
2022 | 11565 | ST - WASHINGTON STATE | $239.35 | $239.34 | $0.00 | $0.00 | $478.69 | $0.00 |
2022 | 11565 | WC - WHATCOM COUNTY | $85.15 | $85.11 | $0.00 | $0.00 | $170.26 | $0.00 |
2022 | 11565 | RD - COUNTY ROAD | $122.98 | $122.97 | $0.00 | $0.00 | $245.95 | $0.00 |
2022 | 11565 | FC - FLOOD CONTROL ZONE | $13.56 | $13.55 | $0.00 | $0.00 | $27.11 | $0.00 |
2022 | 11565 | CF - CONSERVATION FUTURES | $3.42 | $3.41 | $0.00 | $0.00 | $6.83 | $0.00 |
2022 | 11565 | FD052 - FIRE SWFA | $167.62 | $167.60 | $0.00 | $0.00 | $335.22 | $0.00 |
2022 | 11565 | RL - RURAL LIBRARY | $40.69 | $40.69 | $0.00 | $0.00 | $81.38 | $0.00 |
2022 | 11565 | PT - PORT OF BELLINGHAM | $20.64 | $20.64 | $0.00 | $0.00 | $41.28 | $0.00 |
2022 | 11565 | SD501 - BELLINGHAM SCHOOL #501 | $103.59 | $103.58 | $0.00 | $0.00 | $207.17 | $0.00 |
2022 | 11565 | WCEMS - WHATCOM COUNTY EMS | $22.75 | $22.74 | $0.00 | $0.00 | $45.49 | $0.00 |
2022 | 11565 | FPFFPA - FIRE PATROL FFPA | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
2022 | 11565 | FPLCFFSA - FIRE PATROL LCFFSA | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
2022 | 11565 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2022 | 11565 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2022 | 11565 | TOTAL: | $841.00 | $840.88 | $0.00 | $0.00 | $1681.88 | $0.00 |
|
2022 | 11565 | $841.00 | $840.88 | $0.00 | $0.00 | $1681.88 | $0.00 |
Statement Details |
2021 | 11675 | ST - WASHINGTON STATE | $246.15 | $246.14 | $0.00 | $0.00 | $492.29 | $0.00 |
2021 | 11675 | WC - WHATCOM COUNTY | $90.13 | $90.11 | $0.00 | $0.00 | $180.24 | $0.00 |
2021 | 11675 | RD - COUNTY ROAD | $130.53 | $130.53 | $0.00 | $0.00 | $261.06 | $0.00 |
2021 | 11675 | FC - FLOOD CONTROL ZONE | $14.36 | $14.36 | $0.00 | $0.00 | $28.72 | $0.00 |
2021 | 11675 | CF - CONSERVATION FUTURES | $3.34 | $3.33 | $0.00 | $0.00 | $6.67 | $0.00 |
2021 | 11675 | FD052 - FIRE SWFA | $118.29 | $118.29 | $0.00 | $0.00 | $236.58 | $0.00 |
2021 | 11675 | RL - RURAL LIBRARY | $42.92 | $42.91 | $0.00 | $0.00 | $85.83 | $0.00 |
2021 | 11675 | PT - PORT OF BELLINGHAM | $21.67 | $21.66 | $0.00 | $0.00 | $43.33 | $0.00 |
2021 | 11675 | SD501 - BELLINGHAM SCHOOL #501 | $88.43 | $88.41 | $0.00 | $0.00 | $176.84 | $0.00 |
2021 | 11675 | WCEMS - WHATCOM COUNTY EMS | $24.14 | $24.14 | $0.00 | $0.00 | $48.28 | $0.00 |
2021 | 11675 | FP - FIRE PATROL | $8.70 | $8.70 | $0.00 | $0.00 | $17.40 | $0.00 |
2021 | 11675 | OSS - ON-SITE SEWAGE FEE | $9.50 | $9.50 | $0.00 | $0.00 | $19.00 | $0.00 |
2021 | 11675 | ADMIN - FP ADMIN FEE | $0.25 | $0.25 | $0.00 | $0.00 | $0.50 | $0.00 |
2021 | 11675 | TOTAL: | $798.41 | $798.33 | $0.00 | $0.00 | $1596.74 | $0.00 |
|
2021 | 11675 | $798.41 | $798.33 | $0.00 | $0.00 | $1596.74 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $320,629 | |
(+) Improvement Non-Homesite Value: | + | $0 | |
(+) Land Homesite Value: | + | $373,175 | |
(+) Land Non-Homesite Value: | + | $69,003 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $762,807 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $762,807 | |
(+) Senior Appraised Value: | + | $420,933 | |
(+) Non-Senior Appraised Value: | + | $69,003 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $489,936 | |
(–) Senior Exemption Loss: | – | $252,560 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $237,376 | |
Map List
Taxing Jurisdiction
Owner: | MARGARET STENVERS | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $762,807 | | |
Tax Area: | 1045 - 501 R L FSW |
CFL | CONSERVATION FUTURES | 0.0249588287 | $762,807 | $237,376 | $8.83 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1220359582 | $762,807 | $237,376 | $43.20 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0159750101 | $762,807 | $237,376 | $5.65 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1342772723 | $762,807 | $237,376 | $47.53 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0002048687 | $762,807 | $237,376 | $0.07 | | |
RDDIV | COUNTY ROAD DIVERSION | 0.0485054231 | $762,807 | $237,376 | $17.17 | | |
RDGEN | COUNTY ROAD FUND | 0.8389626104 | $762,807 | $237,376 | $296.97 | | |
RLIBGEN | RURAL LIBRARY | 0.2984670077 | $762,807 | $237,376 | $105.65 | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | 0.0000000000 | $762,807 | $69,003 | $276.71 | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.0000000000 | $762,807 | $69,003 | $142.94 | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 0.0000000000 | $762,807 | $69,003 | $290.95 | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $762,807 | $69,003 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.5785507478 | $762,807 | $237,376 | $558.77 | | |
WA2 | STATE SCHOOL PART 2 | 0.0000000000 | $762,807 | $69,003 | $188.20 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5857932578 | $762,807 | $237,376 | $207.36 | | |
WCCI | CHILDRENS INITIATIVE | 0.0000000000 | $762,807 | $69,003 | $42.83 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $762,807 | $237,376 | $4.42 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $762,807 | $237,376 | $4.42 | | |
WCER | COUNTY ELECTION RESERVE | 0.0068578627 | $762,807 | $237,376 | $2.43 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500001 | $762,807 | $237,376 | $3.98 | | |
FD052B | FIRE SWFA GO BOND | 0.0000000000 | $762,807 | $69,003 | $14.11 | | |
FD052CI | FIRE SWFA CAPITAL IMPROVEMENT | 0.0000000000 | $762,807 | $237,376 | $0.00 | | |
FD052EXP | FIRE SWFA EXPENSE FUND | 1.1862368183 | $762,807 | $237,376 | $419.90 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2525906338 | $762,807 | $237,376 | $89.41 | | |
| Total Tax Rate: | 5.1296662999 | | | | | |
| | | | Taxes w/Current Exemptions: | $2,771.50 | | |
| | | | Taxes w/o Exemptions: | $7,182.68 | | |
Improvement / Building
Improvement #1: | 1.5 STORY (Finished) | State Code: | 1113 | 1264.0 sqft | Value: | $320,629 |
Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | Floor Cov Adj: | Base Allowance | Full Baths: | 3 | Heating/Cooling: | F/A | Number of Bedrooms: | 3 | Roof Covering: | COMP |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| Basement | RES-Unfinished Basement | AVG + | * | 1992 | 1264.0 |
| Loft | Loft | AVG + | * | 1992 | 384.0 |
| MA | Main Area 1 | AVG + | * | 1992 | 1264.0 |
| OE_ROOF | Additional Roof | AVG + | * | 1992 | 400.0 |
| Balcony | Balcony | AVG + | * | 1992 | 20.0 |
| Car Port | RES-Carport | AVG + | * | 1992 | 440.0 |
| Deck | Deck | AVG + | * | 1992 | 526.0 |
| Patio | Patio | AVG + | * | 1992 | 855.0 |
| Porch Wood | Porch Wood | AVG + | * | 1992 | 80.0 |
| FinBsmt | Basement Finish - Partitioned | AVG | * | 1992 | 1264.0 |
| STOR | ADDNS-Storage Bldg | AVG + | | 1992 | 0.0 |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 1113 | RES 3 BDRM | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $74,635 | $0 |
2 | 9110 | RESIDENTIAL | 4.0000 | 174240.00 | 0.00 | 0.00 | 0.00 | $298,540 | $0 |
3 | 9110 | RESIDENTIAL | 1.1300 | 49222.80 | 0.00 | 0.00 | 0.00 | $69,003 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $442,478 | $610,220 | $0 | $1,052,698 | $1,052,698 |
2023 | $442,478 | $610,220 | $0 | $1,052,698 | $1,052,698 |
2022 | $320,629 | $442,178 | $0 | $762,807 | $237,376 |
2021 | $278,808 | $384,503 | $0 | $663,311 | $228,376 |
2020 | $236,278 | $325,850 | $0 | $562,128 | $219,223 |
2019 | $236,278 | $325,850 | $0 | $562,128 | $219,223 |
2018 | $234,787 | $304,772 | $0 | $539,559 | $212,545 |
2017 | $206,136 | $267,582 | $0 | $473,718 | $207,155 |
2016 | $195,325 | $253,548 | $0 | $448,873 | $201,598 |
2015 | $190,100 | $246,765 | $0 | $436,865 | $196,205 |
2014 | $182,712 | $237,175 | $0 | $419,887 | $349,887 |
2013 | $180,189 | $233,900 | $0 | $414,089 | $344,089 |
2012 | $177,567 | $257,265 | $0 | $434,832 | $364,832 |
2011 | $177,567 | $257,265 | $0 | $434,832 | $364,832 |
2010 | $183,145 | $262,982 | $0 | $446,127 | $376,127 |
2009 | $185,933 | $285,850 | $0 | $471,783 | $401,783 |
2008 | $185,933 | $285,850 | $0 | $471,785 | $471,785 |
2007 | $160,162 | $193,900 | $0 | $354,060 | $354,060 |
2006 | $160,162 | $193,900 | $0 | $354,060 | $354,060 |
Deed and Sales History
1 | 05/31/2024 | SWD | STATUTORY WARRANTY DEED | MARGARET STENVERS | IAN DWYER CURRY | | | $930,000.00 | 275539 | 2024-0600506 |
Payout Agreement
No payout information available.. |