Property
Account |
| Property ID: | 43779 | Abbreviated Legal Description: | TR IN GOVT LOT 10-BEAP IN N BNDRY OF GOVT LOT 10 620.5 FT E OF 1/6 COR MARKING NW COR OF GOVT LOT 10-RUNNING S 150 FT TO A STAKE-TH E 290 FT TO W LI OF CO RD-TH NW ALG WLY LI OF CO RD 151.4 FT TO N FT TO N BNDRY LI OF GOVT LOT 10-TH W TO TPOB |
| Parcel # / Geo ID: | 3802070801210000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 69 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 07 |
| Range: | R02E | Legal Acres: | 0.8200 |
Location |
| Address: | 4195 LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020027200 | Map ID: | 6TK_WEST |
| Neighborhood CD: | 6020027200 |
Owner |
| Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 |
| Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 23889 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 23889 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 23889 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 23996 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 23996 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 23996 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 24124 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 24124 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 24124 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 24359 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | FD008 - FIRE #8 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 24359 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 24359 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $466,032 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,733 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $566,765 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $566,765 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $566,765 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $566,765 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $566,765 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | THE CORPORATION OF CATHOLIC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $566,765 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0229176033 | $566,765 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $566,765 | $0 | $0.00 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.7949352012 | $566,765 | $0 | $0.00 | | |
| FD008MO | FIRE #8 M&O | 0.5696296595 | $566,765 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $566,765 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $566,765 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $566,765 | $0 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0412167250 | $566,765 | $0 | $0.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.7057043465 | $566,765 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2563593471 | $566,765 | $0 | $0.00 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.8404886070 | $566,765 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $566,765 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.1347646598 | $566,765 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $566,765 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $566,765 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $566,765 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $566,765 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $566,765 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $566,765 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $566,765 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $566,765 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $566,765 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.6884155571 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $4,357.52 | | |
Improvement / Building
| Improvement #1: | CMCL- RELIGIOUS WORSHIP | State Code: | 6911 | 4748.0 sqft | Value: | $466,032 |
| Avg Floor Area: | 4776 | Cost Section: | 16 | | Exterior Wall: | Siding | HVAC: | FHA | | LIFE EXPECTANCY: | 40 | Occupancy: | Church | | Table No: | 308 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 0 | 4748.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | C | A | 0 | 84.0 |
| | C-ASPHALT | COMCL Asphalt | * | A | 0 | 14900.0 |
Sketch
Property Image
Land
| 1 | 6911 | CHURCHES | 0.8200 | 35719.20 | 0.00 | 0.00 | 1.00 | $100,733 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $466,032 | $100,733 | $0 | $566,765 | $0 |
| 2024 | $466,032 | $100,733 | $0 | $566,765 | $0 |
| 2023 | $466,032 | $100,733 | $0 | $566,765 | $0 |
| 2022 | $419,848 | $90,750 | $0 | $510,598 | $0 |
| 2021 | $346,982 | $75,000 | $0 | $421,982 | $0 |
| 2020 | $360,544 | $67,343 | $0 | $427,887 | $0 |
| 2019 | $360,544 | $67,343 | $0 | $427,887 | $0 |
| 2018 | $334,203 | $62,423 | $0 | $396,626 | $0 |
| 2017 | $329,264 | $61,500 | $0 | $390,764 | $0 |
| 2016 | $329,264 | $61,500 | $0 | $390,764 | $0 |
| 2015 | $329,264 | $61,500 | $0 | $390,764 | $0 |
| 2014 | $274,645 | $60,270 | $0 | $334,915 | $0 |
| 2013 | $274,645 | $60,270 | $0 | $334,915 | $0 |
| 2012 | $274,645 | $60,270 | $0 | $334,915 | $0 |
| 2011 | $274,645 | $60,270 | $0 | $334,915 | $0 |
| 2010 | $274,645 | $60,270 | $0 | $334,915 | $0 |
| 2009 | $280,250 | $61,500 | $0 | $341,750 | $0 |
| 2008 | $106,200 | $20,500 | $0 | $126,700 | $126,700 |
| 2007 | $106,200 | $20,500 | $0 | $126,700 | $126,700 |
Deed and Sales History
Payout Agreement
| No payout information available.. |