Property
Account |
Property ID: | 47366 | Abbreviated Legal Description: | LOT 2 AM ALBERTSON AREA SHORT PLAT AS REC BOOK 7 SHORT PLATS PG 78 |
Parcel # / Geo ID: | 3802133280080000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 53 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 13 |
Range: | R02E | Legal Acres: | 2.4800 |
Location |
Address: | 1650 BIRCHWOOD AVE BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 6410027000 | Map ID: | 6JG_PACHWY |
Neighborhood CD: | 6410027000 |
Owner |
Name: | VALUE INVESTMENT GROUP INC | Owner ID: | 579157 |
Mailing Address: | 5561 BESSBOROUGH DR BURNABY BC V5B 1E1 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
11/25/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 26475 | ST - WASHINGTON STATE | $2964.12 | $2964.11 | $0.00 | $0.00 | $5928.23 | $0.00 |
2024 | 26475 | WC - WHATCOM COUNTY | $995.25 | $995.24 | $0.00 | $0.00 | $1990.49 | $0.00 |
2024 | 26475 | FC - FLOOD CONTROL ZONE | $146.84 | $146.84 | $0.00 | $0.00 | $293.68 | $0.00 |
2024 | 26475 | CF - CONSERVATION FUTURES | $31.66 | $31.66 | $0.00 | $0.00 | $63.32 | $0.00 |
2024 | 26475 | PT - PORT OF BELLINGHAM | $179.67 | $179.66 | $0.00 | $0.00 | $359.33 | $0.00 |
2024 | 26475 | BHAM - CITY OF BELLINGHAM | $1892.42 | $1892.40 | $0.00 | $0.00 | $3784.82 | $0.00 |
2024 | 26475 | SD501 - BELLINGHAM SCHOOL #501 | $4064.33 | $4064.31 | $0.00 | $0.00 | $8128.64 | $0.00 |
2024 | 26475 | WCEMS - WHATCOM COUNTY EMS | $304.17 | $304.16 | $0.00 | $0.00 | $608.33 | $0.00 |
2024 | 26475 | AHBH - AFFORDABLE HOUSING BHAM | $163.08 | $163.08 | $0.00 | $0.00 | $326.16 | $0.00 |
2024 | 26475 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
2024 | 26475 | TOTAL: | $10744.04 | $10743.95 | $0.00 | $0.00 | $21487.99 | $0.00 |
|
2024 | 26475 | $10744.04 | $10743.95 | $0.00 | $0.00 | $21487.99 | $0.00 |
Statement Details |
2023 | 26606 | ST - WASHINGTON STATE | $3415.24 | $3415.23 | $0.00 | $0.00 | $6830.47 | $0.00 |
2023 | 26606 | WC - WHATCOM COUNTY | $1157.38 | $1157.37 | $0.00 | $0.00 | $2314.75 | $0.00 |
2023 | 26606 | FC - FLOOD CONTROL ZONE | $172.04 | $172.04 | $0.00 | $0.00 | $344.08 | $0.00 |
2023 | 26606 | CF - CONSERVATION FUTURES | $35.19 | $35.18 | $0.00 | $0.00 | $70.37 | $0.00 |
2023 | 26606 | PT - PORT OF BELLINGHAM | $212.11 | $212.10 | $0.00 | $0.00 | $424.21 | $0.00 |
2023 | 26606 | BHAM - CITY OF BELLINGHAM | $1883.80 | $1883.77 | $0.00 | $0.00 | $3767.57 | $0.00 |
2023 | 26606 | SD501 - BELLINGHAM SCHOOL #501 | $4492.80 | $4492.80 | $0.00 | $0.00 | $8985.60 | $0.00 |
2023 | 26606 | WCEMS - WHATCOM COUNTY EMS | $356.09 | $356.08 | $0.00 | $0.00 | $712.17 | $0.00 |
2023 | 26606 | AHBH - AFFORDABLE HOUSING BHAM | $187.64 | $187.64 | $0.00 | $0.00 | $375.28 | $0.00 |
2023 | 26606 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
2023 | 26606 | TOTAL: | $11914.79 | $11914.70 | $0.00 | $0.00 | $23829.49 | $0.00 |
|
2023 | 26606 | $11914.79 | $11914.70 | $0.00 | $0.00 | $23829.49 | $0.00 |
Statement Details |
2022 | 26853 | ST - WASHINGTON STATE | $3839.51 | $3839.49 | $0.00 | $0.00 | $7679.00 | $0.00 |
2022 | 26853 | WC - WHATCOM COUNTY | $1013.04 | $1013.00 | $0.00 | $0.00 | $2026.04 | $0.00 |
2022 | 26853 | FC - FLOOD CONTROL ZONE | $161.33 | $161.32 | $0.00 | $0.00 | $322.65 | $0.00 |
2022 | 26853 | CF - CONSERVATION FUTURES | $40.61 | $40.61 | $0.00 | $0.00 | $81.22 | $0.00 |
2022 | 26853 | PT - PORT OF BELLINGHAM | $245.63 | $245.60 | $0.00 | $0.00 | $491.23 | $0.00 |
2022 | 26853 | BHAM - CITY OF BELLINGHAM | $2141.38 | $2141.36 | $0.00 | $0.00 | $4282.74 | $0.00 |
2022 | 26853 | SD501 - BELLINGHAM SCHOOL #501 | $4691.60 | $4691.57 | $0.00 | $0.00 | $9383.17 | $0.00 |
2022 | 26853 | WCEMS - WHATCOM COUNTY EMS | $270.68 | $270.67 | $0.00 | $0.00 | $541.35 | $0.00 |
2022 | 26853 | AHBH - AFFORDABLE HOUSING BHAM | $217.51 | $217.51 | $0.00 | $0.00 | $435.02 | $0.00 |
2022 | 26853 | TOTAL: | $12621.29 | $12621.13 | $0.00 | $0.00 | $25242.42 | $0.00 |
|
2022 | 26853 | $12621.29 | $12621.13 | $0.00 | $0.00 | $25242.42 | $0.00 |
Statement Details |
2021 | 27000 | ST - WASHINGTON STATE | $3667.89 | $3667.88 | $0.00 | $0.00 | $7335.77 | $0.00 |
2021 | 27000 | WC - WHATCOM COUNTY | $982.03 | $982.02 | $0.00 | $0.00 | $1964.05 | $0.00 |
2021 | 27000 | FC - FLOOD CONTROL ZONE | $156.47 | $156.47 | $0.00 | $0.00 | $312.94 | $0.00 |
2021 | 27000 | CF - CONSERVATION FUTURES | $36.34 | $36.33 | $0.00 | $0.00 | $72.67 | $0.00 |
2021 | 27000 | PT - PORT OF BELLINGHAM | $236.05 | $236.05 | $0.00 | $0.00 | $472.10 | $0.00 |
2021 | 27000 | BHAM - CITY OF BELLINGHAM | $2045.59 | $2045.56 | $0.00 | $0.00 | $4091.15 | $0.00 |
2021 | 27000 | SD501 - BELLINGHAM SCHOOL #501 | $4153.68 | $4153.66 | $0.00 | $0.00 | $8307.34 | $0.00 |
2021 | 27000 | WCEMS - WHATCOM COUNTY EMS | $263.04 | $263.03 | $0.00 | $0.00 | $526.07 | $0.00 |
2021 | 27000 | AHBH - AFFORDABLE HOUSING BHAM | $214.46 | $214.45 | $0.00 | $0.00 | $428.91 | $0.00 |
2021 | 27000 | TOTAL: | $11755.55 | $11755.45 | $0.00 | $0.00 | $23511.00 | $0.00 |
|
2021 | 27000 | $11755.55 | $11755.45 | $0.00 | $0.00 | $23511.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $1,313,220 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $1,404,364 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $2,717,584 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $2,717,584 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $2,717,584 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $2,717,584 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $2,717,584 | |
Map List
Taxing Jurisdiction
Owner: | VALUE INVESTMENT GROUP INC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $2,717,584 | | |
Tax Area: | 0100 - BELLINGHAM 501 AH |
BHAH | CITY OF BELLINGHAM AFF HSG | 0.0800134163 | $2,717,584 | $2,717,584 | $217.44 | | |
BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1628437437 | $2,717,584 | $2,717,584 | $442.54 | | |
BHGEN | CITY OF BELLINGHAM GENERAL FUND | 1.0000588260 | $2,717,584 | $2,717,584 | $2,717.74 | | |
BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.3268097699 | $2,717,584 | $2,717,584 | $888.13 | | |
BHRDA | CITY OF BELLINGHAM RDA | 0.0062134981 | $2,717,584 | $2,717,584 | $16.89 | | |
CFL | CONSERVATION FUTURES | 0.0298863822 | $2,717,584 | $2,717,584 | $81.22 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1187258656 | $2,717,584 | $2,717,584 | $322.65 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0195192138 | $2,717,584 | $2,717,584 | $53.05 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1608686394 | $2,717,584 | $2,717,584 | $437.17 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0003721332 | $2,717,584 | $2,717,584 | $1.01 | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | 1.1759760742 | $2,717,584 | $2,717,584 | $3,195.81 | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.7793282970 | $2,717,584 | $2,717,584 | $2,117.89 | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.4974595256 | $2,717,584 | $2,717,584 | $4,069.47 | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $2,717,584 | $2,717,584 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.8360692411 | $2,717,584 | $2,717,584 | $4,989.67 | | |
WA2 | STATE SCHOOL PART 2 | 0.9896035369 | $2,717,584 | $2,717,584 | $2,689.33 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.7009377662 | $2,717,584 | $2,717,584 | $1,904.86 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0125000000 | $2,717,584 | $2,717,584 | $33.97 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000000 | $2,717,584 | $2,717,584 | $33.97 | | |
WCER | COUNTY ELECTION RESERVE | 0.0083415444 | $2,717,584 | $2,717,584 | $22.67 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112499999 | $2,717,584 | $2,717,584 | $30.57 | | |
AHBH13 | AFFORDABLE HOUSING BHAM | 0.1600752281 | $2,717,584 | $2,717,584 | $435.02 | | |
WCEMS | WHATCOM COUNTY EMS | 0.1992015904 | $2,717,584 | $2,717,584 | $541.35 | | |
| Total Tax Rate: | 9.2885542920 | | | | | |
| | | | Taxes w/Current Exemptions: | $25,242.42 | | |
| | | | Taxes w/o Exemptions: | $25,242.42 | | |
Improvement / Building
Improvement #1: | CMCL- STORES / RETAIL MISC | State Code: | 5300 | 29964.0 sqft | Value: | $1,313,220 |
C-SPRKLR-WET: | SEC 13LC | Cost Section: | 13 | Exterior Wall: | ConcBlk | HVAC: | AC | LIFE EXPECTANCY: | 35 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA | Main Area 1 | C | F | 1959 | 29964.0 |
| C-LOAD DOC | COMCL Load Dock Strctr | C | A | 1959 | 975.0 |
| C-ASPHALT | COMCL Asphalt | * | A | 1959 | 80100.0 |
| C-CONCRETE | COMCL Concrete | C | A | 1959 | 697.0 |
| C-BALC/PCH | COMCL Balcony/Patios | C | F | 1959 | 480.0 |
| C-MEZZSTOR | COMCL Stor Mezz | C | LC | 1959 | 1044.0 |
| C-CANOPY | COMCL Canopy | S | LC | 1959 | 247.0 |
Sketch
Property Image
Land
1 | 5300 | RET TR-GEN | 2.4800 | 108028.00 | 0.00 | 0.00 | 0.00 | $1,404,364 | $0 |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A |
2023 | $1,166,601 | $1,596,481 | $0 | $2,763,082 | $2,763,082 |
2022 | $1,190,409 | $1,629,062 | $0 | $2,819,471 | $2,819,471 |
2021 | $1,313,220 | $1,404,364 | $0 | $2,717,584 | $2,717,584 |
2020 | $1,352,282 | $1,036,593 | $0 | $2,388,875 | $2,388,875 |
2019 | $1,352,282 | $1,036,593 | $0 | $2,388,875 | $2,388,875 |
2018 | $615,295 | $908,040 | $0 | $1,523,335 | $1,523,335 |
2017 | $1,634,142 | $863,954 | $0 | $2,498,096 | $2,498,096 |
2016 | $1,491,110 | $788,334 | $0 | $2,279,444 | $2,279,444 |
2015 | $1,430,321 | $756,196 | $0 | $2,186,517 | $2,186,517 |
2014 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
2013 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
2012 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
2011 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
2010 | $1,371,810 | $718,386 | $0 | $2,090,196 | $2,090,196 |
2009 | $1,444,010 | $756,196 | $0 | $2,200,206 | $2,200,206 |
2008 | $1,444,010 | $756,196 | $0 | $2,200,205 | $2,200,205 |
2007 | $1,444,010 | $756,196 | $0 | $2,200,205 | $2,200,205 |
Deed and Sales History
1 | 03/31/2021 | SWD | STATUTORY WARRANTY DEED | GGD OAKDALE LLC | VALUE INVESTMENT GROUP INC | | | $4,075,000.00 | 248238 | 2021-0400732 |
  | |
2 | 02/23/2018 | SPCL | SPECIAL WARRANTY DEED | ABS WA-0 LLC | GGD OAKDALE LLC | | | $2,000,000.00 | 219203 | 2018-0202256 |
  | |
3 | 03/21/2013 | SWD | STATUTORY WARRANTY DEED | NEW ALBERTSON'S INC | ABS WA-0 LLC | | | $2,701,517.00 | 176501 | 2130400874 |
  | |
4 | 06/01/2006 | WARRANTY D | WARRANTY DEED | ALBERTSON'S LLC | NEW ALBERTSON'S INC | 0 | | $0.00 | 2008144037 | 2080802276 |
5 | 06/01/2006 | WARRANTY D | WARRANTY DEED | ALBERTSON'S LLC | NEW ALBERTSON'S INC | 0 | | $0.00 | 2006123555 | 2060604294 |
Payout Agreement
No payout information available.. |