Property
Account |
| Property ID: | 47366 | Abbreviated Legal Description: | LOT 2 AM ALBERTSON AREA SHORT PLAT AS REC BOOK 7 SHORT PLATS PG 78 |
| Parcel # / Geo ID: | 3802133280080000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 53 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 13 |
| Range: | R02E | Legal Acres: | 2.4800 |
Location |
| Address: | 1650 BIRCHWOOD AVE BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6110027000 | Map ID: | 6JG_PACHWY |
| Neighborhood CD: | 6110027000 |
Owner |
| Name: | AGATE BAY CAPITAL LP | Owner ID: | 624391 |
| Mailing Address: | 2241 NORTHSHORE RD BELLINGHAM, WA 98226-9416 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/16/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26226 | ST - WASHINGTON STATE | $3141.58 | $3141.56 | $0.00 | $0.00 | $3141.58 | $3141.56 |
| 2026 | 26226 | WC - WHATCOM COUNTY | $1082.24 | $1082.19 | $0.00 | $0.00 | $1082.24 | $1082.19 |
| 2026 | 26226 | FC - FLOOD CONTROL ZONE | $145.41 | $145.40 | $0.00 | $0.00 | $145.41 | $145.40 |
| 2026 | 26226 | CF - CONSERVATION FUTURES | $31.96 | $31.95 | $0.00 | $0.00 | $31.96 | $31.95 |
| 2026 | 26226 | PT - PORT OF BELLINGHAM | $174.08 | $174.08 | $0.00 | $0.00 | $174.08 | $174.08 |
| 2026 | 26226 | SD501 - BELLINGHAM SCHOOL #501 | $4594.85 | $4594.84 | $0.00 | $0.00 | $4594.85 | $4594.84 |
| 2026 | 26226 | BHAM - CITY OF BELLINGHAM | $1923.45 | $1923.42 | $0.00 | $0.00 | $1923.45 | $1923.42 |
| 2026 | 26226 | WCEMS - WHATCOM COUNTY EMS | $362.50 | $362.50 | $0.00 | $0.00 | $362.50 | $362.50 |
| 2026 | 26226 | AHBH - AFFORDABLE HOUSING BHAM | $158.45 | $158.44 | $0.00 | $0.00 | $158.45 | $158.44 |
| 2026 | 26226 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2026 | 26226 | TOTAL: | $11617.02 | $11616.87 | $0.00 | $0.00 | $11617.02 | $11616.87 |
|
| 2026 | 26226 | $11617.02 | $11616.87 | $0.00 | $0.00 | $11617.02 | $11616.87 |
Statement Details |
| 2025 | 26360 | ST - WASHINGTON STATE | $3202.38 | $3202.37 | $0.00 | $0.00 | $6404.75 | $0.00 |
| 2025 | 26360 | WC - WHATCOM COUNTY | $1102.40 | $1102.38 | $0.00 | $0.00 | $2204.78 | $0.00 |
| 2025 | 26360 | FC - FLOOD CONTROL ZONE | $146.34 | $146.33 | $0.00 | $0.00 | $292.67 | $0.00 |
| 2025 | 26360 | CF - CONSERVATION FUTURES | $31.85 | $31.84 | $0.00 | $0.00 | $63.69 | $0.00 |
| 2025 | 26360 | PT - PORT OF BELLINGHAM | $176.81 | $176.79 | $0.00 | $0.00 | $353.60 | $0.00 |
| 2025 | 26360 | SD501 - BELLINGHAM SCHOOL #501 | $4247.86 | $4247.85 | $0.00 | $0.00 | $8495.71 | $0.00 |
| 2025 | 26360 | BHAM - CITY OF BELLINGHAM | $1924.19 | $1924.15 | $0.00 | $0.00 | $3848.34 | $0.00 |
| 2025 | 26360 | WCEMS - WHATCOM COUNTY EMS | $305.09 | $305.09 | $0.00 | $0.00 | $610.18 | $0.00 |
| 2025 | 26360 | AHBH - AFFORDABLE HOUSING BHAM | $162.17 | $162.17 | $0.00 | $0.00 | $324.34 | $0.00 |
| 2025 | 26360 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 26360 | TOTAL: | $11301.59 | $11301.46 | $0.00 | $0.00 | $22603.05 | $0.00 |
|
| 2025 | 26360 | $11301.59 | $11301.46 | $0.00 | $0.00 | $22603.05 | $0.00 |
Statement Details |
| 2024 | 26475 | ST - WASHINGTON STATE | $2964.12 | $2964.11 | $0.00 | $0.00 | $5928.23 | $0.00 |
| 2024 | 26475 | WC - WHATCOM COUNTY | $995.25 | $995.24 | $0.00 | $0.00 | $1990.49 | $0.00 |
| 2024 | 26475 | FC - FLOOD CONTROL ZONE | $146.84 | $146.84 | $0.00 | $0.00 | $293.68 | $0.00 |
| 2024 | 26475 | CF - CONSERVATION FUTURES | $31.66 | $31.66 | $0.00 | $0.00 | $63.32 | $0.00 |
| 2024 | 26475 | PT - PORT OF BELLINGHAM | $179.67 | $179.66 | $0.00 | $0.00 | $359.33 | $0.00 |
| 2024 | 26475 | SD501 - BELLINGHAM SCHOOL #501 | $4064.33 | $4064.31 | $0.00 | $0.00 | $8128.64 | $0.00 |
| 2024 | 26475 | BHAM - CITY OF BELLINGHAM | $1892.42 | $1892.40 | $0.00 | $0.00 | $3784.82 | $0.00 |
| 2024 | 26475 | WCEMS - WHATCOM COUNTY EMS | $304.17 | $304.16 | $0.00 | $0.00 | $608.33 | $0.00 |
| 2024 | 26475 | AHBH - AFFORDABLE HOUSING BHAM | $163.08 | $163.08 | $0.00 | $0.00 | $326.16 | $0.00 |
| 2024 | 26475 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 26475 | TOTAL: | $10744.04 | $10743.95 | $0.00 | $0.00 | $21487.99 | $0.00 |
|
| 2024 | 26475 | $10744.04 | $10743.95 | $0.00 | $0.00 | $21487.99 | $0.00 |
Statement Details |
| 2023 | 26606 | ST - WASHINGTON STATE | $3415.24 | $3415.23 | $0.00 | $0.00 | $6830.47 | $0.00 |
| 2023 | 26606 | WC - WHATCOM COUNTY | $1157.38 | $1157.37 | $0.00 | $0.00 | $2314.75 | $0.00 |
| 2023 | 26606 | FC - FLOOD CONTROL ZONE | $172.04 | $172.04 | $0.00 | $0.00 | $344.08 | $0.00 |
| 2023 | 26606 | CF - CONSERVATION FUTURES | $35.19 | $35.18 | $0.00 | $0.00 | $70.37 | $0.00 |
| 2023 | 26606 | PT - PORT OF BELLINGHAM | $212.11 | $212.10 | $0.00 | $0.00 | $424.21 | $0.00 |
| 2023 | 26606 | SD501 - BELLINGHAM SCHOOL #501 | $4492.80 | $4492.80 | $0.00 | $0.00 | $8985.60 | $0.00 |
| 2023 | 26606 | BHAM - CITY OF BELLINGHAM | $1883.80 | $1883.77 | $0.00 | $0.00 | $3767.57 | $0.00 |
| 2023 | 26606 | WCEMS - WHATCOM COUNTY EMS | $356.09 | $356.08 | $0.00 | $0.00 | $712.17 | $0.00 |
| 2023 | 26606 | AHBH - AFFORDABLE HOUSING BHAM | $187.64 | $187.64 | $0.00 | $0.00 | $375.28 | $0.00 |
| 2023 | 26606 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 26606 | TOTAL: | $11914.79 | $11914.70 | $0.00 | $0.00 | $23829.49 | $0.00 |
|
| 2023 | 26606 | $11914.79 | $11914.70 | $0.00 | $0.00 | $23829.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | AGATE BAY CAPITAL LP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | N/A | N/A | N/A | N/A | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | N/A | N/A | N/A | N/A | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | N/A | N/A | N/A | N/A | | |
| BHRDA | CITY OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | N/A | N/A | N/A | N/A | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| SD501SMO | BELLINGHAM #501 SUPPL M&O | N/A | N/A | N/A | N/A | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- STORES / RETAIL MISC | State Code: | 5300 | 29964.0 sqft | Value: | N/A |
| C-SPRKLR-WET: | SEC 13LC | Cost Section: | 13 | | Exterior Wall: | ConcBlk | HVAC: | AC | | LIFE EXPECTANCY: | 35 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | C | F | 1959 | 29964.0 |
| | C-LOAD DOC | COMCL Load Dock Strctr | C | A | 1959 | 975.0 |
| | C-ASPHALT | COMCL Asphalt | * | A | 1959 | 80100.0 |
| | C-CONCRETE | COMCL Concrete | C | A | 1959 | 697.0 |
| | C-BALC/PCH | COMCL Balcony/Patios | C | F | 1959 | 480.0 |
| | C-MEZZSTOR | COMCL Stor Mezz | C | LC | 1959 | 1044.0 |
| | C-CANOPY | COMCL Canopy | S | LC | 1959 | 247.0 |
Sketch
Property Image
Land
| 1 | 5300 | RET TR-GEN | 2.4800 | 108028.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $1,154,902 | $1,644,370 | $0 | $2,799,272 | $2,799,272 |
| 2024 | $1,166,601 | $1,596,481 | $0 | $2,763,082 | $2,763,082 |
| 2023 | $1,166,601 | $1,596,481 | $0 | $2,763,082 | $2,763,082 |
| 2022 | $1,190,409 | $1,629,062 | $0 | $2,819,471 | $2,819,471 |
| 2021 | $1,313,220 | $1,404,364 | $0 | $2,717,584 | $2,717,584 |
| 2020 | $1,352,282 | $1,036,593 | $0 | $2,388,875 | $2,388,875 |
| 2019 | $1,352,282 | $1,036,593 | $0 | $2,388,875 | $2,388,875 |
| 2018 | $615,295 | $908,040 | $0 | $1,523,335 | $1,523,335 |
| 2017 | $1,634,142 | $863,954 | $0 | $2,498,096 | $2,498,096 |
| 2016 | $1,491,110 | $788,334 | $0 | $2,279,444 | $2,279,444 |
| 2015 | $1,430,321 | $756,196 | $0 | $2,186,517 | $2,186,517 |
| 2014 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
| 2013 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
| 2012 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
| 2011 | $1,335,709 | $718,386 | $0 | $2,054,095 | $2,054,095 |
| 2010 | $1,371,810 | $718,386 | $0 | $2,090,196 | $2,090,196 |
| 2009 | $1,444,010 | $756,196 | $0 | $2,200,206 | $2,200,206 |
| 2008 | $1,444,010 | $756,196 | $0 | $2,200,205 | $2,200,205 |
| 2007 | $1,444,010 | $756,196 | $0 | $2,200,205 | $2,200,205 |
Deed and Sales History
| 1 | 03/27/2026 | SWD | STATUTORY WARRANTY DEED | VALUE INVESTMENT GROUP INC | AGATE BAY CAPITAL LP | | | $3,050,000.00 | 288750 | 2026-0302578 |
|   | |
| 2 | 03/31/2021 | SWD | STATUTORY WARRANTY DEED | GGD OAKDALE LLC | VALUE INVESTMENT GROUP INC | | | $4,075,000.00 | 248238 | 2021-0400732 |
|   | |
| 3 | 02/23/2018 | SPCL | SPECIAL WARRANTY DEED | ABS WA-0 LLC | GGD OAKDALE LLC | | | $2,000,000.00 | 219203 | 2018-0202256 |
|   | |
| 4 | 03/21/2013 | SWD | STATUTORY WARRANTY DEED | NEW ALBERTSON'S INC | ABS WA-0 LLC | | | $2,701,517.00 | 176501 | 2130400874 |
|   | |
| 5 | 06/01/2006 | WARRANTY D | WARRANTY DEED | ALBERTSON'S LLC | NEW ALBERTSON'S INC | 0 | | $0.00 | 2008144037 | 2080802276 |
| 6 | 06/01/2006 | WARRANTY D | WARRANTY DEED | ALBERTSON'S LLC | NEW ALBERTSON'S INC | 0 | | $0.00 | 2006123555 | 2060604294 |
Payout Agreement
| No payout information available.. |