Property
Account |
Property ID: | 47379 | Abbreviated Legal Description: | LOT 2 SPROUSE LLA AS REC BOOK 14 SHORT PLATS PG 61 |
Parcel # / Geo ID: | 3802133450080000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 53 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 13 |
Range: | R02E | Legal Acres: | 1.0300 |
Location |
Address: | BIRCHWOOD AVE BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 6110027000 | Map ID: | 6JG_PACHWY |
Neighborhood CD: | 6110027000 |
Owner |
Name: | VALUE INVESTMENT GROUP INC | Owner ID: | 579157 |
Mailing Address: | 5561 BESSBOROUGH DR BURNABY BC V5B 1E1 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
11/25/2024
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 26487 | ST - WASHINGTON STATE | $1280.25 | $1280.23 | $0.00 | $0.00 | $2560.48 | $0.00 |
2024 | 26487 | WC - WHATCOM COUNTY | $429.87 | $429.86 | $0.00 | $0.00 | $859.73 | $0.00 |
2024 | 26487 | FC - FLOOD CONTROL ZONE | $63.42 | $63.42 | $0.00 | $0.00 | $126.84 | $0.00 |
2024 | 26487 | CF - CONSERVATION FUTURES | $13.68 | $13.67 | $0.00 | $0.00 | $27.35 | $0.00 |
2024 | 26487 | PT - PORT OF BELLINGHAM | $77.61 | $77.59 | $0.00 | $0.00 | $155.20 | $0.00 |
2024 | 26487 | BHAM - CITY OF BELLINGHAM | $817.38 | $817.35 | $0.00 | $0.00 | $1634.73 | $0.00 |
2024 | 26487 | SD501 - BELLINGHAM SCHOOL #501 | $1755.43 | $1755.43 | $0.00 | $0.00 | $3510.86 | $0.00 |
2024 | 26487 | WCEMS - WHATCOM COUNTY EMS | $131.37 | $131.37 | $0.00 | $0.00 | $262.74 | $0.00 |
2024 | 26487 | AHBH - AFFORDABLE HOUSING BHAM | $70.44 | $70.43 | $0.00 | $0.00 | $140.87 | $0.00 |
2024 | 26487 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
2024 | 26487 | TOTAL: | $4641.95 | $4641.84 | $0.00 | $0.00 | $9283.79 | $0.00 |
|
2024 | 26487 | $4641.95 | $4641.84 | $0.00 | $0.00 | $9283.79 | $0.00 |
Statement Details |
2023 | 26618 | ST - WASHINGTON STATE | $1475.09 | $1475.08 | $0.00 | $0.00 | $2950.17 | $0.00 |
2023 | 26618 | WC - WHATCOM COUNTY | $499.89 | $499.87 | $0.00 | $0.00 | $999.76 | $0.00 |
2023 | 26618 | FC - FLOOD CONTROL ZONE | $74.31 | $74.30 | $0.00 | $0.00 | $148.61 | $0.00 |
2023 | 26618 | CF - CONSERVATION FUTURES | $15.20 | $15.19 | $0.00 | $0.00 | $30.39 | $0.00 |
2023 | 26618 | PT - PORT OF BELLINGHAM | $91.62 | $91.60 | $0.00 | $0.00 | $183.22 | $0.00 |
2023 | 26618 | BHAM - CITY OF BELLINGHAM | $813.65 | $813.61 | $0.00 | $0.00 | $1627.26 | $0.00 |
2023 | 26618 | SD501 - BELLINGHAM SCHOOL #501 | $1940.52 | $1940.49 | $0.00 | $0.00 | $3881.01 | $0.00 |
2023 | 26618 | WCEMS - WHATCOM COUNTY EMS | $153.80 | $153.80 | $0.00 | $0.00 | $307.60 | $0.00 |
2023 | 26618 | AHBH - AFFORDABLE HOUSING BHAM | $81.05 | $81.04 | $0.00 | $0.00 | $162.09 | $0.00 |
2023 | 26618 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
2023 | 26618 | TOTAL: | $5147.63 | $5147.47 | $0.00 | $0.00 | $10295.10 | $0.00 |
|
2023 | 26618 | $5147.63 | $5147.47 | $0.00 | $0.00 | $10295.10 | $0.00 |
Statement Details |
2022 | 26865 | ST - WASHINGTON STATE | $1670.35 | $1670.34 | $0.00 | $0.00 | $3340.69 | $0.00 |
2022 | 26865 | WC - WHATCOM COUNTY | $440.71 | $440.70 | $0.00 | $0.00 | $881.41 | $0.00 |
2022 | 26865 | FC - FLOOD CONTROL ZONE | $70.19 | $70.18 | $0.00 | $0.00 | $140.37 | $0.00 |
2022 | 26865 | CF - CONSERVATION FUTURES | $17.67 | $17.66 | $0.00 | $0.00 | $35.33 | $0.00 |
2022 | 26865 | PT - PORT OF BELLINGHAM | $106.86 | $106.85 | $0.00 | $0.00 | $213.71 | $0.00 |
2022 | 26865 | BHAM - CITY OF BELLINGHAM | $931.60 | $931.59 | $0.00 | $0.00 | $1863.19 | $0.00 |
2022 | 26865 | SD501 - BELLINGHAM SCHOOL #501 | $2041.05 | $2041.04 | $0.00 | $0.00 | $4082.09 | $0.00 |
2022 | 26865 | WCEMS - WHATCOM COUNTY EMS | $117.76 | $117.75 | $0.00 | $0.00 | $235.51 | $0.00 |
2022 | 26865 | AHBH - AFFORDABLE HOUSING BHAM | $94.63 | $94.62 | $0.00 | $0.00 | $189.25 | $0.00 |
2022 | 26865 | TOTAL: | $5490.82 | $5490.73 | $0.00 | $0.00 | $10981.55 | $0.00 |
|
2022 | 26865 | $5490.82 | $5490.73 | $0.00 | $0.00 | $10981.55 | $0.00 |
Statement Details |
2021 | 27012 | ST - WASHINGTON STATE | $1608.49 | $1608.49 | $0.00 | $0.00 | $3216.98 | $0.00 |
2021 | 27012 | WC - WHATCOM COUNTY | $430.67 | $430.65 | $0.00 | $0.00 | $861.32 | $0.00 |
2021 | 27012 | FC - FLOOD CONTROL ZONE | $68.62 | $68.61 | $0.00 | $0.00 | $137.23 | $0.00 |
2021 | 27012 | CF - CONSERVATION FUTURES | $15.94 | $15.93 | $0.00 | $0.00 | $31.87 | $0.00 |
2021 | 27012 | PT - PORT OF BELLINGHAM | $103.51 | $103.51 | $0.00 | $0.00 | $207.02 | $0.00 |
2021 | 27012 | BHAM - CITY OF BELLINGHAM | $897.07 | $897.04 | $0.00 | $0.00 | $1794.11 | $0.00 |
2021 | 27012 | SD501 - BELLINGHAM SCHOOL #501 | $1821.53 | $1821.52 | $0.00 | $0.00 | $3643.05 | $0.00 |
2021 | 27012 | WCEMS - WHATCOM COUNTY EMS | $115.35 | $115.35 | $0.00 | $0.00 | $230.70 | $0.00 |
2021 | 27012 | AHBH - AFFORDABLE HOUSING BHAM | $94.05 | $94.04 | $0.00 | $0.00 | $188.09 | $0.00 |
2021 | 27012 | TOTAL: | $5155.23 | $5155.14 | $0.00 | $0.00 | $10310.37 | $0.00 |
|
2021 | 27012 | $5155.23 | $5155.14 | $0.00 | $0.00 | $10310.37 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $531,341 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $662,072 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $1,193,413 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $1,193,413 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $1,193,413 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $1,193,413 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $1,193,413 | |
Map List
Taxing Jurisdiction
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | CMCL- STORES / RETAIL MISC | State Code: | 5300 | 11006.0 sqft | Value: | $531,341 |
C-SPRKLR-WET: | SEC 13LC | Cost Section: | 13 | Exterior Wall: | ConcBlk | HVAC: | AC | LIFE EXPECTANCY: | 35 |   |   |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| C-ASPHALT | COMCL Asphalt | * | A | 1959 | 22000.0 |
| MA | Main Area 1 | C | F | 1959 | 11006.0 |
Sketch
Property Image
Land
1 | 5300 | RET TR-GEN | 1.0285 | 44800.00 | 0.00 | 0.00 | 0.00 | $662,072 | $0 |
Roll Value History
2024 | N/A | N/A | N/A | N/A | N/A |
2023 | $531,341 | $662,072 | $0 | $1,193,413 | $1,193,413 |
2022 | $542,185 | $675,584 | $0 | $1,217,769 | $1,217,769 |
2021 | $599,866 | $582,400 | $0 | $1,182,266 | $1,182,266 |
2020 | $617,719 | $429,883 | $0 | $1,047,602 | $1,047,602 |
2019 | $617,719 | $429,883 | $0 | $1,047,602 | $1,047,602 |
2018 | $170,960 | $376,571 | $0 | $547,531 | $547,531 |
2017 | $453,862 | $358,288 | $0 | $812,150 | $812,150 |
2016 | $414,136 | $326,928 | $0 | $741,064 | $741,064 |
2015 | $397,253 | $313,600 | $0 | $710,853 | $710,853 |
2014 | $349,502 | $297,920 | $0 | $647,422 | $647,422 |
2013 | $349,502 | $297,920 | $0 | $647,422 | $647,422 |
2012 | $349,502 | $297,920 | $0 | $647,422 | $647,422 |
2011 | $349,502 | $297,920 | $0 | $647,422 | $647,422 |
2010 | $358,948 | $297,920 | $0 | $656,868 | $656,868 |
2009 | $377,840 | $313,600 | $0 | $691,440 | $691,440 |
2008 | $377,840 | $313,600 | $0 | $691,440 | $691,440 |
2007 | $377,840 | $313,600 | $0 | $691,440 | $691,440 |
Deed and Sales History
1 | 03/31/2021 | SWD | STATUTORY WARRANTY DEED | GGD OAKDALE LLC | VALUE INVESTMENT GROUP INC | | | $4,075,000.00 | 248238 | 2021-0400732 |
  | |
2 | 02/23/2018 | SPCL | SPECIAL WARRANTY DEED | ABS WA-0 LLC | GGD OAKDALE LLC | | | $2,000,000.00 | 219203 | 2018-0202256 |
  | |
3 | 03/21/2013 | SWD | STATUTORY WARRANTY DEED | NEW ALBERTSON'S INC | ABS WA-0 LLC | | | $2,701,517.00 | 176501 | 2130400874 |
  | |
4 | 06/01/2006 | WARRANTY D | WARRANTY DEED | ALBERTSON'S LLC | NEW ALBERTSON'S INC | 0 | | $0.00 | 2008144037 | 2080802276 |
5 | 06/01/2006 | WARRANTY D | WARRANTY DEED | ALBERTSON'S LLC | NEW ALBERTSON'S INC | 0 | | $0.00 | 2006123555 | 2060604294 |
Payout Agreement
No payout information available.. |