Property
Account |
| Property ID: | 59721 | Abbreviated Legal Description: | WOODSIDE DIV NO 4 LOT 19 |
| Parcel # / Geo ID: | 3803164921850000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 16 |
| Range: | R03E | Legal Acres: | 0.1700 |
Location |
| Address: | 3680 S HEATHER PL BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6410012000 SFR-LOT | Map ID: | |
| Neighborhood CD: | 6410012000 |
Owner |
| Name: | THOMAS G & BECKY J RAWLINGS | Owner ID: | 91777 |
| Mailing Address: | 3680 S HEATHER PL BELLINGHAM, WA 98226-4182 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/21/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 35351 | ST - WASHINGTON STATE | $970.41 | $970.41 | $0.00 | $0.00 | $1940.82 | $0.00 |
| 2025 | 35351 | WC - WHATCOM COUNTY | $334.07 | $334.05 | $0.00 | $0.00 | $668.12 | $0.00 |
| 2025 | 35351 | FC - FLOOD CONTROL ZONE | $44.35 | $44.34 | $0.00 | $0.00 | $88.69 | $0.00 |
| 2025 | 35351 | CF - CONSERVATION FUTURES | $9.65 | $9.65 | $0.00 | $0.00 | $19.30 | $0.00 |
| 2025 | 35351 | PT - PORT OF BELLINGHAM | $53.58 | $53.57 | $0.00 | $0.00 | $107.15 | $0.00 |
| 2025 | 35351 | SD501 - BELLINGHAM SCHOOL #501 | $1287.24 | $1287.21 | $0.00 | $0.00 | $2574.45 | $0.00 |
| 2025 | 35351 | BHAM - CITY OF BELLINGHAM | $583.10 | $583.07 | $0.00 | $0.00 | $1166.17 | $0.00 |
| 2025 | 35351 | WCEMS - WHATCOM COUNTY EMS | $92.45 | $92.45 | $0.00 | $0.00 | $184.90 | $0.00 |
| 2025 | 35351 | AHBH - AFFORDABLE HOUSING BHAM | $49.14 | $49.14 | $0.00 | $0.00 | $98.28 | $0.00 |
| 2025 | 35351 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 35351 | TOTAL: | $3426.49 | $3426.39 | $0.00 | $0.00 | $6852.88 | $0.00 |
|
| 2025 | 35351 | $3426.49 | $3426.39 | $0.00 | $0.00 | $6852.88 | $0.00 |
Statement Details |
| 2024 | 35478 | ST - WASHINGTON STATE | $937.72 | $937.70 | $0.00 | $0.00 | $1875.42 | $0.00 |
| 2024 | 35478 | WC - WHATCOM COUNTY | $314.88 | $314.83 | $0.00 | $0.00 | $629.71 | $0.00 |
| 2024 | 35478 | FC - FLOOD CONTROL ZONE | $46.46 | $46.45 | $0.00 | $0.00 | $92.91 | $0.00 |
| 2024 | 35478 | CF - CONSERVATION FUTURES | $10.02 | $10.01 | $0.00 | $0.00 | $20.03 | $0.00 |
| 2024 | 35478 | PT - PORT OF BELLINGHAM | $56.84 | $56.83 | $0.00 | $0.00 | $113.67 | $0.00 |
| 2024 | 35478 | SD501 - BELLINGHAM SCHOOL #501 | $1285.77 | $1285.75 | $0.00 | $0.00 | $2571.52 | $0.00 |
| 2024 | 35478 | BHAM - CITY OF BELLINGHAM | $598.69 | $598.66 | $0.00 | $0.00 | $1197.35 | $0.00 |
| 2024 | 35478 | WCEMS - WHATCOM COUNTY EMS | $96.23 | $96.22 | $0.00 | $0.00 | $192.45 | $0.00 |
| 2024 | 35478 | AHBH - AFFORDABLE HOUSING BHAM | $51.59 | $51.59 | $0.00 | $0.00 | $103.18 | $0.00 |
| 2024 | 35478 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 35478 | TOTAL: | $3400.70 | $3400.54 | $0.00 | $0.00 | $6801.24 | $0.00 |
|
| 2024 | 35478 | $3400.70 | $3400.54 | $0.00 | $0.00 | $6801.24 | $0.00 |
Statement Details |
| 2023 | 35623 | ST - WASHINGTON STATE | $928.79 | $928.78 | $0.00 | $0.00 | $1857.57 | $0.00 |
| 2023 | 35623 | WC - WHATCOM COUNTY | $314.76 | $314.74 | $0.00 | $0.00 | $629.50 | $0.00 |
| 2023 | 35623 | FC - FLOOD CONTROL ZONE | $46.79 | $46.78 | $0.00 | $0.00 | $93.57 | $0.00 |
| 2023 | 35623 | CF - CONSERVATION FUTURES | $9.57 | $9.57 | $0.00 | $0.00 | $19.14 | $0.00 |
| 2023 | 35623 | PT - PORT OF BELLINGHAM | $57.69 | $57.68 | $0.00 | $0.00 | $115.37 | $0.00 |
| 2023 | 35623 | SD501 - BELLINGHAM SCHOOL #501 | $1221.84 | $1221.83 | $0.00 | $0.00 | $2443.67 | $0.00 |
| 2023 | 35623 | BHAM - CITY OF BELLINGHAM | $512.31 | $512.30 | $0.00 | $0.00 | $1024.61 | $0.00 |
| 2023 | 35623 | WCEMS - WHATCOM COUNTY EMS | $96.84 | $96.84 | $0.00 | $0.00 | $193.68 | $0.00 |
| 2023 | 35623 | AHBH - AFFORDABLE HOUSING BHAM | $51.03 | $51.03 | $0.00 | $0.00 | $102.06 | $0.00 |
| 2023 | 35623 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 35623 | TOTAL: | $3242.12 | $3242.05 | $0.00 | $0.00 | $6484.17 | $0.00 |
|
| 2023 | 35623 | $3242.12 | $3242.05 | $0.00 | $0.00 | $6484.17 | $0.00 |
Statement Details |
| 2022 | 35905 | ST - WASHINGTON STATE | $895.30 | $895.30 | $0.00 | $0.00 | $1790.60 | $0.00 |
| 2022 | 35905 | WC - WHATCOM COUNTY | $236.23 | $236.21 | $0.00 | $0.00 | $472.44 | $0.00 |
| 2022 | 35905 | FC - FLOOD CONTROL ZONE | $37.62 | $37.62 | $0.00 | $0.00 | $75.24 | $0.00 |
| 2022 | 35905 | CF - CONSERVATION FUTURES | $9.47 | $9.47 | $0.00 | $0.00 | $18.94 | $0.00 |
| 2022 | 35905 | PT - PORT OF BELLINGHAM | $57.28 | $57.27 | $0.00 | $0.00 | $114.55 | $0.00 |
| 2022 | 35905 | SD501 - BELLINGHAM SCHOOL #501 | $1094.00 | $1093.98 | $0.00 | $0.00 | $2187.98 | $0.00 |
| 2022 | 35905 | BHAM - CITY OF BELLINGHAM | $499.34 | $499.32 | $0.00 | $0.00 | $998.66 | $0.00 |
| 2022 | 35905 | WCEMS - WHATCOM COUNTY EMS | $63.12 | $63.11 | $0.00 | $0.00 | $126.23 | $0.00 |
| 2022 | 35905 | AHBH - AFFORDABLE HOUSING BHAM | $50.72 | $50.72 | $0.00 | $0.00 | $101.44 | $0.00 |
| 2022 | 35905 | TOTAL: | $2943.08 | $2943.00 | $0.00 | $0.00 | $5886.08 | $0.00 |
|
| 2022 | 35905 | $2943.08 | $2943.00 | $0.00 | $0.00 | $5886.08 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $398,054 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $145,650 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $543,704 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,704 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,704 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,704 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,704 | |
Map List
Taxing Jurisdiction
| Owner: | THOMAS G & BECKY J RAWLINGS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $543,704 | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0968298119 | $543,704 | $543,704 | $52.65 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1873321167 | $543,704 | $543,704 | $101.85 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 1.1530736785 | $543,704 | $543,704 | $626.93 | | |
| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.3759552836 | $543,704 | $543,704 | $204.41 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0046809057 | $543,704 | $543,704 | $2.55 | | |
| CFL | CONSERVATION FUTURES | 0.0322937841 | $543,704 | $543,704 | $17.56 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1390883734 | $543,704 | $543,704 | $75.62 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0237286378 | $543,704 | $543,704 | $12.90 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1858905519 | $543,704 | $543,704 | $101.07 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002776703 | $543,704 | $543,704 | $0.15 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.3273195444 | $543,704 | $543,704 | $721.67 | | |
| SD501CP | BELLINGHAM #501 CAPITAL PROJECTS | 0.5931570434 | $543,704 | $543,704 | $322.50 | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.6934674379 | $543,704 | $543,704 | $920.75 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $543,704 | $543,704 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.9938087759 | $543,704 | $543,704 | $1,084.04 | | |
| WA2 | STATE SCHOOL PART 2 | 1.0749951300 | $543,704 | $543,704 | $584.48 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.8264661315 | $543,704 | $543,704 | $449.35 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $543,704 | $543,704 | $6.80 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $543,704 | $543,704 | $6.80 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0101236189 | $543,704 | $543,704 | $5.50 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $543,704 | $543,704 | $6.12 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1937322644 | $543,704 | $543,704 | $105.33 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2338476804 | $543,704 | $543,704 | $127.14 | | |
| | Total Tax Rate: | 10.1823184409 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,536.17 | | |
| | | | | Taxes w/o Exemptions: | $5,536.17 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1113 | 2426.0 sqft | Value: | $398,054 |
| Exterior Wall: | SI/ST | Fireplace: | SIN 1-AVG | | Fixtures: | 13 | Floor Cov Adj: | Base Allowance | | Flooring: | CARPT | Foundation: | CONPR | | Full Baths: | 3 | Heating/Cooling: | F/A | | Interior Finish: | FIN | Number of Bedrooms: | 3 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | Deck | Deck | GOOD- | * | 1998 | 276.0 |
| | MA | Main Area 1 | GOOD- | * | 1998 | 1096.0 |
| | Porch Wood | Porch Wood | GOOD- | * | 1998 | 90.0 |
| | BLTIN | Built-in Garage | GOOD- | * | 1998 | 864.0 |
| | MA2 | Main Area 2 | GOOD- | * | 1998 | 1330.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $145,650 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $635,438 | $252,108 | $0 | $887,546 | $887,546 |
| 2024 | $599,461 | $237,834 | $0 | $837,295 | $837,295 |
| 2023 | $625,820 | $248,292 | $0 | $874,112 | $874,112 |
| 2022 | $548,965 | $217,800 | $0 | $766,765 | $766,765 |
| 2021 | $453,690 | $180,000 | $0 | $633,690 | $633,690 |
| 2020 | $426,209 | $155,770 | $0 | $581,979 | $581,979 |
| 2019 | $398,054 | $145,650 | $0 | $543,704 | $543,704 |
| 2018 | $357,012 | $130,650 | $0 | $487,662 | $487,662 |
| 2017 | $315,887 | $115,600 | $0 | $431,487 | $431,487 |
| 2016 | $286,884 | $105,200 | $0 | $392,084 | $392,084 |
| 2015 | $273,614 | $100,000 | $0 | $373,614 | $373,614 |
| 2014 | $289,704 | $103,200 | $0 | $392,904 | $392,904 |
| 2013 | $275,843 | $100,000 | $0 | $375,843 | $375,843 |
| 2012 | $275,843 | $100,000 | $0 | $375,843 | $375,843 |
| 2011 | $275,843 | $100,000 | $0 | $375,843 | $375,843 |
| 2010 | $275,843 | $100,000 | $0 | $375,843 | $375,843 |
| 2009 | $277,229 | $100,000 | $0 | $377,229 | $377,229 |
| 2008 | $227,004 | $85,000 | $0 | $312,005 | $312,005 |
| 2007 | $227,004 | $85,000 | $0 | $312,005 | $312,005 |
Deed and Sales History
| 1 | 04/18/2008 | WARRANTY D | WARRANTY DEED | JAMES E & PATRICIA L SHAW | THOMAS G & BECKY J RAWLINGS | 0 | | $450,000.00 | 2008141504 | 2080403805 |
| 2 | 08/07/1998 | WARRANTY D | WARRANTY DEED | WILLIAMSON CONSTRUCTION | JAMES E & PATRICIA L SHAW | 0 | | $230,000.00 | 199802748 | 1980801056 |
| 3 | 01/27/1998 | WARRANTY D | WARRANTY DEED | WESTHILLS PARTNERSHIP | WILLIAMSON CONSTRUCTION | 0 | | $45,000.00 | 199810245 | 1980103470 |
Payout Agreement
| No payout information available.. |