Property
Account |
| Property ID: | 66719 | Abbreviated Legal Description: | ELWOOD'S ADD TO WHATCOM LOT 9 BLK 21 |
| Parcel # / Geo ID: | 3803211421400000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 21 |
| Range: | R03E | Legal Acres: | 0.1200 |
Location |
| Address: | 2604 ST CLAIR ST BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6110012000 SFRLO | Map ID: | 6JB_21WEST |
| Neighborhood CD: | 6110012000 |
Owner |
| Name: | JACOB HAMMER & KACEY BANE | Owner ID: | 479260 |
| Mailing Address: | PO BOX 97 PETERSBURG, AK 99833-0097 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 40436 | ST - WASHINGTON STATE | $613.75 | $613.73 | $0.00 | $0.00 | $1227.48 | $0.00 |
| 2025 | 40436 | WC - WHATCOM COUNTY | $211.29 | $211.27 | $0.00 | $0.00 | $422.56 | $0.00 |
| 2025 | 40436 | FC - FLOOD CONTROL ZONE | $28.05 | $28.04 | $0.00 | $0.00 | $56.09 | $0.00 |
| 2025 | 40436 | CF - CONSERVATION FUTURES | $6.11 | $6.10 | $0.00 | $0.00 | $12.21 | $0.00 |
| 2025 | 40436 | PT - PORT OF BELLINGHAM | $33.89 | $33.88 | $0.00 | $0.00 | $67.77 | $0.00 |
| 2025 | 40436 | SD501 - BELLINGHAM SCHOOL #501 | $814.12 | $814.10 | $0.00 | $0.00 | $1628.22 | $0.00 |
| 2025 | 40436 | BHAM - CITY OF BELLINGHAM | $368.78 | $368.75 | $0.00 | $0.00 | $737.53 | $0.00 |
| 2025 | 40436 | WCEMS - WHATCOM COUNTY EMS | $58.47 | $58.47 | $0.00 | $0.00 | $116.94 | $0.00 |
| 2025 | 40436 | AHBH - AFFORDABLE HOUSING BHAM | $31.08 | $31.08 | $0.00 | $0.00 | $62.16 | $0.00 |
| 2025 | 40436 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 40436 | TOTAL: | $2168.04 | $2167.92 | $0.00 | $0.00 | $4335.96 | $0.00 |
|
| 2025 | 40436 | $2168.04 | $2167.92 | $0.00 | $0.00 | $4335.96 | $0.00 |
Statement Details |
| 2024 | 40569 | ST - WASHINGTON STATE | $593.07 | $593.05 | $0.00 | $0.00 | $1186.12 | $0.00 |
| 2024 | 40569 | WC - WHATCOM COUNTY | $199.15 | $199.11 | $0.00 | $0.00 | $398.26 | $0.00 |
| 2024 | 40569 | FC - FLOOD CONTROL ZONE | $29.38 | $29.38 | $0.00 | $0.00 | $58.76 | $0.00 |
| 2024 | 40569 | CF - CONSERVATION FUTURES | $6.34 | $6.33 | $0.00 | $0.00 | $12.67 | $0.00 |
| 2024 | 40569 | PT - PORT OF BELLINGHAM | $35.96 | $35.94 | $0.00 | $0.00 | $71.90 | $0.00 |
| 2024 | 40569 | SD501 - BELLINGHAM SCHOOL #501 | $813.20 | $813.17 | $0.00 | $0.00 | $1626.37 | $0.00 |
| 2024 | 40569 | BHAM - CITY OF BELLINGHAM | $378.64 | $378.62 | $0.00 | $0.00 | $757.26 | $0.00 |
| 2024 | 40569 | WCEMS - WHATCOM COUNTY EMS | $60.86 | $60.85 | $0.00 | $0.00 | $121.71 | $0.00 |
| 2024 | 40569 | AHBH - AFFORDABLE HOUSING BHAM | $32.63 | $32.63 | $0.00 | $0.00 | $65.26 | $0.00 |
| 2024 | 40569 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 40569 | TOTAL: | $2151.73 | $2151.58 | $0.00 | $0.00 | $4303.31 | $0.00 |
|
| 2024 | 40569 | $2151.73 | $2151.58 | $0.00 | $0.00 | $4303.31 | $0.00 |
Statement Details |
| 2023 | 40726 | ST - WASHINGTON STATE | $587.42 | $587.41 | $0.00 | $0.00 | $1174.83 | $0.00 |
| 2023 | 40726 | WC - WHATCOM COUNTY | $199.08 | $199.06 | $0.00 | $0.00 | $398.14 | $0.00 |
| 2023 | 40726 | FC - FLOOD CONTROL ZONE | $29.59 | $29.59 | $0.00 | $0.00 | $59.18 | $0.00 |
| 2023 | 40726 | CF - CONSERVATION FUTURES | $6.05 | $6.05 | $0.00 | $0.00 | $12.10 | $0.00 |
| 2023 | 40726 | PT - PORT OF BELLINGHAM | $36.49 | $36.48 | $0.00 | $0.00 | $72.97 | $0.00 |
| 2023 | 40726 | SD501 - BELLINGHAM SCHOOL #501 | $772.76 | $772.75 | $0.00 | $0.00 | $1545.51 | $0.00 |
| 2023 | 40726 | BHAM - CITY OF BELLINGHAM | $324.01 | $324.01 | $0.00 | $0.00 | $648.02 | $0.00 |
| 2023 | 40726 | WCEMS - WHATCOM COUNTY EMS | $61.25 | $61.24 | $0.00 | $0.00 | $122.49 | $0.00 |
| 2023 | 40726 | AHBH - AFFORDABLE HOUSING BHAM | $32.28 | $32.27 | $0.00 | $0.00 | $64.55 | $0.00 |
| 2023 | 40726 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 40726 | TOTAL: | $2051.43 | $2051.36 | $0.00 | $0.00 | $4102.79 | $0.00 |
|
| 2023 | 40726 | $2051.43 | $2051.36 | $0.00 | $0.00 | $4102.79 | $0.00 |
Statement Details |
| 2022 | 41035 | ST - WASHINGTON STATE | $566.24 | $566.23 | $0.00 | $0.00 | $1132.47 | $0.00 |
| 2022 | 41035 | WC - WHATCOM COUNTY | $149.41 | $149.38 | $0.00 | $0.00 | $298.79 | $0.00 |
| 2022 | 41035 | FC - FLOOD CONTROL ZONE | $23.79 | $23.79 | $0.00 | $0.00 | $47.58 | $0.00 |
| 2022 | 41035 | CF - CONSERVATION FUTURES | $5.99 | $5.99 | $0.00 | $0.00 | $11.98 | $0.00 |
| 2022 | 41035 | PT - PORT OF BELLINGHAM | $36.23 | $36.21 | $0.00 | $0.00 | $72.44 | $0.00 |
| 2022 | 41035 | SD501 - BELLINGHAM SCHOOL #501 | $691.91 | $691.89 | $0.00 | $0.00 | $1383.80 | $0.00 |
| 2022 | 41035 | BHAM - CITY OF BELLINGHAM | $315.81 | $315.79 | $0.00 | $0.00 | $631.60 | $0.00 |
| 2022 | 41035 | WCEMS - WHATCOM COUNTY EMS | $39.92 | $39.92 | $0.00 | $0.00 | $79.84 | $0.00 |
| 2022 | 41035 | AHBH - AFFORDABLE HOUSING BHAM | $32.08 | $32.07 | $0.00 | $0.00 | $64.15 | $0.00 |
| 2022 | 41035 | TOTAL: | $1861.38 | $1861.27 | $0.00 | $0.00 | $3722.65 | $0.00 |
|
| 2022 | 41035 | $1861.38 | $1861.27 | $0.00 | $0.00 | $3722.65 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $303,444 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $181,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $484,944 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $484,944 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $484,944 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $484,944 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $484,944 | |
Map List
Taxing Jurisdiction
| Owner: | JACOB HAMMER & KACEY BANE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $484,944 | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0667715813 | $484,944 | $484,944 | $32.38 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1381990582 | $484,944 | $484,944 | $67.02 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.8504047464 | $484,944 | $484,944 | $412.40 | | |
| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.2773505532 | $484,944 | $484,944 | $134.50 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0035420504 | $484,944 | $484,944 | $1.72 | | |
| CFL | CONSERVATION FUTURES | 0.0249588287 | $484,944 | $484,944 | $12.10 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1220359582 | $484,944 | $484,944 | $59.18 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0159750101 | $484,944 | $484,944 | $7.75 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1342772723 | $484,944 | $484,944 | $65.12 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0002048687 | $484,944 | $484,944 | $0.10 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2410344923 | $484,944 | $484,944 | $601.83 | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.6410649349 | $484,944 | $484,944 | $310.88 | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.3048840061 | $484,944 | $484,944 | $632.80 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $484,944 | $484,944 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5785507478 | $484,944 | $484,944 | $765.51 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8440549772 | $484,944 | $484,944 | $409.32 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5857932578 | $484,944 | $484,944 | $284.08 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1920843764 | $484,944 | $484,944 | $93.15 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0125000001 | $484,944 | $484,944 | $6.06 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0125000001 | $484,944 | $484,944 | $6.06 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0068578627 | $484,944 | $484,944 | $3.33 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500001 | $484,944 | $484,944 | $5.46 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1331022835 | $484,944 | $484,944 | $64.55 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2525906338 | $484,944 | $484,944 | $122.49 | | |
| | Total Tax Rate: | 8.4499875003 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,097.79 | | |
| | | | | Taxes w/o Exemptions: | $4,097.79 | | |
Improvement / Building
| Improvement #1: | BI-LEVEL | State Code: | 1113 | 1680.0 sqft | Value: | $303,444 |
| Exterior Wall: | PL/T1 | Fixtures: | 8 | | Floor Cov Adj: | Base Allowance | Flooring: | CARPT | | Foundation: | CONPR | Full Baths: | 2 | | Heating/Cooling: | F/A | Interior Finish: | FIN | | Number of Bedrooms: | 3 | Roof Covering: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BLTIN | Built-in Garage | AVG - | * | 1983 | 480.0 |
| | MA | Main Area 1 | AVG - | * | 1983 | 576.0 |
| | Deck | Deck | AVG - | * | 1983 | 36.0 |
| | MA2 | Main Area 2 | AVG - | * | 1983 | 1104.0 |
| | Deck | Deck | AVG - | * | 1983 | 64.0 |
Sketch
Property Image
Land
| 1 | 1113 | RES 3 BDRM | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $181,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $351,242 | $210,090 | $0 | $561,332 | $561,332 |
| 2024 | $331,356 | $198,195 | $0 | $529,551 | $529,551 |
| 2023 | $345,926 | $206,910 | $0 | $552,836 | $552,836 |
| 2022 | $303,444 | $181,500 | $0 | $484,944 | $484,944 |
| 2021 | $250,780 | $150,000 | $0 | $400,780 | $400,780 |
| 2020 | $196,861 | $116,828 | $0 | $313,689 | $313,689 |
| 2019 | $183,856 | $109,238 | $0 | $293,094 | $293,094 |
| 2018 | $164,899 | $97,988 | $0 | $262,887 | $262,887 |
| 2017 | $145,905 | $86,700 | $0 | $232,605 | $232,605 |
| 2016 | $132,508 | $78,900 | $0 | $211,408 | $211,408 |
| 2015 | $126,379 | $75,000 | $0 | $201,379 | $201,379 |
| 2014 | $125,541 | $67,080 | $0 | $192,621 | $192,621 |
| 2013 | $119,534 | $65,000 | $0 | $184,534 | $184,534 |
| 2012 | $119,534 | $65,000 | $0 | $184,534 | $184,534 |
| 2011 | $119,534 | $65,000 | $0 | $184,534 | $184,534 |
| 2010 | $119,534 | $65,000 | $0 | $184,534 | $184,534 |
| 2009 | $120,135 | $65,000 | $0 | $185,135 | $185,135 |
| 2008 | $110,690 | $52,000 | $0 | $162,690 | $162,690 |
| 2007 | $110,690 | $52,000 | $0 | $162,690 | $162,690 |
Deed and Sales History
| 1 | 09/27/2023 | SWD | STATUTORY WARRANTY DEED | JACOB HAMMER & KACEY BANE | NICHOLAS E SANDE & ERIN K PLAYMAN | | | $490,000.00 | 270910 | 2023-1000118 |
| 2 | 03/23/2010 | SWD | STATUTORY WARRANTY DEED | ROBERT & SUE LEIRDAHL | JACOB HAMMER & KACEY BANE | | | $230,000.00 | 155687 | 2100400739 |
| 3 | 09/09/2003 | WARRANTY D | WARRANTY DEED | CLINTON L-LINDA B TWEEDY | ROBERT & SUE LEIRDAHL | 0 | | $160,000.00 | 200386596 | 2030903628 |
| 4 | 03/07/2001 | WARRANTY D | WARRANTY DEED | BRUCE E & DEBORAH A DAY | CLINTON L & LINDA B TWEEDY | 0 | | $129,900.00 | 200157911 | 2010302022 |
Payout Agreement
| No payout information available.. |