Property
Account |
| Property ID: | 74418 | Abbreviated Legal Description: | SUPPLEMENTAL MAP OF WHATCOM-FOUTS' TRACT-LOT 4 BLK 181-OR BEG AT N INTERS OF FARRAGUT ST PROD-F STREET-TH NELY ALG F STREET 50 FT-TH AT R/A NWLY PAR TO FARRAGUT ST 100 FT-TH AT R/A SWLY PAR TO F STREET 50 FT-TH AT R/A SELY ALG NE LI OF FARRAGUT ST PROD |
| Parcel # / Geo ID: | 3803300734820000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 30 |
| Range: | R03E | Legal Acres: | 0.1100 |
Location |
| Address: | 1903 F STREET BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5110012000 COB SFR-LOT | Map ID: | 5MLS_1 |
| Neighborhood CD: | 5110012000 |
Owner |
| Name: | JAMES R & JULIE A DUGAN | Owner ID: | 608565 |
| Mailing Address: | 707 N SHERIDAN AVE TACOMA, WA 98403-1417 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/09/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 46124 | ST - WASHINGTON STATE | $606.61 | $606.61 | $0.00 | $0.00 | $606.61 | $606.61 |
| 2026 | 46124 | WC - WHATCOM COUNTY | $208.98 | $208.96 | $0.00 | $0.00 | $208.98 | $208.96 |
| 2026 | 46124 | FC - FLOOD CONTROL ZONE | $28.08 | $28.07 | $0.00 | $0.00 | $28.08 | $28.07 |
| 2026 | 46124 | CF - CONSERVATION FUTURES | $6.17 | $6.17 | $0.00 | $0.00 | $6.17 | $6.17 |
| 2026 | 46124 | PT - PORT OF BELLINGHAM | $33.62 | $33.61 | $0.00 | $0.00 | $33.62 | $33.61 |
| 2026 | 46124 | SD501 - BELLINGHAM SCHOOL #501 | $887.24 | $887.21 | $0.00 | $0.00 | $887.24 | $887.21 |
| 2026 | 46124 | BHAM - CITY OF BELLINGHAM | $371.41 | $371.38 | $0.00 | $0.00 | $371.41 | $371.38 |
| 2026 | 46124 | WCEMS - WHATCOM COUNTY EMS | $70.00 | $69.99 | $0.00 | $0.00 | $70.00 | $69.99 |
| 2026 | 46124 | AHBH - AFFORDABLE HOUSING BHAM | $30.60 | $30.59 | $0.00 | $0.00 | $30.60 | $30.59 |
| 2026 | 46124 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $2.50 | $2.50 |
| 2026 | 46124 | TOTAL: | $2245.21 | $2245.09 | $0.00 | $0.00 | $2245.21 | $2245.09 |
|
| 2026 | 46124 | $2245.21 | $2245.09 | $0.00 | $0.00 | $2245.21 | $2245.09 |
Statement Details |
| 2025 | 46289 | ST - WASHINGTON STATE | $608.20 | $608.20 | $0.00 | $0.00 | $1216.40 | $0.00 |
| 2025 | 46289 | WC - WHATCOM COUNTY | $209.37 | $209.36 | $0.00 | $0.00 | $418.73 | $0.00 |
| 2025 | 46289 | FC - FLOOD CONTROL ZONE | $27.79 | $27.79 | $0.00 | $0.00 | $55.58 | $0.00 |
| 2025 | 46289 | CF - CONSERVATION FUTURES | $6.05 | $6.05 | $0.00 | $0.00 | $12.10 | $0.00 |
| 2025 | 46289 | PT - PORT OF BELLINGHAM | $33.58 | $33.57 | $0.00 | $0.00 | $67.15 | $0.00 |
| 2025 | 46289 | SD501 - BELLINGHAM SCHOOL #501 | $806.77 | $806.75 | $0.00 | $0.00 | $1613.52 | $0.00 |
| 2025 | 46289 | BHAM - CITY OF BELLINGHAM | $365.45 | $365.43 | $0.00 | $0.00 | $730.88 | $0.00 |
| 2025 | 46289 | WCEMS - WHATCOM COUNTY EMS | $57.95 | $57.94 | $0.00 | $0.00 | $115.89 | $0.00 |
| 2025 | 46289 | AHBH - AFFORDABLE HOUSING BHAM | $30.80 | $30.80 | $0.00 | $0.00 | $61.60 | $0.00 |
| 2025 | 46289 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 46289 | TOTAL: | $2148.46 | $2148.39 | $0.00 | $0.00 | $4296.85 | $0.00 |
|
| 2025 | 46289 | $2148.46 | $2148.39 | $0.00 | $0.00 | $4296.85 | $0.00 |
Statement Details |
| 2024 | 46432 | ST - WASHINGTON STATE | $577.26 | $577.24 | $0.00 | $0.00 | $1154.50 | $0.00 |
| 2024 | 46432 | WC - WHATCOM COUNTY | $193.84 | $193.80 | $0.00 | $0.00 | $387.64 | $0.00 |
| 2024 | 46432 | FC - FLOOD CONTROL ZONE | $28.60 | $28.59 | $0.00 | $0.00 | $57.19 | $0.00 |
| 2024 | 46432 | CF - CONSERVATION FUTURES | $6.17 | $6.16 | $0.00 | $0.00 | $12.33 | $0.00 |
| 2024 | 46432 | PT - PORT OF BELLINGHAM | $34.99 | $34.98 | $0.00 | $0.00 | $69.97 | $0.00 |
| 2024 | 46432 | SD501 - BELLINGHAM SCHOOL #501 | $791.51 | $791.49 | $0.00 | $0.00 | $1583.00 | $0.00 |
| 2024 | 46432 | BHAM - CITY OF BELLINGHAM | $368.55 | $368.53 | $0.00 | $0.00 | $737.08 | $0.00 |
| 2024 | 46432 | WCEMS - WHATCOM COUNTY EMS | $59.24 | $59.23 | $0.00 | $0.00 | $118.47 | $0.00 |
| 2024 | 46432 | AHBH - AFFORDABLE HOUSING BHAM | $31.76 | $31.76 | $0.00 | $0.00 | $63.52 | $0.00 |
| 2024 | 46432 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 46432 | TOTAL: | $2094.42 | $2094.28 | $0.00 | $0.00 | $4188.70 | $0.00 |
|
| 2024 | 46432 | $2094.42 | $2094.28 | $0.00 | $0.00 | $4188.70 | $0.00 |
Statement Details |
| 2023 | 46606 | ST - WASHINGTON STATE | $561.90 | $561.90 | $0.00 | $0.00 | $1123.80 | $0.00 |
| 2023 | 46606 | WC - WHATCOM COUNTY | $190.42 | $190.42 | $0.00 | $0.00 | $380.84 | $0.00 |
| 2023 | 46606 | FC - FLOOD CONTROL ZONE | $28.31 | $28.30 | $0.00 | $0.00 | $56.61 | $0.00 |
| 2023 | 46606 | CF - CONSERVATION FUTURES | $5.79 | $5.79 | $0.00 | $0.00 | $11.58 | $0.00 |
| 2023 | 46606 | PT - PORT OF BELLINGHAM | $34.91 | $34.89 | $0.00 | $0.00 | $69.80 | $0.00 |
| 2023 | 46606 | SD501 - BELLINGHAM SCHOOL #501 | $739.20 | $739.19 | $0.00 | $0.00 | $1478.39 | $0.00 |
| 2023 | 46606 | BHAM - CITY OF BELLINGHAM | $309.95 | $309.92 | $0.00 | $0.00 | $619.87 | $0.00 |
| 2023 | 46606 | WCEMS - WHATCOM COUNTY EMS | $58.59 | $58.58 | $0.00 | $0.00 | $117.17 | $0.00 |
| 2023 | 46606 | AHBH - AFFORDABLE HOUSING BHAM | $30.87 | $30.87 | $0.00 | $0.00 | $61.74 | $0.00 |
| 2023 | 46606 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 46606 | TOTAL: | $1962.44 | $1962.36 | $0.00 | $0.00 | $3924.80 | $0.00 |
|
| 2023 | 46606 | $1962.44 | $1962.36 | $0.00 | $0.00 | $3924.80 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | JAMES R & JULIE A DUGAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | N/A | N/A | N/A | N/A | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | N/A | N/A | N/A | N/A | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | N/A | N/A | N/A | N/A | | |
| BHRDA | CITY OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | N/A | N/A | N/A | N/A | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| SD501SMO | BELLINGHAM #501 SUPPL M&O | N/A | N/A | N/A | N/A | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | 1 STORY | State Code: | 1112 | 1076.0 sqft | Value: | N/A |
| Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | | Foundation: | PO&BL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 2 | | Roof Covering: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | DETCH | Detached Garage | AVG | * | 1910 | 342.0 |
| | Porch Wood | Porch Wood | AVG | * | 1910 | 44.0 |
| | Basement | RES-Unfinished Basement | AVG | * | 1910 | 288.0 |
| | MA | Main Area 1 | AVG | * | 1910 | 1076.0 |
Sketch
Property Image
Land
| 1 | 1112 | RES 2 BDRM | 0.1100 | 4791.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $286,821 | $253,696 | $0 | $540,517 | $540,517 |
| 2024 | $278,464 | $246,304 | $0 | $524,768 | $524,768 |
| 2023 | $285,536 | $252,560 | $0 | $538,096 | $538,096 |
| 2022 | $246,156 | $217,728 | $0 | $463,884 | $463,884 |
| 2021 | $195,362 | $172,800 | $0 | $368,162 | $368,162 |
| 2020 | $180,891 | $160,000 | $0 | $340,891 | $340,891 |
| 2019 | $174,850 | $141,415 | $0 | $316,265 | $316,265 |
| 2018 | $156,933 | $126,965 | $0 | $283,898 | $283,898 |
| 2017 | $135,116 | $109,310 | $0 | $244,426 | $244,426 |
| 2016 | $122,153 | $98,090 | $0 | $220,243 | $220,243 |
| 2015 | $111,086 | $89,590 | $0 | $200,676 | $200,676 |
| 2014 | $105,395 | $85,000 | $0 | $190,395 | $190,395 |
| 2013 | $89,627 | $73,500 | $0 | $163,127 | $163,127 |
| 2012 | $85,767 | $70,000 | $0 | $155,767 | $155,767 |
| 2011 | $85,767 | $70,000 | $0 | $155,767 | $155,767 |
| 2010 | $85,767 | $70,000 | $0 | $155,767 | $155,767 |
| 2009 | $85,767 | $70,000 | $0 | $155,767 | $155,767 |
| 2008 | $71,312 | $70,000 | $0 | $141,310 | $141,310 |
| 2007 | $71,312 | $70,000 | $0 | $141,310 | $141,310 |
Deed and Sales History
| 1 | 05/02/2024 | SWD | STATUTORY WARRANTY DEED | GRACE PASTINE | JAMES R & JULIE A DUGAN | | | $605,000.00 | 274921 | 2024-0500683 |
| 2 | 05/02/2024 | QUIT CLAIM | QUIT CLAIM DEED | GREGORY A JAMES | GRACE PASTINE | | | $0.00 | 274920 | 2024-0500682 |
| 3 | 02/09/2018 | SWD | STATUTORY WARRANTY DEED | ARVID T LONSETH | GRACE PASTINE | | | $244,426.00 | 218968 | 2018-0201211 |
| 4 | 07/11/2016 | BARGAIN | BARGAIN & SALE DEED | DOUGLAS G STRANDBERG | ARVID LONSETH | | | $200,676.00 | 203409 | 2016-0700979 |
| 5 | 11/18/2011 | PERS REP | PERSONAL REPRESENTATIVE'S DEED | MAY STRANDBERG ESTATE | DOUGLAS G STRANDBERG | | | $426,962.00 | 167473 | 2120101056 |
|   | |
| 6 | 06/20/2005 | DEED | DEED | ARVID T LONSETH TRUST 1/2 | MAY L STRANDBERG 1/2 & | 0 | | $0.00 | 2005110684 | 2050605161 |
| 7 | 10/21/1994 | DEED | DEED | ARVID T LONSETH JR | ARVID T LONSETH TRUST 1/2/ARVID T | 420 | | $0.00 | 199413454 | 941123019 |
| 8 | 04/06/1994 | DEED | DEED | ARVID T LONSETH SR | ARVID T LONSETH JR 1/2 | 414 | | $0.00 | 199413117 | 941012213 |
| 9 | 04/06/1994 | DEED | DEED | ARVID T LONSETH TRUST | ARVID T LONSETH SR 1/2 | 383 | | $0.00 | 199420950 | 940415004 |
| 10 | 09/20/1993 | DEED | DEED | ARVID T-MARION G LONSETH | ARVID T LONSETH TRUST/ARVID T & | 349 | | $0.00 | 199301711 | 931018167 |
| 11 | | | | GORDON R STRANDBERG | MAY L STRANDBERG (KING CO PROBATE) | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |