Property
Account |
| Property ID: | 74757 | Abbreviated Legal Description: | NEW WHATCOM FRAC OF LOTS 11-12-13 BLK 7 LY E OF E LI OF PROSPECT ST AS EXT THRU SD BLK 7 |
| Parcel # / Geo ID: | 3803301321980000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 65 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 30 |
| Range: | R03E | Legal Acres: | 0.1100 |
Location |
| Address: | 1313 BAY ST BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5410027200 | Map ID: | 5JG_CBD |
| Neighborhood CD: | 5410027200 |
Owner |
| Name: | H4IT FLATIRON LLC | Owner ID: | 619210 |
| Mailing Address: | 2211 RIMLAND DR STE 124 BELLINGHAM, WA 98226-8654 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
11/16/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 46562 | ST - WASHINGTON STATE | $6156.41 | $6156.40 | $0.00 | $0.00 | $12312.81 | $0.00 |
| 2025 | 46562 | WC - WHATCOM COUNTY | $2119.31 | $2119.29 | $0.00 | $0.00 | $4238.60 | $0.00 |
| 2025 | 46562 | FC - FLOOD CONTROL ZONE | $281.33 | $281.32 | $0.00 | $0.00 | $562.65 | $0.00 |
| 2025 | 46562 | CF - CONSERVATION FUTURES | $61.23 | $61.22 | $0.00 | $0.00 | $122.45 | $0.00 |
| 2025 | 46562 | PT - PORT OF BELLINGHAM | $339.89 | $339.87 | $0.00 | $0.00 | $679.76 | $0.00 |
| 2025 | 46562 | SD501 - BELLINGHAM SCHOOL #501 | $8166.29 | $8166.29 | $0.00 | $0.00 | $16332.58 | $0.00 |
| 2025 | 46562 | BHAM - CITY OF BELLINGHAM | $3699.14 | $3699.11 | $0.00 | $0.00 | $7398.25 | $0.00 |
| 2025 | 46562 | WCEMS - WHATCOM COUNTY EMS | $586.53 | $586.52 | $0.00 | $0.00 | $1173.05 | $0.00 |
| 2025 | 46562 | AHBH - AFFORDABLE HOUSING BHAM | $311.76 | $311.76 | $0.00 | $0.00 | $623.52 | $0.00 |
| 2025 | 46562 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 46562 | TOTAL: | $21724.39 | $21724.27 | $0.00 | $0.00 | $43448.66 | $0.00 |
|
| 2025 | 46562 | $21724.39 | $21724.27 | $0.00 | $0.00 | $43448.66 | $0.00 |
Statement Details |
| 2024 | 46705 | ST - WASHINGTON STATE | $5698.38 | $5698.37 | $0.00 | $0.00 | $11396.75 | $0.00 |
| 2024 | 46705 | WC - WHATCOM COUNTY | $1913.32 | $1913.30 | $0.00 | $0.00 | $3826.62 | $0.00 |
| 2024 | 46705 | FC - FLOOD CONTROL ZONE | $282.29 | $282.29 | $0.00 | $0.00 | $564.58 | $0.00 |
| 2024 | 46705 | CF - CONSERVATION FUTURES | $60.87 | $60.87 | $0.00 | $0.00 | $121.74 | $0.00 |
| 2024 | 46705 | PT - PORT OF BELLINGHAM | $345.41 | $345.39 | $0.00 | $0.00 | $690.80 | $0.00 |
| 2024 | 46705 | SD501 - BELLINGHAM SCHOOL #501 | $7813.45 | $7813.43 | $0.00 | $0.00 | $15626.88 | $0.00 |
| 2024 | 46705 | BHAM - CITY OF BELLINGHAM | $3638.07 | $3638.04 | $0.00 | $0.00 | $7276.11 | $0.00 |
| 2024 | 46705 | WCEMS - WHATCOM COUNTY EMS | $584.74 | $584.74 | $0.00 | $0.00 | $1169.48 | $0.00 |
| 2024 | 46705 | AHBH - AFFORDABLE HOUSING BHAM | $313.52 | $313.51 | $0.00 | $0.00 | $627.03 | $0.00 |
| 2024 | 46705 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 46705 | TOTAL: | $20652.55 | $20652.43 | $0.00 | $0.00 | $41304.98 | $0.00 |
|
| 2024 | 46705 | $20652.55 | $20652.43 | $0.00 | $0.00 | $41304.98 | $0.00 |
Statement Details |
| 2023 | 46880 | ST - WASHINGTON STATE | $5796.68 | $5796.66 | $0.00 | $0.00 | $11593.34 | $0.00 |
| 2023 | 46880 | WC - WHATCOM COUNTY | $1964.42 | $1964.41 | $0.00 | $0.00 | $3928.83 | $0.00 |
| 2023 | 46880 | FC - FLOOD CONTROL ZONE | $292.00 | $292.00 | $0.00 | $0.00 | $584.00 | $0.00 |
| 2023 | 46880 | CF - CONSERVATION FUTURES | $59.72 | $59.72 | $0.00 | $0.00 | $119.44 | $0.00 |
| 2023 | 46880 | PT - PORT OF BELLINGHAM | $360.01 | $360.00 | $0.00 | $0.00 | $720.01 | $0.00 |
| 2023 | 46880 | SD501 - BELLINGHAM SCHOOL #501 | $7625.64 | $7625.62 | $0.00 | $0.00 | $15251.26 | $0.00 |
| 2023 | 46880 | BHAM - CITY OF BELLINGHAM | $3197.36 | $3197.33 | $0.00 | $0.00 | $6394.69 | $0.00 |
| 2023 | 46880 | WCEMS - WHATCOM COUNTY EMS | $604.39 | $604.38 | $0.00 | $0.00 | $1208.77 | $0.00 |
| 2023 | 46880 | AHBH - AFFORDABLE HOUSING BHAM | $318.48 | $318.48 | $0.00 | $0.00 | $636.96 | $0.00 |
| 2023 | 46880 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 46880 | TOTAL: | $20221.20 | $20221.09 | $0.00 | $0.00 | $40442.29 | $0.00 |
|
| 2023 | 46880 | $20221.20 | $20221.09 | $0.00 | $0.00 | $40442.29 | $0.00 |
Statement Details |
| 2022 | 47213 | ST - WASHINGTON STATE | $5930.80 | $5930.79 | $0.00 | $0.00 | $11861.59 | $0.00 |
| 2022 | 47213 | WC - WHATCOM COUNTY | $1564.81 | $1564.77 | $0.00 | $0.00 | $3129.58 | $0.00 |
| 2022 | 47213 | FC - FLOOD CONTROL ZONE | $249.20 | $249.19 | $0.00 | $0.00 | $498.39 | $0.00 |
| 2022 | 47213 | CF - CONSERVATION FUTURES | $62.73 | $62.73 | $0.00 | $0.00 | $125.46 | $0.00 |
| 2022 | 47213 | PT - PORT OF BELLINGHAM | $379.40 | $379.39 | $0.00 | $0.00 | $758.79 | $0.00 |
| 2022 | 47213 | SD501 - BELLINGHAM SCHOOL #501 | $7247.01 | $7246.99 | $0.00 | $0.00 | $14494.00 | $0.00 |
| 2022 | 47213 | BHAM - CITY OF BELLINGHAM | $3307.73 | $3307.73 | $0.00 | $0.00 | $6615.46 | $0.00 |
| 2022 | 47213 | WCEMS - WHATCOM COUNTY EMS | $418.11 | $418.10 | $0.00 | $0.00 | $836.21 | $0.00 |
| 2022 | 47213 | AHBH - AFFORDABLE HOUSING BHAM | $335.98 | $335.98 | $0.00 | $0.00 | $671.96 | $0.00 |
| 2022 | 47213 | TOTAL: | $19495.77 | $19495.67 | $0.00 | $0.00 | $38991.44 | $0.00 |
|
| 2022 | 47213 | $19495.77 | $19495.67 | $0.00 | $0.00 | $38991.44 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $7,065,646 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $418,048 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $7,483,694 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,483,694 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,483,694 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,483,694 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,483,694 | |
Map List
Taxing Jurisdiction
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CMCL- OFFICE PROF/MISC | State Code: | 6599 | 38192.0 sqft | Value: | $7,065,646 |
| Avg Floor Area: | 4185 | C-SPRKLR-WET: | SEC 15A | | Cost Section: | 15 | Exterior Wall: | Brick/Stucco | | HVAC: | AC | LIFE EXPECTANCY: | 50 | | Occupancy: | Office | Table No: | 344 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | C | A+ | 1907 | 38192.0 |
| | C-BSMTFIN | COMCL Fin Bsmt | C | A+ | 1907 | 5456.0 |
Sketch
Property Image
Land
| 1 | 6599 | OTHR PROF SV | 0.1090 | 4750.00 | 0.00 | 0.00 | 0.00 | $418,048 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,065,646 | $418,048 | $0 | $7,483,694 | $7,483,694 |
| 2024 | $4,921,198 | $390,692 | $0 | $5,311,890 | $5,311,890 |
| 2023 | $4,921,198 | $390,692 | $0 | $5,311,890 | $5,311,890 |
| 2022 | $4,433,511 | $351,975 | $0 | $4,785,486 | $4,785,486 |
| 2021 | $3,889,045 | $308,750 | $0 | $4,197,795 | $4,197,795 |
| 2020 | $3,889,045 | $308,750 | $0 | $4,197,795 | $4,197,795 |
| 2019 | $3,235,827 | $266,950 | $0 | $3,502,777 | $3,502,777 |
| 2018 | $3,005,519 | $247,950 | $0 | $3,253,469 | $3,253,469 |
| 2017 | $2,963,488 | $244,483 | $0 | $3,207,971 | $3,207,971 |
| 2016 | $2,963,488 | $244,483 | $0 | $3,207,971 | $3,207,971 |
| 2015 | $2,963,488 | $244,483 | $0 | $3,207,971 | $3,207,971 |
| 2014 | $2,878,850 | $237,500 | $0 | $3,116,350 | $3,116,350 |
| 2013 | $2,533,300 | $139,650 | $0 | $2,672,950 | $2,672,950 |
| 2012 | $2,533,300 | $139,650 | $0 | $2,672,950 | $2,672,950 |
| 2011 | $2,533,300 | $139,650 | $0 | $2,672,950 | $2,672,950 |
| 2010 | $2,533,300 | $139,650 | $0 | $2,672,950 | $2,672,950 |
| 2009 | $2,585,000 | $142,500 | $0 | $2,727,500 | $2,727,500 |
| 2008 | $2,181,000 | $118,750 | $0 | $2,299,750 | $2,299,750 |
| 2007 | $2,181,000 | $118,750 | $0 | $2,299,750 | $2,299,750 |
Deed and Sales History
| 1 | 08/07/2025 | SWD | STATUTORY WARRANTY DEED | BAY STREET HOLDINGS LLC | H4IT FLATIRON LLC | | | $10,135,000.00 | 284171 | 2025-0800663 |
| 2 | 03/30/2010 | SWD | STATUTORY WARRANTY DEED | BAY BUILDING LLC | BAY STREET HOLDINGS LLC | | | $3,761,500.00 | 155605 | 2100400085 |
| 3 | 01/31/2000 | WARRANTY D | WARRANTY DEED | BAY BUILDING PARTNERS | BAY BUILDING LLC | 0 | | $0.00 | 200001018 | 2000401350 |
| 4 | 02/16/1989 | WARRANTY D | WARRANTY DEED | RIMLAND PACIFIC CO INC | BAY BUILDING PARTNERS | 94 | | $175,000.00 | 198901061 | 1891628253 |
| 5 | 10/07/1987 | WARRANTY D | WARRANTY DEED | BELLINGHAM BAY | RIMLAND PACIFIC COMPANY INC | 54 | | $125,000.00 | 198706113 | 1871587673 |
| 6 | | CIVIL | CIVIL ACTION | MORRIS PIHA TO | BELLINGHAM BAY PARTNERSHIP 82-2-00613-7 | 0 | | | 0 | 0 |
Payout Agreement
| No payout information available.. |