Property
Account |
Property ID: | 74869 | Abbreviated Legal Description: | LOT B HERALD SHORT PLAT AS REC BOOK 10 SHORT PLATS PG 14 |
Parcel # / Geo ID: | 3803301620290000 | Agent Code: | |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 46 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 30 |
Range: | R03E | Legal Acres: | 0.2900 |
Location |
Address: | 1133 N STATE ST BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 5410027200 | Map ID: | 5JG_CBD |
Neighborhood CD: | 5410027200 |
Owner |
Name: | HERALD BUILDING LLC | Owner ID: | 53334 |
Mailing Address: | 1155 N STATE ST #620 BELLINGHAM, WA 98225-5024 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
09/06/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | N/A | |
(+) Improvement Non-Homesite Value: | + | N/A | |
(+) Land Homesite Value: | + | N/A | |
(+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
(+) Curr Use (HS): | + | N/A | N/A |
(+) Curr Use (NHS): | + | N/A | N/A |
| | -------------------------- | |
(=) Market Value: | = | N/A | |
(–) Productivity Loss: | – | N/A | |
| | -------------------------- | |
(=) Subtotal: | = | N/A | |
(+) Senior Appraised Value: | + | N/A | |
(+) Non-Senior Appraised Value: | + | N/A | |
| | -------------------------- | |
(=) Total Appraised Value: | = | N/A | |
(–) Senior Exemption Loss: | – | N/A | |
(–) Exemption Loss: | – | N/A | |
| | -------------------------- | |
(=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
Owner: | HERALD BUILDING LLC | | |
% Ownership: | 100.0000000000% | | |
Total Value: | N/A | | |
Tax Area: | 0100 - BELLINGHAM 501 AH |
BHAH | CITY OF BELLINGHAM AFF HSG | N/A | N/A | N/A | N/A | | |
BHFP | CITY OF BELLINGHAM FIRE PENSION | N/A | N/A | N/A | N/A | | |
BHGEN | CITY OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
BHGW5 | CITY OF BELLINGHAM GREENWAYS V | N/A | N/A | N/A | N/A | | |
BHRDA | CITY OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | N/A | N/A | N/A | N/A | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | N/A | N/A | N/A | N/A | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | N/A | N/A | N/A | N/A | | |
WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
AHBH13 | AFFORDABLE HOUSING BHAM | N/A | N/A | N/A | N/A | | |
WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| Total Tax Rate: | N/A | | | | | |
| | | | Taxes w/Current Exemptions: | N/A | | |
| | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Improvement #1: | COMMERCIAL IMPROVEMENT | State Code: | 4600 | 0.0 sqft | Value: | N/A |
Sketch
No sketches available for this property. |
Property Image
Land
1 | 4600 | AUTO PARKING | 0.2941 | 12810.00 | 0.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $11,438 | $648,391 | $0 | $659,829 | $659,829 |
2023 | $11,438 | $648,391 | $0 | $659,829 | $659,829 |
2022 | $10,304 | $584,136 | $0 | $594,440 | $594,440 |
2021 | $9,039 | $512,400 | $0 | $521,439 | $521,439 |
2020 | $9,039 | $512,400 | $0 | $521,439 | $521,439 |
2019 | $7,375 | $445,596 | $0 | $452,971 | $452,971 |
2018 | $7,375 | $430,416 | $0 | $437,791 | $437,791 |
2017 | $7,375 | $384,300 | $0 | $391,675 | $391,675 |
2016 | $7,375 | $384,300 | $0 | $391,675 | $391,675 |
2015 | $7,375 | $384,300 | $0 | $391,675 | $391,675 |
2014 | $7,375 | $384,300 | $0 | $391,675 | $391,675 |
2013 | $0 | $251,076 | $0 | $251,076 | $251,076 |
2012 | $0 | $251,076 | $0 | $251,076 | $251,076 |
2011 | $0 | $251,076 | $0 | $251,076 | $251,076 |
2010 | $0 | $251,076 | $0 | $251,076 | $251,076 |
2009 | $0 | $256,200 | $0 | $256,200 | $256,200 |
2008 | $0 | $256,200 | $0 | $256,200 | $256,200 |
2007 | $0 | $256,200 | $0 | $256,200 | $256,200 |
Deed and Sales History
1 | 05/28/2009 | WARRANTY D | WARRANTY DEED | B'HAM HERALD PUBLISH LLC | HERALD BUILDING LLC | 0 | | $2,350,000.00 | 2009149449 | 2090600337 |
  | |
2 | 08/25/2005 | WARRANTY D | WARRANTY DEED | FEDERATED PUBLICATION INC | BELLINGHAM HERALD PUBLISHING LLC | 0 | | $0.00 | 2005113786 | 2050806605 |
Payout Agreement
No payout information available.. |