Property
Account |
| Property ID: | 75999 | Abbreviated Legal Description: | LOT B DOUGLASS-EIFORD SHORT PLAT LLA AS REC BOOK 11 SHORT PLATS PG 93 |
| Parcel # / Geo ID: | 3803304432560000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 55 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 30 |
| Range: | R03E | Legal Acres: | 0.3800 |
Location |
| Address: | 1750 N STATE ST BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5410027000 | Map ID: | 5TK_YORK |
| Neighborhood CD: | 5410027000 |
Owner |
| Name: | FORTUNE PROPERTIES LLC | Owner ID: | 553778 |
| Mailing Address: | 1601 IOWA ST BELLINGHAM, WA 98229-4706 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/01/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 47381 | ST - WASHINGTON STATE | $786.07 | $786.06 | $0.00 | $0.00 | $786.07 | $786.06 |
| 2026 | 47381 | WC - WHATCOM COUNTY | $270.80 | $270.78 | $0.00 | $0.00 | $270.80 | $270.78 |
| 2026 | 47381 | FC - FLOOD CONTROL ZONE | $36.38 | $36.38 | $0.00 | $0.00 | $36.38 | $36.38 |
| 2026 | 47381 | CF - CONSERVATION FUTURES | $8.00 | $7.99 | $0.00 | $0.00 | $8.00 | $7.99 |
| 2026 | 47381 | PT - PORT OF BELLINGHAM | $43.56 | $43.55 | $0.00 | $0.00 | $43.56 | $43.55 |
| 2026 | 47381 | SD501 - BELLINGHAM SCHOOL #501 | $1149.71 | $1149.67 | $0.00 | $0.00 | $1149.71 | $1149.67 |
| 2026 | 47381 | BHAM - CITY OF BELLINGHAM | $481.29 | $481.25 | $0.00 | $0.00 | $481.29 | $481.25 |
| 2026 | 47381 | WCEMS - WHATCOM COUNTY EMS | $90.70 | $90.70 | $0.00 | $0.00 | $90.70 | $90.70 |
| 2026 | 47381 | AHBH - AFFORDABLE HOUSING BHAM | $39.65 | $39.64 | $0.00 | $0.00 | $39.65 | $39.64 |
| 2026 | 47381 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $2.50 | $2.49 |
| 2026 | 47381 | TOTAL: | $2908.66 | $2908.51 | $0.00 | $0.00 | $2908.66 | $2908.51 |
|
| 2026 | 47381 | $2908.66 | $2908.51 | $0.00 | $0.00 | $2908.66 | $2908.51 |
Statement Details |
| 2025 | 47548 | ST - WASHINGTON STATE | $767.04 | $767.04 | $0.00 | $0.00 | $1534.08 | $0.00 |
| 2025 | 47548 | WC - WHATCOM COUNTY | $264.07 | $264.02 | $0.00 | $0.00 | $528.09 | $0.00 |
| 2025 | 47548 | FC - FLOOD CONTROL ZONE | $35.05 | $35.05 | $0.00 | $0.00 | $70.10 | $0.00 |
| 2025 | 47548 | CF - CONSERVATION FUTURES | $7.63 | $7.63 | $0.00 | $0.00 | $15.26 | $0.00 |
| 2025 | 47548 | PT - PORT OF BELLINGHAM | $42.35 | $42.34 | $0.00 | $0.00 | $84.69 | $0.00 |
| 2025 | 47548 | SD501 - BELLINGHAM SCHOOL #501 | $1017.46 | $1017.45 | $0.00 | $0.00 | $2034.91 | $0.00 |
| 2025 | 47548 | BHAM - CITY OF BELLINGHAM | $460.89 | $460.88 | $0.00 | $0.00 | $921.77 | $0.00 |
| 2025 | 47548 | WCEMS - WHATCOM COUNTY EMS | $73.08 | $73.07 | $0.00 | $0.00 | $146.15 | $0.00 |
| 2025 | 47548 | AHBH - AFFORDABLE HOUSING BHAM | $38.85 | $38.84 | $0.00 | $0.00 | $77.69 | $0.00 |
| 2025 | 47548 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 47548 | TOTAL: | $2708.92 | $2708.81 | $0.00 | $0.00 | $5417.73 | $0.00 |
|
| 2025 | 47548 | $2708.92 | $2708.81 | $0.00 | $0.00 | $5417.73 | $0.00 |
Statement Details |
| 2024 | 47695 | ST - WASHINGTON STATE | $645.46 | $645.44 | $0.00 | $0.00 | $1290.90 | $0.00 |
| 2024 | 47695 | WC - WHATCOM COUNTY | $216.73 | $216.71 | $0.00 | $0.00 | $433.44 | $0.00 |
| 2024 | 47695 | FC - FLOOD CONTROL ZONE | $31.98 | $31.97 | $0.00 | $0.00 | $63.95 | $0.00 |
| 2024 | 47695 | CF - CONSERVATION FUTURES | $6.90 | $6.89 | $0.00 | $0.00 | $13.79 | $0.00 |
| 2024 | 47695 | PT - PORT OF BELLINGHAM | $39.13 | $39.12 | $0.00 | $0.00 | $78.25 | $0.00 |
| 2024 | 47695 | SD501 - BELLINGHAM SCHOOL #501 | $885.03 | $885.02 | $0.00 | $0.00 | $1770.05 | $0.00 |
| 2024 | 47695 | BHAM - CITY OF BELLINGHAM | $412.10 | $412.05 | $0.00 | $0.00 | $824.15 | $0.00 |
| 2024 | 47695 | WCEMS - WHATCOM COUNTY EMS | $66.24 | $66.23 | $0.00 | $0.00 | $132.47 | $0.00 |
| 2024 | 47695 | AHBH - AFFORDABLE HOUSING BHAM | $35.51 | $35.51 | $0.00 | $0.00 | $71.02 | $0.00 |
| 2024 | 47695 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 47695 | TOTAL: | $2341.58 | $2341.43 | $0.00 | $0.00 | $4683.01 | $0.00 |
|
| 2024 | 47695 | $2341.58 | $2341.43 | $0.00 | $0.00 | $4683.01 | $0.00 |
Statement Details |
| 2023 | 47871 | ST - WASHINGTON STATE | $775.33 | $775.33 | $0.00 | $0.00 | $1550.66 | $0.00 |
| 2023 | 47871 | WC - WHATCOM COUNTY | $262.76 | $262.73 | $0.00 | $0.00 | $525.49 | $0.00 |
| 2023 | 47871 | FC - FLOOD CONTROL ZONE | $39.06 | $39.05 | $0.00 | $0.00 | $78.11 | $0.00 |
| 2023 | 47871 | CF - CONSERVATION FUTURES | $7.99 | $7.99 | $0.00 | $0.00 | $15.98 | $0.00 |
| 2023 | 47871 | PT - PORT OF BELLINGHAM | $48.17 | $48.14 | $0.00 | $0.00 | $96.31 | $0.00 |
| 2023 | 47871 | SD501 - BELLINGHAM SCHOOL #501 | $1019.97 | $1019.95 | $0.00 | $0.00 | $2039.92 | $0.00 |
| 2023 | 47871 | BHAM - CITY OF BELLINGHAM | $427.68 | $427.65 | $0.00 | $0.00 | $855.33 | $0.00 |
| 2023 | 47871 | WCEMS - WHATCOM COUNTY EMS | $80.84 | $80.84 | $0.00 | $0.00 | $161.68 | $0.00 |
| 2023 | 47871 | AHBH - AFFORDABLE HOUSING BHAM | $42.60 | $42.60 | $0.00 | $0.00 | $85.20 | $0.00 |
| 2023 | 47871 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 47871 | TOTAL: | $2706.90 | $2706.77 | $0.00 | $0.00 | $5413.67 | $0.00 |
|
| 2023 | 47871 | $2706.90 | $2706.77 | $0.00 | $0.00 | $5413.67 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $110,754 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $551,067 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $661,821 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $661,821 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $661,821 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $661,821 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $661,821 | |
Map List
Taxing Jurisdiction
| Owner: | FORTUNE PROPERTIES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $661,821 | | |
| Tax Area: | 0100 - BELLINGHAM 501 AH |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594366476 | $661,821 | $661,821 | $39.34 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1273021187 | $661,821 | $661,821 | $84.25 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7827435998 | $661,821 | $661,821 | $518.04 | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4194199003 | $661,821 | $661,821 | $277.58 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0038698555 | $661,821 | $661,821 | $2.56 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $661,821 | $661,821 | $15.26 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $661,821 | $661,821 | $70.10 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $661,821 | $661,821 | $9.12 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $661,821 | $661,821 | $75.44 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $661,821 | $661,821 | $0.13 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.1768952437 | $661,821 | $661,821 | $778.89 | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.6529911335 | $661,821 | $661,821 | $432.16 | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.2448332025 | $661,821 | $661,821 | $823.86 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $661,821 | $661,821 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $661,821 | $661,821 | $997.46 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $661,821 | $661,821 | $536.62 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $661,821 | $661,821 | $388.92 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $661,821 | $661,821 | $111.31 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $661,821 | $661,821 | $8.27 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $661,821 | $661,821 | $8.27 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $661,821 | $661,821 | $3.87 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $661,821 | $661,821 | $7.45 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1173816488 | $661,821 | $661,821 | $77.69 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $661,821 | $661,821 | $146.15 | | |
| | Total Tax Rate: | 8.1785693026 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,412.74 | | |
| | | | | Taxes w/o Exemptions: | $5,412.74 | | |
Improvement / Building
| Improvement #1: | CMCL- OFFICE PROF/MISC | State Code: | 5512 | 1028.0 sqft | Value: | $110,754 |
| Avg Floor Area: | 1028 | Cost Section: | 15 | | Exterior Wall: | ConcBlk | HVAC: | EWH | | LIFE EXPECTANCY: | 45 | Occupancy: | Office | | Table No: | 344 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | C | LC | 1950 | 1028.0 |
| | C-ASPHALT | COMCL Asphalt | C | A | 1950 | 6878.0 |
Sketch
Property Image
Land
| 1 | 5512 | USED CARS | 0.3767 | 16409.00 | 0.00 | 0.00 | 0.00 | $551,067 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $110,754 | $589,661 | $0 | $700,415 | $700,415 |
| 2024 | $110,754 | $551,067 | $0 | $661,821 | $661,821 |
| 2023 | $100,689 | $500,986 | $0 | $601,675 | $601,675 |
| 2022 | $107,116 | $532,964 | $0 | $640,080 | $640,080 |
| 2021 | $92,341 | $459,452 | $0 | $551,793 | $551,793 |
| 2020 | $92,341 | $459,452 | $0 | $551,793 | $551,793 |
| 2019 | $100,068 | $337,402 | $0 | $437,470 | $437,470 |
| 2018 | $87,658 | $295,559 | $0 | $383,217 | $383,217 |
| 2017 | $83,403 | $281,209 | $0 | $364,612 | $364,612 |
| 2016 | $76,103 | $256,596 | $0 | $332,699 | $332,699 |
| 2015 | $73,000 | $246,135 | $0 | $319,135 | $319,135 |
| 2014 | $73,000 | $246,135 | $0 | $319,135 | $319,135 |
| 2013 | $67,525 | $233,828 | $0 | $301,353 | $301,353 |
| 2012 | $67,525 | $233,828 | $0 | $301,353 | $301,353 |
| 2011 | $67,525 | $233,828 | $0 | $301,353 | $301,353 |
| 2010 | $69,350 | $233,828 | $0 | $303,178 | $303,178 |
| 2009 | $73,000 | $246,135 | $0 | $319,135 | $319,135 |
| 2008 | $59,000 | $246,135 | $0 | $305,135 | $305,135 |
| 2007 | $59,000 | $246,135 | $0 | $305,135 | $305,135 |
Deed and Sales History
| 1 | 07/30/2018 | SWD | STATUTORY WARRANTY DEED | JAMES O & PAULA J O'BRIEN LIVING TRUST/TR | FORTUNE PROPERTIES LLC | | | $525,000.00 | 223599 | 2018-0800030 |
| 2 | 12/12/2016 | SWD | STATUTORY WARRANTY DEED | JAMES M & PAULA J O'BRIEN | JAMES O & PAULA J O'BRIEN LIVING TRUST/TR | | | $1,149,544.00 | 207667 | 2016-1201622 |
|   | |
| 3 | 12/16/1998 | QUIT CLAIM | QUIT CLAIM DEED | JAMES F BOLSTER-ROEDER CO | JAMES & PAULA O'BRIEN | 0 | | $0.00 | 199804627 | 1981204718 |
Payout Agreement
| No payout information available.. |