Property
Account |
| Property ID: | 76762 | Abbreviated Legal Description: | NEW WHATCOM LOT 9-SW 35 FT OF LOT 10 BLK 52 |
| Parcel # / Geo ID: | 3803310705090000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0109 - BELLINGHAM 501 AH LIFT | Land Use Code | 53 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T38N | Section: | 31 |
| Range: | R03E | Legal Acres: | 0.2600 |
Location |
| Address: | 903 N STATE ST BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 5310025200 | Map ID: | 5TK_MAPLE |
| Neighborhood CD: | 5310025200 |
Owner |
| Name: | NORTH STATE STREET LLC | Owner ID: | 545515 |
| Mailing Address: | 801 2ND AVE STE 1700 SEATTLE, WA 98104-1520 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/04/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 47972 | ST - WASHINGTON STATE | $2556.04 | $2556.03 | $0.00 | $0.00 | $0.00 | $5112.07 |
| 2026 | 47972 | WC - WHATCOM COUNTY | $880.53 | $880.49 | $0.00 | $0.00 | $0.00 | $1761.02 |
| 2026 | 47972 | FC - FLOOD CONTROL ZONE | $118.31 | $118.30 | $0.00 | $0.00 | $0.00 | $236.61 |
| 2026 | 47972 | CF - CONSERVATION FUTURES | $26.00 | $26.00 | $0.00 | $0.00 | $0.00 | $52.00 |
| 2026 | 47972 | PT - PORT OF BELLINGHAM | $141.64 | $141.63 | $0.00 | $0.00 | $0.00 | $283.27 |
| 2026 | 47972 | SD501 - BELLINGHAM SCHOOL #501 | $3738.45 | $3738.43 | $0.00 | $0.00 | $0.00 | $7476.88 |
| 2026 | 47972 | BHAM - CITY OF BELLINGHAM | $1564.96 | $1564.91 | $0.00 | $0.00 | $0.00 | $3129.87 |
| 2026 | 47972 | WCEMS - WHATCOM COUNTY EMS | $294.94 | $294.93 | $0.00 | $0.00 | $0.00 | $589.87 |
| 2026 | 47972 | AHBH - AFFORDABLE HOUSING BHAM | $128.92 | $128.91 | $0.00 | $0.00 | $0.00 | $257.83 |
| 2026 | 47972 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $0.00 | $4.99 |
| 2026 | 47972 | TOTAL: | $9452.29 | $9452.12 | $0.00 | $0.00 | $0.00 | $18904.41 |
|
| 2026 | 47972 | $9452.29 | $9452.12 | $0.00 | $0.00 | $0.00 | $18904.41 |
Statement Details |
| 2025 | 48139 | ST - WASHINGTON STATE | $2488.41 | $2488.40 | $0.00 | $0.00 | $4976.81 | $0.00 |
| 2025 | 48139 | WC - WHATCOM COUNTY | $856.63 | $856.60 | $0.00 | $0.00 | $1713.23 | $0.00 |
| 2025 | 48139 | FC - FLOOD CONTROL ZONE | $113.71 | $113.71 | $0.00 | $0.00 | $227.42 | $0.00 |
| 2025 | 48139 | CF - CONSERVATION FUTURES | $24.75 | $24.74 | $0.00 | $0.00 | $49.49 | $0.00 |
| 2025 | 48139 | PT - PORT OF BELLINGHAM | $137.40 | $137.37 | $0.00 | $0.00 | $274.77 | $0.00 |
| 2025 | 48139 | SD501 - BELLINGHAM SCHOOL #501 | $3300.80 | $3300.79 | $0.00 | $0.00 | $6601.59 | $0.00 |
| 2025 | 48139 | BHAM - CITY OF BELLINGHAM | $1495.19 | $1495.16 | $0.00 | $0.00 | $2990.35 | $0.00 |
| 2025 | 48139 | WCEMS - WHATCOM COUNTY EMS | $237.07 | $237.07 | $0.00 | $0.00 | $474.14 | $0.00 |
| 2025 | 48139 | AHBH - AFFORDABLE HOUSING BHAM | $126.01 | $126.01 | $0.00 | $0.00 | $252.02 | $0.00 |
| 2025 | 48139 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2025 | 48139 | TOTAL: | $8782.47 | $8782.34 | $0.00 | $0.00 | $17564.81 | $0.00 |
|
| 2025 | 48139 | $8782.47 | $8782.34 | $0.00 | $0.00 | $17564.81 | $0.00 |
Statement Details |
| 2024 | 48288 | ST - WASHINGTON STATE | $2093.89 | $2093.87 | $0.00 | $0.00 | $4187.76 | $0.00 |
| 2024 | 48288 | WC - WHATCOM COUNTY | $703.07 | $703.04 | $0.00 | $0.00 | $1406.11 | $0.00 |
| 2024 | 48288 | FC - FLOOD CONTROL ZONE | $103.73 | $103.72 | $0.00 | $0.00 | $207.45 | $0.00 |
| 2024 | 48288 | CF - CONSERVATION FUTURES | $22.37 | $22.36 | $0.00 | $0.00 | $44.73 | $0.00 |
| 2024 | 48288 | PT - PORT OF BELLINGHAM | $126.92 | $126.91 | $0.00 | $0.00 | $253.83 | $0.00 |
| 2024 | 48288 | SD501 - BELLINGHAM SCHOOL #501 | $2871.07 | $2871.06 | $0.00 | $0.00 | $5742.13 | $0.00 |
| 2024 | 48288 | BHAM - CITY OF BELLINGHAM | $1336.83 | $1336.80 | $0.00 | $0.00 | $2673.63 | $0.00 |
| 2024 | 48288 | WCEMS - WHATCOM COUNTY EMS | $214.87 | $214.86 | $0.00 | $0.00 | $429.73 | $0.00 |
| 2024 | 48288 | AHBH - AFFORDABLE HOUSING BHAM | $115.20 | $115.20 | $0.00 | $0.00 | $230.40 | $0.00 |
| 2024 | 48288 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2024 | 48288 | TOTAL: | $7590.45 | $7590.31 | $0.00 | $0.00 | $15180.76 | $0.00 |
|
| 2024 | 48288 | $7590.45 | $7590.31 | $0.00 | $0.00 | $15180.76 | $0.00 |
Statement Details |
| 2023 | 48464 | ST - WASHINGTON STATE | $2364.30 | $2364.30 | $0.00 | $0.00 | $4728.60 | $0.00 |
| 2023 | 48464 | WC - WHATCOM COUNTY | $801.24 | $801.22 | $0.00 | $0.00 | $1602.46 | $0.00 |
| 2023 | 48464 | FC - FLOOD CONTROL ZONE | $119.10 | $119.10 | $0.00 | $0.00 | $238.20 | $0.00 |
| 2023 | 48464 | CF - CONSERVATION FUTURES | $24.36 | $24.36 | $0.00 | $0.00 | $48.72 | $0.00 |
| 2023 | 48464 | PT - PORT OF BELLINGHAM | $146.84 | $146.83 | $0.00 | $0.00 | $293.67 | $0.00 |
| 2023 | 48464 | SD501 - BELLINGHAM SCHOOL #501 | $3110.29 | $3110.27 | $0.00 | $0.00 | $6220.56 | $0.00 |
| 2023 | 48464 | BHAM - CITY OF BELLINGHAM | $1304.13 | $1304.09 | $0.00 | $0.00 | $2608.22 | $0.00 |
| 2023 | 48464 | WCEMS - WHATCOM COUNTY EMS | $246.51 | $246.51 | $0.00 | $0.00 | $493.02 | $0.00 |
| 2023 | 48464 | AHBH - AFFORDABLE HOUSING BHAM | $129.90 | $129.90 | $0.00 | $0.00 | $259.80 | $0.00 |
| 2023 | 48464 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.49 | $0.00 | $0.00 | $4.99 | $0.00 |
| 2023 | 48464 | TOTAL: | $8249.17 | $8249.07 | $0.00 | $0.00 | $16498.24 | $0.00 |
|
| 2023 | 48464 | $8249.17 | $8249.07 | $0.00 | $0.00 | $16498.24 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $257,867 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,694,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,951,867 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,951,867 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,951,867 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,951,867 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,951,867 | |
Map List
Taxing Jurisdiction
| Owner: | NORTH STATE STREET LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,951,867 | | |
| Tax Area: | 0109 - BELLINGHAM 501 AH LIFT |
| BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594652598 | $1,951,867 | $1,951,867 | $116.07 | | |
| BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1251023693 | $1,951,867 | $1,951,867 | $244.18 | | |
| BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7697721242 | $1,951,867 | $1,951,867 | $1,502.49 | | |
| BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.0014478540 | $1,951,867 | $1,951,867 | $2.83 | | |
| BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4107434711 | $1,951,867 | $1,951,867 | $801.72 | | |
| BHRDA | CITY OF BELLINGHAM RDA | 0.0032488278 | $1,951,867 | $1,951,867 | $6.34 | | |
| CFL | CONSERVATION FUTURES | 0.0229176033 | $1,951,867 | $1,951,867 | $44.73 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $1,951,867 | $1,951,867 | $207.45 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $1,951,867 | $1,951,867 | $27.07 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $1,951,867 | $1,951,867 | $226.42 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $1,951,867 | $1,951,867 | $0.34 | | |
| SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2084858575 | $1,951,867 | $1,951,867 | $2,358.80 | | |
| SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.5491820850 | $1,951,867 | $1,951,867 | $1,071.93 | | |
| SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.1842013369 | $1,951,867 | $1,951,867 | $2,311.40 | | |
| SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $1,951,867 | $1,951,867 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $1,951,867 | $1,951,867 | $2,725.05 | | |
| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $1,951,867 | $1,951,867 | $1,462.71 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $1,951,867 | $1,951,867 | $996.79 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $1,951,867 | $1,951,867 | $327.01 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $1,951,867 | $1,951,867 | $24.40 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $1,951,867 | $1,951,867 | $24.40 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $1,951,867 | $1,951,867 | $11.55 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $1,951,867 | $1,951,867 | $21.96 | | |
| AHBH13 | AFFORDABLE HOUSING BHAM | 0.1180424597 | $1,951,867 | $1,951,867 | $230.40 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $1,951,867 | $1,951,867 | $429.73 | | |
| | Total Tax Rate: | 7.7750086563 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15,175.77 | | |
| | | | | Taxes w/o Exemptions: | $15,175.77 | | |
Improvement / Building
| Improvement #1: | CMCL- RETAIL MIXED USE | State Code: | 5305 | 60821.8 sqft | Value: | $0 |
| C-ELEVATOR LS: | 5+ ST PSN AVG | C-SPRKLR-WET: | SEC 12-A | | Cost Section: | 12 | HVAC: | EWH | | LIFE EXPECTANCY: | 50 | Table No: | 352 |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A+ | 2021 | 58978.8 |
| | MA | Main Area 1 | D | A+ | 2021 | 1843.0 |
| | C-CANOPY | COMCL Canopy | S | A+ | 2021 | 96.0 |
| Improvement #2: | CMCL- RETAIL MIXED USE | State Code: | 5305 | 1843.0 sqft | Value: | $257,867 |
| Cost Section: | 13 | HVAC: | ACZ | | LIFE EXPECTANCY: | 50 | Table No: | 459 |
|
Sketch
Property Image
Land
| 1 | 5305 | MIXED USE | 0.2583 | 11250.00 | 0.00 | 0.00 | 40.00 | $1,694,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,653 | $1,993,880 | $0 | $2,277,533 | $2,277,533 |
| 2024 | $283,653 | $1,863,400 | $0 | $2,147,053 | $2,147,053 |
| 2023 | $257,867 | $1,694,000 | $0 | $1,951,867 | $1,951,867 |
| 2022 | $257,867 | $1,694,000 | $0 | $1,951,867 | $1,951,867 |
| 2021 | $11,280,042 | $1,400,000 | $0 | $12,680,042 | $12,680,042 |
| 2020 | $0 | $562,500 | $0 | $562,500 | $562,500 |
| 2019 | $15,582 | $519,167 | $0 | $534,749 | $534,749 |
| 2018 | $80,221 | $459,306 | $0 | $539,527 | $539,527 |
| 2017 | $76,326 | $437,006 | $0 | $513,332 | $513,332 |
| 2016 | $69,645 | $398,756 | $0 | $468,401 | $468,401 |
| 2015 | $66,806 | $382,500 | $0 | $449,306 | $449,306 |
| 2014 | $66,806 | $382,500 | $0 | $449,306 | $449,306 |
| 2013 | $71,725 | $374,063 | $0 | $445,788 | $445,788 |
| 2012 | $71,725 | $374,063 | $0 | $445,788 | $445,788 |
| 2011 | $71,725 | $374,063 | $0 | $445,788 | $445,788 |
| 2010 | $73,235 | $374,063 | $0 | $447,298 | $447,298 |
| 2009 | $75,500 | $393,750 | $0 | $469,250 | $469,250 |
| 2008 | $75,500 | $393,750 | $0 | $469,250 | $469,250 |
| 2007 | $60,000 | $118,125 | $0 | $178,125 | $178,125 |
Deed and Sales History
| 1 | 09/26/2017 | SWD | STATUTORY WARRANTY DEED | CANOE STREET LLC | NORTH STATE STREET LLC | | | $3,150,000.00 | 215516 | 2017-0902681 |
|   | |
| 2 | 02/06/2017 | QUIT CLAIM | QUIT CLAIM DEED | OAKLAND LLC | CANOE STREET LLC | | | $0.00 | 210491 | 2017-0401096 |
| 3 | 02/27/2001 | WARRANTY D | WARRANTY DEED | GORDON AUTO SUPPLY INC | OAKLAND LLC | 0 | | $650,000.00 | 200157607 | 2010300044 |
Payout Agreement
| No payout information available.. |