Property
Account |
Property ID: | 76766 | Abbreviated Legal Description: | NEW WHATCOM LOT 5 BLK 88--APTS C-D ONLY |
Parcel # / Geo ID: | 3803310733810000 | Agent Code: | ID:486185 |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 12 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 31 |
Range: | R03E | Legal Acres: | 0.0000 |
Location |
Address: | 714 N GARDEN ST BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 5310012000 SFR-LOT | Map ID: | 5JS_IVY |
Neighborhood CD: | 5310012000 |
Owner |
Name: | CATHOLIC ARCHBISHOP | Owner ID: | 27170 |
Mailing Address: | OF SEATTLE CORPORATION 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
01/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
2024 | 48290 | ST - WASHINGTON STATE | $210.63 | $210.61 | $0.00 | $0.00 | $421.24 | $0.00 |
2024 | 48290 | WC - WHATCOM COUNTY | $70.74 | $70.69 | $0.00 | $0.00 | $141.43 | $0.00 |
2024 | 48290 | FC - FLOOD CONTROL ZONE | $10.44 | $10.43 | $0.00 | $0.00 | $20.87 | $0.00 |
2024 | 48290 | CF - CONSERVATION FUTURES | $2.25 | $2.25 | $0.00 | $0.00 | $4.50 | $0.00 |
2024 | 48290 | PT - PORT OF BELLINGHAM | $12.77 | $12.76 | $0.00 | $0.00 | $25.53 | $0.00 |
2024 | 48290 | BHAM - CITY OF BELLINGHAM | $134.47 | $134.46 | $0.00 | $0.00 | $268.93 | $0.00 |
2024 | 48290 | SD501 - BELLINGHAM SCHOOL #501 | $288.80 | $288.79 | $0.00 | $0.00 | $577.59 | $0.00 |
2024 | 48290 | WCEMS - WHATCOM COUNTY EMS | $21.62 | $21.61 | $0.00 | $0.00 | $43.23 | $0.00 |
2024 | 48290 | AHBH - AFFORDABLE HOUSING BHAM | $11.59 | $11.59 | $0.00 | $0.00 | $23.18 | $0.00 |
2024 | 48290 | TOTAL: | $763.31 | $763.19 | $0.00 | $0.00 | $1526.50 | $0.00 |
|
2024 | 48290 | $763.31 | $763.19 | $0.00 | $0.00 | $1526.50 | $0.00 |
Statement Details |
2023 | 48466 | ST - WASHINGTON STATE | $201.55 | $201.55 | $0.00 | $0.00 | $403.10 | $0.00 |
2023 | 48466 | WC - WHATCOM COUNTY | $68.31 | $68.29 | $0.00 | $0.00 | $136.60 | $0.00 |
2023 | 48466 | FC - FLOOD CONTROL ZONE | $10.16 | $10.15 | $0.00 | $0.00 | $20.31 | $0.00 |
2023 | 48466 | CF - CONSERVATION FUTURES | $2.08 | $2.07 | $0.00 | $0.00 | $4.15 | $0.00 |
2023 | 48466 | PT - PORT OF BELLINGHAM | $12.52 | $12.51 | $0.00 | $0.00 | $25.03 | $0.00 |
2023 | 48466 | BHAM - CITY OF BELLINGHAM | $111.19 | $111.15 | $0.00 | $0.00 | $222.34 | $0.00 |
2023 | 48466 | SD501 - BELLINGHAM SCHOOL #501 | $265.15 | $265.14 | $0.00 | $0.00 | $530.29 | $0.00 |
2023 | 48466 | WCEMS - WHATCOM COUNTY EMS | $21.02 | $21.01 | $0.00 | $0.00 | $42.03 | $0.00 |
2023 | 48466 | AHBH - AFFORDABLE HOUSING BHAM | $11.08 | $11.07 | $0.00 | $0.00 | $22.15 | $0.00 |
2023 | 48466 | TOTAL: | $703.06 | $702.94 | $0.00 | $0.00 | $1406.00 | $0.00 |
|
2023 | 48466 | $703.06 | $702.94 | $0.00 | $0.00 | $1406.00 | $0.00 |
Statement Details |
2022 | 48805 | ST - WASHINGTON STATE | $183.66 | $183.65 | $0.00 | $0.00 | $367.31 | $0.00 |
2022 | 48805 | WC - WHATCOM COUNTY | $48.45 | $48.45 | $0.00 | $0.00 | $96.90 | $0.00 |
2022 | 48805 | FC - FLOOD CONTROL ZONE | $7.72 | $7.71 | $0.00 | $0.00 | $15.43 | $0.00 |
2022 | 48805 | CF - CONSERVATION FUTURES | $1.94 | $1.94 | $0.00 | $0.00 | $3.88 | $0.00 |
2022 | 48805 | PT - PORT OF BELLINGHAM | $11.76 | $11.74 | $0.00 | $0.00 | $23.50 | $0.00 |
2022 | 48805 | BHAM - CITY OF BELLINGHAM | $102.44 | $102.42 | $0.00 | $0.00 | $204.86 | $0.00 |
2022 | 48805 | SD501 - BELLINGHAM SCHOOL #501 | $224.43 | $224.41 | $0.00 | $0.00 | $448.84 | $0.00 |
2022 | 48805 | WCEMS - WHATCOM COUNTY EMS | $12.95 | $12.94 | $0.00 | $0.00 | $25.89 | $0.00 |
2022 | 48805 | AHBH - AFFORDABLE HOUSING BHAM | $10.41 | $10.40 | $0.00 | $0.00 | $20.81 | $0.00 |
2022 | 48805 | TOTAL: | $603.76 | $603.66 | $0.00 | $0.00 | $1207.42 | $0.00 |
|
2022 | 48805 | $603.76 | $603.66 | $0.00 | $0.00 | $1207.42 | $0.00 |
Statement Details |
2021 | 48998 | ST - WASHINGTON STATE | $184.81 | $184.80 | $0.00 | $0.00 | $369.61 | $0.00 |
2021 | 48998 | WC - WHATCOM COUNTY | $49.48 | $49.46 | $0.00 | $0.00 | $98.94 | $0.00 |
2021 | 48998 | FC - FLOOD CONTROL ZONE | $7.89 | $7.88 | $0.00 | $0.00 | $15.77 | $0.00 |
2021 | 48998 | CF - CONSERVATION FUTURES | $1.83 | $1.83 | $0.00 | $0.00 | $3.66 | $0.00 |
2021 | 48998 | PT - PORT OF BELLINGHAM | $11.91 | $11.88 | $0.00 | $0.00 | $23.79 | $0.00 |
2021 | 48998 | BHAM - CITY OF BELLINGHAM | $103.08 | $103.05 | $0.00 | $0.00 | $206.13 | $0.00 |
2021 | 48998 | SD501 - BELLINGHAM SCHOOL #501 | $209.29 | $209.28 | $0.00 | $0.00 | $418.57 | $0.00 |
2021 | 48998 | WCEMS - WHATCOM COUNTY EMS | $13.26 | $13.25 | $0.00 | $0.00 | $26.51 | $0.00 |
2021 | 48998 | AHBH - AFFORDABLE HOUSING BHAM | $10.81 | $10.80 | $0.00 | $0.00 | $21.61 | $0.00 |
2021 | 48998 | TOTAL: | $592.36 | $592.23 | $0.00 | $0.00 | $1184.59 | $0.00 |
|
2021 | 48998 | $592.36 | $592.23 | $0.00 | $0.00 | $1184.59 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $196,336 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $0 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $196,336 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $196,336 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $196,336 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $196,336 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $0 | |
| | -------------------------- | |
(=) Taxable Value: | = | $196,336 | |
Map List
Taxing Jurisdiction
Owner: | CATHOLIC ARCHBISHOP | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $196,336 | | |
Tax Area: | 0100 - BELLINGHAM 501 AH |
BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594652598 | $196,336 | $196,336 | $11.68 | | |
BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1251023693 | $196,336 | $196,336 | $24.56 | | |
BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7697721242 | $196,336 | $196,336 | $151.13 | | |
BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.0014478540 | $196,336 | $196,336 | $0.28 | | |
BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4107434711 | $196,336 | $196,336 | $80.64 | | |
BHRDA | CITY OF BELLINGHAM RDA | 0.0032488278 | $196,336 | $196,336 | $0.64 | | |
CFL | CONSERVATION FUTURES | 0.0229176033 | $196,336 | $196,336 | $4.50 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $196,336 | $196,336 | $20.87 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $196,336 | $196,336 | $2.72 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $196,336 | $196,336 | $22.78 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $196,336 | $196,336 | $0.03 | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2084858575 | $196,336 | $196,336 | $237.27 | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.5491820850 | $196,336 | $196,336 | $107.82 | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.1842013369 | $196,336 | $196,336 | $232.50 | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $196,336 | $196,336 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $196,336 | $196,336 | $274.11 | | |
WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $196,336 | $196,336 | $147.13 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $196,336 | $196,336 | $100.27 | | |
WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $196,336 | $196,336 | $32.89 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $196,336 | $196,336 | $2.45 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $196,336 | $196,336 | $2.45 | | |
WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $196,336 | $196,336 | $1.16 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $196,336 | $196,336 | $2.21 | | |
AHBH13 | AFFORDABLE HOUSING BHAM | 0.1180424597 | $196,336 | $196,336 | $23.18 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $196,336 | $196,336 | $43.23 | | |
| Total Tax Rate: | 7.7750086563 | | | | | |
| | | | Taxes w/Current Exemptions: | $1,526.50 | | |
| | | | Taxes w/o Exemptions: | $1,526.50 | | |
Improvement / Building
Improvement #1: | 2 STORY | State Code: | 1220 | 1008.0 sqft | Value: | $196,336 |
Exterior Wall: | SI/ST | Floor Cov Adj: | Base Allowance | Flooring: | CARPT | Full Baths: | 2 | Heating/Cooling: | F/A | Interior Finish: | FIN | Number of Bedrooms: | 2 | Roof Covering: | COMP |
|
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| MA2 | Main Area 2 | AVG | * | 1906 | 504.0 |
| Deck | Deck | AVG | * | 1906 | 144.0 |
| Porch Encl | Porch Enclosed | AVG | * | 1906 | 78.0 |
| MA | Main Area 1 | AVG | * | 1906 | 504.0 |
| Porch Wood | Porch Wood | AVG | * | 1906 | 88.0 |
Sketch
No sketches available for this property. |
Property Image
Land
No land segments exist for this property.
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $191,461 | $0 | $0 | $191,461 | $191,461 |
2023 | $196,336 | $0 | $0 | $196,336 | $196,336 |
2022 | $166,390 | $0 | $0 | $166,390 | $166,390 |
2021 | $129,992 | $0 | $0 | $129,992 | $129,992 |
2020 | $120,363 | $0 | $0 | $120,363 | $120,363 |
2019 | $163,174 | $0 | $0 | $163,174 | $163,174 |
2018 | $154,053 | $0 | $0 | $154,053 | $154,053 |
2017 | $132,916 | $0 | $0 | $132,916 | $132,916 |
2016 | $121,029 | $0 | $0 | $121,029 | $121,029 |
2015 | $111,412 | $0 | $0 | $111,412 | $111,412 |
2014 | $108,062 | $0 | $0 | $108,062 | $108,062 |
2013 | $101,382 | $0 | $0 | $101,382 | $101,382 |
2012 | $98,480 | $0 | $0 | $98,480 | $98,480 |
2011 | $98,480 | $0 | $0 | $98,480 | $98,480 |
2010 | $99,516 | $0 | $0 | $99,516 | $99,516 |
2009 | $103,663 | $0 | $0 | $103,663 | $103,663 |
2008 | $103,663 | $0 | $0 | $103,665 | $103,665 |
2007 | $40,233 | $0 | $0 | $40,235 | $40,235 |
Deed and Sales History
1 | 06/26/2006 | WARRANTY D | WARRANTY DEED | STOWELL B-DEBRA G MCKAIN | CORPORATION OF THE CATHOLIC | 0 | | $600,000.00 | 2006123867 | 2060605609 |
2 | 07/24/1978 | WARRANTY D | WARRANTY DEED | E WAYNE LENNART | DANIEL WARNER-KEN SCHELLBERG-T RESICK | 98 | | $0.00 | 197806221 | 1891632474 |
Payout Agreement
No payout information available.. |