Property
Account |
Property ID: | 76767 | Abbreviated Legal Description: | NEW WHATCOM LOT 5 BLK 88-EXC APTS C-D |
Parcel # / Geo ID: | 3803310733810001 | Agent Code: | ID:486185 |
Type: | Real | | |
Tax Area: | 0100 - BELLINGHAM 501 AH | Land Use Code | 12 |
Open Space: | N | DFL | N |
Historic Property: | N | Remodel Property: | N |
Multi-Family Redevelopment: | N | | |
Township: | T38N | Section: | 31 |
Range: | R03E | Legal Acres: | 0.1600 |
Location |
Address: | 714 N GARDEN ST BELLINGHAM, WA | Mapsco: | |
Neighborhood: | 5310012000 SFR-LOT | Map ID: | 5JS_IVY |
Neighborhood CD: | 5310012000 |
Owner |
Name: | CATHOLIC ARCHBISHOP | Owner ID: | 27170 |
Mailing Address: | OF SEATTLE CORPORATION 710 NINTH AVE SEATTLE, WA 98104-2017 | % Ownership: | 100.0000000000% |
| | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
05/11/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
(+) Improvement Homesite Value: | + | $0 | |
(+) Improvement Non-Homesite Value: | + | $311,081 | |
(+) Land Homesite Value: | + | $0 | |
(+) Land Non-Homesite Value: | + | $440,424 | |
(+) Curr Use (HS): | + | $0 | $0 |
(+) Curr Use (NHS): | + | $0 | $0 |
| | -------------------------- | |
(=) Market Value: | = | $751,505 | |
(–) Productivity Loss: | – | $0 | |
| | -------------------------- | |
(=) Subtotal: | = | $751,505 | |
(+) Senior Appraised Value: | + | $0 | |
(+) Non-Senior Appraised Value: | + | $751,505 | |
| | -------------------------- | |
(=) Total Appraised Value: | = | $751,505 | |
(–) Senior Exemption Loss: | – | $0 | |
(–) Exemption Loss: | – | $751,505 | |
| | -------------------------- | |
(=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
Owner: | CATHOLIC ARCHBISHOP | | |
% Ownership: | 100.0000000000% | | |
Total Value: | $751,505 | | |
Tax Area: | 0100 - BELLINGHAM 501 AH |
BHAH | CITY OF BELLINGHAM AFF HSG | 0.0594652598 | $751,505 | $0 | $0.00 | | |
BHFP | CITY OF BELLINGHAM FIRE PENSION | 0.1251023693 | $751,505 | $0 | $0.00 | | |
BHGEN | CITY OF BELLINGHAM GENERAL FUND | 0.7697721242 | $751,505 | $0 | $0.00 | | |
BHGW4 | CITY OF BELLINGHAM GREENWAYS IV | 0.0014478540 | $751,505 | $0 | $0.00 | | |
BHGW5 | CITY OF BELLINGHAM GREENWAYS V | 0.4107434711 | $751,505 | $0 | $0.00 | | |
BHRDA | CITY OF BELLINGHAM RDA | 0.0032488278 | $751,505 | $0 | $0.00 | | |
CFL | CONSERVATION FUTURES | 0.0229176033 | $751,505 | $0 | $0.00 | | |
FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $751,505 | $0 | $0.00 | | |
PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $751,505 | $0 | $0.00 | | |
PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $751,505 | $0 | $0.00 | | |
PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $751,505 | $0 | $0.00 | | |
SD501B | BELLINGHAM SCHOOL #501 BOND | 1.2084858575 | $751,505 | $0 | $0.00 | | |
SD501CP | BELLINGHAM SCHOOL #501 CAPITAL PROJECTS | 0.5491820850 | $751,505 | $0 | $0.00 | | |
SD501MO | BELLINGHAM SCHOOL #501 ENRICHMENT | 1.1842013369 | $751,505 | $0 | $0.00 | | |
SD501TRV | BELLINGHAM #501 TRANSPORTATION | 0.0000000000 | $751,505 | $0 | $0.00 | | |
WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $751,505 | $0 | $0.00 | | |
WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $751,505 | $0 | $0.00 | | |
WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $751,505 | $0 | $0.00 | | |
WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $751,505 | $0 | $0.00 | | |
WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $751,505 | $0 | $0.00 | | |
WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $751,505 | $0 | $0.00 | | |
WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $751,505 | $0 | $0.00 | | |
WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $751,505 | $0 | $0.00 | | |
AHBH13 | AFFORDABLE HOUSING BHAM | 0.1180424597 | $751,505 | $0 | $0.00 | | |
WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $751,505 | $0 | $0.00 | | |
| Total Tax Rate: | 7.7750086563 | | | | | |
| | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | Taxes w/o Exemptions: | $5,842.93 | | |
Improvement / Building
Improvement #1: | 2 STORY | State Code: | 1220 | 1904.0 sqft | Value: | $311,081 |
| Type | Description | Class CD | Sub Class CD | Year Built | Area |
| Porch Encl | Porch Enclosed | AVG | * | 1906 | 78.0 |
| Deck | Deck | AVG | * | 1906 | 144.0 |
| MA | Main Area 1 | AVG | * | 1906 | 952.0 |
| MA2 | Main Area 2 | AVG | * | 1906 | 952.0 |
| Porch Wood | Porch Wood | AVG | * | 1906 | 88.0 |
Sketch
Property Image
Land
1 | 1220 | RES DUPLEX | 0.1600 | 6969.00 | 0.00 | 0.00 | 1.00 | $440,424 | $0 |
Roll Value History
2025 | N/A | N/A | N/A | N/A | N/A |
2024 | $303,358 | $429,489 | $0 | $732,847 | $0 |
2023 | $311,081 | $440,424 | $0 | $751,505 | $0 |
2022 | $263,633 | $373,248 | $0 | $636,881 | $0 |
2021 | $205,964 | $291,600 | $0 | $497,564 | $0 |
2020 | $190,707 | $270,000 | $0 | $460,707 | $0 |
2019 | $246,559 | $251,600 | $0 | $498,159 | $0 |
2018 | $232,778 | $237,762 | $0 | $470,540 | $0 |
2017 | $200,839 | $204,340 | $0 | $405,179 | $0 |
2016 | $182,878 | $185,810 | $0 | $368,688 | $0 |
2015 | $168,346 | $175,270 | $0 | $343,616 | $0 |
2014 | $163,284 | $170,000 | $0 | $333,284 | $0 |
2013 | $153,642 | $161,875 | $0 | $315,517 | $0 |
2012 | $149,243 | $159,100 | $0 | $308,343 | $0 |
2011 | $149,243 | $159,100 | $0 | $308,343 | $0 |
2010 | $150,814 | $166,500 | $0 | $317,314 | $0 |
2009 | $157,098 | $185,000 | $0 | $342,098 | $0 |
2008 | $157,098 | $185,000 | $0 | $342,100 | $342,100 |
2007 | $100,223 | $85,000 | $0 | $185,225 | $185,225 |
2006 | $100,223 | $85,000 | $0 | $185,225 | $185,225 |
Deed and Sales History
Payout Agreement
No payout information available.. |