 Property
Property
	
		| Account | 
		| Property ID: | 84905 | Abbreviated Legal Description: | BEAP 20 FT E OF SW SW NW-TH N 209 FT TO TPOB-TH E 209 FT-TH N 209 FT-TH W 209 FT TH S 209 FT TO TPOB | 
		| Parcel # / Geo ID: | 3805280122980000 | Agent Code: |  | 
		| Type: | Real |  |  | 
		| Tax Area: | 7040 - 507 R L F16 C5 EMS16 | Land Use Code | 62 | 
		| Open Space: | N | DFL | N | 
		| Historic Property: | N | Remodel Property: | N | 
		| Multi-Family Redevelopment: | N |  |  | 
		| Township: | T38N | Section: | 28 | 
		| Range: | R05E | Legal Acres: | 1.0000 | 
		| Location | 
		| Address: | 3110 CLIPPER RD DEMING, WA
 | Mapsco: |  | 
		| Neighborhood: | 4270010100 | Map ID: | 4EX_OTHER | 
		| Neighborhood CD: | 4270010100 | 
		| Owner | 
		| Name: | THE CORPORATION OF CATHOLIC | Owner ID: | 27174 | 
		| Mailing Address: | ARCHIBISHOP OF SEATTLE 710 NINTH AVE
 SEATTLE, WA 98104-2017
 | % Ownership: | 100.0000000000% | 
		|  |  | Exemptions: | EX | 
 Pay Tax Due
Pay Tax Due
 
There is currently No Amount Due on this property.
    
 
			
 Taxes and Assessment Details
Taxes and Assessment Details
	Property Tax Information as of
	10/30/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
	
		
	
		|  Statement Details | 
		| 
			
				
			 
				| 2025 | 53859 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | FD016 - FIRE #16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | SD507 - MT BAKER SCHOOL #507 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | FD016EMS - FIRE #16 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2025 | 53859 | FCAV - FCZD ACME/VANZANDT SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2025 | 53859 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |  
				| 2025 | 53859 | TOTAL: | $11.00 | $0.00 | $0.00 | $0.00 | $11.00 | $0.00 |  | 
		| 2025 | 53859 | $11.00 | $0.00 | $0.00 | $0.00 | $11.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2024 | 54020 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | CEM005 - CEMETERY #5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | FD016 - FIRE #16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | SD507 - MT BAKER SCHOOL #507 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | FD016EMS - FIRE #16 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2024 | 54020 | FCAV - FCZD ACME/VANZANDT SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2024 | 54020 | FPLCFFSA - FIRE PATROL LCFFSA | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |  
				| 2024 | 54020 | TOTAL: | $11.00 | $0.00 | $0.00 | $0.00 | $11.00 | $0.00 |  | 
		| 2024 | 54020 | $11.00 | $0.00 | $0.00 | $0.00 | $11.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2023 | 54217 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | CEM005 - CEMETERY #5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | FD016 - FIRE #16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | SD507 - MT BAKER SCHOOL #507 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | FD016EMS - FIRE #16 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2023 | 54217 | FCAV - FCZD ACME/VANZANDT SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2023 | 54217 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |  | 
		| 2023 | 54217 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 | 
		|  Statement Details | 
		| 
			
				
			 
				| 2022 | 54584 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | CEM005 - CEMETERY #5 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | FD016 - FIRE #16 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | SD507 - MT BAKER SCHOOL #507 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | FD016EMS - FIRE #16 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |  
				| 2022 | 54584 | FCAV - FCZD ACME/VANZANDT SUB-ZONE | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |  
				| 2022 | 54584 | TOTAL: | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 |  | 
		| 2022 | 54584 | $5.00 | $0.00 | $0.00 | $0.00 | $5.00 | $0.00 | 
    
 
			
 Values
Values
	
		| (+) Improvement Homesite Value: | + | $0 |  | 
		| (+) Improvement Non-Homesite Value: | + | $0 |  | 
		| (+) Land Homesite Value: | + | $0 |  | 
		| (+) Land Non-Homesite Value: | + | $16,900 |  | 
		| (+) Curr Use (HS): | + | $0 | $0 | 
		| (+) Curr Use (NHS): | + | $0 | $0 | 
		|  |  | -------------------------- |  | 
		| (=) Market Value: | = | $16,900 |  | 
		| (–) Productivity Loss: | – | $0 |  | 
		|  |  | -------------------------- |  | 
		| (=) Subtotal: | = | $16,900 |  | 
		| (+) Senior Appraised Value: | + | $0 |  | 
		| (+) Non-Senior Appraised Value: | + | $16,900 |  | 
		|  |  | -------------------------- |  | 
		| (=) Total Appraised Value: | = | $16,900 |  | 
		| (–) Senior Exemption Loss: | – | $0 |  | 
		| (–) Exemption Loss: | – | $16,900 |  | 
		|  |  | -------------------------- |  | 
		| (=) Taxable Value: | = | $0 |  | 
 
			
 Map List
Map List
 Taxing Jurisdiction
Taxing Jurisdiction
	
		| Owner: | THE CORPORATION OF CATHOLIC |  |  | 
		| % Ownership: | 100.0000000000% |  |  | 
		| Total Value: | $16,900 |  |  | 
		| Tax Area: | 7040 - 507 R L F16 C5 EMS16 | 
	
		| CEM005 | CEMETERY #5 | 0.0370147733 | $16,900 | $0 | $0.00 |  |  | 
		| CFL | CONSERVATION FUTURES | 0.0229176033 | $16,900 | $0 | $0.00 |  |  | 
		| FCZDL | FLOOD CONTROL ZONE | 0.1062853241 | $16,900 | $0 | $0.00 |  |  | 
		| FD016EXP | FIRE #16 EXPENSE FUND | 0.9823804125 | $16,900 | $0 | $0.00 |  |  | 
		| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0138689742 | $16,900 | $0 | $0.00 |  |  | 
		| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1160034754 | $16,900 | $0 | $0.00 |  |  | 
		| PTRDA | PORT OF BELLINGHAM RDA | 0.0001746187 | $16,900 | $0 | $0.00 |  |  | 
		| RDDIV | COUNTY ROAD DIVERSION | 0.0412167250 | $16,900 | $0 | $0.00 |  |  | 
		| RDGEN | COUNTY ROAD FUND | 0.7057043465 | $16,900 | $0 | $0.00 |  |  | 
		| RLIBGEN | RURAL LIBRARY | 0.2563593471 | $16,900 | $0 | $0.00 |  |  | 
		| SD507B | MT BAKER SCHOOL #507 BOND | 0.0000000000 | $16,900 | $0 | $0.00 |  |  | 
		| SD507CP | MT BAKER SCHOOL #507 CAPITAL PROJECTS | 0.4231130976 | $16,900 | $0 | $0.00 |  |  | 
		| SD507MO | MT BAKER SCHOOL #507 ENRICHMENT | 1.3085313956 | $16,900 | $0 | $0.00 |  |  | 
		| WA1 | STATE SCHOOL PART 1 | 1.3961238142 | $16,900 | $0 | $0.00 |  |  | 
		| WA2 | STATE SCHOOL PART 2 | 0.7493926005 | $16,900 | $0 | $0.00 |  |  | 
		| WCCE | COUNTY CURRENT EXPENSE | 0.5106850371 | $16,900 | $0 | $0.00 |  |  | 
		| WCCI | CHILDRENS INITIATIVE | 0.1675359534 | $16,900 | $0 | $0.00 |  |  | 
		| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $16,900 | $0 | $0.00 |  |  | 
		| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $16,900 | $0 | $0.00 |  |  | 
		| WCER | COUNTY ELECTION RESERVE | 0.0059170783 | $16,900 | $0 | $0.00 |  |  | 
		| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $16,900 | $0 | $0.00 |  |  | 
		| FD016EMS | EMERGENCY MEDICAL SVC FIRE #16 | 0.2304397063 | $16,900 | $0 | $0.00 |  |  | 
		| WCEMS | WHATCOM COUNTY EMS | 0.2201625320 | $16,900 | $0 | $0.00 |  |  | 
		|  | Total Tax Rate: | 7.3300768149 |  |  |  |  |  | 
		|  |  |  |  | Taxes w/Current Exemptions: | $0.00 |  |  | 
		|  |  |  |  | Taxes w/o Exemptions: | $123.86 |  |  | 
 
			 Improvement / Building
Improvement / Building
 Sketch
Sketch
	
		| No sketches available for this property. | 
 Property Image
Property Image
 Land
Land
	
		| 1 | 6242 | CEMETERIES | 1.0000 | 43560.00 | 0.00 | 0.00 | 0.00 | $16,900 | $0 | 
 
			
 Roll Value History
Roll Value History
	
		| 2025 | N/A | N/A | N/A | N/A | N/A | 
		| 2024 | $0 | $16,900 | $0 | $16,900 | $0 | 
		| 2023 | $0 | $16,900 | $0 | $16,900 | $0 | 
		| 2022 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2021 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2020 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2019 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2018 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2017 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2016 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2015 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2014 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2013 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2012 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2011 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2010 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2009 | $0 | $10,000 | $0 | $10,000 | $0 | 
		| 2008 | $0 | $10,000 | $0 | $10,000 | $10,000 | 
		| 2007 | $0 | $10,000 | $0 | $10,000 | $10,000 | 
		| 2006 | $0 | $10,000 | $0 | $10,000 | $10,000 | 
 
			 Deed and Sales History
Deed and Sales History
 Payout Agreement
Payout Agreement
	
		| No payout information available.. |