Property
Account |
| Property ID: | 95241 | Abbreviated Legal Description: | 5711 VISTA BUILDING CONDOMINIUM UNIT 201-TOG WI UNDIV INT IN COMMON AREAS DESC AF 970401113 |
| Parcel # / Geo ID: | 3902200510140004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T39N | Section: | 20 |
| Range: | R02E | Legal Acres: | 0.0000 |
Location |
| Address: | 5711 VISTA DR #201 FERNDALE, WA | Mapsco: | |
| Neighborhood: | 2220013000 RCNDO | Map ID: | 2LH_CNDO-F |
| Neighborhood CD: | 2220013000 |
Owner |
| Name: | JAMES BUELER | Owner ID: | 535587 |
| Mailing Address: | 6522 36TH ST NE MARYSVILLE, WA 98270-7572 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/04/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 60634 | ST - WASHINGTON STATE | $336.15 | $336.14 | $0.00 | $0.00 | $0.00 | $672.29 |
| 2026 | 60634 | WC - WHATCOM COUNTY | $115.81 | $115.77 | $0.00 | $0.00 | $0.00 | $231.58 |
| 2026 | 60634 | FC - FLOOD CONTROL ZONE | $15.56 | $15.56 | $0.00 | $0.00 | $0.00 | $31.12 |
| 2026 | 60634 | CEM006 - CEMETERY #6 | $4.18 | $4.17 | $0.00 | $0.00 | $0.00 | $8.35 |
| 2026 | 60634 | CF - CONSERVATION FUTURES | $3.42 | $3.42 | $0.00 | $0.00 | $0.00 | $6.84 |
| 2026 | 60634 | FD007 - FIRE #7 | $186.08 | $186.07 | $0.00 | $0.00 | $0.00 | $372.15 |
| 2026 | 60634 | RL - RURAL LIBRARY | $63.15 | $63.14 | $0.00 | $0.00 | $0.00 | $126.29 |
| 2026 | 60634 | PT - PORT OF BELLINGHAM | $18.63 | $18.62 | $0.00 | $0.00 | $0.00 | $37.25 |
| 2026 | 60634 | SD502 - FERNDALE SCHOOL #502 | $360.65 | $360.63 | $0.00 | $0.00 | $0.00 | $721.28 |
| 2026 | 60634 | FERN - CITY OF FERNDALE | $88.62 | $88.61 | $0.00 | $0.00 | $0.00 | $177.23 |
| 2026 | 60634 | WCEMS - WHATCOM COUNTY EMS | $38.79 | $38.78 | $0.00 | $0.00 | $0.00 | $77.57 |
| 2026 | 60634 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 60634 | TOTAL: | $1233.54 | $1233.41 | $0.00 | $0.00 | $0.00 | $2466.95 |
|
| 2026 | 60634 | $1233.54 | $1233.41 | $0.00 | $0.00 | $0.00 | $2466.95 |
Statement Details |
| 2025 | 60818 | ST - WASHINGTON STATE | $340.34 | $340.33 | $0.00 | $0.00 | $680.67 | $0.00 |
| 2025 | 60818 | WC - WHATCOM COUNTY | $117.17 | $117.14 | $0.00 | $0.00 | $234.31 | $0.00 |
| 2025 | 60818 | FC - FLOOD CONTROL ZONE | $15.55 | $15.55 | $0.00 | $0.00 | $31.10 | $0.00 |
| 2025 | 60818 | CEM006 - CEMETERY #6 | $4.17 | $4.17 | $0.00 | $0.00 | $8.34 | $0.00 |
| 2025 | 60818 | CF - CONSERVATION FUTURES | $3.39 | $3.38 | $0.00 | $0.00 | $6.77 | $0.00 |
| 2025 | 60818 | FD007 - FIRE #7 | $117.51 | $117.50 | $0.00 | $0.00 | $235.01 | $0.00 |
| 2025 | 60818 | RL - RURAL LIBRARY | $37.96 | $37.95 | $0.00 | $0.00 | $75.91 | $0.00 |
| 2025 | 60818 | PT - PORT OF BELLINGHAM | $18.80 | $18.78 | $0.00 | $0.00 | $37.58 | $0.00 |
| 2025 | 60818 | SD502 - FERNDALE SCHOOL #502 | $325.08 | $325.08 | $0.00 | $0.00 | $650.16 | $0.00 |
| 2025 | 60818 | FERN - CITY OF FERNDALE | $87.62 | $87.61 | $0.00 | $0.00 | $175.23 | $0.00 |
| 2025 | 60818 | WCEMS - WHATCOM COUNTY EMS | $32.43 | $32.42 | $0.00 | $0.00 | $64.85 | $0.00 |
| 2025 | 60818 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 60818 | TOTAL: | $1102.52 | $1102.41 | $0.00 | $0.00 | $2204.93 | $0.00 |
|
| 2025 | 60818 | $1102.52 | $1102.41 | $0.00 | $0.00 | $2204.93 | $0.00 |
Statement Details |
| 2024 | 61002 | ST - WASHINGTON STATE | $315.02 | $315.01 | $0.00 | $0.00 | $630.03 | $0.00 |
| 2024 | 61002 | WC - WHATCOM COUNTY | $105.78 | $105.76 | $0.00 | $0.00 | $211.54 | $0.00 |
| 2024 | 61002 | FC - FLOOD CONTROL ZONE | $15.61 | $15.60 | $0.00 | $0.00 | $31.21 | $0.00 |
| 2024 | 61002 | CEM006 - CEMETERY #6 | $4.18 | $4.17 | $0.00 | $0.00 | $8.35 | $0.00 |
| 2024 | 61002 | CF - CONSERVATION FUTURES | $3.37 | $3.36 | $0.00 | $0.00 | $6.73 | $0.00 |
| 2024 | 61002 | FD007 - FIRE #7 | $107.51 | $107.50 | $0.00 | $0.00 | $215.01 | $0.00 |
| 2024 | 61002 | RL - RURAL LIBRARY | $37.64 | $37.64 | $0.00 | $0.00 | $75.28 | $0.00 |
| 2024 | 61002 | PT - PORT OF BELLINGHAM | $19.10 | $19.08 | $0.00 | $0.00 | $38.18 | $0.00 |
| 2024 | 61002 | SD502 - FERNDALE SCHOOL #502 | $290.02 | $290.01 | $0.00 | $0.00 | $580.03 | $0.00 |
| 2024 | 61002 | FERN - CITY OF FERNDALE | $89.75 | $89.74 | $0.00 | $0.00 | $179.49 | $0.00 |
| 2024 | 61002 | WCEMS - WHATCOM COUNTY EMS | $32.33 | $32.32 | $0.00 | $0.00 | $64.65 | $0.00 |
| 2024 | 61002 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 61002 | TOTAL: | $1022.81 | $1022.69 | $0.00 | $0.00 | $2045.50 | $0.00 |
|
| 2024 | 61002 | $1022.81 | $1022.69 | $0.00 | $0.00 | $2045.50 | $0.00 |
Statement Details |
| 2023 | 61231 | ST - WASHINGTON STATE | $263.88 | $263.87 | $0.00 | $0.00 | $527.75 | $0.00 |
| 2023 | 61231 | WC - WHATCOM COUNTY | $89.43 | $89.40 | $0.00 | $0.00 | $178.83 | $0.00 |
| 2023 | 61231 | FC - FLOOD CONTROL ZONE | $13.29 | $13.29 | $0.00 | $0.00 | $26.58 | $0.00 |
| 2023 | 61231 | CEM006 - CEMETERY #6 | $3.55 | $3.55 | $0.00 | $0.00 | $7.10 | $0.00 |
| 2023 | 61231 | CF - CONSERVATION FUTURES | $2.72 | $2.72 | $0.00 | $0.00 | $5.44 | $0.00 |
| 2023 | 61231 | FD007 - FIRE #7 | $103.61 | $103.59 | $0.00 | $0.00 | $207.20 | $0.00 |
| 2023 | 61231 | RL - RURAL LIBRARY | $32.51 | $32.51 | $0.00 | $0.00 | $65.02 | $0.00 |
| 2023 | 61231 | PT - PORT OF BELLINGHAM | $16.39 | $16.38 | $0.00 | $0.00 | $32.77 | $0.00 |
| 2023 | 61231 | SD502 - FERNDALE SCHOOL #502 | $259.26 | $259.25 | $0.00 | $0.00 | $518.51 | $0.00 |
| 2023 | 61231 | FERN - CITY OF FERNDALE | $79.14 | $79.13 | $0.00 | $0.00 | $158.27 | $0.00 |
| 2023 | 61231 | WCEMS - WHATCOM COUNTY EMS | $27.52 | $27.51 | $0.00 | $0.00 | $55.03 | $0.00 |
| 2023 | 61231 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 61231 | TOTAL: | $893.80 | $893.70 | $0.00 | $0.00 | $1787.50 | $0.00 |
|
| 2023 | 61231 | $893.80 | $893.70 | $0.00 | $0.00 | $1787.50 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | JAMES BUELER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 |
| CEM006 | CEMETERY #6 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD007BOND | FIRE #7 2019-3 GO BOND | N/A | N/A | N/A | N/A | | |
| FD007EXP | FIRE #7 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FERN13BOND | CITY OF FERNDALE LIBRARY BOND 13 | N/A | N/A | N/A | N/A | | |
| FERNCE | CITY OF FERNDALE CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CONDOMINIUM (Residential) | State Code: | 1410 | 5574.0 sqft | Value: | N/A |
| C-SPRKLR-WET: | SEC 13A | CNDO-Floor Locatn: | END UNIT | | CNDO-Floor Locatn: | SECOND FLOOR | Fireplace: | DBL 1-AVG | | Full Baths: | 1 | Half Baths: | 1 | | HVAC: | AC | LIFE EXPECTANCY: | 45 | | Number of Bedrooms: | 2 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 1998 | 1090.0 |
| | MA | Main Area 1 | C | A | 1998 | 4484.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1410 | CONDOMINIUMS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $258,720 | $40,800 | $0 | $299,520 | $299,520 |
| 2024 | $253,647 | $40,000 | $0 | $293,647 | $293,647 |
| 2023 | $253,647 | $40,000 | $0 | $293,647 | $293,647 |
| 2022 | $180,589 | $37,254 | $0 | $217,843 | $217,843 |
| 2021 | $159,812 | $32,968 | $0 | $192,780 | $192,780 |
| 2020 | $145,280 | $29,970 | $0 | $175,250 | $175,250 |
| 2019 | $129,137 | $26,640 | $0 | $155,777 | $155,777 |
| 2018 | $107,808 | $22,240 | $0 | $130,048 | $130,048 |
| 2017 | $101,798 | $21,000 | $0 | $122,798 | $122,798 |
| 2016 | $88,900 | $20,000 | $0 | $108,900 | $108,900 |
| 2015 | $88,900 | $20,000 | $0 | $108,900 | $108,900 |
| 2014 | $88,900 | $20,000 | $0 | $108,900 | $108,900 |
| 2013 | $88,900 | $20,000 | $0 | $108,900 | $108,900 |
| 2012 | $124,000 | $20,000 | $0 | $144,000 | $144,000 |
| 2011 | $124,000 | $20,000 | $0 | $144,000 | $144,000 |
| 2010 | $62,270 | $20,330 | $0 | $82,600 | $82,600 |
| 2009 | $62,270 | $20,330 | $0 | $82,600 | $82,600 |
| 2008 | $62,270 | $20,330 | $0 | $82,600 | $82,600 |
| 2007 | $62,270 | $20,330 | $0 | $82,600 | $82,600 |
Deed and Sales History
| 1 | 10/12/2016 | SWD | STATUTORY WARRANTY DEED | BHAM LLC | JAMES BUELER | | | $1,320,000.00 | 206206 | 2016-1001809 |
|   | |
| 2 | 03/25/2013 | SWD | STATUTORY WARRANTY DEED | VISTA CONDO 201 LLC | BHAM LLC | | | $450,000.00 | 176330 | 2130304177 |
|   | |
| 3 | 08/27/2007 | WARRANTY D | WARRANTY DEED | LUCILLE BAILEY | VISTA CONDO 201 LLC | 0 | | $500.00 | 2007135976 | 2070805258 |
| 4 | 05/19/1997 | WARRANTY D | WARRANTY DEED | GERALD-SHARON LANDCASTLE | LUCILLE BAILEY | 562 | | $127,500.00 | 199701324 | 970522083 |
Payout Agreement
| No payout information available.. |