Property
Account |
| Property ID: | 95242 | Abbreviated Legal Description: | 5711 VISTA BUILDING CONDOMINIUM UNIT 202-TOG WI UNDIV INT IN COMMON AREAS DESC AF 970401113 |
| Parcel # / Geo ID: | 3902200510140005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T39N | Section: | 20 |
| Range: | R02E | Legal Acres: | 0.0000 |
Location |
| Address: | 5711 VISTA DR #202 FERNDALE, WA | Mapsco: | |
| Neighborhood: | 2220013000 RCNDO | Map ID: | 2LH_CNDO-F |
| Neighborhood CD: | 2220013000 |
Owner |
| Name: | JAMES BUELER | Owner ID: | 535587 |
| Mailing Address: | 6522 36TH ST NE MARYSVILLE, WA 98270-7572 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/04/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 60635 | ST - WASHINGTON STATE | $330.50 | $330.48 | $0.00 | $0.00 | $0.00 | $660.98 |
| 2026 | 60635 | WC - WHATCOM COUNTY | $113.86 | $113.83 | $0.00 | $0.00 | $0.00 | $227.69 |
| 2026 | 60635 | FC - FLOOD CONTROL ZONE | $15.30 | $15.29 | $0.00 | $0.00 | $0.00 | $30.59 |
| 2026 | 60635 | CEM006 - CEMETERY #6 | $4.11 | $4.10 | $0.00 | $0.00 | $0.00 | $8.21 |
| 2026 | 60635 | CF - CONSERVATION FUTURES | $3.36 | $3.36 | $0.00 | $0.00 | $0.00 | $6.72 |
| 2026 | 60635 | FD007 - FIRE #7 | $182.95 | $182.94 | $0.00 | $0.00 | $0.00 | $365.89 |
| 2026 | 60635 | RL - RURAL LIBRARY | $62.08 | $62.08 | $0.00 | $0.00 | $0.00 | $124.16 |
| 2026 | 60635 | PT - PORT OF BELLINGHAM | $18.32 | $18.31 | $0.00 | $0.00 | $0.00 | $36.63 |
| 2026 | 60635 | SD502 - FERNDALE SCHOOL #502 | $354.57 | $354.57 | $0.00 | $0.00 | $0.00 | $709.14 |
| 2026 | 60635 | FERN - CITY OF FERNDALE | $87.13 | $87.12 | $0.00 | $0.00 | $0.00 | $174.25 |
| 2026 | 60635 | WCEMS - WHATCOM COUNTY EMS | $38.14 | $38.13 | $0.00 | $0.00 | $0.00 | $76.27 |
| 2026 | 60635 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 60635 | TOTAL: | $1212.82 | $1212.71 | $0.00 | $0.00 | $0.00 | $2425.53 |
|
| 2026 | 60635 | $1212.82 | $1212.71 | $0.00 | $0.00 | $0.00 | $2425.53 |
Statement Details |
| 2025 | 60819 | ST - WASHINGTON STATE | $334.61 | $334.60 | $0.00 | $0.00 | $669.21 | $0.00 |
| 2025 | 60819 | WC - WHATCOM COUNTY | $115.21 | $115.17 | $0.00 | $0.00 | $230.38 | $0.00 |
| 2025 | 60819 | FC - FLOOD CONTROL ZONE | $15.29 | $15.29 | $0.00 | $0.00 | $30.58 | $0.00 |
| 2025 | 60819 | CEM006 - CEMETERY #6 | $4.10 | $4.10 | $0.00 | $0.00 | $8.20 | $0.00 |
| 2025 | 60819 | CF - CONSERVATION FUTURES | $3.33 | $3.33 | $0.00 | $0.00 | $6.66 | $0.00 |
| 2025 | 60819 | FD007 - FIRE #7 | $115.52 | $115.52 | $0.00 | $0.00 | $231.04 | $0.00 |
| 2025 | 60819 | RL - RURAL LIBRARY | $37.32 | $37.32 | $0.00 | $0.00 | $74.64 | $0.00 |
| 2025 | 60819 | PT - PORT OF BELLINGHAM | $18.48 | $18.47 | $0.00 | $0.00 | $36.95 | $0.00 |
| 2025 | 60819 | SD502 - FERNDALE SCHOOL #502 | $319.62 | $319.60 | $0.00 | $0.00 | $639.22 | $0.00 |
| 2025 | 60819 | FERN - CITY OF FERNDALE | $86.14 | $86.14 | $0.00 | $0.00 | $172.28 | $0.00 |
| 2025 | 60819 | WCEMS - WHATCOM COUNTY EMS | $31.88 | $31.88 | $0.00 | $0.00 | $63.76 | $0.00 |
| 2025 | 60819 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 60819 | TOTAL: | $1084.00 | $1083.92 | $0.00 | $0.00 | $2167.92 | $0.00 |
|
| 2025 | 60819 | $1084.00 | $1083.92 | $0.00 | $0.00 | $2167.92 | $0.00 |
Statement Details |
| 2024 | 61003 | ST - WASHINGTON STATE | $309.72 | $309.70 | $0.00 | $0.00 | $619.42 | $0.00 |
| 2024 | 61003 | WC - WHATCOM COUNTY | $104.02 | $103.97 | $0.00 | $0.00 | $207.99 | $0.00 |
| 2024 | 61003 | FC - FLOOD CONTROL ZONE | $15.34 | $15.34 | $0.00 | $0.00 | $30.68 | $0.00 |
| 2024 | 61003 | CEM006 - CEMETERY #6 | $4.11 | $4.10 | $0.00 | $0.00 | $8.21 | $0.00 |
| 2024 | 61003 | CF - CONSERVATION FUTURES | $3.31 | $3.31 | $0.00 | $0.00 | $6.62 | $0.00 |
| 2024 | 61003 | FD007 - FIRE #7 | $105.70 | $105.69 | $0.00 | $0.00 | $211.39 | $0.00 |
| 2024 | 61003 | RL - RURAL LIBRARY | $37.01 | $37.00 | $0.00 | $0.00 | $74.01 | $0.00 |
| 2024 | 61003 | PT - PORT OF BELLINGHAM | $18.78 | $18.76 | $0.00 | $0.00 | $37.54 | $0.00 |
| 2024 | 61003 | SD502 - FERNDALE SCHOOL #502 | $285.14 | $285.12 | $0.00 | $0.00 | $570.26 | $0.00 |
| 2024 | 61003 | FERN - CITY OF FERNDALE | $88.23 | $88.23 | $0.00 | $0.00 | $176.46 | $0.00 |
| 2024 | 61003 | WCEMS - WHATCOM COUNTY EMS | $31.78 | $31.78 | $0.00 | $0.00 | $63.56 | $0.00 |
| 2024 | 61003 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 61003 | TOTAL: | $1005.64 | $1005.50 | $0.00 | $0.00 | $2011.14 | $0.00 |
|
| 2024 | 61003 | $1005.64 | $1005.50 | $0.00 | $0.00 | $2011.14 | $0.00 |
Statement Details |
| 2023 | 61232 | ST - WASHINGTON STATE | $259.61 | $259.61 | $0.00 | $0.00 | $519.22 | $0.00 |
| 2023 | 61232 | WC - WHATCOM COUNTY | $88.00 | $87.96 | $0.00 | $0.00 | $175.96 | $0.00 |
| 2023 | 61232 | FC - FLOOD CONTROL ZONE | $13.08 | $13.08 | $0.00 | $0.00 | $26.16 | $0.00 |
| 2023 | 61232 | CEM006 - CEMETERY #6 | $3.50 | $3.49 | $0.00 | $0.00 | $6.99 | $0.00 |
| 2023 | 61232 | CF - CONSERVATION FUTURES | $2.68 | $2.67 | $0.00 | $0.00 | $5.35 | $0.00 |
| 2023 | 61232 | FD007 - FIRE #7 | $101.93 | $101.92 | $0.00 | $0.00 | $203.85 | $0.00 |
| 2023 | 61232 | RL - RURAL LIBRARY | $31.99 | $31.98 | $0.00 | $0.00 | $63.97 | $0.00 |
| 2023 | 61232 | PT - PORT OF BELLINGHAM | $16.12 | $16.12 | $0.00 | $0.00 | $32.24 | $0.00 |
| 2023 | 61232 | SD502 - FERNDALE SCHOOL #502 | $255.07 | $255.06 | $0.00 | $0.00 | $510.13 | $0.00 |
| 2023 | 61232 | FERN - CITY OF FERNDALE | $77.87 | $77.85 | $0.00 | $0.00 | $155.72 | $0.00 |
| 2023 | 61232 | WCEMS - WHATCOM COUNTY EMS | $27.07 | $27.07 | $0.00 | $0.00 | $54.14 | $0.00 |
| 2023 | 61232 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 61232 | TOTAL: | $879.42 | $879.31 | $0.00 | $0.00 | $1758.73 | $0.00 |
|
| 2023 | 61232 | $879.42 | $879.31 | $0.00 | $0.00 | $1758.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $248,704 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $40,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $288,704 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $288,704 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $288,704 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $288,704 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $288,704 | |
Map List
Taxing Jurisdiction
| Owner: | JAMES BUELER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $288,704 | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 |
| CEM006 | CEMETERY #6 | 0.0283962685 | $288,704 | $288,704 | $8.20 | | |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $288,704 | $288,704 | $6.66 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $288,704 | $288,704 | $30.58 | | |
| FD007BOND | FIRE #7 2019-3 GO BOND | 0.0327779683 | $288,704 | $288,704 | $9.46 | | |
| FD007EXP | FIRE #7 EXPENSE FUND | 0.7675036939 | $288,704 | $288,704 | $221.58 | | |
| FERN13BOND | CITY OF FERNDALE LIBRARY BOND 13 | 0.0000000000 | $288,704 | $288,704 | $0.00 | | |
| FERNCE | CITY OF FERNDALE CURRENT EXPENSE | 0.5967367112 | $288,704 | $288,704 | $172.28 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $288,704 | $288,704 | $3.98 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $288,704 | $288,704 | $32.91 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $288,704 | $288,704 | $0.06 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $288,704 | $288,704 | $74.64 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $288,704 | $288,704 | $223.99 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $288,704 | $288,704 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $288,704 | $288,704 | $415.23 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $288,704 | $288,704 | $435.12 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $288,704 | $288,704 | $234.09 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $288,704 | $288,704 | $169.66 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $288,704 | $288,704 | $48.56 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $288,704 | $288,704 | $3.61 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $288,704 | $288,704 | $3.61 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $288,704 | $288,704 | $1.69 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $288,704 | $288,704 | $3.25 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $288,704 | $288,704 | $63.76 | | |
| | Total Tax Rate: | 7.4917480482 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,162.92 | | |
| | | | | Taxes w/o Exemptions: | $2,162.92 | | |
Improvement / Building
| Improvement #1: | CONDOMINIUM (Residential) | State Code: | 1410 | 5545.0 sqft | Value: | $248,704 |
| C-SPRKLR-WET: | SEC 13A | CNDO-Floor Locatn: | INTERIOR UNIT | | CNDO-Floor Locatn: | SECOND FLOOR | Full Baths: | 2 | | HVAC: | AC | LIFE EXPECTANCY: | 45 | | Number of Bedrooms: | 2 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 1998 | 1061.0 |
| | MA | Main Area 1 | C | A | 1998 | 4484.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1410 | CONDOMINIUMS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $40,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $253,678 | $40,800 | $0 | $294,478 | $294,478 |
| 2024 | $248,704 | $40,000 | $0 | $288,704 | $288,704 |
| 2023 | $248,704 | $40,000 | $0 | $288,704 | $288,704 |
| 2022 | $177,070 | $37,254 | $0 | $214,324 | $214,324 |
| 2021 | $156,699 | $32,968 | $0 | $189,667 | $189,667 |
| 2020 | $142,449 | $29,970 | $0 | $172,419 | $172,419 |
| 2019 | $126,621 | $26,640 | $0 | $153,261 | $153,261 |
| 2018 | $105,708 | $22,240 | $0 | $127,948 | $127,948 |
| 2017 | $99,814 | $21,000 | $0 | $120,814 | $120,814 |
| 2016 | $86,875 | $20,000 | $0 | $106,875 | $106,875 |
| 2015 | $86,875 | $20,000 | $0 | $106,875 | $106,875 |
| 2014 | $86,875 | $20,000 | $0 | $106,875 | $106,875 |
| 2013 | $86,875 | $20,000 | $0 | $106,875 | $106,875 |
| 2012 | $121,000 | $20,000 | $0 | $141,000 | $141,000 |
| 2011 | $121,000 | $20,000 | $0 | $141,000 | $141,000 |
| 2010 | $128,210 | $20,330 | $0 | $148,540 | $148,540 |
| 2009 | $128,210 | $20,330 | $0 | $148,540 | $148,540 |
| 2008 | $128,210 | $20,330 | $0 | $148,540 | $148,540 |
| 2007 | $128,210 | $20,330 | $0 | $148,540 | $148,540 |
Deed and Sales History
| 1 | 10/12/2016 | SWD | STATUTORY WARRANTY DEED | BHAM LLC | JAMES BUELER | | | $1,320,000.00 | 206206 | 2016-1001809 |
|   | |
| 2 | 03/13/2013 | SWD | STATUTORY WARRANTY DEED | GERALD L & SHARON H LANDCASTLE | BHAM LLC | | | $625,000.00 | 176242 | 2130303577 |
|   | |
Payout Agreement
| No payout information available.. |