Property
Account |
| Property ID: | 95244 | Abbreviated Legal Description: | 5711 VISTA BUILDING CONDOMINIUM UNIT 204-TOG WI UNDIV INT IN COMMON AREAS DESC AF 970401113 |
| Parcel # / Geo ID: | 3902200510140007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T39N | Section: | 20 |
| Range: | R02E | Legal Acres: | 0.0000 |
Location |
| Address: | 5711 VISTA DR #204 FERNDALE, WA | Mapsco: | |
| Neighborhood: | 2220013000 RCNDO | Map ID: | 2LH_CNDO-F |
| Neighborhood CD: | 2220013000 |
Owner |
| Name: | JAMES BUELER | Owner ID: | 535587 |
| Mailing Address: | 6522 36TH ST NE MARYSVILLE, WA 98270-7572 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
04/06/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 60637 | ST - WASHINGTON STATE | $321.02 | $321.02 | $0.00 | $0.00 | $0.00 | $642.04 |
| 2026 | 60637 | WC - WHATCOM COUNTY | $110.60 | $110.58 | $0.00 | $0.00 | $0.00 | $221.18 |
| 2026 | 60637 | FC - FLOOD CONTROL ZONE | $14.86 | $14.86 | $0.00 | $0.00 | $0.00 | $29.72 |
| 2026 | 60637 | CEM006 - CEMETERY #6 | $3.99 | $3.98 | $0.00 | $0.00 | $0.00 | $7.97 |
| 2026 | 60637 | CF - CONSERVATION FUTURES | $3.27 | $3.26 | $0.00 | $0.00 | $0.00 | $6.53 |
| 2026 | 60637 | FD007 - FIRE #7 | $177.70 | $177.69 | $0.00 | $0.00 | $0.00 | $355.39 |
| 2026 | 60637 | RL - RURAL LIBRARY | $60.30 | $60.30 | $0.00 | $0.00 | $0.00 | $120.60 |
| 2026 | 60637 | PT - PORT OF BELLINGHAM | $17.79 | $17.79 | $0.00 | $0.00 | $0.00 | $35.58 |
| 2026 | 60637 | SD502 - FERNDALE SCHOOL #502 | $344.41 | $344.40 | $0.00 | $0.00 | $0.00 | $688.81 |
| 2026 | 60637 | FERN - CITY OF FERNDALE | $84.63 | $84.62 | $0.00 | $0.00 | $0.00 | $169.25 |
| 2026 | 60637 | WCEMS - WHATCOM COUNTY EMS | $37.04 | $37.04 | $0.00 | $0.00 | $0.00 | $74.08 |
| 2026 | 60637 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $0.00 | $5.00 |
| 2026 | 60637 | TOTAL: | $1178.11 | $1178.04 | $0.00 | $0.00 | $0.00 | $2356.15 |
|
| 2026 | 60637 | $1178.11 | $1178.04 | $0.00 | $0.00 | $0.00 | $2356.15 |
Statement Details |
| 2025 | 60821 | ST - WASHINGTON STATE | $325.02 | $325.01 | $0.00 | $0.00 | $650.03 | $0.00 |
| 2025 | 60821 | WC - WHATCOM COUNTY | $111.91 | $111.87 | $0.00 | $0.00 | $223.78 | $0.00 |
| 2025 | 60821 | FC - FLOOD CONTROL ZONE | $14.85 | $14.85 | $0.00 | $0.00 | $29.70 | $0.00 |
| 2025 | 60821 | CEM006 - CEMETERY #6 | $3.98 | $3.98 | $0.00 | $0.00 | $7.96 | $0.00 |
| 2025 | 60821 | CF - CONSERVATION FUTURES | $3.23 | $3.23 | $0.00 | $0.00 | $6.46 | $0.00 |
| 2025 | 60821 | FD007 - FIRE #7 | $112.22 | $112.20 | $0.00 | $0.00 | $224.42 | $0.00 |
| 2025 | 60821 | RL - RURAL LIBRARY | $36.25 | $36.25 | $0.00 | $0.00 | $72.50 | $0.00 |
| 2025 | 60821 | PT - PORT OF BELLINGHAM | $17.95 | $17.94 | $0.00 | $0.00 | $35.89 | $0.00 |
| 2025 | 60821 | SD502 - FERNDALE SCHOOL #502 | $310.46 | $310.45 | $0.00 | $0.00 | $620.91 | $0.00 |
| 2025 | 60821 | FERN - CITY OF FERNDALE | $83.67 | $83.67 | $0.00 | $0.00 | $167.34 | $0.00 |
| 2025 | 60821 | WCEMS - WHATCOM COUNTY EMS | $30.97 | $30.96 | $0.00 | $0.00 | $61.93 | $0.00 |
| 2025 | 60821 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 60821 | TOTAL: | $1053.01 | $1052.91 | $0.00 | $0.00 | $2105.92 | $0.00 |
|
| 2025 | 60821 | $1053.01 | $1052.91 | $0.00 | $0.00 | $2105.92 | $0.00 |
Statement Details |
| 2024 | 61005 | ST - WASHINGTON STATE | $300.84 | $300.83 | $0.00 | $0.00 | $601.67 | $0.00 |
| 2024 | 61005 | WC - WHATCOM COUNTY | $101.03 | $100.99 | $0.00 | $0.00 | $202.02 | $0.00 |
| 2024 | 61005 | FC - FLOOD CONTROL ZONE | $14.91 | $14.90 | $0.00 | $0.00 | $29.81 | $0.00 |
| 2024 | 61005 | CEM006 - CEMETERY #6 | $3.99 | $3.99 | $0.00 | $0.00 | $7.98 | $0.00 |
| 2024 | 61005 | CF - CONSERVATION FUTURES | $3.22 | $3.21 | $0.00 | $0.00 | $6.43 | $0.00 |
| 2024 | 61005 | FD007 - FIRE #7 | $102.67 | $102.66 | $0.00 | $0.00 | $205.33 | $0.00 |
| 2024 | 61005 | RL - RURAL LIBRARY | $35.95 | $35.94 | $0.00 | $0.00 | $71.89 | $0.00 |
| 2024 | 61005 | PT - PORT OF BELLINGHAM | $18.25 | $18.22 | $0.00 | $0.00 | $36.47 | $0.00 |
| 2024 | 61005 | SD502 - FERNDALE SCHOOL #502 | $276.96 | $276.96 | $0.00 | $0.00 | $553.92 | $0.00 |
| 2024 | 61005 | FERN - CITY OF FERNDALE | $85.71 | $85.70 | $0.00 | $0.00 | $171.41 | $0.00 |
| 2024 | 61005 | WCEMS - WHATCOM COUNTY EMS | $30.87 | $30.87 | $0.00 | $0.00 | $61.74 | $0.00 |
| 2024 | 61005 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 61005 | TOTAL: | $976.90 | $976.77 | $0.00 | $0.00 | $1953.67 | $0.00 |
|
| 2024 | 61005 | $976.90 | $976.77 | $0.00 | $0.00 | $1953.67 | $0.00 |
Statement Details |
| 2023 | 61234 | ST - WASHINGTON STATE | $245.80 | $245.78 | $0.00 | $0.00 | $491.58 | $0.00 |
| 2023 | 61234 | WC - WHATCOM COUNTY | $83.30 | $83.29 | $0.00 | $0.00 | $166.59 | $0.00 |
| 2023 | 61234 | FC - FLOOD CONTROL ZONE | $12.38 | $12.38 | $0.00 | $0.00 | $24.76 | $0.00 |
| 2023 | 61234 | CEM006 - CEMETERY #6 | $3.31 | $3.30 | $0.00 | $0.00 | $6.61 | $0.00 |
| 2023 | 61234 | CF - CONSERVATION FUTURES | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 61234 | FD007 - FIRE #7 | $96.51 | $96.49 | $0.00 | $0.00 | $193.00 | $0.00 |
| 2023 | 61234 | RL - RURAL LIBRARY | $30.28 | $30.28 | $0.00 | $0.00 | $60.56 | $0.00 |
| 2023 | 61234 | PT - PORT OF BELLINGHAM | $15.27 | $15.26 | $0.00 | $0.00 | $30.53 | $0.00 |
| 2023 | 61234 | SD502 - FERNDALE SCHOOL #502 | $241.49 | $241.48 | $0.00 | $0.00 | $482.97 | $0.00 |
| 2023 | 61234 | FERN - CITY OF FERNDALE | $73.71 | $73.71 | $0.00 | $0.00 | $147.42 | $0.00 |
| 2023 | 61234 | WCEMS - WHATCOM COUNTY EMS | $25.63 | $25.62 | $0.00 | $0.00 | $51.25 | $0.00 |
| 2023 | 61234 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 61234 | TOTAL: | $832.71 | $832.62 | $0.00 | $0.00 | $1665.33 | $0.00 |
|
| 2023 | 61234 | $832.71 | $832.62 | $0.00 | $0.00 | $1665.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Map List
Taxing Jurisdiction
| Owner: | JAMES BUELER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0200 - FERNDALE 502 L F7 C6 |
| CEM006 | CEMETERY #6 | N/A | N/A | N/A | N/A | | |
| CFL | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| FCZDL | FLOOD CONTROL ZONE | N/A | N/A | N/A | N/A | | |
| FD007BOND | FIRE #7 2019-3 GO BOND | N/A | N/A | N/A | N/A | | |
| FD007EXP | FIRE #7 EXPENSE FUND | N/A | N/A | N/A | N/A | | |
| FERN13BOND | CITY OF FERNDALE LIBRARY BOND 13 | N/A | N/A | N/A | N/A | | |
| FERNCE | CITY OF FERNDALE CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | N/A | N/A | N/A | N/A | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | N/A | N/A | N/A | N/A | | |
| PTRDA | PORT OF BELLINGHAM RDA | N/A | N/A | N/A | N/A | | |
| RLIBGEN | RURAL LIBRARY | N/A | N/A | N/A | N/A | | |
| SD502B | FERNDALE SCHOOL #502 BOND | N/A | N/A | N/A | N/A | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | N/A | N/A | N/A | N/A | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | N/A | N/A | N/A | N/A | | |
| WA1 | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| WA2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| WCCE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCCI | CHILDRENS INITIATIVE | N/A | N/A | N/A | N/A | | |
| WCCT | COUNTY MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | N/A | N/A | N/A | N/A | | |
| WCER | COUNTY ELECTION RESERVE | N/A | N/A | N/A | N/A | | |
| WCVR | COUNTY VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCEMS | WHATCOM COUNTY EMS | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | CONDOMINIUM (Residential) | State Code: | 1410 | 5451.0 sqft | Value: | N/A |
| C-SPRKLR-WET: | SEC 13A | CNDO-Floor Locatn: | END UNIT | | CNDO-Floor Locatn: | SECOND FLOOR | Full Baths: | 2 | | HVAC: | AC | LIFE EXPECTANCY: | 45 | | Number of Bedrooms: | 2 |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | D | A | 1998 | 967.0 |
| | MA | Main Area 1 | C | A | 1998 | 4484.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1410 | CONDOMINIUMS | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $245,240 | $40,800 | $0 | $286,040 | $286,040 |
| 2024 | $240,431 | $40,000 | $0 | $280,431 | $280,431 |
| 2023 | $240,431 | $40,000 | $0 | $280,431 | $280,431 |
| 2022 | $165,657 | $37,254 | $0 | $202,911 | $202,911 |
| 2021 | $146,599 | $32,968 | $0 | $179,567 | $179,567 |
| 2020 | $133,268 | $29,970 | $0 | $163,238 | $163,238 |
| 2019 | $118,460 | $26,640 | $0 | $145,100 | $145,100 |
| 2018 | $98,895 | $22,240 | $0 | $121,135 | $121,135 |
| 2017 | $93,381 | $21,000 | $0 | $114,381 | $114,381 |
| 2016 | $80,275 | $20,000 | $0 | $100,275 | $100,275 |
| 2015 | $80,275 | $20,000 | $0 | $100,275 | $100,275 |
| 2014 | $80,275 | $20,000 | $0 | $100,275 | $100,275 |
| 2013 | $80,275 | $20,000 | $0 | $100,275 | $100,275 |
| 2012 | $112,000 | $20,000 | $0 | $132,000 | $132,000 |
| 2011 | $112,000 | $20,000 | $0 | $132,000 | $132,000 |
| 2010 | $115,050 | $20,330 | $0 | $135,380 | $135,380 |
| 2009 | $115,050 | $20,330 | $0 | $135,380 | $135,380 |
| 2008 | $115,050 | $20,330 | $0 | $135,380 | $135,380 |
| 2007 | $115,050 | $20,330 | $0 | $135,380 | $135,380 |
Deed and Sales History
| 1 | 10/12/2016 | SWD | STATUTORY WARRANTY DEED | BHAM LLC | JAMES BUELER | | | $1,320,000.00 | 206206 | 2016-1001809 |
|   | |
| 2 | 02/07/2013 | SWD | STATUTORY WARRANTY DEED | ESTATE OF INEZ JOHNSON | BHAM LLC | | | $112,000.00 | 175326 | 2130201247 |
| 3 | 03/10/2006 | WARRANTY D | WARRANTY DEED | INEZ P JOHNSON | INEZ P JOHNSON REVOCABLE TRUST/TR | 0 | | $0.00 | 2006120809 | 2060305156 |
| 4 | 05/16/1997 | WARRANTY D | WARRANTY DEED | GERALD-SHARON LANDCASTLE | INEZ P JOHNSON | 563 | | $115,500.00 | 199720395 | 970529051 |
Payout Agreement
| No payout information available.. |