Property
Account |
| Property ID: | 13483 | Abbreviated Legal Description: | N 10 ACRES OF GOVT LOT 10-NE SW-EXC PTN TO WHATCOM CO FOR RD DAF BEG AT SW 1/16 SEC COR BEING BLM BRASS CAP MON-TH ALG W LI OF GOVT LOT 10 S 00 DEG 23'07" E 190.92 FT TO POB-TH CONT S 00 DEG E 23'07" E 66.53 FT TAP ON CURVE CONCAVE TO SW FR WH RADIUS PT B |
| Parcel # / Geo ID: | 3701022011810000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2001 - 502 R L | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 49.8500 |
Location |
| Address: | 2161 LUMMI VIEW BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020010300 RAC | Map ID: | 6EX_USAITF |
| Neighborhood CD: | 6020010300 |
Owner |
| Name: | USA ITF THE LUMMI NATION | Owner ID: | 70796 |
| Mailing Address: | 2665 KWINA RD BELLINGHAM, WA 98226-9291 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2584 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 2584 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2025 | 2584 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2024 | 2656 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 2656 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2024 | 2656 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2023 | 2732 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 2732 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2023 | 2732 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Statement Details |
| 2022 | 2837 | ST - WASHINGTON STATE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | WC - WHATCOM COUNTY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | RD - COUNTY ROAD | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | FC - FLOOD CONTROL ZONE | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | CF - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | RL - RURAL LIBRARY | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | PT - PORT OF BELLINGHAM | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | SD502 - FERNDALE SCHOOL #502 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | WCEMS - WHATCOM COUNTY EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2022 | 2837 | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| 2022 | 2837 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $442,578 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $442,578 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $442,578 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $442,578 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $442,578 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $442,578 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Map List
Taxing Jurisdiction
| Owner: | USA ITF THE LUMMI NATION | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $442,578 | | |
| Tax Area: | 2001 - 502 R L |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $442,578 | $0 | $0.00 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $442,578 | $0 | $0.00 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $442,578 | $0 | $0.00 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $442,578 | $0 | $0.00 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $442,578 | $0 | $0.00 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $442,578 | $0 | $0.00 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $442,578 | $0 | $0.00 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $442,578 | $0 | $0.00 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $442,578 | $0 | $0.00 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $442,578 | $0 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $442,578 | $0 | $0.00 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $442,578 | $0 | $0.00 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $442,578 | $0 | $0.00 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $442,578 | $0 | $0.00 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $442,578 | $0 | $0.00 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $442,578 | $0 | $0.00 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $442,578 | $0 | $0.00 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $442,578 | $0 | $0.00 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $442,578 | $0 | $0.00 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $442,578 | $0 | $0.00 | | |
| | Total Tax Rate: | 6.9434914193 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $3,073.04 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9110 | RESIDENTIAL | 49.8500 | 2171466.00 | 0.00 | 0.00 | 0.00 | $442,578 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $0 | $442,578 | $0 | $442,578 | $0 |
| 2023 | $0 | $432,618 | $0 | $432,618 | $0 |
| 2022 | $0 | $337,983 | $0 | $337,983 | $0 |
| 2021 | $0 | $299,100 | $0 | $299,100 | $0 |
| 2020 | $0 | $365,949 | $0 | $365,949 | $0 |
| 2019 | $0 | $365,949 | $0 | $365,949 | $0 |
| 2018 | $0 | $324,823 | $0 | $324,823 | $0 |
| 2017 | $0 | $299,100 | $0 | $299,100 | $0 |
| 2016 | $0 | $299,100 | $0 | $299,100 | $0 |
| 2015 | $0 | $299,100 | $0 | $299,100 | $0 |
| 2014 | $0 | $262,909 | $0 | $262,909 | $0 |
| 2013 | $0 | $262,909 | $0 | $262,909 | $0 |
| 2012 | $0 | $262,909 | $0 | $262,909 | $0 |
| 2011 | $0 | $280,855 | $0 | $280,855 | $0 |
| 2010 | $0 | $286,560 | $0 | $286,560 | $0 |
| 2009 | $0 | $298,500 | $0 | $298,500 | $0 |
| 2008 | $0 | $223,875 | $0 | $223,875 | $223,875 |
| 2007 | $0 | $223,875 | $0 | $223,875 | $223,875 |
| 2006 | $0 | $223,875 | $0 | $223,875 | $223,875 |
Deed and Sales History
| 1 | 03/09/2012 | SWD | STATUTORY WARRANTY DEED | LUMMI INDIAN TRIBE | USA ITF THE LUMMI NATION | | | $280,855.00 | 168798 | 2120303305 |
| 2 | 06/01/2005 | WARRANTY D | WARRANTY DEED | LARRY R & LUELLA M OLSEN | LUMMI INDIAN TRIBE | 0 | | $350,000.00 | 2005109976 | 2050601267 |
Payout Agreement
| No payout information available.. |