Property
Account |
| Property ID: | 13494 | Abbreviated Legal Description: | HERMOSA BEACH WLY 100 FT OF LOT 12-SUBJ TO ESMT FOR WATER-PIPELINE TO LOT 10 REC AF 965040 |
| Parcel # / Geo ID: | 3701023032420000 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 2060 - 502 R L F8 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | T37N | Section: | 02 |
| Range: | R01E | Legal Acres: | 0.2100 |
Location |
| Address: | 2289C LUMMI SHORE RD BELLINGHAM, WA | Mapsco: | |
| Neighborhood: | 6020012092 SFRLO LS | Map ID: | 6MLS_LUMSHR |
| Neighborhood CD: | 6020012092 |
Owner |
| Name: | LEROY & JESSIE L DEARDORFF | Owner ID: | 584945 |
| Mailing Address: | 2289 LUMMI SHORE RD APT C BELLINGHAM, WA 98226-7240 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
10/24/2025
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2025 | 2590 | ST - WASHINGTON STATE | $279.44 | $279.44 | $0.00 | $0.00 | $558.88 | $0.00 |
| 2025 | 2590 | WC - WHATCOM COUNTY | $96.22 | $96.16 | $0.00 | $0.00 | $192.38 | $0.00 |
| 2025 | 2590 | RD - COUNTY ROAD | $105.75 | $105.74 | $0.00 | $0.00 | $211.49 | $0.00 |
| 2025 | 2590 | FC - FLOOD CONTROL ZONE | $12.77 | $12.77 | $0.00 | $0.00 | $25.54 | $0.00 |
| 2025 | 2590 | CF - CONSERVATION FUTURES | $2.78 | $2.78 | $0.00 | $0.00 | $5.56 | $0.00 |
| 2025 | 2590 | FD008 - FIRE #8 | $220.44 | $220.44 | $0.00 | $0.00 | $440.88 | $0.00 |
| 2025 | 2590 | RL - RURAL LIBRARY | $31.17 | $31.16 | $0.00 | $0.00 | $62.33 | $0.00 |
| 2025 | 2590 | PT - PORT OF BELLINGHAM | $15.43 | $15.42 | $0.00 | $0.00 | $30.85 | $0.00 |
| 2025 | 2590 | SD502 - FERNDALE SCHOOL #502 | $266.92 | $266.92 | $0.00 | $0.00 | $533.84 | $0.00 |
| 2025 | 2590 | WCEMS - WHATCOM COUNTY EMS | $26.62 | $26.62 | $0.00 | $0.00 | $53.24 | $0.00 |
| 2025 | 2590 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2025 | 2590 | TOTAL: | $1060.04 | $1059.95 | $0.00 | $0.00 | $2119.99 | $0.00 |
|
| 2025 | 2590 | $1060.04 | $1059.95 | $0.00 | $0.00 | $2119.99 | $0.00 |
Statement Details |
| 2024 | 2662 | ST - WASHINGTON STATE | $270.02 | $270.01 | $0.00 | $0.00 | $540.03 | $0.00 |
| 2024 | 2662 | WC - WHATCOM COUNTY | $90.69 | $90.64 | $0.00 | $0.00 | $181.33 | $0.00 |
| 2024 | 2662 | RD - COUNTY ROAD | $94.01 | $93.99 | $0.00 | $0.00 | $188.00 | $0.00 |
| 2024 | 2662 | FC - FLOOD CONTROL ZONE | $13.38 | $13.37 | $0.00 | $0.00 | $26.75 | $0.00 |
| 2024 | 2662 | CF - CONSERVATION FUTURES | $2.89 | $2.88 | $0.00 | $0.00 | $5.77 | $0.00 |
| 2024 | 2662 | FD008 - FIRE #8 | $171.74 | $171.73 | $0.00 | $0.00 | $343.47 | $0.00 |
| 2024 | 2662 | RL - RURAL LIBRARY | $32.27 | $32.26 | $0.00 | $0.00 | $64.53 | $0.00 |
| 2024 | 2662 | PT - PORT OF BELLINGHAM | $16.37 | $16.36 | $0.00 | $0.00 | $32.73 | $0.00 |
| 2024 | 2662 | SD502 - FERNDALE SCHOOL #502 | $248.59 | $248.58 | $0.00 | $0.00 | $497.17 | $0.00 |
| 2024 | 2662 | WCEMS - WHATCOM COUNTY EMS | $27.71 | $27.71 | $0.00 | $0.00 | $55.42 | $0.00 |
| 2024 | 2662 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2024 | 2662 | TOTAL: | $970.17 | $970.03 | $0.00 | $0.00 | $1940.20 | $0.00 |
|
| 2024 | 2662 | $970.17 | $970.03 | $0.00 | $0.00 | $1940.20 | $0.00 |
Statement Details |
| 2023 | 2738 | ST - WASHINGTON STATE | $210.27 | $210.26 | $0.00 | $0.00 | $420.53 | $0.00 |
| 2023 | 2738 | WC - WHATCOM COUNTY | $71.28 | $71.23 | $0.00 | $0.00 | $142.51 | $0.00 |
| 2023 | 2738 | RD - COUNTY ROAD | $77.03 | $77.02 | $0.00 | $0.00 | $154.05 | $0.00 |
| 2023 | 2738 | FC - FLOOD CONTROL ZONE | $10.59 | $10.59 | $0.00 | $0.00 | $21.18 | $0.00 |
| 2023 | 2738 | CF - CONSERVATION FUTURES | $2.17 | $2.16 | $0.00 | $0.00 | $4.33 | $0.00 |
| 2023 | 2738 | FD008 - FIRE #8 | $138.62 | $138.60 | $0.00 | $0.00 | $277.22 | $0.00 |
| 2023 | 2738 | RL - RURAL LIBRARY | $25.91 | $25.90 | $0.00 | $0.00 | $51.81 | $0.00 |
| 2023 | 2738 | PT - PORT OF BELLINGHAM | $13.07 | $13.05 | $0.00 | $0.00 | $26.12 | $0.00 |
| 2023 | 2738 | SD502 - FERNDALE SCHOOL #502 | $206.59 | $206.58 | $0.00 | $0.00 | $413.17 | $0.00 |
| 2023 | 2738 | WCEMS - WHATCOM COUNTY EMS | $21.93 | $21.92 | $0.00 | $0.00 | $43.85 | $0.00 |
| 2023 | 2738 | WCD - WHATCOM CONSERVATION DISTRICT | $2.50 | $2.50 | $0.00 | $0.00 | $5.00 | $0.00 |
| 2023 | 2738 | TOTAL: | $779.96 | $779.81 | $0.00 | $0.00 | $1559.77 | $0.00 |
|
| 2023 | 2738 | $779.96 | $779.81 | $0.00 | $0.00 | $1559.77 | $0.00 |
Statement Details |
| 2022 | 2843 | ST - WASHINGTON STATE | $200.75 | $200.73 | $0.00 | $0.00 | $401.48 | $0.00 |
| 2022 | 2843 | WC - WHATCOM COUNTY | $52.98 | $52.96 | $0.00 | $0.00 | $105.94 | $0.00 |
| 2022 | 2843 | RD - COUNTY ROAD | $76.51 | $76.50 | $0.00 | $0.00 | $153.01 | $0.00 |
| 2022 | 2843 | FC - FLOOD CONTROL ZONE | $8.44 | $8.43 | $0.00 | $0.00 | $16.87 | $0.00 |
| 2022 | 2843 | CF - CONSERVATION FUTURES | $2.13 | $2.12 | $0.00 | $0.00 | $4.25 | $0.00 |
| 2022 | 2843 | FD008 - FIRE #8 | $130.25 | $130.25 | $0.00 | $0.00 | $260.50 | $0.00 |
| 2022 | 2843 | RL - RURAL LIBRARY | $25.32 | $25.31 | $0.00 | $0.00 | $50.63 | $0.00 |
| 2022 | 2843 | PT - PORT OF BELLINGHAM | $12.85 | $12.83 | $0.00 | $0.00 | $25.68 | $0.00 |
| 2022 | 2843 | SD502 - FERNDALE SCHOOL #502 | $176.92 | $176.91 | $0.00 | $0.00 | $353.83 | $0.00 |
| 2022 | 2843 | WCEMS - WHATCOM COUNTY EMS | $14.15 | $14.15 | $0.00 | $0.00 | $28.30 | $0.00 |
| 2022 | 2843 | TOTAL: | $700.30 | $700.19 | $0.00 | $0.00 | $1400.49 | $0.00 |
|
| 2022 | 2843 | $700.30 | $700.19 | $0.00 | $0.00 | $1400.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $131,242 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $109,865 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $241,107 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $241,107 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $241,107 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $241,107 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $241,107 | |
Map List
Taxing Jurisdiction
| Owner: | LEROY & JESSIE L DEARDORFF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $241,107 | | |
| Tax Area: | 2060 - 502 R L F8 |
| CFL | CONSERVATION FUTURES | 0.0230520536 | $241,107 | $241,107 | $5.56 | | |
| FCZDL | FLOOD CONTROL ZONE | 0.1059224782 | $241,107 | $241,107 | $25.54 | | |
| FD008EXP | FIRE #8 EXPENSE FUND | 0.8163180351 | $241,107 | $241,107 | $196.82 | | |
| FD008MO | FIRE #8 M&O | 1.0122661800 | $241,107 | $241,107 | $244.06 | | |
| PTBOND | PORT OF BELLINGHAM GO BOND | 0.0137802545 | $241,107 | $241,107 | $3.32 | | |
| PTGEN | PORT OF BELLINGHAM GENERAL FUND | 0.1139916840 | $241,107 | $241,107 | $27.48 | | |
| PTRDA | PORT OF BELLINGHAM RDA | 0.0001983539 | $241,107 | $241,107 | $0.05 | | |
| RDDIV | COUNTY ROAD DIVERSION | 0.0410839750 | $241,107 | $241,107 | $9.91 | | |
| RDGEN | COUNTY ROAD FUND | 0.8360740380 | $241,107 | $241,107 | $201.58 | | |
| RLIBGEN | RURAL LIBRARY | 0.2585219245 | $241,107 | $241,107 | $62.33 | | |
| SD502B | FERNDALE SCHOOL #502 BOND | 0.7758442491 | $241,107 | $241,107 | $187.06 | | |
| SD502CP | FERNDALE #502 CAPITAL PROJECTS | 0.0000000000 | $241,107 | $241,107 | $0.00 | | |
| SD502MO | FERNDALE SCHOOL #502 ENRICHMENT | 1.4382712805 | $241,107 | $241,107 | $346.78 | | |
| WA1 | STATE SCHOOL PART 1 | 1.5071435009 | $241,107 | $241,107 | $363.38 | | |
| WA2 | STATE SCHOOL PART 2 | 0.8108282856 | $241,107 | $241,107 | $195.50 | | |
| WCCE | COUNTY CURRENT EXPENSE | 0.5876517319 | $241,107 | $241,107 | $141.69 | | |
| WCCI | CHILDRENS INITIATIVE | 0.1681898915 | $241,107 | $241,107 | $40.55 | | |
| WCCT | COUNTY MENTAL HEALTH | 0.0124999999 | $241,107 | $241,107 | $3.01 | | |
| WCDD | COUNTY DEVELOPMENTAL DISABILITY | 0.0124999999 | $241,107 | $241,107 | $3.01 | | |
| WCER | COUNTY ELECTION RESERVE | 0.0058528688 | $241,107 | $241,107 | $1.41 | | |
| WCVR | COUNTY VETERANS RELIEF | 0.0112500000 | $241,107 | $241,107 | $2.71 | | |
| WCEMS | WHATCOM COUNTY EMS | 0.2208348495 | $241,107 | $241,107 | $53.24 | | |
| | Total Tax Rate: | 8.7720756344 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,114.99 | | |
| | | | | Taxes w/o Exemptions: | $2,114.99 | | |
Improvement / Building
| Improvement #1: | 2 STORY | State Code: | 1114 | 1868.0 sqft | Value: | $131,242 |
| Exterior Wall: | SI/ST | Fireplace: | FSTAN-AVG | | Fireplace: | FSTAN-GOOD | Floor Cov Adj: | Base Allowance | | Foundation: | CONBL | Full Baths: | 1 | | Heating/Cooling: | WD/NO | Number of Bedrooms: | 4 | | Roof Covering: | COMP | Slab Floor Adjust: | Concrete |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area 1 | FAIR | * | 1934 | 1244.0 |
| | MA2 | Main Area 2 | FAIR | * | 1934 | 624.0 |
| | Porch Encl | Porch Enclosed | FAIR | * | 1934 | 160.0 |
| | Porch Wood | Porch Wood | FAIR | * | 1934 | 120.0 |
Sketch
Property Image
Land
| 1 | 1114 | RES 4 BDRM | 0.2117 | 9222.00 | 0.00 | 0.00 | 1.00 | $109,865 | $0 |
Roll Value History
| 2025 | N/A | N/A | N/A | N/A | N/A |
| 2024 | $131,242 | $109,865 | $0 | $241,107 | $241,107 |
| 2023 | $137,008 | $114,695 | $0 | $251,703 | $251,703 |
| 2022 | $94,486 | $79,100 | $0 | $173,586 | $173,586 |
| 2021 | $72,083 | $70,000 | $0 | $142,083 | $142,083 |
| 2020 | $78,501 | $42,220 | $0 | $120,721 | $120,721 |
| 2019 | $71,137 | $38,260 | $0 | $109,397 | $109,397 |
| 2018 | $64,366 | $34,760 | $0 | $99,126 | $99,126 |
| 2017 | $54,713 | $29,525 | $0 | $84,238 | $84,238 |
| 2016 | $50,568 | $27,275 | $0 | $77,843 | $77,843 |
| 2015 | $46,055 | $25,000 | $0 | $71,055 | $71,055 |
| 2014 | $51,618 | $28,600 | $0 | $80,218 | $80,218 |
| 2013 | $51,618 | $28,600 | $0 | $80,218 | $80,218 |
| 2012 | $51,618 | $28,600 | $0 | $80,218 | $80,218 |
| 2011 | $49,373 | $27,500 | $0 | $76,873 | $76,873 |
| 2010 | $49,373 | $27,500 | $0 | $76,873 | $76,873 |
| 2009 | $49,872 | $27,500 | $0 | $77,372 | $77,372 |
| 2008 | $52,403 | $25,000 | $0 | $77,405 | $77,405 |
| 2007 | $52,403 | $25,000 | $0 | $77,405 | $77,405 |
| 2006 | $52,403 | $25,000 | $0 | $77,405 | $77,405 |
Deed and Sales History
| 1 | 09/23/2021 | QUIT CLAIM | QUIT CLAIM DEED | JESSIE L ADAMS | LEROY & JESSIE L DEARDORFF | | | $0.00 | 253690 | 2021-0903643 |
| 2 | 09/13/1996 | QUIT CLAIM | QUIT CLAIM DEED | JAMES & VIOLET ADAMS | JESSIE L ADAMS | 537 | | $0.00 | 199700148 | 970116107 |
Payout Agreement
| No payout information available.. |